MATCHES FOR THE DAY (25.02.2023) |
---|
TIME | TABLE | EVENT | GROUP | PLAYER 1 | PLAYER 2 | WINNER NAME | RESULT |
---|---|---|---|---|---|---|---|
10:30 | T1 | YBS - U 11 | R/64 | SURAPUREDDY LOHITH SURYA (AP) | MANDAL Bishal (BNG) | MANDAL Bishal (BNG) | 0-3 |
10:30 | T2 | YBS - U 11 | R/64 | S M SAI SARVESH (TNTTA) | KHAMAR Ansh (TTFI) | S M Sai Sarvesh (TNTTA) | 3-2 |
10:30 | T3 | YBS - U 11 | R/64 | ATHAR AYAAN (MHR) | GOGOI Adrikh (ASM) | GOGOI Adrikh (ASM) | 2-3 |
10:30 | T4 | YBS - U 11 | R/64 | VOHRA TRIJAL (PUN) | BADRINATH Prathamesh Kumar (KNT) | VOHRA Trijal (PUN) | 3-1 |
10:30 | T5 | YBS - U 11 | R/64 | J A VILOHITH (TELG) | TAK Vihaan (RAJ) | TAK Vihaan (RAJ) | 2-3 |
10:30 | T6 | YBS - U 11 | R/64 | MONDAL ADITYA (BNG) | MONDAL Sombrata (TTFI) | MONDAL Aditya (BNG) | 3-1 |
10:30 | T7 | YBS - U 11 | R/64 | PANDEY DHRITYAMAN (DLI) | S Anantesh (TNTTA) | S Anantesh (TNTTA) | 1-3 |
10:30 | T8 | YBS - U 11 | R/64 | KAMAT DHRUVA (GOA) | BHAT Shamanth (TTFI) | KAMAT Dhruva (GOA) | 3-1 |
10:30 | T9 | YBS - U 11 | R/64 | KUMAR LAKSHYA (UP) | SENTHILKUMAR Rithwik (TNTTA) | SENTHILKUMAR Rithwik (TNTTA) | 0-3 |
10:30 | T10 | YBS - U 11 | R/64 | SINAI CARO CHANDAN (GOA) | YADAV Aakarshan (TTFI) | SINAI CARO Chandan (GOA) | 3-0 |
10:30 | T11 | YBS - U 11 | R/64 | MAHALANABISH GEM (TTFI) | PRASANNA Abinav (KNT) | PRASANNA Abinav (KNT) | 0-3 |
10:30 | T12 | YBS - U 11 | R/64 | M SIVA KAARTHIK (TNTTA) | KUMAR Hardik (DLI) | M Siva Kaarthik (TNTTA) | 3-0 |
10:30 | T13 | YBS - U 11 | R/64 | - KRISHIV (HRN) | ADHIKARI Suprovo (BNG) | - Krishiv (HRN) | 3-1 |
10:30 | T14 | YBS - U 11 | R/64 | VARANASI HARDIK RAM (AP) | KHAN Alisaad (JKD) | VARANASI Hardik Ram (AP) | 3-2 |
10:30 | T15 | YBS - U 11 | R/64 | NAWARANGE ARAV MANGESH (TTFI) | M Sivaganish (TNTTA) | M Sivaganish (TNTTA) | 0-3 |
10:30 | T16 | YBS - U 11 | R/64 | GUPTA ANANT (DLI) | DUTTA Sampuran (ASM) | DUTTA Sampuran (ASM) | 1-3 |
11:00 | T1 | YBS - U 15 | 1 | PRANAV Janakiraman (TTFI) | TEKUMALLA Sahasra Surya Vikhyath (AP) | PRANAV Janakiraman (TTFI) | 3-0 |
11:00 | T2 | YBS - U 15 | 2 | JAYASTU Dasgupta (ODS) | RISHI Mehta (DND) | RISHI Mehta (DND) | 0-3 |
11:00 | T3 | YBS - U 15 | 3 | DEEPANSH Singh (CG) | PARTH Prabhakar (UP) | PARTH Prabhakar (UP) | 0-3 |
11:00 | T4 | YBS - U 15 | 4 | VISHAL Garg (CHD) | ARJUN Malhotra (CG) | VISHAL Garg (CHD) | 3-1 |
11:00 | T5 | YBS - U 15 | 5 | PUSHKAR Verma (BHR) | ISHAN Bisht (UKD) | PUSHKAR Verma (BHR) | 3-0 |
11:00 | T6 | YBS - U 15 | 6 | GAURAV Ramprasad (KNT) | RAUSHAN KUMAR Pal (JKD) | GAURAV Ramprasad (KNT) | 3-1 |
11:00 | T7 | YBS - U 15 | 6 | RAUNAK Kar (TTFI) | SIDDHA Dhupar (CG) | RAUNAK Kar (TTFI) | 3-wo |
11:00 | T8 | YBS - U 15 | 7 | ROHAN Dani (MHR) | RUDRA Guleria (HP) | ROHAN Dani (MHR) | 3-0 |
11:00 | T9 | YBS - U 15 | 7 | JEFF Alhamba K Marak (MEG) | SOUMIL Mahato (JKD) | JEFF Alhamba K Marak (MEG) | 3-0 |
11:00 | T10 | YBS - U 15 | 8 | NIKKHIL MENON M (TNTTA) | PAWAN KUMAR Chaurasia (GUJ) | NIKKHIL MENON M (TNTTA) | 3-0 |
11:00 | T11 | YBS - U 15 | 8 | GOURAV Singh (J & K) | VANLALHRIATPUIA Joseph (MIZ) | VANLALHRIATPUIA Joseph (MIZ) | 0-3 |
11:00 | T12 | YBS - U 15 | 9 | AAYUSH Tanna (GUJ) | ARPIT Hindwal (UKD) | AAYUSH Tanna (GUJ) | 3-0 |
11:00 | T13 | YBS - U 15 | 9 | SHASHANK KESHAV Rao (KNT) | TANAY Rawat (HP) | SHASHANK KESHAV Rao (KNT) | 3-0 |
11:00 | T14 | YBS - U 15 | 10 | HIMANSH Dahiya (GUJ) | HASSAN Mohd. (NCOE) | HIMANSH Dahiya (GUJ) | 3-1 |
11:00 | T15 | YBS - U 15 | 10 | ADEETYA ARYAN Bora (ASM) | TARUN KEDARNATH Kompally (TELG) | TARUN KEDARNATH Kompally (TELG) | 1-3 |
11:00 | T16 | YBS - U 15 | 11 | DHRUV Shah (MHR) | ARNAV Panwar (UP) | DHRUV Shah (MHR) | 3-0 |
11:00 | T17 | YBS - U 15 | 11 | S Shiva Karthikkeyan (PON) | SAMARTH Modi (ASM) | SAMARTH Modi (ASM) | 0-3 |
11:00 | T18 | YBS - U 15 | 56 | RAJVEER SINGH Bhatia (PUN) | HARSHVARDHAN Singh (RAJ) | HARSHVARDHAN Singh (RAJ) | 1-3 |
11:20 | T1 | YBS - U 15 | 12 | SARTHAK Arya (PSPB A) | KARTIKEYA Joshi (DLI) | SARTHAK Arya (PSPB A) | 3-0 |
11:20 | T2 | YBS - U 15 | 12 | MANDELA Dharma Teja Sai (TELG) | ROHAN Jose (KRL) | MANDELA Dharma Teja Sai (TELG) | 3-2 |
11:20 | T3 | YBS - U 15 | 13 | LAKSHYA Toshniwal (RAJ) | BLAZE Alex (KRL) | LAKSHYA Toshniwal (RAJ) | 3-0 |
11:20 | T4 | YBS - U 15 | 13 | HITESH Rongali (AP) | RISHABH SINGH Malkapuri (TELG) | RISHABH SINGH Malkapuri (TELG) | 0-3 |
11:20 | T5 | YBS - U 15 | 14 | ABHRANIL Sen Gupta (TTFI) | ATHRAV Srivastava (UP) | ABHRANIL Sen Gupta (TTFI) | 3-0 |
11:20 | T6 | YBS - U 15 | 14 | MAHIR Varma (HRN) | VANSH Parashar (DLI) | MAHIR Varma (HRN) | 3-0 |
11:20 | T7 | YBS - U 15 | 15 | RAJDIP Dey (BNG) | UJJWAL Anand (BHR) | RAJDIP Dey (BNG) | 3-0 |
11:20 | T8 | YBS - U 15 | 15 | VATSAL Duklan (HRN) | LALRUATMAWIA R (MIZ) | VATSAL Duklan (HRN) | 3-0 |
11:20 | T9 | YBS - U 15 | 16 | ADITYA Das (BNG) | V Nithin (PON) | ADITYA Das (BNG) | 3-0 |
11:20 | T10 | YBS - U 15 | 16 | VIHAAN Dhalla (CHD) | ATHARV Dhulapkar (GOA) | VIHAAN Dhalla (CHD) | 3-2 |
11:20 | T11 | YBS - U 15 | 17 | ATHERVA Gupta (DLI) | FEZAANKHAN Pathan (DND) | ATHERVA Gupta (DLI) | 3-wo |
11:20 | T12 | YBS - U 15 | 17 | BHAVYANSH Kothari (MP) | SAXENA Kanak (TTFI) | SAXENA Kanak (TTFI) | 0-3 |
11:20 | T13 | YBS - U 15 | 18 | ARYA Kataria (PSPB A) | AARON Farias (GOA) | AARON Farias (GOA) | 0-3 |
11:20 | T14 | YBS - U 15 | 18 | RUDRAKSH Sharma (J & K) | SAKSHAM Mittal (UKD) | SAKSHAM Mittal (UKD) | 0-3 |
11:20 | T15 | YBS - U 15 | 19 | SAHIL Rawat (PSPB A) | ABHIK Dhar (BNG) | SAHIL Rawat (PSPB A) | 3-2 |
11:20 | T16 | YBS - U 15 | 19 | ANKIT Kindo (ODS) | NITISH KUMAR Mehta (JKD) | NITISH KUMAR Mehta (JKD) | 0-3 |
11:20 | T17 | YBS - U 15 | 20 | SHAURYA RAJ Saxena (TELG) | ABHILAKSH Patel (GUJ) | SHAURYA RAJ Saxena (TELG) | 3-1 |
11:20 | T18 | YBS - U 15 | 20 | PRINCE Kumar (HRN) | ARUN KARTHIK Maharajan (TTFI) | ARUN KARTHIK Maharajan (TTFI) | 0-3 |
11:40 | T1 | YBS - U 15 | 21 | VADYA Chawla (CHD) | ARNAV Kshirsagar (MHR) | ARNAV Kshirsagar (MHR) | 0-3 |
11:40 | T2 | YBS - U 15 | 21 | SRIKRSHNA SRIHAN Damera (TELG) | PAMIREDDY Jathin Reddy (AP) | PAMIREDDY Jathin Reddy (AP) | 0-3 |
11:40 | T3 | YBS - U 15 | 22 | JANMEJAY Patel (GUJ) | DAKSH Khandelwal (DLI) | JANMEJAY Patel (GUJ) | 3-wo |
11:40 | T4 | YBS - U 15 | 22 | SHIVANG Dasila (UKD) | AARNAV Naveen (KNT) | AARNAV Naveen (KNT) | 0-3 |
11:40 | T5 | YBS - U 15 | 23 | RONALD Sarkar (HRN) | YASHWIN REDDY Gade (TTFI) | RONALD Sarkar (HRN) | 3-2 |
11:40 | T6 | YBS - U 15 | 23 | ARMAAN Banthia (RAJ) | PRIYANSHU Das (BHR) | PRIYANSHU Das (BHR) | wo-3 |
11:40 | T7 | YBS - U 15 | 24 | ATHARVA Nawarange (KNT) | HUNNY Sharma (J & K) | ATHARVA Nawarange (KNT) | 3-0 |
11:40 | T8 | YBS - U 15 | 24 | DRISHTANTA Borah (ASM) | AYUSH Bagga (UP) | DRISHTANTA Borah (ASM) | 3-0 |
11:40 | T9 | YBS - U 15 | 25 | SHOUREN Soman (MHR) | ARYAN Kumar (UP) | SHOUREN Soman (MHR) | 3-0 |
11:40 | T10 | YBS - U 15 | 25 | TAVANTH Nerlaje (KNT) | ATHRAV Thakur (HP) | TAVANTH Nerlaje (KNT) | 3-1 |
11:40 | T11 | YBS - U 15 | 26 | PRATIYUSH Bauva (MHR) | BIRAT Bastia (DLI) | PRATIYUSH Bauva (MHR) | 3-0 |
11:40 | T12 | YBS - U 15 | 26 | RATIKANTA Gouda (ODS) | SATHYANARAYANAN Karmeghakannan (PSPB A) | SATHYANARAYANAN Karmeghakannan (PSPB A) | 0-3 |
11:40 | T13 | YBS - U 15 | 27 | PRANAV Gholkar (MHR) | SWAPNANIL Dutta (ASM) | SWAPNANIL Dutta (ASM) | wo-3 |
11:40 | T14 | YBS - U 15 | 27 | MOHNISH NANDI Nara (KNT) | NITHISH G (TNTTA) | MOHNISH NANDI Nara (KNT) | 3-0 |
11:40 | T15 | YBS - U 15 | 28 | SOUNAV Barman (NCOE) | GAURAV Gowda (KNT) | SOUNAV Barman (NCOE) | 3-0 |
11:40 | T16 | YBS - U 15 | 28 | PRIYANSHU Karmakar (BNG) | JISHNU BALAJI Venkatgiri (TNTTA) | PRIYANSHU Karmakar (BNG) | 3-1 |
11:40 | T17 | YBS - U 15 | 29 | ABHINOV R.velmurugan (TNTTA) | VIVAAN Dave (PSPB A) | ABHINOV R.velmurugan (TNTTA) | 3-0 |
11:40 | T18 | YBS - U 15 | 29 | YASHWANT Dekate (CG) | TANISH Pendse (TTFI) | TANISH Pendse (TTFI) | 1-3 |
12:00 | T1 | YBS - U 15 | 30 | PARTH Magar (TTFI) | HARNOOR SINGH Bedi (DLI) | PARTH Magar (TTFI) | 3-0 |
12:00 | T2 | YBS - U 15 | 30 | BHATIA Vevaan (TELG) | AARADHAYA Vaid (MP) | BHATIA Vevaan (TELG) | 3-2 |
12:00 | T3 | YBS - U 15 | 31 | ISHAN Khandekar (TTFI) | SWAPNIL Dhyani (UKD) | ISHAN Khandekar (TTFI) | 3-2 |
12:00 | T4 | YBS - U 15 | 31 | KARAN Malhotra (CG) | ABEL Banno (RAJ) | KARAN Malhotra (CG) | 3-0 |
12:00 | T5 | YBS - U 15 | 32 | SRIRAM S (TTFI) | NILAY Pattekar (MHR) | SRIRAM S (TTFI) | 3-wo |
12:00 | T6 | YBS - U 15 | 32 | ARYAN Patel (GUJ) | YASH Joshi (RAJ) | YASH Joshi (RAJ) | 2-3 |
12:00 | T7 | YBS - U 15 | 33 | PRAJJWAL Yadav (MP) | SUJAL Kukadia (GUJ) | SUJAL Kukadia (GUJ) | 0-3 |
12:00 | T8 | YBS - U 15 | 33 | ESHAAN Nayak (HRN) | AKSHIT Bhatia (UP) | ESHAAN Nayak (HRN) | 3-2 |
12:00 | T9 | YBS - U 15 | 34 | RAMANUJ Jadhav (MHR) | TELAPROLU Samvedh (AP) | RAMANUJ Jadhav (MHR) | 3-2 |
12:00 | T10 | YBS - U 15 | 34 | BHAVESH Punia (RAJ) | PRANTIK Roy (TTFI) | PRANTIK Roy (TTFI) | 0-3 |
12:00 | T11 | YBS - U 15 | 35 | SIDDARTH Prakasam (TTFI) | MD. FAHEEM N. H. Borah (ASM) | MD. FAHEEM N. H. Borah (ASM) | 0-3 |
12:00 | T12 | YBS - U 15 | 35 | VISHESH Rastogi (MP) | V Darshan (PON) | VISHESH Rastogi (MP) | 3-0 |
12:00 | T13 | YBS - U 15 | 36 | VIHAAN Verma (PUN) | KHUSHAL Naik (GOA) | KHUSHAL Naik (GOA) | 1-3 |
12:00 | T14 | YBS - U 15 | 36 | SAYAN Chowdhury (NCOE) | AFREED SABIR Rahman (TTFI) | AFREED SABIR Rahman (TTFI) | 1-3 |
12:00 | T15 | YBS - U 15 | 37 | SOURAJYOTI Nandi (TTFI) | BHASKAR SINGH Sugra (DLI) | BHASKAR SINGH Sugra (DLI) | 0-3 |
12:00 | T16 | YBS - U 15 | 37 | AARAV Acharya (RAJ) | ADVIK Puri (PUN) | AARAV Acharya (RAJ) | 3-2 |
12:00 | T17 | YBS - U 15 | 38 | AKSHAY Khajandar (TELG) | CHITRAKSH Arora (DLI) | AKSHAY Khajandar (TELG) | 3-0 |
12:00 | T18 | YBS - U 15 | 38 | UDIT Sachdev (MHR) | ARMAAN Wadhwa (HRN) | UDIT Sachdev (MHR) | 3-0 |
12:20 | T1 | YBS - U 15 | 39 | VIBHUM Sadhale (TTFI) | SHAIK Ghouse Rabbani (AP) | VIBHUM Sadhale (TTFI) | 3-0 |
12:20 | T2 | YBS - U 15 | 39 | JOHAN Cheliparambil (MHR) | MRADUL Joshi (MP) | JOHAN Cheliparambil (MHR) | 3-1 |
12:20 | T3 | YBS - U 15 | 40 | RHYTHM Gada (MP) | SAVYA Bhatnagar (TTFI) | RHYTHM Gada (MP) | 3-0 |
12:20 | T4 | YBS - U 15 | 40 | CHANDAN Sinai Caro (GOA) | ANINDYA ANUPAM Das (ODS) | ANINDYA ANUPAM Das (ODS) | wo-3 |
12:20 | T5 | YBS - U 15 | 41 | RAGHAV Sood (HP) | VIREN Patil (PSPB A) | RAGHAV Sood (HP) | 3-2 |
12:20 | T6 | YBS - U 15 | 41 | G Dhileephan (PON) | ARYA A Jain (TTFI) | ARYA A Jain (TTFI) | 0-3 |
12:20 | T7 | YBS - U 15 | 42 | BOLISHETTY Yashvasin (TELG) | JAYANTH Rs (KRL) | JAYANTH Rs (KRL) | 1-3 |
12:20 | T8 | YBS - U 15 | 42 | AYAANKHAN Pathan (DND) | ARUNABH Saha (JKD) | ARUNABH Saha (JKD) | wo-3 |
12:20 | T9 | YBS - U 15 | 43 | PRITISH Sood (CHD) | B Ishaan (KRL) | PRITISH Sood (CHD) | 3-0 |
12:20 | T10 | YBS - U 15 | 43 | SAMARTHSINGH Shekhawat (GUJ) | M Nagulan Balaji (PON) | SAMARTHSINGH Shekhawat (GUJ) | 3-0 |
12:20 | T11 | YBS - U 15 | 44 | SHAURYA Kumar (HRN) | YUVRAJ Yadav (MHR) | SHAURYA Kumar (HRN) | 3-wo |
12:20 | T12 | YBS - U 15 | 44 | VANSH Modi (TTFI) | YASHAS Yagya (DLI) | VANSH Modi (TTFI) | 3-0 |
12:20 | T13 | YBS - U 15 | 45 | SIDDHANT Vasan (KNT) | GOURISANKAR A (KRL) | SIDDHANT Vasan (KNT) | 3-2 |
12:20 | T14 | YBS - U 15 | 45 | GURU SANJITH Vijay (TNTTA) | SANGRAM Sarkar (BNG) | SANGRAM Sarkar (BNG) | 1-3 |
12:20 | T15 | YBS - U 15 | 46 | VELURI Manohar (TELG) | VIBHAS VENKATESH Gangakhede (KNT) | VIBHAS VENKATESH Gangakhede (KNT) | 0-3 |
12:20 | T16 | YBS - U 15 | 46 | YUG Gandhi (DND) | LAKSHYA Ojha (MP) | LAKSHYA Ojha (MP) | 0-3 |
12:20 | T17 | YBS - U 15 | 47 | RITVIK Gupta (J & K) | VEER Balmiki (UP) | RITVIK Gupta (J & K) | 3-2 |
12:20 | T18 | YBS - U 15 | 47 | REYANSH Pahwa (CG) | RACHIT Jain (MP) | RACHIT Jain (MP) | 0-3 |
12:40 | T1 | YBS - U 15 | 48 | VEDANSH Aswal (TTFI) | DHAIRYA Rawat (PSPB A) | DHAIRYA Rawat (PSPB A) | 0-3 |
12:40 | T2 | YBS - U 15 | 48 | TRISHAL RAJ KUMAR Surapureddy (AP) | AYUSH Kurumunji (KNT) | AYUSH Kurumunji (KNT) | 2-3 |
12:40 | T3 | YBS - U 15 | 49 | ANJISNU Bhandari (NCOE) | SHRESTH Mishra (CG) | ANJISNU Bhandari (NCOE) | 3-0 |
12:40 | T4 | YBS - U 15 | 49 | SHREYAS Mankeshwar (MHR) | ARYAMAN Hazarika (TTFI) | ARYAMAN Hazarika (TTFI) | 2-3 |
12:40 | T5 | YBS - U 15 | 50 | VIVAAN Thakkar (MHR) | YUDESH S (TNTTA) | VIVAAN Thakkar (MHR) | 3-2 |
12:40 | T6 | YBS - U 15 | 50 | JOSE Paveen (KRL) | BEDANGA Nath (ASM) | BEDANGA Nath (ASM) | 1-3 |
12:40 | T7 | YBS - U 15 | 51 | ABHIR Lila (RAJ) | LAKSHIN Sharma (PUN) | ABHIR Lila (RAJ) | 3-0 |
12:40 | T8 | YBS - U 15 | 51 | DAKSH Kumar (TTFI) | AKSHAN Lawande (GOA) | AKSHAN Lawande (GOA) | 0-3 |
12:40 | T9 | YBS - U 15 | 52 | RISHIK Swaraj (BHR) | M. Srinarayanan (PON) | M. Srinarayanan (PON) | 0-3 |
12:40 | T10 | YBS - U 15 | 52 | AARAV Rathi (UP) | MRITHEYA Kalamkar (MHR) | MRITHEYA Kalamkar (MHR) | 0-3 |
12:40 | T11 | YBS - U 15 | 53 | ASHUTOSH Kumar (PUN) | ABHEEK Kashyap (ASM) | ABHEEK Kashyap (ASM) | 0-3 |
12:40 | T12 | YBS - U 15 | 53 | S Kishore (PON) | BISHWADEEP Chowdhury (TTFI) | S Kishore (PON) | 3-wo |
12:40 | T13 | YBS - U 15 | 54 | RAJDIP Sen (NCOE) | RISHAN Shaikh (GOA) | RAJDIP Sen (NCOE) | 3-1 |
12:40 | T14 | YBS - U 15 | 54 | SOUDARJA Dey (TTFI) | DHANANJAY SINGH Thakur (PSPB A) | SOUDARJA Dey (TTFI) | 3-0 |
12:40 | T15 | YBS - U 15 | 55 | YADHUKRISHNA M (KRL) | DEBRAJ Bhattacharjee (BNG) | DEBRAJ Bhattacharjee (BNG) | 1-3 |
12:40 | T16 | YBS - U 15 | 55 | AARAV Negi (UKD) | M Dhruva (PON) | M Dhruva (PON) | 2-3 |
12:40 | T17 | YBS - U 15 | 56 | KANISHKA Chanda (TTFI) | SHIVAM Roy (BHR) | KANISHKA Chanda (TTFI) | 3-0 |
13:00 | T6 | YBS - U 11 | R/32 | BALMIKI VEER (UP) | MANDAL Bishal (BNG) | BALMIKI Veer (UP) | 3-0 |
13:00 | T7 | YBS - U 11 | R/32 | S M SAI SARVESH (TNTTA) | BANERJEE Souswarya (BNG) | BANERJEE Souswarya (BNG) | 0-3 |
13:00 | T8 | YBS - U 11 | R/32 | BARDHAN SINGH SHREERAJ (BNG) | GOGOI Adrikh (ASM) | GOGOI Adrikh (ASM) | 1-3 |
13:00 | T9 | YBS - U 11 | R/32 | VOHRA TRIJAL (PUN) | J N Sanjey Arwindh (TNTTA) | J N Sanjey Arwindh (TNTTA) | 0-3 |
13:00 | T10 | YBS - U 11 | R/32 | BHIWANDKAR PARAM (MHR) | TAK Vihaan (RAJ) | BHIWANDKAR Param (MHR) | 3-0 |
13:00 | T11 | YBS - U 11 | R/32 | MONDAL ADITYA (BNG) | HARIMAKESHWARAN Srivanth (TNTTA) | MONDAL Aditya (BNG) | 3-2 |
13:00 | T12 | YBS - U 11 | R/32 | DUTTA ARIV (NCOE) | S Anantesh (TNTTA) | DUTTA Ariv (NCOE) | 3-0 |
13:00 | T13 | YBS - U 11 | R/32 | KAMAT DHRUVA (GOA) | MONDAL Himon Kumar (BNG) | MONDAL Himon Kumar (BNG) | 0-3 |
13:30 | T6 | YBS - U 11 | R/32 | TULSANI PRATEEK (MHR) | SENTHILKUMAR Rithwik (TNTTA) | SENTHILKUMAR Rithwik (TNTTA) | 2-3 |
13:30 | T7 | YBS - U 11 | R/32 | SINAI CARO CHANDAN (GOA) | DAS Rudrakhsha (BNG) | SINAI CARO Chandan (GOA) | 3-1 |
13:30 | T8 | YBS - U 11 | R/32 | BISHT BHAVIT SINGH (RAJ) | PRASANNA Abinav (KNT) | BISHT Bhavit Singh (RAJ) | 3-0 |
13:30 | T9 | YBS - U 11 | R/32 | M SIVA KAARTHIK (TNTTA) | ROY Areen (BNG) | M Siva Kaarthik (TNTTA) | 3-0 |
13:30 | T10 | YBS - U 11 | R/32 | VINODH KRISH (TNTTA) | - Krishiv (HRN) | - Krishiv (HRN) | 2-3 |
13:30 | T11 | YBS - U 11 | R/32 | VARANASI HARDIK RAM (AP) | PATEL Hridan (GUJ) | VARANASI Hardik Ram (AP) | 3-0 |
13:30 | T12 | YBS - U 11 | R/32 | SHAIKH ZAIN (MHR) | M Sivaganish (TNTTA) | M Sivaganish (TNTTA) | 1-3 |
13:30 | T13 | YBS - U 11 | R/32 | DUTTA SAMPURAN (ASM) | CHATTOPADHAYAY Rishaan (BNG) | CHATTOPADHAYAY Rishaan (BNG) | 1-3 |
14:40 | T1 | YBS - U 15 | 11 | DHRUV Shah (MHR) | SAMARTH Modi (ASM) | DHRUV Shah (MHR) | 3-0 |
14:40 | T2 | YBS - U 15 | 11 | S Shiva Karthikkeyan (PON) | ARNAV Panwar (UP) | ARNAV Panwar (UP) | 0-3 |
14:40 | T3 | YBS - U 15 | 1 | SOHAM Mukherjee (BNG) | TEKUMALLA Sahasra Surya Vikhyath (AP) | SOHAM Mukherjee (BNG) | 3-0 |
14:40 | T4 | YBS - U 15 | 2 | ARJAV Gupta (DLI) | RISHI Mehta (DND) | ARJAV Gupta (DLI) | 3-0 |
14:40 | T5 | YBS - U 15 | 3 | ADLAKHIYA Jatin Dev (TELG) | PARTH Prabhakar (UP) | ADLAKHIYA Jatin Dev (TELG) | 3-1 |
14:40 | T6 | YBS - U 15 | 4 | SUDHANSHU Maini (DLI) | ARJUN Malhotra (CG) | SUDHANSHU Maini (DLI) | 3-0 |
14:40 | T7 | YBS - U 15 | 5 | TESHUB Dinesh (KNT) | ISHAN Bisht (UKD) | TESHUB Dinesh (KNT) | 3-0 |
14:40 | T8 | YBS - U 15 | 6 | GAURAV Ramprasad (KNT) | SIDDHA Dhupar (CG) | GAURAV Ramprasad (KNT) | 3-wo |
14:40 | T9 | YBS - U 15 | 6 | RAUNAK Kar (TTFI) | RAUSHAN KUMAR Pal (JKD) | RAUNAK Kar (TTFI) | 3-0 |
14:40 | T10 | YBS - U 15 | 7 | ROHAN Dani (MHR) | SOUMIL Mahato (JKD) | ROHAN Dani (MHR) | 3-0 |
14:40 | T11 | YBS - U 15 | 7 | JEFF Alhamba K Marak (MEG) | RUDRA Guleria (HP) | JEFF Alhamba K Marak (MEG) | 3-1 |
14:40 | T12 | YBS - U 15 | 8 | NIKKHIL MENON M (TNTTA) | VANLALHRIATPUIA Joseph (MIZ) | NIKKHIL MENON M (TNTTA) | 3-0 |
14:40 | T13 | YBS - U 15 | 8 | GOURAV Singh (J & K) | PAWAN KUMAR Chaurasia (GUJ) | PAWAN KUMAR Chaurasia (GUJ) | 0-3 |
14:40 | T14 | YBS - U 15 | 9 | AAYUSH Tanna (GUJ) | TANAY Rawat (HP) | AAYUSH Tanna (GUJ) | 3-0 |
14:40 | T15 | YBS - U 15 | 9 | SHASHANK KESHAV Rao (KNT) | ARPIT Hindwal (UKD) | SHASHANK KESHAV Rao (KNT) | 3-0 |
14:40 | T16 | YBS - U 15 | 10 | HIMANSH Dahiya (GUJ) | TARUN KEDARNATH Kompally (TELG) | TARUN KEDARNATH Kompally (TELG) | 0-3 |
14:40 | T17 | YBS - U 15 | 10 | ADEETYA ARYAN Bora (ASM) | HASSAN Mohd. (NCOE) | HASSAN Mohd. (NCOE) | 0-3 |
14:40 | T18 | YBS - U 15 | 55 | AARAV Negi (UKD) | DEBRAJ Bhattacharjee (BNG) | AARAV Negi (UKD) | 3-2 |
15:00 | T1 | YBS - U 15 | 20 | SHAURYA RAJ Saxena (TELG) | ARUN KARTHIK Maharajan (TTFI) | SHAURYA RAJ Saxena (TELG) | 3-2 |
15:00 | T2 | YBS - U 15 | 20 | PRINCE Kumar (HRN) | ABHILAKSH Patel (GUJ) | ABHILAKSH Patel (GUJ) | 1-3 |
15:00 | T3 | YBS - U 15 | 12 | SARTHAK Arya (PSPB A) | ROHAN Jose (KRL) | SARTHAK Arya (PSPB A) | 3-0 |
15:00 | T4 | YBS - U 15 | 12 | MANDELA Dharma Teja Sai (TELG) | KARTIKEYA Joshi (DLI) | MANDELA Dharma Teja Sai (TELG) | 3-2 |
15:00 | T5 | YBS - U 15 | 13 | LAKSHYA Toshniwal (RAJ) | RISHABH SINGH Malkapuri (TELG) | LAKSHYA Toshniwal (RAJ) | 3-0 |
15:00 | T6 | YBS - U 15 | 13 | HITESH Rongali (AP) | BLAZE Alex (KRL) | -- | --- |
15:00 | T7 | YBS - U 15 | 14 | ABHRANIL Sen Gupta (TTFI) | VANSH Parashar (DLI) | ABHRANIL Sen Gupta (TTFI) | 3-0 |
15:00 | T8 | YBS - U 15 | 14 | MAHIR Varma (HRN) | ATHRAV Srivastava (UP) | MAHIR Varma (HRN) | 3-1 |
15:00 | T9 | YBS - U 15 | 15 | RAJDIP Dey (BNG) | LALRUATMAWIA R (MIZ) | RAJDIP Dey (BNG) | 3-0 |
15:00 | T10 | YBS - U 15 | 15 | VATSAL Duklan (HRN) | UJJWAL Anand (BHR) | VATSAL Duklan (HRN) | 3-0 |
15:00 | T11 | YBS - U 15 | 16 | ADITYA Das (BNG) | ATHARV Dhulapkar (GOA) | ADITYA Das (BNG) | 3-0 |
15:00 | T12 | YBS - U 15 | 16 | VIHAAN Dhalla (CHD) | V Nithin (PON) | VIHAAN Dhalla (CHD) | 3-1 |
15:00 | T13 | YBS - U 15 | 17 | ATHERVA Gupta (DLI) | SAXENA Kanak (TTFI) | ATHERVA Gupta (DLI) | 3-0 |
15:00 | T14 | YBS - U 15 | 17 | BHAVYANSH Kothari (MP) | FEZAANKHAN Pathan (DND) | BHAVYANSH Kothari (MP) | 3-wo |
15:00 | T15 | YBS - U 15 | 18 | ARYA Kataria (PSPB A) | SAKSHAM Mittal (UKD) | SAKSHAM Mittal (UKD) | 2-3 |
15:00 | T16 | YBS - U 15 | 18 | RUDRAKSH Sharma (J & K) | AARON Farias (GOA) | AARON Farias (GOA) | 0-3 |
15:00 | T17 | YBS - U 15 | 19 | SAHIL Rawat (PSPB A) | NITISH KUMAR Mehta (JKD) | SAHIL Rawat (PSPB A) | 3-0 |
