MATCHES FOR THE DAY (14.02.2023) |
---|
TIME | TABLE | EVENT | GROUP | PLAYER 1 | PLAYER 2 | WINNER NAME | RESULT |
---|---|---|---|---|---|---|---|
10:30 | T1 | YBS - U 19 | 1 | RAGHURAAM Prakasam (TNTTA) | DHAIRYA Tandel (DND) | RAGHURAAM Prakasam (TNTTA) | 3-0 |
10:30 | T2 | YBS - U 19 | 2 | VISHAL Dekate (CG) | ARYAN Ingale (MHR) | VISHAL Dekate (CG) | 3-wo |
10:30 | T3 | YBS - U 19 | 3 | NAOREM Sidarth Singh (MNP) | KRISH Gupta (CHD) | NAOREM Sidarth Singh (MNP) | 3-1 |
10:30 | T4 | YBS - U 19 | 4 | NAMAN Bhatnagar (HP) | ANUJ Mahipal (TTFI) | NAMAN Bhatnagar (HP) | 3-2 |
10:30 | T5 | YBS - U 19 | 5 | PRIYANSH Bhati (RAJ) | ARNAVV Chhabra (HRN) | PRIYANSH Bhati (RAJ) | 3-1 |
10:30 | T6 | YBS - U 19 | 6 | ANOOP Amara (TELG) | AADI Chitnis (MHR) | AADI Chitnis (MHR) | 1-3 |
10:30 | T7 | YBS - U 19 | 7 | SAGAR Kasture (MHR) | ARJUN Malhotra (CG) | SAGAR Kasture (MHR) | 3-0 |
10:30 | T8 | YBS - U 19 | 8 | AYUSH Sharma (HRN) | KARTHIKEYAN Kamaraj (TNTTA) | KARTHIKEYAN Kamaraj (TNTTA) | 0-3 |
10:30 | T9 | YBS - U 19 | 9 | SHIVAM Gupta (UKD) | FARAZ Razza (ODS) | SHIVAM Gupta (UKD) | 3-2 |
10:30 | T10 | YBS - U 19 | 10 | RAGHAV Sood (HP) | MONORUP Ghosh (TTFI) | MONORUP Ghosh (TTFI) | 1-3 |
10:30 | T11 | YBS - U 19 | 11 | SAMARTH Sharma (CHD) | SAIKAT Sutradhar (HRN) | SAIKAT Sutradhar (HRN) | 0-3 |
10:30 | T12 | YBS - U 19 | 12 | KUSHAL Chopda (MHR) | TRISHUL Mehra (TELG) | KUSHAL Chopda (MHR) | 3-2 |
10:30 | T13 | YBS - U 19 | 13 | SAHIL Singh (TTFI) | ATHRAV Thakur (HP) | ATHRAV Thakur (HP) | wo-3 |
10:30 | T14 | YBS - U 19 | 14 | DEBOSHRUT Dutta (NCOE) | RAMJI Kumar (CG) | DEBOSHRUT Dutta (NCOE) | 3-1 |
10:30 | T15 | YBS - U 19 | 15 | RITHISH KUMAR Ramesh (TTFI) | RATUL Nandi (HRN) | RATUL Nandi (HRN) | 1-3 |
10:30 | T16 | YBS - U 19 | 16 | VANAD Kumar (PUN) | AARON Farias (GOA) | AARON Farias (GOA) | 2-3 |
10:55 | T1 | YBS - U 19 | 17 | YAMAN . (PUN) | EMON Adhikary (NCOE) | EMON Adhikary (NCOE) | 1-3 |
10:55 | T2 | YBS - U 19 | 18 | RUDRA NARAYAN Ghosh (TTFI) | HIMANSH Dahiya (GUJ) | HIMANSH Dahiya (GUJ) | 1-3 |
10:55 | T3 | YBS - U 19 | 19 | ADITYA Jori (MHR) | SIDDHA Dhupar (CG) | ADITYA Jori (MHR) | 3-0 |
10:55 | T4 | YBS - U 19 | 20 | VARUN Kashyap (KNT) | PRAJITH KUMAR Anandan (TTFI) | VARUN Kashyap (KNT) | 3-0 |
10:55 | T5 | YBS - U 19 | 21 | SAYAK Chakraborty (TTFI) | SOUMIL Mukherjee (NCOE) | SOUMIL Mukherjee (NCOE) | 0-3 |
10:55 | T6 | YBS - U 19 | 22 | PRIYANSHU Joshi (UKD) | PRATHAM Raina (J & K) | PRATHAM Raina (J & K) | 0-3 |
10:55 | T7 | YBS - U 19 | 23 | ADITYA Jain (DLI) | SMITRAJSINH Gohil (GUJ) | ADITYA Jain (DLI) | 3-0 |
10:55 | T8 | YBS - U 19 | 24 | SUDHANSHU Maini (DLI) | PRITISH Sood (CHD) | SUDHANSHU Maini (DLI) | 3-0 |
10:55 | T9 | YBS - U 19 | 25 | M Dhruva (PON) | NISHANTA Bhattacharjee (TTFI) | M Dhruva (PON) | 3-0 |
10:55 | T10 | YBS - U 19 | 26 | DINESH Selvam (JKD) | SAMARTH Singh (DLI) | SAMARTH Singh (DLI) | 0-3 |
10:55 | T11 | YBS - U 19 | 27 | SAMPANN Bansal (DLI) | SOUNAV Barman (NCOE) | SOUNAV Barman (NCOE) | 1-3 |
10:55 | T12 | YBS - U 19 | 28 | ANIRBAN Dutta (TTFI) | SWAJANYA Goswami (HP) | SWAJANYA Goswami (HP) | 1-3 |
10:55 | T13 | YBS - U 19 | 29 | SAGAR Das (BHR) | ATHERVA Gupta (DLI) | ATHERVA Gupta (DLI) | 0-3 |
10:55 | T14 | YBS - U 19 | 30 | SHAURYA RAJ Saxena (TELG) | ABHIVEER Nanda (UP) | SHAURYA RAJ Saxena (TELG) | 3-wo |
10:55 | T15 | YBS - U 19 | 30 | RITVIK Gupta (J & K) | TEJAS Narang (DLI) | TEJAS Narang (DLI) | 0-3 |
10:55 | T16 | YBS - U 19 | 56 | GAUTHAM Malligarjunan (PON) | SURAJ Kumar (BHR) | GAUTHAM Malligarjunan (PON) | 3-2 |
11:20 | T1 | YBS - U 19 | 31 | BALAMURUGAN Muthu Rajasekaran (TNTTA) | YATHARTH Barthuniya (RAJ) | BALAMURUGAN Muthu Rajasekaran (TNTTA) | 3-0 |
11:20 | T2 | YBS - U 19 | 31 | PRATHAM Madlani (GUJ) | AKSHIT Bhatia (UP) | PRATHAM Madlani (GUJ) | 3-0 |
11:20 | T3 | YBS - U 19 | 32 | SRI SAI J..r (TTFI) | DHANANJAY SINGH Thakur (PSPB A) | SRI SAI J..r (TTFI) | 3-0 |
11:20 | T4 | YBS - U 19 | 32 | CHIRANTAN Khajandar (TELG) | DARREN Duarte (GOA) | CHIRANTAN Khajandar (TELG) | 3-1 |
11:20 | T5 | YBS - U 19 | 33 | MURALIDHARAN Venkaadesh (TNTTA) | SAKSHAM Mittal (UKD) | SAKSHAM Mittal (UKD) | 0-3 |
11:20 | T6 | YBS - U 19 | 33 | SAIKAT Das (BHR) | SHREYANSH Thakur (HP) | SAIKAT Das (BHR) | 3-0 |
11:20 | T7 | YBS - U 19 | 34 | DHAIRYA Singhal (UP) | AARAV Negi (UKD) | DHAIRYA Singhal (UP) | 3-1 |
11:20 | T8 | YBS - U 19 | 34 | VISHAL Raj (BHR) | KAUSHIK Chhetri (TTFI) | VISHAL Raj (BHR) | 3-2 |
11:20 | T9 | YBS - U 19 | 35 | ROUNAK Tiwari (TTFI) | DEVANSH Mudgal (RAJ) | DEVANSH Mudgal (RAJ) | 0-3 |
11:20 | T10 | YBS - U 19 | 35 | RYAN Gandhi (PUN) | SRI PRABHATH SAI Theegireddy (AP) | SRI PRABHATH SAI Theegireddy (AP) | 0-3 |
11:20 | T11 | YBS - U 19 | 36 | AKSHAN Lawande (GOA) | RISHABH SINGH Malkapuri (TELG) | RISHABH SINGH Malkapuri (TELG) | 2-3 |
11:20 | T12 | YBS - U 19 | 36 | KARAN Malhotra (CG) | MITHRAN Gunaselvan (TNTTA) | MITHRAN Gunaselvan (TNTTA) | 0-3 |
11:20 | T13 | YBS - U 19 | 37 | RIMO Chakraborty (NCOE) | VENKATA MANI KUMAR Ponnuru (AP) | VENKATA MANI KUMAR Ponnuru (AP) | 1-3 |
11:20 | T14 | YBS - U 19 | 37 | SHREYANGSHU Sen (TTFI) | ADLAKHIYA Jatin Dev (TELG) | SHREYANGSHU Sen (TTFI) | 3-0 |
11:20 | T15 | YBS - U 19 | 38 | SHREYAN Chatterjee (BHR) | BOLIK Bose (TTFI) | BOLIK Bose (TTFI) | 0-3 |
11:20 | T16 | YBS - U 19 | 38 | DHRUV Shroff (DND) | HARKUNWAR Singh (PUN) | HARKUNWAR Singh (PUN) | 1-3 |
11:45 | T1 | YBS - U 19 | 39 | SWARNAVA Saha (TTFI) | HARKEERAT Singh (CHD) | SWARNAVA Saha (TTFI) | 3-0 |
11:45 | T2 | YBS - U 19 | 39 | AHNIK GAUTAM Bhattacharjya (ASM) | MAANAY Mansotra (J & K) | MAANAY Mansotra (J & K) | 1-3 |
11:45 | T3 | YBS - U 19 | 40 | UTKARSH Prabhakar (NCOE) | MOHAMMED ARMAN Shaikh (GUJ) | MOHAMMED ARMAN Shaikh (GUJ) | 1-3 |
11:45 | T4 | YBS - U 19 | 40 | SARTHAK Arya (PSPB A) | SAPTASHWA Chakraborty (TTFI) | SARTHAK Arya (PSPB A) | 3-2 |
11:45 | T5 | YBS - U 19 | 41 | CHITRANSH Sakya (NCOE) | NABABRATA Shome (TTFI) | CHITRANSH Sakya (NCOE) | 3-1 |
11:45 | T6 | YBS - U 19 | 41 | RAJVEER SINGH Bhatia (PUN) | A SANTOSH Preetam (ODS) | RAJVEER SINGH Bhatia (PUN) | 3-0 |
11:45 | T7 | YBS - U 19 | 42 | JAKE ANSEL John (KRL) | MR Badal (UP) | JAKE ANSEL John (KRL) | 3-0 |
11:45 | T8 | YBS - U 19 | 42 | ARYA Kataria (PSPB A) | DIVYANSH Kashyap (TTFI) | ARYA Kataria (PSPB A) | 3-wo |
11:45 | T9 | YBS - U 19 | 43 | AMAN KUMAR Pal (JKD) | NELSON SINGH Kshetrimayum (MNP) | NELSON SINGH Kshetrimayum (MNP) | 1-3 |
11:45 | T10 | YBS - U 19 | 43 | SURYA TEJA Telidevara (AP) | SHRIDHAR Joshi (UP) | SURYA TEJA Telidevara (AP) | 3-1 |
11:45 | T11 | YBS - U 19 | 44 | MANASH PROTIM Gogoi (ASM) | RISHAN Shaikh (GOA) | MANASH PROTIM Gogoi (ASM) | 3-1 |
11:45 | T12 | YBS - U 19 | 44 | LAKSHYA Toshniwal (RAJ) | ARCHIT Jain (UP) | LAKSHYA Toshniwal (RAJ) | 3-0 |
11:45 | T13 | YBS - U 19 | 45 | SRIJIT Bhattacharya (NCOE) | AYAAN Aziz (ASM) | AYAAN Aziz (ASM) | 1-3 |
11:45 | T14 | YBS - U 19 | 45 | M. Srinarayanan (PON) | TUHIN Banik (ODS) | TUHIN Banik (ODS) | 2-3 |
11:45 | T15 | YBS - U 19 | 46 | SHREYAS Das (ASM) | ABHINAV K Murthy (KNT) | ABHINAV K Murthy (KNT) | 0-3 |
11:45 | T16 | YBS - U 19 | 46 | SRIRAM S (TTFI) | ABHINAV - (JKD) | SRIRAM S (TTFI) | 3-0 |
12:10 | T1 | YBS - U 19 | 47 | VARDAAN . (PUN) | ADITYARAJSINH Jadeja (DND) | ADITYARAJSINH Jadeja (DND) | 2-3 |
12:10 | T2 | YBS - U 19 | 47 | KRITANSH Uppal (CHD) | MANNAVA Venkata Karthikeya (AP) | MANNAVA Venkata Karthikeya (AP) | 0-3 |
12:10 | T3 | YBS - U 19 | 48 | KUMAR Harshit (BHR) | SHIVAM Chandra (UP) | SHIVAM Chandra (UP) | 1-3 |
12:10 | T4 | YBS - U 19 | 48 | SANJAY MADHAVAN K (TTFI) | AAYUSH Tanna (GUJ) | SANJAY MADHAVAN K (TTFI) | 3-0 |
12:10 | T5 | YBS - U 19 | 49 | A MOHAMED Naffil (KRL) | MAYUKH Saha (BNG) | MAYUKH Saha (BNG) | 1-3 |
12:10 | T6 | YBS - U 19 | 49 | VIJAYAGANAPATHY V (PON) | KARTIKEY Kaushik (MP) | KARTIKEY Kaushik (MP) | 0-3 |
12:10 | T7 | YBS - U 19 | 50 | SARFARAS Hussain Bora (ASM) | PRABHNEET SINGH Narang (DLI) | PRABHNEET SINGH Narang (DLI) | 1-3 |
12:10 | T8 | YBS - U 19 | 50 | CHAITANYA Karode (MP) | AKSHAT Tyagi (UP) | AKSHAT Tyagi (UP) | 1-3 |
12:10 | T9 | YBS - U 19 | 51 | MILAN Binoy Nair (KRL) | ANSHUL Goswami (HP) | MILAN Binoy Nair (KRL) | 3-1 |
12:10 | T10 | YBS - U 19 | 51 | CHITWAN Wadhwa (PUN) | NAMAN Arora (HRN) | CHITWAN Wadhwa (PUN) | 3-0 |
12:10 | T11 | YBS - U 19 | 52 | SOUMIK Basak (TTFI) | PRATHAM Bansal (HRN) | PRATHAM Bansal (HRN) | 2-3 |
12:10 | T12 | YBS - U 19 | 52 | ANSHUMAN Hazarika (ASM) | ANUJ Soni (MP) | ANUJ Soni (MP) | 0-3 |
12:10 | T13 | YBS - U 19 | 53 | SATRUNJAY Chakravarty (JKD) | SOMEHSWARAN K.srinivasan (TTFI) | SOMEHSWARAN K.srinivasan (TTFI) | 2-3 |
12:10 | T14 | YBS - U 19 | 53 | ADEETYA ARYAN Bora (ASM) | BHARGAV Chakradeo (MHR) | ADEETYA ARYAN Bora (ASM) | 3-wo |
12:10 | T15 | YBS - U 19 | 54 | SHWET Raj (BHR) | ABDUL KAMRAN Shaik (TELG) | SHWET Raj (BHR) | 3-0 |
12:10 | T16 | YBS - U 19 | 54 | SAHEEL SUMAN Bhuyan (ODS) | YUG Mehta (DND) | SAHEEL SUMAN Bhuyan (ODS) | 3-0 |
12:35 | T1 | YBS - U 19 | 55 | PRAGYAN Manujula (AP) | KARTIK Bhandula (RAJ) | PRAGYAN Manujula (AP) | 3-2 |
12:35 | T2 | YBS - U 19 | 55 | AMIT Badyal (J & K) | DEV Bakare (MHR) | DEV Bakare (MHR) | 0-3 |
12:35 | T3 | YBS - U 19 | 56 | ADITYA Varghese Joseph (KRL) | SIDDHANT Kataria (HRN) | SIDDHANT Kataria (HRN) | 1-3 |
14:30 | T1 | YBS - U 17 | R/64 | BHATTACHARJEE ANKUR (BNG) | ANANDAN Prajith Kumar (TNTTA) | BHATTACHARJEE Ankur (BNG) | 3-0 |
14:30 | T2 | YBS - U 17 | R/64 | PRADHAN VINIT (TTFI) | BHATNAGAR Naman (HP) | BHATNAGAR Naman (HP) | 0-3 |
14:30 | T3 | YBS - U 17 | R/64 | GUPTA ARJAV (DLI) | PONNURU Venkata Mani Kumar (AP) | GUPTA Arjav (DLI) | 3-2 |
14:30 | T4 | YBS - U 17 | R/64 | AGGARWAL ARNAV (CHD) | SHANKAR Rohith (KNT) | AGGARWAL Arnav (CHD) | 3-2 |
14:30 | T5 | YBS - U 17 | R/64 | MUTHU RAJASEKARAN BALAMURUGAN (TNTTA) | PAL Avi (UP) | MUTHU RAJASEKARAN Balamurugan (TNTTA) | 3-0 |
14:30 | T6 | YBS - U 17 | R/64 | KHAJANDAR AKSHAY (TELG) | DEY Rajdip (BNG) | DEY Rajdip (BNG) | 0-3 |
14:30 | T7 | YBS - U 17 | R/64 | HARSHIT KUMAR (BHR) | SAKYA Chitransh (NCOE) | HARSHIT Kumar (BHR) | 3-0 |
14:30 | T8 | YBS - U 17 | R/64 | RAMAKRISHNAN VISHRUTH (TTFI) | RAJKHOWA ROY Divyaj (ASM) | RAJKHOWA ROY Divyaj (ASM) | 1-3 |
14:30 | T9 | YBS - U 17 | R/64 | BHATTACHARYYA PRIYANUJ (ASM) | BHATTACHARYA Srijit (NCOE) | BHATTACHARYYA Priyanuj (ASM) | 3-1 |
14:30 | T10 | YBS - U 17 | R/64 | ROY PATWARI SHIRSHA (TTFI) | KATARIA Arya (PSPB A) | ROY PATWARI Shirsha (TTFI) | 3-2 |
14:30 | T11 | YBS - U 17 | R/64 | MULYE NEIL (MHR) | M Nikkhil Menon (TNTTA) | MULYE Neil (MHR) | 3-0 |
14:30 | T12 | YBS - U 17 | R/64 | MUDGAL DEVANSH (RAJ) | DAS Shankhadip (BNG) | DAS Shankhadip (BNG) | 2-3 |
14:30 | T13 | YBS - U 17 | R/64 | P.B. ABHINANDH (TNTTA) | KOMPALLY Tarun Kedarnath (TELG) | P.B. Abhinandh (TNTTA) | 3-0 |
14:30 | T14 | YBS - U 17 | R/64 | MUKHERJEE SOHAM (BNG) | SHAIKH Mohammed Arman (GUJ) | SHAIKH Mohammed Arman (GUJ) | 1-3 |
14:30 | T15 | YBS - U 17 | R/64 | SUTRADHAR SAIKAT (HRN) | KARMAKAR Priyanshu (TTFI) | SUTRADHAR Saikat (HRN) | 3-1 |
14:30 | T16 | YBS - U 17 | R/64 | G NITHISH (TNTTA) | LALRUATSANGA H (DLI) | LALRUATSANGA H (DLI) | 0-3 |
15:00 | T1 | YBS - U 17 | R/64 | RS JAYANTH (KRL) | SURESH RAJ Preyesh (TNTTA) | SURESH RAJ Preyesh (TNTTA) | 0-3 |
15:00 | T2 | YBS - U 17 | R/64 | ARYA SARTHAK (PSPB A) | SAXENA Shaurya Raj (TELG) | ARYA Sarthak (PSPB A) | 3-1 |
15:00 | T3 | YBS - U 17 | R/64 | SHANKAR VAIBHAV (TTFI) | SACHDEV Udit (MHR) | SACHDEV Udit (MHR) | 1-3 |
15:00 | T4 | YBS - U 17 | R/64 | GHOSH AYAN (BNG) | VENKAADESH Muralidharan (TTFI) | GHOSH Ayan (BNG) | 3-1 |
15:00 | T5 | YBS - U 17 | R/64 | SOOD PRITISH (CHD) | SEGAL SINGH Kshetrimayum (MNP) | SEGAL SINGH Kshetrimayum (MNP) | 0-3 |
15:00 | T6 | YBS - U 17 | R/64 | MAYANK RISHABH (HRN) | RAMESH Rithish Kumar (TTFI) | MAYANK Rishabh (HRN) | 3-1 |
15:00 | T7 | YBS - U 17 | R/64 | KUMAR UMESH (TNTTA) | MONDAL Pratyush (BNG) | KUMAR Umesh (TNTTA) | 3-2 |
15:00 | T8 | YBS - U 17 | R/64 | SINGH SAMARTH (DLI) | DINESH Teshub (KNT) | DINESH Teshub (KNT) | 1-3 |
15:00 | T9 | YBS - U 17 | R/64 | JATIN DEV ADLAKHIYA (TELG) | BISWAS Punit (BNG) | BISWAS Punit (BNG) | 1-3 |
15:00 | T10 | YBS - U 17 | R/64 | JANI DHYEY (GUJ) | GUPTA Ritvik (J & K) | JANI Dhyey (GUJ) | 3-0 |
15:00 | T11 | YBS - U 17 | R/64 | BARTHUNIYA YATHARTH (RAJ) | MAHEEDHAR VARMA Poosapati (AP) | BARTHUNIYA Yatharth (RAJ) | 3-0 |
15:00 | T12 | YBS - U 17 | R/64 | SUNDAR MANIKANDAN (TNTTA) | DUTTA Deboshrut (NCOE) | SUNDAR Manikandan (TNTTA) | 3-0 |
15:00 | T13 | YBS - U 17 | R/64 | BHATIA AKSHIT (UP) | GHOSH Oishik (BNG) | GHOSH Oishik (BNG) | 0-3 |
15:00 | T14 | YBS - U 17 | R/64 | GUPTA ATHERVA (DLI) | MASEEDU Karthik Teja (TELG) | GUPTA Atherva (DLI) | 3-1 |
15:00 | T15 | YBS - U 17 | R/64 | KASHYAP VARUN (KNT) | K Sanjay Madhavan (TNTTA) | KASHYAP Varun (KNT) | 3-1 |
15:00 | T16 | YBS - U 17 | R/64 | CHOPDA KUSHAL (MHR) | BORA Adeetya Aryan (ASM) | CHOPDA Kushal (MHR) | 3-1 |
15:50 | T1 | YBS - U 19 | 16 | ABHINANDH P.b. (TNTTA) | AARON Farias (GOA) | ABHINANDH P.b. (TNTTA) | 3-0 |
15:50 | T2 | YBS - U 19 | 1 | BURHANUDDIN Malubhaiwala (GUJ) | DHAIRYA Tandel (DND) | BURHANUDDIN Malubhaiwala (GUJ) | 3-0 |
15:50 | T3 | YBS - U 19 | 2 | SOUMYADEEP Sarkar (BNG) | ARYAN Ingale (MHR) | SOUMYADEEP Sarkar (BNG) | 3-wo |
15:50 | T4 | YBS - U 19 | 3 | BODHISATWA Chaudhury (BNG) | KRISH Gupta (CHD) | BODHISATWA Chaudhury (BNG) | 3-1 |
15:50 | T5 | YBS - U 19 | 4 | NEIL Mulye (MHR) | ANUJ Mahipal (TTFI) | NEIL Mulye (MHR) | 3-1 |
15:50 | T6 | YBS - U 19 | 5 | VARUN Ganesh (TNTTA) | ARNAVV Chhabra (HRN) | VARUN Ganesh (TNTTA) | 3-0 |
15:50 | T7 | YBS - U 19 | 6 | PREYESH Suresh Raj (TNTTA) | AADI Chitnis (MHR) | PREYESH Suresh Raj (TNTTA) | 3-0 |
15:50 | T8 | YBS - U 19 | 7 | PRANEET Bhaskar (BNG) | ARJUN Malhotra (CG) | PRANEET Bhaskar (BNG) | 3-0 |
15:50 | T9 | YBS - U 19 | 8 | SUJAL Banik (BNG) | KARTHIKEYAN Kamaraj (TNTTA) | KARTHIKEYAN Kamaraj (TNTTA) | 2-3 |
15:50 | T10 | YBS - U 19 | 9 | AAKASH K J (KNT) | FARAZ Razza (ODS) | AAKASH K J (KNT) | 3-0 |
15:50 | T11 | YBS - U 19 | 10 | AMIR Afthab (KRL) | MONORUP Ghosh (TTFI) | AMIR Afthab (KRL) | 3-1 |
15:50 | T12 | YBS - U 19 | 11 | HRIDAY JYOTI Sarma (ASM) | SAIKAT Sutradhar (HRN) | HRIDAY JYOTI Sarma (ASM) | 3-1 |
15:50 | T13 | YBS - U 19 | 12 | AADARSH Om Chetri (DLI) | TRISHUL Mehra (TELG) | AADARSH Om Chetri (DLI) | 3-2 |
15:50 | T14 | YBS - U 19 | 13 | ARJAV Gupta (DLI) | ATHRAV Thakur (HP) | ARJAV Gupta (DLI) | 3-0 |
15:50 | T15 | YBS - U 19 | 14 | ROHITH Shankar (KNT) | RAMJI Kumar (CG) | ROHITH Shankar (KNT) | 3-0 |
15:50 | T16 | YBS - U 19 | 15 | KESAVAN Kannan (TELG) | RATUL Nandi (HRN) | RATUL Nandi (HRN) | 2-3 |
16:15 | T1 | YBS - U 19 | 55 | PRAGYAN Manujula (AP) | DEV Bakare (MHR) | PRAGYAN Manujula (AP) | 3-1 |
16:15 | T2 | YBS - U 19 | 17 | THARUN Shanmugam (TNTTA) | EMON Adhikary (NCOE) | THARUN Shanmugam (TNTTA) | 3-1 |
16:15 | T3 | YBS - U 19 | 18 | AYAN Ghosh (BNG) | HIMANSH Dahiya (GUJ) | AYAN Ghosh (BNG) | 3-0 |
16:15 | T4 | YBS - U 19 | 19 | OISHIK Ghosh (BNG) | SIDDHA Dhupar (CG) | OISHIK Ghosh (BNG) | 3-0 |
16:15 | T5 | YBS - U 19 | 20 | H Lalruatsanga (DLI) | PRAJITH KUMAR Anandan (TTFI) | H Lalruatsanga (DLI) | 3-1 |
16:15 | T6 | YBS - U 19 | 21 | YESHWANTH P (KNT) | SOUMIL Mukherjee (NCOE) | YESHWANTH P (KNT) | 3-0 |
16:15 | T7 | YBS - U 19 | 22 | A.P.ROOPAN Santhoesh (TNTTA) | PRATHAM Raina (J & K) | PRATHAM Raina (J & K) | 0-3 |
16:15 | T8 | YBS - U 19 | 23 | MANIKANDAN Sundar (TNTTA) | SMITRAJSINH Gohil (GUJ) | MANIKANDAN Sundar (TNTTA) | 3-2 |
16:15 | T9 | YBS - U 19 | 24 | SHANKHADIP Das (BNG) | PRITISH Sood (CHD) | SHANKHADIP Das (BNG) | 3-0 |
16:15 | T10 | YBS - U 19 | 25 | PUNIT Biswas (BNG) | NISHANTA Bhattacharjee (TTFI) | PUNIT Biswas (BNG) | 3-0 |
16:15 | T11 | YBS - U 19 | 26 | ARNAV Aggarwal (CHD) | SAMARTH Singh (DLI) | ARNAV Aggarwal (CHD) | 3-0 |
16:15 | T12 | YBS - U 19 | 27 | RISHABH Mayank (HRN) | SOUNAV Barman (NCOE) | RISHABH Mayank (HRN) | 3-0 |
16:15 | T13 | YBS - U 19 | 28 | ANSH Goyal (MP) | SWAJANYA Goswami (HP) | ANSH Goyal (MP) | 3-0 |
16:15 | T14 | YBS - U 19 | 29 | SONU Kumar (PUN) | ATHERVA Gupta (DLI) | SONU Kumar (PUN) | 3-1 |
16:15 | T15 | YBS - U 19 | 30 | SHAURYA RAJ Saxena (TELG) | TEJAS Narang (DLI) | TEJAS Narang (DLI) | 2-3 |
16:15 | T16 | YBS - U 19 | 30 | RITVIK Gupta (J & K) | ABHIVEER Nanda (UP) | RITVIK Gupta (J & K) | 3-wo |
16:40 | T1 | YBS - U 19 | 38 | SHREYAN Chatterjee (BHR) | HARKUNWAR Singh (PUN) | HARKUNWAR Singh (PUN) | 0-3 |
16:40 | T2 | YBS - U 19 | 38 | DHRUV Shroff (DND) | BOLIK Bose (TTFI) | BOLIK Bose (TTFI) | 0-3 |
16:40 | T3 | YBS - U 19 | 31 | BALAMURUGAN Muthu Rajasekaran (TNTTA) | AKSHIT Bhatia (UP) | BALAMURUGAN Muthu Rajasekaran (TNTTA) | 3-0 |
16:40 | T4 | YBS - U 19 | 31 | PRATHAM Madlani (GUJ) | YATHARTH Barthuniya (RAJ) | PRATHAM Madlani (GUJ) | 3-1 |
16:40 | T5 | YBS - U 19 | 32 | SRI SAI J..r (TTFI) | DARREN Duarte (GOA) | SRI SAI J..r (TTFI) | 3-0 |
16:40 | T6 | YBS - U 19 | 32 | CHIRANTAN Khajandar (TELG) | DHANANJAY SINGH Thakur (PSPB A) | DHANANJAY SINGH Thakur (PSPB A) | 0-3 |
16:40 | T7 | YBS - U 19 | 33 | MURALIDHARAN Venkaadesh (TNTTA) | SHREYANSH Thakur (HP) | MURALIDHARAN Venkaadesh (TNTTA) | 3-1 |
16:40 | T8 | YBS - U 19 | 33 | SAIKAT Das (BHR) | SAKSHAM Mittal (UKD) | SAKSHAM Mittal (UKD) | 0-3 |
16:40 | T9 | YBS - U 19 | 34 | DHAIRYA Singhal (UP) | KAUSHIK Chhetri (TTFI) | DHAIRYA Singhal (UP) | 3-2 |
16:40 | T10 | YBS - U 19 | 34 | VISHAL Raj (BHR) | AARAV Negi (UKD) | AARAV Negi (UKD) | 0-3 |
16:40 | T11 | YBS - U 19 | 35 | ROUNAK Tiwari (TTFI) | SRI PRABHATH SAI Theegireddy (AP) | SRI PRABHATH SAI Theegireddy (AP) | 0-3 |
16:40 | T12 | YBS - U 19 | 35 | RYAN Gandhi (PUN) | DEVANSH Mudgal (RAJ) | DEVANSH Mudgal (RAJ) | 0-3 |
16:40 | T13 | YBS - U 19 | 36 | AKSHAN Lawande (GOA) | MITHRAN Gunaselvan (TNTTA) | MITHRAN Gunaselvan (TNTTA) | 2-3 |
16:40 | T14 | YBS - U 19 | 36 | KARAN Malhotra (CG) | RISHABH SINGH Malkapuri (TELG) | RISHABH SINGH Malkapuri (TELG) | 2-3 |
16:40 | T15 | YBS - U 19 | 37 | RIMO Chakraborty (NCOE) | ADLAKHIYA Jatin Dev (TELG) | ADLAKHIYA Jatin Dev (TELG) | 0-3 |
16:40 | T16 | YBS - U 19 | 37 | SHREYANGSHU Sen (TTFI) | VENKATA MANI KUMAR Ponnuru (AP) | VENKATA MANI KUMAR Ponnuru (AP) | 1-3 |
17:05 | T1 | YBS - U 19 | 46 | SHREYAS Das (ASM) | ABHINAV - (JKD) | SHREYAS Das (ASM) | 3-1 |
17:05 | T2 | YBS - U 19 | 46 | SRIRAM S (TTFI) | ABHINAV K Murthy (KNT) | ABHINAV K Murthy (KNT) | 1-3 |
17:05 | T3 | YBS - U 19 | 39 | SWARNAVA Saha (TTFI) | MAANAY Mansotra (J & K) | SWARNAVA Saha (TTFI) | 3-0 |
17:05 | T4 | YBS - U 19 | 39 | AHNIK GAUTAM Bhattacharjya (ASM) | HARKEERAT Singh (CHD) | HARKEERAT Singh (CHD) | 1-3 |
17:05 | T5 | YBS - U 19 | 40 | UTKARSH Prabhakar (NCOE) | SAPTASHWA Chakraborty (TTFI) | SAPTASHWA Chakraborty (TTFI) | 2-3 |
17:05 | T6 | YBS - U 19 | 40 | SARTHAK Arya (PSPB A) | MOHAMMED ARMAN Shaikh (GUJ) | SARTHAK Arya (PSPB A) | 3-2 |
17:05 | T7 | YBS - U 19 | 41 | CHITRANSH Sakya (NCOE) | A SANTOSH Preetam (ODS) | CHITRANSH Sakya (NCOE) | 3-1 |
