Table Tannis Federation Of India
LIC - IOC National Ranking Table Tennis championships - 2017 (South Zone)
06th Sep, 2017 To 12th Sep, 2017
Dharwad, Karnataka
Women's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200709 GARLAPATI Pranitha F 13 May, 2000 TELG 0
2. 200674 JAISWAL Varuni F 15 Nov, 2000 TELG 0
3. 200409 MANOHAR Monica F 31 Dec, 1996 TELG 0
4. 200697 . Naina F 22 Mar, 2000 TELG 0
5. 200260 SANYA Sehgal F 22 Jul, 1992 IA & AD 0
6. 203688 KUMARAVEL Swetha F 09 Mar, 1990 IA & AD 0
7. 200402 SIVARAMAKRISHNAN Krithicka F 17 Mar, 1994 ESIC 1
8. 200023 NAINA Suri F 09 Nov, 1994 ESIC 4
9. 202146 M MANDULA Nikitha F 01 Jul, 1993 ESIC 3
10. 201496 JATI Pausali F 03 Jan, 1994 ESIC 2
11. 200408 PRABHU Mamata F 01 Mar, 1983 DB 1
12. 202218 M 01 Jan, 1970 CRSB 0
13. 200102 AMRUTHA PUSHPAK Shekhar F 13 Mar, 1996 RBI 4
14. 203214 BANU Nikhat F 01 Oct, 1993 RBI 3
15. 200220 AYHIKA Mukherjee F 10 Jun, 1997 RBI 2
16. 200503 AKULA Sreeja F 31 Jul, 1998 RBI 1
17. 200608 LAHKAR Kakoli F 16 Mar, 1991 RBI 10
18. 200518 TALNIKAR Shruti F 27 Dec, 1992 RBI 9
19. 200643 HARSHA VARDHINI Calange Ravichandran F 10 Nov, 1998 RBI 8
20. 203207 DAS Priyadarsini F 27 Nov, 1997 RBI 7
21. 200575 KUNDU Pallabi F 14 Oct, 1989 RBI 6
22. 200651 PARTE Shweta F 28 Jul, 1993 RBI 5
23. 200110 SELENA DEEPTI Selvakumar F 05 Jan, 2000 AAI 0
24. 200427 PAREEK Priyanka F 13 Jan, 2000 AAI 0
25. 200399 CHIPIA Frenaz F 18 Jan, 1996 AAI 0
26. 200795 PATIL Manushree F 08 Mar, 2001 AAI 0
27. 200202 DUTTA Moumita F 27 Oct, 1999 AAI 0
28. 200364 POULOMI Ghatak F 03 Jan, 1983 PSPB 0
29. 200424 DAS Mouma F 24 Feb, 1984 PSPB 0
30. 200529 DAS Ankita F 17 Jul, 1993 PSPB 0
31. 200504 DESHPANDE Divya F 29 Mar, 1990 PSPB 0
32. 200337 POOJA Sahasrabudhe F 13 Sep, 1991 PSPB 0
33. 200345 KRITTWIKA Sinha Roy F 27 Feb, 1994 PSPB 0
34. 200448 MONDAL Soumi F 24 Feb, 1990 PSPB 0
35. 200438 PAUL Mousumi F 02 Oct, 1985 PSPB 0
36. 200507 PATKAR Madhurika F 10 Apr, 1987 PSPB 0
37. 200645 KAMATH Archana Girish F 17 Jun, 2000 PSPB 0
38. 200467 RISHYA Reeth F 27 Apr, 1995 PSPB 0
39. 200425 BATRA Manika F 15 Jun, 1995 PSPB 0
40. 200471 SAHA Nandita F 05 Mar, 1984 PSPB 0
41. 201779 GOGOI Mallika F 23 Sep, 1995 GOA 1
42. 203020 BANSAL Suchetan F 12 Sep, 2000 GOA 4
43. 200943 CHODANKAR Aditi Deepak F 11 Oct, 2003 GOA 3
44. 200969 PRABHU PARRIKAR Prutha F 26 Sep, 2002 GOA 2
45. 202633 TASKI Syeda Daniya F 27 Mar, 2005 ASM 0
46. 202771 HUSSAIN Liyah Mehreen F 19 Feb, 2002 ASM 10
47. 202660 NATH Chayasnigdha F 02 Feb, 2004 ASM 8
48. 201780 MAZUMDAR Jitakhee F 04 Jan, 1999 ASM 5
49. 201950 SARMAH Adrija F 02 Jan, 2000 ASM 3
50. 201781 UPADHAYA Kritika F 25 Apr, 1997 ASM 2
51. 201853 GOGOI Trisha F 26 Oct, 2003 ASM 1
52. 202095 SINGH Priyanka F 12 Aug, 1993 CG 0
53. 200570 TRIVEDI Nirja F 02 Dec, 1994 MHR B 11
54. 200478 MANERKAR Ruchira F 11 Mar, 1995 MHR B 12
55. 200551 MALLIKA Bhandarkar F 16 Mar, 1995 MHR B 10
56. 200833 MURBADKAR Jagruti F 19 May, 1995 MHR B 8
57. 200914 DESHPANDE Shreya F 22 Dec, 2000 MHR B 9
58. 200797 PATKI Dyuti F 26 Sep, 1999 MHR B 7
59. 200982 HULAWLE Disha F 30 Sep, 2000 MHR B 6
60. 200785 BASAK Anannya F 15 Jan, 2000 ODS 1
61. 200444 RAUTELA Nikita F 06 Oct, 1990 RAJ 2
62. 200446 SHARMA Manisha F 16 Jul, 1988 RAJ 1
63. 200661 . A Samyuktha F 23 Oct, 1998 KNT 2
64. 200181 SPOORTHI Venkatesha M F 21 Jan, 1999 KNT 1
65. 203969 KULKARNI Sahana F 21 May, 1995 KNT 0
66. 201702 BIDRI Sushmita F 04 Oct, 1999 KNT 6
67. 200194 SEJAL Kaushik F 28 Jun, 1999 KNT 5
68. 201699 PATANKAR Koumudi F 24 Oct, 1999 KNT 4
69. 200180 VISWANATH Kushi F 26 Oct, 2000 KNT 3
70. 200055 HELY Shah F 26 Apr, 1996 GUJ 2
71. 201325 JAYSWAL Namna F 13 Mar, 2004 GUJ 3
72. 203261 SHAH Kavisha F 15 Nov, 2000 GUJ 5
73. 201328 BHAIRAPURE Kausha F 11 Dec, 2003 GUJ 4
74. 201234 BHATT Fagun F 29 Aug, 2001 GUJ 1
75. 201262 VERMA Pareen F 22 Nov, 1998 CHD 2
76. 202373 BAJAJ Anubha F 08 Oct, 2002 DLI 6
77. 201142 MALIK Kritika F 05 Dec, 1998 DLI 5
78. 200505 GUPTA Srishti F 18 Nov, 1999 DLI 4
79. 200486 GOYAL Garima F 20 Apr, 1994 DLI 3
80. 201161 GUPTA Ishita F 29 Mar, 2001 DLI 2
81. 201145 BHARGAVA Vanshika F 16 Dec, 2003 DLI 1
82. 202716 DUTTA Anewsha F 20 Mar, 1998 NB 5
83. 200340 TANAYA Dutta F 18 Jun, 1991 NB 4
84. 201096 DE Sataporni F 07 Aug, 2002 NB 3
85. 201083 BISWAS Diksa F 06 May, 2001 NB 2
86. 200156 M 01 Jan, 1970 NB 1
87. 200430 SHARMA Iti F 18 Feb, 1994 HP 0
88. 201538 MAHANAND Shruti F 04 Apr, 1998 JKD 2
89. 203941 CHOUDHARY Khushboo F 31 Oct, 1995 JKD 0
90. 202038 PEDDIREDDY Satya Ragha Sri Sarajitha F 21 Jul, 2001 AP 5
91. 200810 CHALLA Praneetha F 29 Apr, 1992 AP 4
92. 200916 NOORBASHA Shailu F 21 Aug, 1999 AP 1
93. 200856 SRAVANI B. Naga F 29 Aug, 2000 AP 3
94. 200777 RAMJALI Kajol F 05 Aug, 2002 AP 2
95. 201051 HALDER Mrittika F 20 Feb, 1998 WB 8
96. 203297 DEB Oishwaryaa F 19 Jul, 1994 WB 7
97. 200881 SEN Prapti F 30 Jul, 2001 WB 6
98. 200222 ANUSHREE Hazra F 23 May, 1994 WB 5
99. 203158 DAS Poulami F 16 Jul, 1998 WB 4
100. 201005 MUKHERJEE Manisha F 09 Feb, 1995 WB 3
101. 203203 MUKHERJEE Sutirtha F 10 Oct, 1995 WB 2
102. 202317 NATH Kaushani F 10 Aug, 1999 WB 1
103. 201217 SEAL Manisha F 31 May, 1997 MP 3
104. 202147 CHATURVEDI (BHATT) Mrs. Himani F 19 Sep, 1987 MP 2
105. 201218 VAISHNAVA Aru F 07 Aug, 2000 MP 4
106. 201110 KUTUMBALE Anusha F 02 Nov, 2002 MP 1
107. 200880 SINGH Vandana F 21 Nov, 1994 MP 4
108. 201169 JAIN Jiya F 20 Jan, 2000 HRN 0
109. 201351 ROHILLA Anjali F 13 May, 2002 HRN 0
110. 200422 SAINI Suhana F 28 Feb, 2006 HRN 1
111. 200672 NANDI Aditi F 07 Jun, 2002 HRN 0
112. 200506 SHANKAR Riti F 20 Jul, 1997 HRN 0
113. 200798 KAWLE Charvi F 16 Feb, 1994 MHR A 3
114. 200442 D'SOUZA Senhora Cezinha F 02 Sep, 1995 MHR A 2
115. 200985 HALEANGADI Srushti F 20 Nov, 2000 MHR A 1
116. 200885 DESHPANDE Mansi F 23 Aug, 1998 MHR A 5
117. 200837 AMRUTE Shruti Vijay F 12 Jan, 1999 MHR A 4
118. 200041 SERAHA Jacob F 04 Dec, 1997 KRL 1
119. 200047 SIKHA Jacob F 30 Mar, 1993 KRL 0
120. 202400 JOHNS Anamika F 30 May, 1999 KRL 5
121. 200040 MARIA Rony F 21 May, 1997 KRL 4
122. 202145 SUNNY Jasmin F 02 Oct, 1996 KRL 3
123. 201354 ROY Tulika F 05 Jul, 1992 UP 5
124. 200736 SIVASHANKAR Yashini F 26 Mar, 2000 TN 1
125. 201067 ISHWARYA Santhana F 23 Jan, 2001 TN 3
126. 200385 NIVEDITHA Arubakkam Vidyasagar F 28 Jan, 1989 TN 5
127. 200754 NEELAKANDAN Deepika F 13 Apr, 2000 TN 2
128. 200108 ABINAYA Ramesh F 02 Sep, 1999 TN 4
129. 203896 GHATAK Manomita F 30 Jul, 1999 TRP 0
130. 203770 DEY Srijanee F 26 May, 1998 TRP 0
131. 201640 PATIAL Neha F 16 Nov, 1998 PUN 1
132. 200573 BHATTACHARYA Rupsa F 14 Aug, 1994 RSPB 8
133. 202460 DUTTA Anuska F 31 May, 1996 RSPB 7
134. 200477 TREHAN Ashlesha F 28 Mar, 1998 RSPB 5
135. 202459 MUKHERJEE Sagarika F 20 Feb, 1996 RSPB 4
136. 200582 CHAKRABORTY Anindita F 15 Apr, 1977 RSPB 3
137. 200877 GHOSH Shreya F 04 Jan, 1993 RSPB 2
138. 200571 SARKAR Takeme F 13 Feb, 1992 RSPB 1
139. 200702 SAHA Sumana F 02 Aug, 1998 RSPB 0