Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2023 (Vijayawada)
29th Nov, 2023 To 05th Dec, 2023
Vijayawada (Andhra Pradesh)
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202876 THANVI Sushil M 02 Oct, 1990 TTFI 1 12
2. 203745 MUDGAL Devansh M 19 Jan, 2006 TTFI 1 9
3. 200398 SAHA Subhajit M 30 Mar, 1984 BNG 0
4. 207511 BASAK Avik M 25 Jun, 2002 BNG 0
5. 202361 DUTTA Anirban M 09 Apr, 2004 BNG 0
6. 207708 SAHA Rishit M 19 Sep, 2005 BNG 0
7. 201481 ROY Raunak M 22 Sep, 2004 BNG 0
8. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG 0
9. 203305 BANIK Sujal M 07 Apr, 2005 BNG 0
10. 203159 BOSE Bolik M 25 Aug, 2005 BNG 0
11. 201047 CHANDA Arnab M 22 Jun, 2003 BNG 0
12. 203139 BOSE Ankit M 03 Oct, 2002 BNG 0
13. 203006 GHOSH Ayan M 06 Jun, 2006 BNG 0
14. 202167 SARKAR Shayan M 06 Nov, 2001 BNG 0
15. 201295 ROY Abir M 28 Jan, 2002 BNG 0
16. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG 3
17. 207518 PATRA Biman M 06 Feb, 2001 BNG 5
18. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG 4
19. 202134 BOSE Pritam M 08 Mar, 1991 BNG 0
20. 205155 DAS Shankhadip M 14 Dec, 2006 BNG 3
21. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG 1
22. 207068 MALLICK Asif M 20 Jun, 1999 BNG 0
23. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR 4
24. 200791 HARDIKAR Mandar M 28 May, 1999 MHR 3
25. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR 2
26. 202428 MODI Jash M 12 Oct, 2005 MHR 1
27. 200976 SHINDE Shounak M 06 May, 2002 MHR 0
28. 206206 KASTURE Sagar M 13 Jan, 2005 MHR 0
29. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 MHR 0
30. 200823 KADAM Rajat M 08 Jun, 2000 MHR 0
31. 203204 MULYE Neil M 07 Jul, 2007 MHR 0
32. 200902 DANI Mudit M 05 Jan, 1999 MHR 0
33. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR 0
34. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR 0
35. 202672 JORI Aditya M 14 Jun, 2005 MHR 0
36. 206230 SONTAKKE Anish M 17 Mar, 2005 MHR 5
37. 203717 SAKYA Chitransh M 24 Sep, 2007 NCOE 4
38. 204747 BHATTACHARYA Srijit M 25 Aug, 2007 NCOE 3
39. 203796 ADHIKARY Emon M 18 Jun, 2007 NCOE 2
40. 204056 BHASKAR Praneet M 15 Oct, 2005 NCOE 1
41. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 BBSCB 0
42. 202487 DAS Kushal M 04 Jul, 2001 TTFI 0
43. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 3
44. 200690 ALI Mohammed M 27 Sep, 1999 TELG 2
45. 204798 SINGHAL Vansh M 14 Sep, 2002 TELG 1
46. 201289 AMARA Anoop M 05 Sep, 2004 TELG 11
47. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 10
48. 203489 MALLEBOINA Raghuram M 28 Jan, 2003 TELG 8
49. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 8
50. 203354 ATMAKURI Sainath Reddy M 31 Jan, 2002 TELG 7
51. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 6
52. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 5
53. 205150 CHOWDHURY Swarnendu M 01 Nov, 1994 TELG 4
54. 200612 ANIRBAN Tarafder M 22 Oct, 1983 CB 1
55. 201359 DESAI Bhavin M 06 Jun, 1993 ESIC 0
56. 206867 SHINTRE Ajinkya R M 16 Oct, 1991 ESIC 0
57. 203740 ASHOK Veera Raghavan M 07 Nov, 1994 ESIC 0
58. 200893 DAS Surajit M 07 Feb, 1995 ESIC 0
59. 200252 UTKARSH Gupta M 01 Jan, 1997 CRSB 0
60. 200801 PANDE Siddhesh M 31 Jan, 1998 CRSB 0
61. 200769 BALAKRISHNAN Bharath Krishnan M 03 Sep, 1995 RBI 4
62. 200420 HAQUE Asif M 09 Feb, 1993 RBI 3
63. 200234 RAJ Mondal M 04 Aug, 1992 RBI 2
64. 201324 SHAH Manush M 12 Jan, 2001 RBI 1
65. 201306 GOUR Sachin M 24 Dec, 1988 RBI 11
66. 201286 GUNJAL Alhad M 15 Oct, 1989 RBI 10
67. 200461 CHATURVEDI Rishabh M 30 Aug, 1992 RBI 9
68. 200720 QURESHI Imran M 06 Jun, 1989 RBI 8
69. 200607 BORO Mukul M 01 Jan, 1973 RBI 7
70. 200388 ROY Souvik M 02 May, 1979 RBI 6
71. 200387 REDDY Patel Vighney M 10 Apr, 1991 RBI 5
72. 201088 SARKAR Soumyadeep M 02 Mar, 2004 AAI 0
73. 202352 K J Aakash M 01 Jan, 2005 AAI 0
74. 200209 JEET Chandra M 16 Jan, 2000 AAI 0
75. 203567 BISWAS Punit M 26 Sep, 2008 AAI 0
76. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 AAI 0
77. 207442 SINGH Aashish M 17 Dec, 1996 AFSCB 0
78. 200452 SHARMA Rohit M 10 Feb, 1991 AFSCB 0
79. 200001 ACHANTA Sharath Kamal M 12 Jul, 1982 PSPB 0
80. 200501 SAHA Sourav M 10 Aug, 1993 PSPB 0
81. 200434 KUMAR Jubin M 12 Feb, 1986 PSPB 0
82. 200530 AMALRAJ Anthony M 24 Jan, 1986 PSPB 0
83. 200475 SATHIYAN Gnanasekaran M 08 Jan, 1993 PSPB 0
84. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 0
85. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 0
86. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
87. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
88. 203983 FARIAS Aaron M 01 Oct, 2008 GOA 2
89. 202367 ARVIND KUMAR G M 18 Feb, 1999 GOA 1
90. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 0
91. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 0
92. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 0
93. 204261 HAZARIKA Anshuman M 15 Nov, 2006 ASM 0
94. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
95. 207086 MISHRA Shresth M 24 Jul, 2011 CG 0
96. 200638 SHARMA Ayush M 25 Mar, 2004 CG 0
97. 206664 DHUPAR Siddha M 28 Jul, 2009 CG 0
98. 200708 DEBNATH Arindam M 03 Sep, 1998 CG 1
99. 204139 MALHOTRA Arjun M 23 Oct, 2009 CG 14
100. 204164 DEKATE Vishal M 25 Sep, 2006 CG 12
101. 204140 WILLIAMS Andrew M 01 Mar, 2007 CG 7
102. 205844 SAI PRASHANT Kaza Sri M 18 Jul, 1994 CG 5
103. 205699 MITTAL Saksham M 13 Jul, 2008 UKD 6
104. 202550 BANIK Tuhin M 10 Nov, 2004 ODS 0
105. 200419 HAQUE Toushif M 14 Apr, 1991 ODS 0
106. 200314 SUBHENDU Show M 02 Jun, 1997 ODS 0
107. 204682 RAWAT Sahil M 12 Mar, 2010 PSPB A 0
108. 205144 ARYA Sarthak M 21 Jul, 2009 PSPB A 0
109. 204625 DEY Rajdip M 26 Aug, 2008 PSPB A 0
110. 205185 GUPTA Arjav M 14 Feb, 2008 PSPB A 0
111. 206952 RAINA Pratham M 26 May, 2007 J & K 0
112. 205293 SANKAR Kiran Ashish M 18 Feb, 2005 KNT 0
113. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 0
114. 201066 KUSEL Harish M 03 Jun, 2003 KNT 0
115. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 5
116. 201012 BHATTACHARYA Soumadri M 24 Dec, 1994 KNT 0
117. 203814 P Yeshwanth M 03 Dec, 2005 KNT 4
118. 200610 TELANG Shreyal M 05 Jun, 1996 KNT 3
119. 200111 KALAIVANAN Mathivanan M 05 Nov, 1995 KNT 2
120. 200771 ROYCHOWDHURY Anirban M 20 Nov, 1988 KNT 1
121. 206045 AMRANIYA Rhythm M 08 Jan, 2002 GUJ 0
122. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 21
123. 201320 JAISWAL Jignesh M 28 Jan, 1979 GUJ 9
124. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 2
125. 207803 DETROJA Pavan M 17 Nov, 2006 GUJ 4
126. 206015 PANKAJ KUMAR Pankaj M 06 Jan, 1999 MIZ 2
127. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 1
128. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 15
129. 207206 SAINI Lubhit M 09 Feb, 2003 DLI 10
130. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 9
131. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 7
132. 203141 SINGH Samarth M 07 Sep, 2006 DLI 6
133. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 5
134. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 4
135. 201171 GOEL Shubh M 03 Feb, 2000 DLI 3
136. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 2
137. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 1
138. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
139. 204892 TEJA P L M 17 Mar, 2002 JKD 5
140. 203103 PRADHAN Mrinmaya M 28 Nov, 2002 JKD 4
141. 205998 CHAKRAVARTY Satrunjay M 11 Aug, 2005 JKD 2
142. 208103 MAHENDRA S M 18 Jul, 1992 AP 0
143. 208104 PAVAN KUMAR E M 13 Jan, 1993 AP 0
144. 207988 JILANI Shaik M 10 Jun, 1981 AP 0
145. 203402 NAMBURU Poorna Sandeep M 22 May, 1995 AP 0
146. 208055 HEMANTH KUMAR Patakamuri M 02 Aug, 1993 AP 0
147. 204865 KARTHIK Kolli M 09 Nov, 2006 AP 0
148. 204176 MANUJULA Pragyan M 30 Jul, 2006 AP 9
149. 203106 CHEEKATI Kushal Kumar M 18 Apr, 2002 AP 4
150. 204612 MAHEEDHAR VARMA Poosapati M 02 Mar, 2007 AP 3
151. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 2
152. 200686 K Pavan Kumar M 28 Oct, 1998 AP 1
153. 202330 ROY CHOWDHURY Subhra M 11 Mar, 1992 MP 1
154. 204448 RASTOGI Vishesh M 30 May, 2008 MP 5
155. 203040 ANTAL Jashan M 16 Nov, 2004 HRN 0
156. 200464 GANDHI Sarthak M 22 Oct, 1993 HRN 0
157. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
158. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 0
159. 206176 ATTRI Nikunj M 07 Nov, 2007 HRN 0
160. 202093 R Vijaykrishnan M 17 Sep, 1993 PON 0
161. 204695 NAFFIL A Mohamed M 03 Mar, 2007 KRL 10
162. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 15
163. 200753 YADAV Malesh Kumar M 21 Feb, 2000 KRL 6
164. 200763 KHAN Md Juber M 10 Jun, 2004 KRL 9
165. 204696 KS Sreehari M 25 Mar, 2000 KRL 1
166. 202388 BENNY Ranjith M 11 Mar, 1996 KRL 3
167. 205040 A Gourisankar M 19 Mar, 2008 KRL 14
168. 200502 YADAV Abhishek M 09 Jul, 1996 UP 8
169. 203097 VERMA Subrat Raj M 27 Aug, 2001 UP 5
170. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 5
171. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 2
172. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 2
173. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
174. 205277 CHOUDHARY Arvind M 19 Dec, 2003 UP 19
175. 203075 ABBAS Syed Ali M 07 Jul, 2002 UP 19
176. 200992 PODDAR Saurabh M 03 Dec, 1984 UP 14
177. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TN 3
178. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 2
179. 208064 C Tarunnarayan M 30 Sep, 2006 TN 0
180. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TN 1
181. 207094 A Emmanuvel Richard Vshal M 12 Jul, 2006 TN 0
182. 206208 NANDAGOPAL Naresh M 12 Aug, 2006 TN 0
183. 204519 SENTHIL KUMAR Mehan M 29 Sep, 2008 TN 0
184. 204424 N.G.S Sidharth Raja M 29 Jun, 2007 TN 0
185. 208065 ALEX PANDIAN Irudayaraj M 04 Jul, 2002 TN 0
186. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 0
187. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TN 11
188. 202252 KUTTY Navaneeth M 20 May, 2005 TN 10
189. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 9
190. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TN 8
191. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TN 7
192. 202338 SUNDAR Manikandan M 20 Jan, 2006 TN 6
193. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TN 5
194. 200141 ANANDH RAJ Rajan M 27 Aug, 1995 TN 4
195. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
196. 203317 VERMA Tarun M 22 Jun, 1999 PUN 4
197. 205131 SINGH Harkunwar M 16 Jun, 2006 PUN 3
198. 202505 MEHRA Naman M 08 Dec, 1999 PUN 2
199. 203024 MALIK Rahul M 25 Jan, 2003 PUN 1
200. 206897 BHATIA Rajveer Singh M 13 Nov, 2008 PUN 0
201. 202148 PAL Akash M 28 Nov, 2001 RSPB 0
202. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 1
203. 202238 GHOSH Arjun M 13 Oct, 1996 RSPB 8
204. 200566 GNANASEKARAN Vinodh M 16 Jun, 1984 RSPB 7
205. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 6
206. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 5
207. 200568 EKAMBARAM Prabhakaran M 09 Jul, 1991 RSPB 4
208. 202471 BHANJA Ronit M 05 Jan, 1998 RSPB 3