Table Tannis Federation Of India
UTT 84th Senior National & Inter-State Table Tennis Championships-2022
20th Mar, 2023 To 27th Mar, 2023
Gymnasium Hall, University of Jammu.
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 206307 PUROHIT Rishi M 25 Oct, 2003 TTFI 2 0
2. 201100 S.NIRWAN Lokesh M 10 Jan, 1995 TTFI 2 0
3. 202547 YADAV Nikhil M 08 Jan, 1998 TTFI 2 0
4. 202778 MEWARA Harsh M 29 Jan, 1999 TTFI 2 0
5. 207465 SANCHORA Raman M 30 Dec, 1999 TTFI 2 0
6. 207466 SOLANKI Yashwant M 01 Apr, 1997 TTFI 2 0
7. 203745 MUDGAL Devansh M 19 Jan, 2006 TTFI 1 8
8. 201395 JANGID Deepank M 12 May, 1999 TTFI 1 0
9. 204355 BHATI Priyansh M 11 Oct, 2007 TTFI 1 5
10. 200308 SHUBHAM Ojha M 09 Feb, 1996 TTFI 1 4
11. 203166 POPLI Paras M 03 Aug, 2000 TTFI 1 3
12. 200429 BHARGAVA Vivek M 10 Jan, 1995 TTFI 1 2
13. 200605 SRIVASTAVA Harsh M 05 Apr, 2001 TTFI 1 1
14. 207457 ALI Amjad M 25 Mar, 1989 LAD 0
15. 207456 RADHU Afaq M 01 Jan, 1970 LAD 0
16. 207455 KHAN Umar M 01 May, 1999 LAD 0
17. 207454 LATIF Arshad M 23 Jul, 1996 LAD 0
18. 207453 STANZIN Padma M 04 Sep, 1998 LAD 0
19. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG 4
20. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG 3
21. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG 2
22. 200209 JEET Chandra M 16 Jan, 2000 BNG 1
23. 205155 DAS Shankhadip M 14 Dec, 2006 BNG 11
24. 201011 BANERJEE Souvik M 22 Mar, 1997 BNG 9
25. 202167 SARKAR Shayan M 06 Nov, 2001 BNG 8
26. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG 7
27. 200922 SUR ROY Siddhant M 17 Jan, 2002 BNG 6
28. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG 5
29. 202428 MODI Jash M 12 Oct, 2005 MHR 3
30. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR 2
31. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 MHR 1
32. 204814 CHAKRADEO Bhargav M 07 Oct, 2004 MHR 10
33. 200902 DANI Mudit M 05 Jan, 1999 MHR 9
34. 200976 SHINDE Shounak M 06 May, 2002 MHR 8
35. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR 6
36. 200801 PANDE Siddhesh M 31 Jan, 1998 MHR 5
37. 201117 AMBRE Shubham M 18 Apr, 1999 MHR 4
38. 203796 ADHIKARY Emon M 18 Jun, 2007 NCOE 3
39. 203867 DUTTA Deboshrut M 30 May, 2007 NCOE 2
40. 202237 MUKHERJEE Soumil M 08 Sep, 2005 NCOE 1
41. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TNTTA 24
42. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TNTTA 24
43. 200141 ANANDH RAJ Rajan M 27 Aug, 1995 TNTTA 21
44. 200749 KANNAN Shriram M 20 Mar, 2001 TNTTA 19
45. 200113 PRABAKARAN Ekambaram M 09 Jul, 1991 TNTTA 5
46. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TNTTA 18
47. 200566 GNANASEKARAN Vinodh M 16 Jun, 1984 TNTTA 4
48. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 3
49. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 TNTTA 2
50. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 1
51. 202840 CHATURVEDI Prakhar M 17 Feb, 1998 DND 5
52. 205201 JADEJA Adityarajsinh M 24 Aug, 2005 DND 4
53. 205202 JADEJA Meetrajsinh M 22 Jan, 2003 DND 2
54. 205009 RAJYAGURU Akshat M 05 Oct, 2001 DND 1
55. 203323 AXESH Deep Bhandari M 08 Oct, 2003 DND 6
56. 201295 ROY Abir M 28 Jan, 2002 TTFI 0
57. 201039 PALANIAPPAN P.l.lakshmanan M 22 Jul, 2003 TTFI 0
58. 206115 PREM Vansh M 09 Jul, 2004 TTFI 0
59. 202173 CHHETRI Kaushik M 02 Apr, 2004 TTFI 0
60. 207438 MOHAMMED SHAMS Tabrezuddin M 27 Apr, 1993 TTFI 0
61. 203140 SINGH Sahil M 24 Jan, 2004 TTFI 12
62. 207435 NARASIMHA RAO Gopisetty M 05 Feb, 1982 TTFI 0
63. 205228 SHARMA Manav M 17 Mar, 1975 TTFI 11
64. 206006 JANGDEY Lokesh M 02 May, 2003 TTFI 0
65. 203110 HALDER Rohit M 28 Jan, 1999 TTFI 0
66. 202536 HAZARIKA Jyotishman M 10 May, 1996 TTFI 0
67. 200791 HARDIKAR Mandar M 28 May, 1999 TTFI 0
68. 204465 BHATTACHARJYA Ahnik Gautam M 16 Sep, 2004 TTFI 0
69. 200803 KAMBLE Tejas M 10 May, 1999 TTFI 0
70. 200417 SAMAL Sashwat Baran M 19 Aug, 1991 TTFI 0
71. 205827 KHAN Amir M 31 Jul, 2002 TTFI 0
72. 207467 KUMAR Vivek M 27 Jun, 2003 TTFI 0
73. 203139 BOSE Ankit M 03 Oct, 2002 TTFI 0
74. 201331 SAINI Rishabh M 14 Nov, 1995 TTFI 0
75. 201493 PAL Ayan M 01 Dec, 1999 TTFI 0
76. 202232 TEJI Gurchetan Bir Singh M 20 Oct, 1994 TTFI 0
77. 205150 CHOWDHURY Swarnendu M 01 Nov, 1994 TELG 10
78. 203354 ATMAKURI Sainath Reddy M 31 Jan, 2002 TELG 9
79. 200758 BAVANAKA Vathsin M 31 Mar, 2001 TELG 8
80. 200690 ALI Mohammed M 27 Sep, 1999 TELG 7
81. 200136 SANTHOSH KUMAR Ramesh M 30 Aug, 1999 TELG 6
82. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 1
83. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 5
84. 204798 SINGHAL Vansh M 14 Sep, 2002 TELG 4
85. 201795 CHANDRA CHUD Vanapalli M 19 Jan, 1984 TELG 3
86. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 2
87. 200521 RAMANATHAN Rajesh M 26 Mar, 1977 LIC 2
88. 200883 SARKAR Sougata M 24 Aug, 1990 LIC 1
89. 205048 AGRAWAL Parag M 20 Jan, 1976 LIC 4
90. 200519 JOSHI Ravi M 14 Feb, 1992 LIC 3
91. 200112 SUSHMIT Sriram M 04 Jan, 1993 IA & AD 0
92. 200875 MITRA Abhimanyu M 09 Apr, 1998 IA & AD 0
93. 202119 MANI Subash M 21 Dec, 1988 IA & AD 0
94. 200508 RAJENDRAN Senthil Kumar M 03 Sep, 1991 IA & AD 0
95. 200615 SAHNI Sameer M 15 Nov, 1985 FCI 0
96. 201040 GOWTHAMAN SAGAR Piyush M 18 Nov, 2001 FCI 0
97. 203740 ASHOK Veera Raghavan M 07 Nov, 1994 ESIC 0
98. 200893 DAS Surajit M 07 Feb, 1995 ESIC 0
99. 201134 DEY Sayantan M 30 May, 1994 CRSB 0
100. 200252 UTKARSH Gupta M 01 Jan, 1997 CRSB 0
101. 200769 BALAKRISHNAN Bharath Krishnan M 03 Sep, 1995 RBI 9
102. 200720 QURESHI Imran M 06 Jun, 1989 RBI 8
103. 200461 CHATURVEDI Rishabh M 30 Aug, 1992 RBI 7
104. 200607 BORO Mukul M 01 Jan, 1973 RBI 6
105. 200420 HAQUE Asif M 09 Feb, 1993 RBI 5
106. 200388 ROY Souvik M 02 May, 1979 RBI 4
107. 200387 REDDY Patel Vighney M 10 Apr, 1991 RBI 3
108. 200234 RAJ Mondal M 04 Aug, 1992 RBI 2
109. 201324 SHAH Manush M 12 Jan, 2001 RBI 1
110. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 AAI 0
111. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 AAI 0
112. 202479 KISPOTTA Kumar Akash M 25 Mar, 1990 AFSCB 2
113. 202227 CHAVAN Amit M 20 Jan, 1986 AFSCB 1
114. 207445 RUTSA Kelhouravi Vivian M 12 Oct, 1995 NAG 5
115. 205453 SEYIEVILIE Seyie M 14 May, 1994 NAG 4
116. 205565 HAIKUBE Ihubuing M 29 Aug, 1999 NAG 3
117. 205566 MEYINUKSHI Longkumer M 26 Feb, 1999 NAG 2
118. 206862 HINGLAK Ricky M 23 Nov, 2004 NAG 1
119. 202933 MISO Bralo M 16 May, 2005 ARN 5
120. 202927 KOMUT Nalo M 02 Mar, 2004 ARN 4
121. 202931 NOPI Getit M 11 Mar, 2006 ARN 3
122. 202703 ANGU Nyadar M 28 Jun, 1998 ARN 2
123. 202924 MAPH Tarh M 10 Aug, 2005 ARN 0
124. 207446 BAROI Suresh M 03 Oct, 1991 A & N 3
125. 203705 BORA Alok M 14 Oct, 1986 A & N 2
126. 205066 KRANTIVEER B. M 28 Nov, 1996 A & N 0
127. 207449 SAGAR Prem M 22 May, 1995 A & N 6
128. 207447 ROY Sajal M 02 May, 2004 A & N 5
129. 207448 AHMED Iftiquar Ali M 06 Mar, 1981 A & N 4
130. 200475 SATHIYAN Gnanasekaran M 08 Jan, 1993 PSPB 0
131. 200501 SAHA Sourav M 10 Aug, 1993 PSPB 0
132. 200530 AMALRAJ Anthony M 24 Jan, 1986 PSPB 0
133. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 0
134. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 0
135. 200469 DESAI Harmeet Rajul M 19 Jul, 1993 PSPB 0
136. 207436 TAMANG Bishal M 26 Dec, 1987 SKM 0
137. 204077 LEPCHA Richard M 07 Jun, 2006 SKM 0
138. 206860 RAI Abishek M 23 Jul, 1998 SKM 0
139. 204989 AGARWAL Monu M 08 Mar, 1999 SKM 0
140. 201685 LONGJAM Manju Singh M 01 Jan, 2002 MNP 6
141. 202813 BINIT SINGH Karam M 08 Feb, 1998 MNP 5
142. 201607 SINGH KARAM Rohit M 09 Apr, 2001 MNP 4
143. 205627 ELANGBAM Thomas M 21 Mar, 2003 MNP 3
144. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
145. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
146. 202367 ARVIND KUMAR G M 18 Feb, 1999 GOA 1
147. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 1
148. 203646 GOGOI Sunit M 28 Jan, 1999 ASM 11
149. 202711 MAHATO Diganto M 27 Jun, 1994 ASM 10
150. 201852 GOGOI Zeedan M 25 Dec, 2000 ASM 9
151. 201849 BORA Vivek M 20 Apr, 1999 ASM 8
152. 204250 HUSSAIN BORA Sarfaras M 03 Apr, 2004 ASM 7
153. 202664 RABHA Bibek M 09 Jun, 2002 ASM 6
154. 203845 KASHYAP Anol M 11 Jan, 1983 ASM 5
155. 201848 BARUAH Shankab M 01 Jan, 1999 ASM 4
156. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 3
157. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 2
158. 202253 ARASWILLI Santosh M 06 Sep, 1985 CG 0
159. 204986 DAS Pawan M 05 Dec, 1996 CG 0
160. 203285 SAHU Rajiv M 20 Jun, 2002 CG 0
161. 200418 GHATGE Sagar M 08 Jul, 1989 CG 0
162. 200857 DEV Kunal M 25 Dec, 1992 CG 0
163. 207441 . Kunal M 19 Nov, 1996 CG 0
164. 200027 RAVIRAJ M M 07 Nov, 1999 CG 0
165. 204984 CHAWHAN Pranay M 01 Aug, 2003 CG 0
166. 205844 SAI PRASHANT Kaza Sri M 18 Jul, 1994 CG 0
167. 200708 DEBNATH Arindam M 03 Sep, 1998 CG 0
168. 206935 SINGH Parth M 01 Mar, 2002 UKD 8
169. 201548 GUSAIN Nitin Singh M 10 Jul, 2000 UKD 5
170. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 4
171. 201816 SINGH Lakhvinder M 30 Aug, 2001 UKD 3
172. 201566 GUPTA Akash M 27 Jan, 1997 UKD 2
173. 200934 DHRUVANSH Gautam M 25 Dec, 1997 UKD 1
174. 200414 AZHAR Md M 02 Apr, 1991 ODS 7
175. 201625 M Eshwar Rao M 14 May, 2000 ODS 6
176. 200314 SUBHENDU Show M 02 Jun, 1997 ODS 5
177. 200419 HAQUE Toushif M 14 Apr, 1991 ODS 4
178. 201072 CHAKRABORTY Samrat M 14 Nov, 2000 ODS 3
179. 202637 CHAUHAN Tushar M 30 Jan, 1997 ODS 2
180. 201070 DAS Mainak M 04 Oct, 2002 ODS 1
181. 200644 PARIDA Dishant M 14 Nov, 1994 ODS 7
182. 203015 KHAJURIA Akhilesh M 09 Apr, 2005 J & K 0
183. 203014 MANSOTRA Maanay M 12 Jan, 2004 J & K 0
184. 206952 RAINA Pratham M 26 May, 2007 J & K 0
185. 201752 SINGH Jayesh M 11 Oct, 1994 J & K 0
186. 207444 SHARMA Akash M 02 Mar, 1991 J & K 0
187. 201746 GUPTA Ritvik M 19 Mar, 2000 J & K 0
188. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 7
189. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
190. 200771 ROYCHOWDHURY Anirban M 20 Nov, 1988 KNT 4
191. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 3
192. 202352 K J Aakash M 01 Jan, 2005 KNT 2
193. 200706 BARIGIDAD Rakshit M 27 Sep, 1998 KNT 1
194. 201242 MEHTA Jalay M 16 Jan, 1991 GUJ 6
195. 203680 DEDHIA Monish M 21 Jun, 1996 GUJ 0
196. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 4
197. 202453 MEHTA Jaynil M 28 Sep, 2001 GUJ 3
198. 204496 SAVLA AKSHIT Akshit M 01 Sep, 1999 GUJ 8
199. 200872 BHATTACHARYA Soham M 13 Jun, 2000 GUJ 2
200. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 1
201. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 10
202. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 9
203. 201366 JADEJA Karanpalsinh M 12 Dec, 2002 GUJ 6
204. 206015 PANKAJ KUMAR Pankaj M 06 Jan, 1999 MIZ 0
205. 205871 BASAK Souvik M 16 Feb, 2000 MIZ 0
206. 202914 SAINI Sachit M 02 Mar, 2002 CHD 0
207. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
208. 201202 CHOPRA Rachit M 08 Nov, 1988 CHD 5
209. 202122 KUMAR Rishabh M 26 Mar, 1994 CHD 4
210. 203292 KAPOOR Ankush M 27 Mar, 1998 CHD 3
211. 205050 AHUJA Sunil M 16 Feb, 1985 CHD 2
212. 200907 BELWAL Abhinav M 21 Jun, 1998 CHD 1
213. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 7
214. 201171 GOEL Shubh M 03 Feb, 2000 DLI 6
215. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 5
216. 201189 VIRMANI Parth M 07 Jul, 2000 DLI 4
217. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 3
218. 201172 JAIN Payas M 26 Sep, 2004 DLI 2
219. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 1
220. 207206 SAINI Lubhit M 09 Feb, 2003 DLI 10
221. 201163 DUTT Arush M 24 Jul, 2003 DLI 9
222. 203141 SINGH Samarth M 07 Sep, 2006 DLI 8
223. 205680 SOOD Raghav M 10 Oct, 2010 HP 0
224. 204858 GOSWAMI Swajanya M 24 Mar, 2008 HP 5
225. 205833 CHANDEL Yashvardhan M 24 Feb, 1999 HP 0
226. 203148 CHAUDHRY Rajat M 15 Oct, 2001 HP 4
227. 200725 GOSWAMI Anshul M 15 Jan, 2004 HP 3
228. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 2
229. 205810 JAGGI Abhishek M 12 Sep, 1995 HP 1
230. 201355 CHAKRABORTY Somnath M 11 Apr, 1985 JKD 5
231. 201807 CHAKRABORTY Somir M 15 Jun, 1987 JKD 4
232. 204321 KUMAR Devesh M 24 Aug, 1990 JKD 3
233. 203103 PRADHAN Mrinmaya M 28 Nov, 2002 JKD 2
234. 200722 ROY Shivaji M 19 Jan, 1999 JKD 1
235. 201644 ACHANTA Jagdish Krishna M 24 Jun, 1997 AP 5
236. 204612 MAHEEDHAR VARMA Poosapati M 02 Mar, 2007 AP 4
237. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 3
238. 207433 JANARDHAN Devana M 26 Mar, 1980 AP 30
239. 200686 K Pavan Kumar M 28 Oct, 1998 AP 2
240. 207434 SUGUNAKAR RAO B M 29 Nov, 1981 AP 28
241. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
242. 207437 JEEVAN KUMAR Rayudu M 05 Mar, 1996 AP 25
243. 207270 RAJESH Kandivalasa M 23 May, 1998 AP 22
244. 205802 NETHI Jayakama Raju Charan Karthik M 19 Jun, 2000 AP 20
245. 204781 HAJONG Vivek M 14 Mar, 2006 MEG 5
246. 206918 SANCLEY Banehkupar M 09 Jul, 2003 MEG 4
247. 204291 KUMAR Sandeep M 14 Aug, 2002 MEG 2
248. 201380 DEY Suranjit M 04 Feb, 2000 MEG 1
249. 207452 HUSSAIN Zakir M 11 Dec, 1997 MEG 0
250. 203725 SOLANKI Shivam M 19 Mar, 2000 MP 6
251. 200460 CHATURVEDI Sujay M 02 Jan, 1984 MP 5
252. 200489 AHER Prashant M 26 Mar, 1986 MP 4
253. 200495 GOYAL Ansh M 07 Mar, 2004 MP 3
254. 200457 JOSHI Rohan M 13 Aug, 1994 MP 2
255. 200569 VISHWAKARMA Pankaj Kumar M 02 Oct, 1996 MP 1
256. 204577 KETKE Mayur M 11 May, 2003 MP 10
257. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 9
258. 201279 BATHAM Pratham M 18 Sep, 2001 MP 8
259. 200854 RAMAN Hemant M 03 Dec, 1997 MP 7
260. 207443 - Mohit M 05 Dec, 2003 HRN 0
261. 200510 MALIK Deepak M 26 Jan, 1987 HRN 0
262. 200464 GANDHI Sarthak M 22 Oct, 1993 HRN 0
263. 200962 DO ROSARIO Wesley M 29 Dec, 2001 HRN 0
264. 200434 KUMAR Jubin M 12 Feb, 1986 HRN 0
265. 200528 GHOSH Soumyajit M 10 May, 1993 HRN 1
266. 202169 NANDI Ratul M 27 Aug, 2004 HRN 0
267. 206852 - Abhishek M 02 Aug, 1999 HRN 0
268. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
269. 205040 A Gourisankar M 19 Mar, 2008 KRL 0
270. 203832 A S Amal M 16 Jan, 2003 KRL 0
271. 200891 SUBBARAMAN Sundar M 20 Sep, 1994 KRL 5
272. 204301 BHATTACHARJEE Udit M 08 Sep, 1999 KRL 4
273. 202388 BENNY Ranjith M 11 Mar, 1996 KRL 3
274. 204696 KS Sreehari M 25 Mar, 2000 KRL 2
275. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 1
276. 203062 SINGH Ashutosh Kumar M 10 May, 2002 UP 8
277. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 6
278. 200502 YADAV Abhishek M 09 Jul, 1996 UP 5
279. 203082 TYAGI Akshat M 15 Oct, 2004 UP 4
280. 200906 SETH Sarthak M 02 Jan, 2000 UP 3
281. 202573 MISHRA Sarth M 17 Dec, 2005 UP 2
282. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 1
283. 200992 PODDAR Saurabh M 03 Dec, 1984 UP 15
284. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 12
285. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 11
286. 203097 VERMA Subrat Raj M 27 Aug, 2001 UP 8
287. 201728 ROY Pratim M 08 Nov, 2002 TRP 0
288. 201485 ROY Somnath M 04 Feb, 1986 BHR 9
289. 201491 RAJ Kishan M 23 Aug, 1991 BHR 8
290. 203057 KUMAR Suraj M 26 Jun, 2004 BHR 7
291. 201420 GANDHI Piyush Dilip M 22 Oct, 1995 BHR 5
292. 202921 KUMAR Ankit M 10 Dec, 2004 BHR 4
293. 201623 MATHURI Yogesh M 18 Jan, 2001 BHR 3
294. 201624 KUMAR Amit M 09 Feb, 2001 BHR 2
295. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
296. 206012 RAJ Vishal M 25 Apr, 2004 BHR 10
297. 203317 VERMA Tarun M 22 Jun, 1999 PUN 3
298. 202505 MEHRA Naman M 08 Dec, 1999 PUN 1
299. 200553 DOGRA Hitesh M 14 Sep, 1990 PUN 0
300. 202861 SEHGAL Naman M 28 Jul, 1995 PUN 8
301. 205208 . Sankalp M 06 Oct, 2003 PUN 7
302. 200905 SINGH Vaibhav Kumar M 24 Oct, 1998 PUN 6
303. 204914 KUMAR Sonu M 17 Sep, 2005 PUN 5
304. 200535 DOGRA Kartik M 17 Oct, 1992 PUN 10
305. 201658 KUMAR Nikhil M 18 Jan, 2001 PUN 4
306. 205131 SINGH Harkunwar M 16 Jun, 2006 PUN 2
307. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 1
308. 203138 PUSHILAL Kiranjoy M 05 Jan, 1998 RSPB 7
309. 202238 GHOSH Arjun M 13 Oct, 1996 RSPB 6
310. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 5
311. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 4
312. 202148 PAL Akash M 28 Nov, 2001 RSPB 3
313. 202471 BHANJA Ronit M 05 Jan, 1998 RSPB 2