Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2022 - (Vadodara)
15th Jan, 2023 To 20th Jan, 2023
Vadodara (Gujarat)
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202558 CHAKRABORTY Rimo M 14 Apr, 2005 NCOE 7
2. 202237 MUKHERJEE Soumil M 08 Sep, 2005 NCOE 1
3. 203331 PATEL Harshvardhan M 04 Oct, 2007 NCOE 7
4. 207007 PRABHAKAR Utkarsh M 20 Nov, 2007 NCOE 7
5. 203982 GUHA Shounak M 09 Aug, 2006 NCOE 3
6. 204747 BHATTACHARYA Srijit M 25 Aug, 2007 NCOE 4
7. 203867 DUTTA Deboshrut M 30 May, 2007 NCOE 2
8. 201028 MAHIPAL Anuj M 08 Dec, 2004 TNTTA 8
9. 206520 S Vishal M 15 Feb, 2004 TNTTA 0
10. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TNTTA 0
11. 200749 KANNAN Shriram M 20 Mar, 2001 TNTTA 10
12. 201388 HEMANTH Sachin M 22 Nov, 1998 TNTTA 7
13. 200112 SUSHMIT Sriram M 04 Jan, 1993 TNTTA 6
14. 200147 ABINAY Vijay Babu M 10 Jul, 1997 TNTTA 5
15. 200568 EKAMBARAM Prabhakaran M 09 Jul, 1991 TNTTA 4
16. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 2
17. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 1
18. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TNTTA 9
19. 200566 GNANASEKARAN Vinodh M 16 Jun, 1984 TNTTA 3
20. 200599 SAHA Birupakhaya M 12 Oct, 1983 BNG B 10
21. 202361 DUTTA Anirban M 09 Apr, 2004 BNG B 9
22. 207100 DAS Dipanjan M 01 Dec, 2003 BNG B 8
23. 201090 DEY Arijit M 18 Jan, 2002 BNG B 5
24. 207047 SEN GUPTA Argha M 05 Nov, 2001 BNG B 7
25. 202167 SARKAR Shayan M 06 Nov, 2001 BNG B 4
26. 201247 SARKAR Sinchan M 10 Sep, 2003 BNG B 6
27. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG B 3
28. 202463 NATH Akaash M 05 Jan, 1998 BNG B 2
29. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 1
30. 201295 ROY Abir M 28 Jan, 2002 BNG A 8
31. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 7
32. 201011 BANERJEE Souvik M 22 Mar, 1997 BNG A 6
33. 200209 JEET Chandra M 16 Jan, 2000 BNG A 5
34. 203006 GHOSH Ayan M 06 Jun, 2006 BNG A 0
35. 203159 BOSE Bolik M 25 Aug, 2005 BNG A 0
36. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG A 4
37. 201467 BALLAV Tamal M 13 Apr, 2002 BNG A 3
38. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 2
39. 204056 BHASKAR Praneet M 15 Oct, 2005 BNG A 11
40. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 1
41. 203139 BOSE Ankit M 03 Oct, 2002 BNG A 10
42. 201493 PAL Ayan M 01 Dec, 1999 BNG A 9
43. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 BBSCB 0
44. 205014 GAJJAR Harsh M 03 Jan, 1999 DND 3
45. 205895 BODLA Sahil M 12 Aug, 2002 DND 4
46. 205201 JADEJA Adityarajsinh M 24 Aug, 2005 DND 2
47. 205202 JADEJA Meetrajsinh M 22 Jan, 2003 DND 1
48. 203680 DEDHIA Monish M 21 Jun, 1996 TTFI 0
49. 200509 MAKWANA Keval Kumar M 22 Dec, 1991 TTFI 0
50. 202545 MURAD Ayaz M 27 May, 2002 TTFI 0
51. 202300 DESAI Vidit M 20 Feb, 2002 TTFI 0
52. 206585 TAK Jitendrakumar M 10 Aug, 1993 TTFI 0
53. 203333 KUMAWAT Nitesh M 30 May, 1990 TTFI 0
54. 200791 HARDIKAR Mandar M 28 May, 1999 TTFI 0
55. 202618 SAWANT Siddhesh M 26 Nov, 2002 TTFI 0
56. 200286 TEJAS Kamble M 10 May, 1999 TTFI 0
57. 206564 KULKARNI Jayesh M 17 Jun, 2003 TTFI 0
58. 205150 CHOWDHURY Swarnendu M 01 Nov, 1994 TELG 0
59. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 0
60. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
61. 203354 ATMAKURI Sainath Reddy M 31 Jan, 2002 TELG 0
62. 200417 SAMAL Sashwat Baran M 19 Aug, 1991 TELG 0
63. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 0
64. 200690 ALI Mohammed M 27 Sep, 1999 TELG 1
65. 200136 SANTHOSH KUMAR Ramesh M 30 Aug, 1999 TELG 0
66. 201312 KUNDU Sunit M 24 Nov, 1999 TELG 0
67. 204798 SINGHAL Vansh M 14 Sep, 2002 TELG 0
68. 200612 ANIRBAN Tarafder M 22 Oct, 1983 CB 1
69. 200519 JOSHI Ravi M 14 Feb, 1992 LIC 0
70. 205048 AGRAWAL Parag M 20 Jan, 1976 LIC 0
71. 200521 RAMANATHAN Rajesh M 26 Mar, 1977 LIC 0
72. 200883 SARKAR Sougata M 24 Aug, 1990 LIC 0
73. 201394 CHOUDHURI Jishan M 03 Mar, 1998 IA & AD 0
74. 200393 ABDULKHADER Kalvath Syed M 17 May, 1989 IA & AD 0
75. 200076 HARSH Sachanandani M 29 Mar, 1996 IA & AD 0
76. 202119 MANI Subash M 21 Dec, 1988 IA & AD 0
77. 200875 MITRA Abhimanyu M 09 Apr, 1998 IA & AD 0
78. 201359 DESAI Bhavin M 06 Jun, 1993 ESIC 0
79. 206867 SHINTRE Ajinkya R M 16 Oct, 1991 ESIC 0
80. 201505 FAISAL Ali M 02 Mar, 1995 ESIC 0
81. 203740 ASHOK Veera Raghavan M 07 Nov, 1994 ESIC 0
82. 200893 DAS Surajit M 07 Feb, 1995 ESIC 0
83. 203211 KUMAR Kishore M 14 Jan, 1994 CRSB 0
84. 203213 BALGU Aman M 19 Jul, 1989 CRSB 0
85. 200252 UTKARSH Gupta M 01 Jan, 1997 CRSB 0
86. 200801 PANDE Siddhesh M 31 Jan, 1998 CRSB 0
87. 203212 SESHADRI Sivananda M 21 Dec, 1989 CRSB 0
88. 200461 CHATURVEDI Rishabh M 30 Aug, 1992 RBI 4
89. 200420 HAQUE Asif M 09 Feb, 1993 RBI 3
90. 200387 REDDY Patel Vighney M 10 Apr, 1991 RBI 2
91. 200234 RAJ Mondal M 04 Aug, 1992 RBI 1
92. 200769 BALAKRISHNAN Bharath Krishnan M 03 Sep, 1995 RBI 5
93. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 AAI 0
94. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 AAI 0
95. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 AAI 0
96. 202479 KISPOTTA Kumar Akash M 25 Mar, 1990 AFSCB 0
97. 201934 SHARMA Shubham M 02 Jan, 1995 AFSCB 0
98. 205458 LIMASANEN Limasanen M 11 Jan, 1995 NAG 0
99. 205453 SEYIEVILIE Seyie M 14 May, 1994 NAG 0
100. 206862 HINGLAK Ricky M 23 Nov, 2004 NAG 0
101. 205566 MEYINUKSHI Longkumer M 26 Feb, 1999 NAG 0
102. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 0
103. 200530 AMALRAJ Anthony M 24 Jan, 1986 PSPB 0
104. 200469 DESAI Harmeet Rajul M 19 Jul, 1993 PSPB 0
105. 200501 SAHA Sourav M 10 Aug, 1993 PSPB 0
106. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 0
107. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
108. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
109. 205928 SHAIKH Rishan M 06 Feb, 2010 GOA 2
110. 202367 ARVIND KUMAR G M 18 Feb, 1999 GOA 1
111. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 2
112. 201848 BARUAH Shankab M 01 Jan, 1999 ASM 4
113. 204250 HUSSAIN BORA Sarfaras M 03 Apr, 2004 ASM 5
114. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 3
115. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 1
116. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
117. 202850 SAI PRASHANT K M 03 Dec, 1995 CG 0
118. 203525 KUMAR Ramji M 19 Sep, 2006 CG 0
119. 200708 DEBNATH Arindam M 03 Sep, 1998 CG 0
120. 203285 SAHU Rajiv M 20 Jun, 2002 CG 0
121. 200418 GHATGE Sagar M 08 Jul, 1989 CG 0
122. 206935 SINGH Parth M 01 Mar, 2002 UKD 8
123. 201566 GUPTA Akash M 27 Jan, 1997 UKD 2
124. 200934 DHRUVANSH Gautam M 25 Dec, 1997 UKD 1
125. 207070 DAYAMA Nutanshu M 07 Dec, 1999 MHR B 16
126. 201015 RAHATWAL Jignesh M 11 Jul, 1998 MHR B 14
127. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 12
128. 200902 DANI Mudit M 05 Jan, 1999 MHR B 0
129. 204814 CHAKRADEO Bhargav M 07 Oct, 2004 MHR B 11
130. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 10
131. 201117 AMBRE Shubham M 18 Apr, 1999 MHR B 9
132. 200976 SHINDE Shounak M 06 May, 2002 MHR B 8
133. 201119 KELKAR Parthav M 03 Sep, 2000 MHR B 7
134. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR B 2
135. 201112 RANE Tanmay M 19 Jun, 2000 MHR B 1
136. 202239 PANSE Aryan M 17 Jan, 2002 MHR B 19
137. 206228 PISAL Aashay M 25 Feb, 2004 MHR B 20
138. 206164 TORASKAR Rajat M 08 Jan, 2003 MHR B 15
139. 202672 JORI Aditya M 14 Jun, 2005 MHR B 18
140. 200314 SUBHENDU Show M 02 Jun, 1997 ODS 4
141. 200419 HAQUE Toushif M 14 Apr, 1991 ODS 3
142. 201072 CHAKRABORTY Samrat M 14 Nov, 2000 ODS 2
143. 202637 CHAUHAN Tushar M 30 Jan, 1997 ODS 1
144. 206219 BADYAL Amit M 03 Oct, 2005 J & K 0
145. 203015 KHAJURIA Akhilesh M 09 Apr, 2005 J & K 0
146. 203014 MANSOTRA Maanay M 12 Jan, 2004 J & K 0
147. 206952 RAINA Pratham M 26 May, 2007 J & K 0
148. 202876 THANVI Sushil M 02 Oct, 1990 RAJ 14
149. 200308 SHUBHAM Ojha M 09 Feb, 1996 RAJ 6
150. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 9
151. 205292 SHARMA Sachin M 15 Jan, 1991 RAJ 10
152. 200605 SRIVASTAVA Harsh M 05 Apr, 2001 RAJ 2
153. 203298 BARTHUNIYA Yatharth M 07 Apr, 2006 RAJ 5
154. 203166 POPLI Paras M 03 Aug, 2000 RAJ 4
155. 200429 BHARGAVA Vivek M 10 Jan, 1995 RAJ 3
156. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 8
157. 200668 KULKARNI Shreyas M 19 Apr, 1998 KNT 7
158. 203814 P Yeshwanth M 03 Dec, 2005 KNT 6
159. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
160. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 3
161. 202352 K J Aakash M 01 Jan, 2005 KNT 2
162. 200706 BARIGIDAD Rakshit M 27 Sep, 1998 KNT 1
163. 200771 ROYCHOWDHURY Anirban M 20 Nov, 1988 KNT 4
164. 204496 SAVLA AKSHIT Akshit M 01 Sep, 1999 GUJ 8
165. 201366 JADEJA Karanpalsinh M 12 Dec, 2002 GUJ 6
166. 201242 MEHTA Jalay M 16 Jan, 1991 GUJ 6
167. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 5
168. 201324 SHAH Manush M 12 Jan, 2001 GUJ 1
169. 202453 MEHTA Jaynil M 28 Sep, 2001 GUJ 4
170. 200872 BHATTACHARYA Soham M 13 Jun, 2000 GUJ 3
171. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 1
172. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 10
173. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 9
174. 205871 BASAK Souvik M 16 Feb, 2000 MIZ 0
175. 206015 PANKAJ KUMAR Pankaj M 06 Jan, 1999 MIZ 0
176. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
177. 203292 KAPOOR Ankush M 27 Mar, 1998 CHD 2
178. 200907 BELWAL Abhinav M 21 Jun, 1998 CHD 1
179. 201695 SHARMA Sahil M 16 Nov, 2000 CHD 0
180. 206420 BASSI Saurabh M 14 Oct, 1989 CHD 0
181. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 3
182. 205185 GUPTA Arjav M 14 Feb, 2008 DLI 0
183. 201172 JAIN Payas M 26 Sep, 2004 DLI 2
184. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 1
185. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 8
186. 202733 JAIN Ashish M 21 Mar, 2007 DLI 11
187. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 6
188. 203110 HALDER Rohit M 28 Jan, 1999 DLI 9
189. 207206 SAINI Lubhit M 09 Feb, 2003 DLI 10
190. 201163 DUTT Arush M 24 Jul, 2003 DLI 8
191. 203141 SINGH Samarth M 07 Sep, 2006 DLI 7
192. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 5
193. 201171 GOEL Shubh M 03 Feb, 2000 DLI 4
194. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 0
195. 203103 PRADHAN Mrinmaya M 28 Nov, 2002 JKD 2
196. 200722 ROY Shivaji M 19 Jan, 1999 JKD 1
197. 205399 PONNURU Venkata Mani Kumar M 20 Sep, 2006 AP 5
198. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 2
199. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
200. 205802 NETHI Jayakama Raju Charan Karthik M 19 Jun, 2000 AP 0
201. 201380 DEY Suranjit M 04 Feb, 2000 MEG 1
202. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 6
203. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 5
204. 203725 SOLANKI Shivam M 19 Mar, 2000 MP 4
205. 200854 RAMAN Hemant M 03 Dec, 1997 MP 3
206. 200495 GOYAL Ansh M 07 Mar, 2004 MP 2
207. 205874 AHER Purushottam M 26 Feb, 1997 MP 0
208. 200457 JOSHI Rohan M 13 Aug, 1994 MP 1
209. 200494 THAKUR Kunal Singh M 27 Jan, 1991 MP 7
210. 200528 GHOSH Soumyajit M 10 May, 1993 HRN 1
211. 205186 GULLIYA Love M 18 Aug, 2003 HRN 0
212. 202169 NANDI Ratul M 27 Aug, 2004 HRN 0
213. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
214. 200962 DO ROSARIO Wesley M 29 Dec, 2001 HRN 3
215. 200464 GANDHI Sarthak M 22 Oct, 1993 HRN 3
216. 200434 KUMAR Jubin M 12 Feb, 1986 HRN 2
217. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR A 17
218. 200823 KADAM Rajat M 08 Jun, 2000 MHR A 13
219. 203228 TARAPOREWALLA Zubin M 25 Sep, 1991 MHR A 6
220. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 MHR A 5
221. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 4
222. 202428 MODI Jash M 12 Oct, 2005 MHR A 3
223. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 1
224. 204696 KS Sreehari M 25 Mar, 2000 KRL 2
225. 205040 A Gourisankar M 19 Mar, 2008 KRL 7
226. 204695 NAFFIL A Mohamed M 03 Mar, 2007 KRL 15
227. 200891 SUBBARAMAN Sundar M 20 Sep, 1994 KRL 5
228. 202388 BENNY Ranjith M 11 Mar, 1996 KRL 3
229. 200992 PODDAR Saurabh M 03 Dec, 1984 UP 0
230. 203939 JAIN Archit M 11 Mar, 2006 UP 0
231. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 7
232. 203062 SINGH Ashutosh Kumar M 10 May, 2002 UP 6
233. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 5
234. 200502 YADAV Abhishek M 09 Jul, 1996 UP 4
235. 200906 SETH Sarthak M 02 Jan, 2000 UP 3
236. 202573 MISHRA Sarth M 17 Dec, 2005 UP 2
237. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 1
238. 201491 RAJ Kishan M 23 Aug, 1991 BHR 4
239. 201420 GANDHI Piyush Dilip M 22 Oct, 1995 BHR 3
240. 201624 KUMAR Amit M 09 Feb, 2001 BHR 2
241. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
242. 203057 KUMAR Suraj M 26 Jun, 2004 BHR 5
243. 204914 KUMAR Sonu M 17 Sep, 2005 PUN 2
244. 202505 MEHRA Naman M 08 Dec, 1999 PUN 1
245. 203317 VERMA Tarun M 22 Jun, 1999 PUN 4
246. 205131 SINGH Harkunwar M 16 Jun, 2006 PUN 3
247. 201332 SINGH Sandeep M 21 Jul, 1994 PUN 5
248. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 8
249. 202148 PAL Akash M 28 Nov, 2001 RSPB 7
250. 202238 GHOSH Arjun M 13 Oct, 1996 RSPB 6
251. 201293 TORGALKAR Omkar M 09 Apr, 1987 RSPB 5
252. 203138 PUSHILAL Kiranjoy M 05 Jan, 1998 RSPB 4
253. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 3
254. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 2
255. 202471 BHANJA Ronit M 05 Jan, 1998 RSPB 1