Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021
18th Oct, 2021 To 22nd Oct, 2021
Panchkula (Haryana)
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TNTTA 7
2. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TNTTA 5
3. 200147 ABINAY Vijay Babu M 10 Jul, 1997 TNTTA 3
4. 201388 HEMANTH Sachin M 22 Nov, 1998 TNTTA 2
5. 200132 ANANTH Devarajan M 31 Aug, 1998 TNTTA 1
6. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 5
7. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 0
8. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 0
9. 200566 GNANASEKARAN Vinodh M 16 Jun, 1984 TNTTA 0
10. 200749 KANNAN Shriram M 20 Mar, 2001 TTTA 0
11. 200568 EKAMBARAM Prabhakaran M 09 Jul, 1991 TTTA 4
12. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 8
13. 205170 KUMAR Suswath M 30 Jun, 2005 TTTA 0
14. 200112 SUSHMIT Sriram M 04 Jan, 1993 TTTA 0
15. 204642 SURESH KUMAR Navayugan M 06 Nov, 2002 TTTA 0
16. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 0
17. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TTTA 0
18. 201247 SARKAR Sinchan M 10 Sep, 2003 BNG B 7
19. 201090 DEY Arijit M 18 Jan, 2002 BNG B 6
20. 203567 BISWAS Punit M 26 Sep, 2008 BNG B 5
21. 201070 DAS Mainak M 04 Oct, 2002 BNG B 4
22. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 3
23. 202463 NATH Akaash M 05 Jan, 1998 BNG B 2
24. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG B 1
25. 202148 PAL Akash M 28 Nov, 2001 BNG A 1
26. 204832 MAZUMDER Rounak M 11 Jul, 2000 BNG A 6
27. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 9
28. 200876 PUSHILAL Hirakjyoti M 26 Aug, 1997 BNG A 4
29. 201011 BANERJEE Souvik M 22 Mar, 1997 BNG A 8
30. 201295 ROY Abir M 28 Jan, 2002 BNG A 7
31. 201467 BALLAV Tamal M 13 Apr, 2002 BNG A 5
32. 202789 DAS Neeldeep M 01 Aug, 1998 BNG A 3
33. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 2
34. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 BBSCB 0
35. 202637 CHAUHAN Tushar M 30 Jan, 1997 DND 0
36. 202840 CHATURVEDI Prakhar M 17 Feb, 1998 DND 0
37. 202518 YADAV Jitendra M 20 Sep, 2001 TTFI 0
38. 200488 RIZWAN Abu M 27 Dec, 1979 TTFI 0
39. 200690 ALI Mohammed M 27 Sep, 1999 TTFI 0
40. 205228 SHARMA Manav M 17 Mar, 1975 TTFI 0
41. 200712 MANOHAR Saurab M 07 Mar, 2000 TTFI 0
42. 206164 TORASKAR Rajat M 08 Jan, 2003 TTFI 0
43. 205131 SINGH Harkunwar M 16 Jun, 2006 TTFI 0
44. 205298 MISHRA Satyam Kumar M 12 Jul, 1998 TTFI 0
45. 205805 MOHLA Rakshit M 07 Aug, 2002 TTFI 0
46. 200906 SETH Sarthak M 02 Jan, 2000 TTFI 0
47. 203079 MISHRA Parth M 19 Mar, 2001 TTFI 0
48. 202300 DESAI Vidit M 20 Feb, 2002 TTFI 0
49. 204066 SABHARWAL Ansh M 21 Oct, 2001 TTFI 0
50. 202472 SOLANKI Hardik M 05 Jul, 1989 TTFI 0
51. 203110 HALDER Rohit M 28 Jan, 1999 TTFI 0
52. 204455 THAKKAR Nilay M 26 Feb, 2000 TTFI 0
53. 202239 PANSE Aryan M 17 Jan, 2002 TTFI 0
54. 200902 DANI Mudit M 05 Jan, 1999 TTFI 0
55. 206170 GHOSH Tanoay M 22 Nov, 1999 TTFI 0
56. 202367 ARVIND KUMAR G M 18 Feb, 1999 TELG 4
57. 200758 BAVANAKA Vathsin M 31 Mar, 2001 TELG 7
58. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 3
59. 200417 SAMAL Sashwat Baran M 19 Aug, 1991 TELG 8
60. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 0
61. 202200 BALGU Aman M 19 Jul, 1989 TELG 2
62. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 5
63. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 1
64. 205318 SHAH Ainesh M 01 Jan, 2004 TELG 9
65. 205150 CHOWDHURY Swarnendu M 01 Nov, 1994 TELG 6
66. 200667 ANANDA RAMAN Vishal M 15 Oct, 2003 TELG 10
67. 202235 MAHAJAN Rohit M 08 Sep, 1985 AIESCB 1
68. 200612 ANIRBAN Tarafder M 22 Oct, 1983 CB 1
69. 200521 RAMANATHAN Rajesh M 26 Mar, 1977 LIC 0
70. 200883 SARKAR Sougata M 24 Aug, 1990 LIC 0
71. 205048 AGRAWAL Parag M 20 Jan, 1976 LIC 5
72. 200519 JOSHI Ravi M 14 Feb, 1992 LIC 4
73. 200390 CHAKRABORTY Rohit M 03 Mar, 1992 LIC 3
74. 200875 MITRA Abhimanyu M 09 Apr, 1998 IA & AD 0
75. 203227 ALAM AHMED Saidul M 20 Feb, 1990 IA & AD 0
76. 200698 ROY Anshuman M 21 Dec, 1989 IA & AD 5
77. 200076 HARSH Sachanandani M 29 Mar, 1996 IA & AD 3
78. 200314 SUBHENDU Show M 02 Jun, 1997 ESIC 2
79. 200893 DAS Surajit M 07 Feb, 1995 ESIC 1
80. 201505 FAISAL Ali M 02 Mar, 1995 ESIC 0
81. 200419 HAQUE Toushif M 14 Apr, 1991 ESIC 0
82. 201359 DESAI Bhavin M 06 Jun, 1993 ESIC 0
83. 201189 VIRMANI Parth M 07 Jul, 2000 CRSB 0
84. 200252 UTKARSH Gupta M 01 Jan, 1997 CRSB 0
85. 203213 BALGU Aman M 19 Jul, 1989 CRSB 0
86. 200771 ROYCHOWDHURY Anirban M 20 Nov, 1988 CRSB 0
87. 200388 ROY Souvik M 02 May, 1979 RBI 2
88. 200461 CHATURVEDI Rishabh M 30 Aug, 1992 RBI 5
89. 200607 BORO Mukul M 01 Jan, 1973 RBI 4
90. 200420 HAQUE Asif M 09 Feb, 1993 RBI 3
91. 200234 RAJ Mondal M 04 Aug, 1992 RBI 1
92. 200209 JEET Chandra M 16 Jan, 2000 AAI 0
93. 202471 BHANJA Ronit M 05 Jan, 1998 AAI 0
94. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 0
95. 200501 SAHA Sourav M 10 Aug, 1993 PSPB 0
96. 200434 KUMAR Jubin M 12 Feb, 1986 PSPB 0
97. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 0
98. 200530 AMALRAJ Anthony M 24 Jan, 1986 PSPB 0
99. 200001 ACHANTA Sharath Kamal M 12 Jul, 1982 PSPB 0
100. 200511 BORO Birdie M 02 Jan, 1998 PSPB 0
101. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
102. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 3
103. 204578 KULKARNI Vedanta M 05 Mar, 2001 GOA 4
104. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 3
105. 201207 YADAV Manish M 05 May, 1991 GOA 2
106. 201122 RAI Dheeraj M 01 Nov, 1990 GOA 1
107. 201791 BARUAH Krishanu M 28 Aug, 1997 ASM 6
108. 201802 GOGOI Arka Kumar M 24 Nov, 2003 ASM 5
109. 201778 SINGH Kalyan M 26 Dec, 1996 ASM 4
110. 201850 HAZARIKA Aleeko Sujalo M 02 Jan, 2000 ASM 3
111. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 2
112. 201848 BARUAH Shankab M 01 Jan, 1999 ASM 1
113. 202253 ARASWILLI Santosh M 06 Sep, 1985 CG 0
114. 200708 DEBNATH Arindam M 03 Sep, 1998 CG 0
115. 205844 SAI PRASHANT Kaza Sri M 18 Jul, 1994 CG 0
116. 204986 DAS Pawan M 05 Dec, 1996 CG 0
117. 200027 RAVIRAJ M M 07 Nov, 1999 CG 0
118. 201290 SONI Shlok M 10 Sep, 1999 CG 0
119. 201943 SINGH Piyush Kumar M 07 May, 1994 UKD 5
120. 201566 GUPTA Akash M 27 Jan, 1997 UKD 4
121. 201546 KUMAR Rakesh M 20 Sep, 1985 UKD 3
122. 201548 GUSAIN Nitin Singh M 10 Jul, 2000 UKD 2
123. 200934 DHRUVANSH Gautam M 25 Dec, 1997 UKD 1
124. 206206 KASTURE Sagar M 13 Jan, 2005 MHR B 0
125. 201117 AMBRE Shubham M 18 Apr, 1999 MHR B 0
126. 201052 SHAH Maanav M 22 Jan, 2003 MHR B 0
127. 202519 PATEL Dinesh M 08 Oct, 2003 MHR B 0
128. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 0
129. 200822 NISTALA Mainak M 26 Sep, 2005 MHR B 0
130. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 8
131. 202609 DAS Shivam M 16 Sep, 2002 MHR B 0
132. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 15
133. 202618 SAWANT Siddhesh M 26 Nov, 2002 MHR B 7
134. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 6
135. 201297 KHAN Asif M 01 Jan, 1999 RAJ 5
136. 206041 MAHAWAR Rahul Kumar M 02 Feb, 2002 RAJ 5
137. 201395 JANGID Deepank M 12 May, 1999 RAJ 6
138. 200605 SRIVASTAVA Harsh M 05 Apr, 2001 RAJ 1
139. 203166 POPLI Paras M 03 Aug, 2000 RAJ 5
140. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 6
141. 200740 JANGRA Rahul M 10 Jun, 1998 RAJ 5
142. 200429 BHARGAVA Vivek M 10 Jan, 1995 RAJ 2
143. 203814 P Yeshwanth M 03 Dec, 2005 KNT 7
144. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
145. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 5
146. 202352 K J Aakash M 01 Jan, 2005 KNT 3
147. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 2
148. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 1
149. 201324 SHAH Manush M 12 Jan, 2001 GUJ 2
150. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 9
151. 202545 MURAD Ayaz M 27 May, 2002 GUJ 10
152. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 8
153. 201320 JAISWAL Jignesh M 28 Jan, 1979 GUJ 7
154. 200469 DESAI Harmeet Rajul M 19 Jul, 1993 GUJ 1
155. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 6
156. 204496 SAVLA AKSHIT Akshit M 01 Sep, 1999 GUJ 5
157. 200088 ISHAAN Hingorani M 27 Jul, 2000 GUJ 4
158. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 3
159. 200653 ZAMLIANA John M 14 Aug, 2001 MIZ 2
160. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 1
161. 205871 BASAK Souvik M 16 Feb, 2000 MIZ 5
162. 206015 PANKAJ KUMAR Pankaj M 06 Jan, 1999 MIZ 4
163. 206016 DAS Aryamaan M 09 Apr, 2004 MIZ 3
164. 202914 SAINI Sachit M 02 Mar, 2002 CHD 0
165. 206087 SEHGAL Michelin M 20 Sep, 1998 CHD 0
166. 203386 BHAMBRI Shubham M 11 Jul, 1995 CHD 0
167. 201695 SHARMA Sahil M 16 Nov, 2000 CHD 0
168. 206088 GULERIA Vikas M 21 Oct, 2002 CHD 0
169. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
170. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 0
171. 204213 GARG Vishal M 25 May, 2009 CHD 0
172. 202733 JAIN Ashish M 21 Mar, 2007 DLI 0
173. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 8
174. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 6
175. 202675 GOEL Shreyaans M 13 Nov, 2002 DLI 5
176. 201171 GOEL Shubh M 03 Feb, 2000 DLI 4
177. 202375 NARANG Tejas M 18 Jan, 2006 DLI 0
178. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 3
179. 201172 JAIN Payas M 26 Sep, 2004 DLI 2
180. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 1
181. 201163 DUTT Arush M 24 Jul, 2003 DLI 13
182. 202736 NARANG Mannit Singh M 26 Jan, 2003 DLI 11
183. 203137 JAIN Aditya M 15 Jul, 2005 DLI 10
184. 205833 CHANDEL Yashvardhan M 24 Feb, 1999 HP 0
185. 200436 RANA Adhish M 27 Feb, 1990 HP 0
186. 200725 GOSWAMI Anshul M 15 Jan, 2004 HP 0
187. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
188. 200435 LAKHANPAL Abhey M 15 Mar, 1993 HP 0
189. 204354 SINHA Shubham M 06 Jan, 1997 JKD 0
190. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 2
191. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 8
192. 200854 RAMAN Hemant M 03 Dec, 1997 MP 5
193. 200495 GOYAL Ansh M 07 Mar, 2004 MP 3
194. 200457 JOSHI Rohan M 13 Aug, 1994 MP 2
195. 200720 QURESHI Imran M 06 Jun, 1989 MP 9
196. 200852 GHOSH Soumyajeet M 11 Mar, 1999 MP 11
197. 200850 GHOSH Satyajeet M 23 Sep, 1993 MP 10
198. 200741 GUPTA Pranay M 27 Nov, 1992 MP 10
199. 200851 GHOSH Shubhrajeet M 26 Feb, 1995 MP 9
200. 204798 SINGHAL Vansh M 14 Sep, 2002 HRN 4
201. 200962 DO ROSARIO Wesley M 29 Dec, 2001 HRN 1
202. 203040 ANTAL Jashan M 16 Nov, 2004 HRN 0
203. 203034 KUMAR Naveen M 09 Feb, 1991 HRN 0
204. 200464 GANDHI Sarthak M 22 Oct, 1993 HRN 2
205. 202638 ARORA Abheek M 31 Oct, 2002 HRN 0
206. 200528 GHOSH Soumyajit M 10 May, 1993 HRN 1
207. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
208. 203228 TARAPOREWALLA Zubin M 25 Sep, 1991 MHR A 0
209. 201112 RANE Tanmay M 19 Jun, 2000 MHR A 0
210. 202428 MODI Jash M 12 Oct, 2005 MHR A 5
211. 200801 PANDE Siddhesh M 31 Jan, 1998 MHR A 4
212. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 0
213. 200823 KADAM Rajat M 08 Jun, 2000 MHR A 3
214. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 2
215. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 0
216. 205382 R Lajith M 22 Oct, 2002 KRL 0
217. 202285 HARIDAS Nithin M 09 Aug, 1997 KRL 0
218. 203833 G NAIR Amokh M 07 Dec, 2002 KRL 0
219. 204191 NAIR Pranav P M 21 Aug, 2003 KRL 0
220. 205215 GOKUL Aswin M 07 Apr, 1995 KRL 0
221. 204301 BHATTACHARJEE Udit M 08 Sep, 1999 KRL 0
222. 200769 BALAKRISHNAN Bharath Krishnan M 03 Sep, 1995 KRL 0
223. 200872 BHATTACHARYA Soham M 13 Jun, 2000 KRL 0
224. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 4
225. 202573 MISHRA Sarth M 17 Dec, 2005 UP 3
226. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
227. 200907 BELWAL Abhinav M 21 Jun, 1998 UP 2
228. 200502 YADAV Abhishek M 09 Jul, 1996 UP 1
229. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
230. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 0
231. 202581 BHATIA Madhav M 24 Jun, 2004 UP 5
232. 206012 RAJ Vishal M 25 Apr, 2004 BHR 5
233. 201624 KUMAR Amit M 09 Feb, 2001 BHR 2
234. 201420 GANDHI Piyush Dilip M 22 Oct, 1995 BHR 1
235. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
236. 203534 RAJ Shwet M 14 Feb, 2006 BHR 5
237. 204487 YAGYA Yashas M 16 Aug, 2010 BHR 0
238. 203317 VERMA Tarun M 22 Jun, 1999 PUN 4
239. 201658 KUMAR Nikhil M 18 Jan, 2001 PUN 4
240. 200553 DOGRA Hitesh M 14 Sep, 1990 PUN 3
241. 200535 DOGRA Kartik M 17 Oct, 1992 PUN 0
242. 202861 SEHGAL Naman M 28 Jul, 1995 PUN 8
243. 202505 MEHRA Naman M 08 Dec, 1999 PUN 7
244. 200905 SINGH Vaibhav Kumar M 24 Oct, 1998 PUN 6
245. 200513 ADITYA Vikram M 03 Aug, 1981 PUN 1
246. 200569 VISHWAKARMA Pankaj Kumar M 02 Oct, 1996 RSPB 0
247. 203138 PUSHILAL Kiranjoy M 05 Jan, 1998 RSPB 0
248. 201293 TORGALKAR Omkar M 09 Apr, 1987 RSPB 0
249. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 0
250. 200563 NANDI Anirban M 28 Feb, 1983 RSPB 0
251. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 0
252. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 2
253. 202238 GHOSH Arjun M 13 Oct, 1996 RSPB 1