Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021 (South Zone)
20th Dec, 2021 To 26th Dec, 2021
Uppalam (Pondicherry)
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200141 ANANDH RAJ Rajan M 27 Aug, 1995 TNTTA 0
2. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 9
3. 201388 HEMANTH Sachin M 22 Nov, 1998 TNTTA 8
4. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 7
5. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TNTTA 6
6. 201040 GOWTHAMAN SAGAR Piyush M 18 Nov, 2001 TNTTA 5
7. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 4
8. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TNTTA 3
9. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 2
10. 200147 ABINAY Vijay Babu M 10 Jul, 1997 TNTTA 1
11. 206060 THANANBALAN Sudharsanavel M 11 Jun, 2001 TTTA 9
12. 200568 EKAMBARAM Prabhakaran M 09 Jul, 1991 TTTA 2
13. 204642 SURESH KUMAR Navayugan M 06 Nov, 2002 TTTA 6
14. 200112 SUSHMIT Sriram M 04 Jan, 1993 TTTA 0
15. 200136 SANTHOSH KUMAR Ramesh M 30 Aug, 1999 TTTA 1
16. 202257 JAYAKRISHNAN Akshay M 07 Sep, 2001 TTTA 3
17. 200116 RAJA Rajasekaran M 31 May, 1989 TTTA 6
18. 200439 RAJASEKHAR Rohit M 23 Nov, 1996 TTTA 5
19. 200749 KANNAN Shriram M 20 Mar, 2001 TTTA 8
20. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TTTA 0
21. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 4
22. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 8
23. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 1
24. 206293 CHAKRABORTY Sayak M 13 Jan, 2004 BNG B 2
25. 201295 ROY Abir M 28 Jan, 2002 BNG A 11
26. 206557 CHAKRABORTY Soham M 31 Jul, 2002 BNG A 9
27. 203139 BOSE Ankit M 03 Oct, 2002 BNG A 6
28. 201047 CHANDA Arnab M 22 Jun, 2003 BNG A 10
29. 205485 DUTTA Abhik M 23 Dec, 2004 BNG A 8
30. 205557 DAS Sahil M 21 Jun, 2002 BNG A 7
31. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 5
32. 200876 PUSHILAL Hirakjyoti M 26 Aug, 1997 BNG A 3
33. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 2
34. 202148 PAL Akash M 28 Nov, 2001 BNG A 1
35. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 BBSCB 0
36. 205617 AGRAWAL Pratik M 07 Oct, 1996 DND 0
37. 200893 DAS Surajit M 07 Feb, 1995 TTFI 0
38. 200509 MAKWANA Keval Kumar M 22 Dec, 1991 TTFI 0
39. 203052 MALLAM Shivanand Goud M 29 Nov, 1979 TTFI 0
40. 201394 CHOUDHURI Jishan M 03 Mar, 1998 TTFI 0
41. 200566 GNANASEKARAN Vinodh M 16 Jun, 1984 TTFI 0
42. 204455 THAKKAR Nilay M 26 Feb, 2000 TTFI 0
43. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 0
44. 201796 SAI VENKATA Dhanush M 08 Jan, 2003 TELG 0
45. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 0
46. 201289 AMARA Anoop M 05 Sep, 2004 TELG 0
47. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
48. 200417 SAMAL Sashwat Baran M 19 Aug, 1991 TELG 8
49. 200758 BAVANAKA Vathsin M 31 Mar, 2001 TELG 7
50. 205150 CHOWDHURY Swarnendu M 01 Nov, 1994 TELG 6
51. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 5
52. 200690 ALI Mohammed M 27 Sep, 1999 TELG 2
53. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 1
54. 202463 NATH Akaash M 05 Jan, 1998 MC & IT 2
55. 202134 BOSE Pritam M 08 Mar, 1991 MC & IT 1
56. 205048 AGRAWAL Parag M 20 Jan, 1976 LIC 4
57. 200390 CHAKRABORTY Rohit M 03 Mar, 1992 LIC 3
58. 200521 RAMANATHAN Rajesh M 26 Mar, 1977 LIC 2
59. 200883 SARKAR Sougata M 24 Aug, 1990 LIC 1
60. 200395 MUKHERJEE Abhishek M 16 Nov, 1986 IA & AD 0
61. 200875 MITRA Abhimanyu M 09 Apr, 1998 IA & AD 0
62. 200076 HARSH Sachanandani M 29 Mar, 1996 IA & AD 0
63. 203224 VERMA Mohit M 10 Oct, 1992 IA & AD 0
64. 200698 ROY Anshuman M 21 Dec, 1989 IA & AD 0
65. 201134 DEY Sayantan M 30 May, 1994 CRSB 0
66. 200252 UTKARSH Gupta M 01 Jan, 1997 CRSB 0
67. 203211 KUMAR Kishore M 14 Jan, 1994 CRSB 0
68. 203213 BALGU Aman M 19 Jul, 1989 CRSB 0
69. 203212 SESHADRI Sivananda M 21 Dec, 1989 CRSB 0
70. 200771 ROYCHOWDHURY Anirban M 20 Nov, 1988 CRSB 0
71. 200234 RAJ Mondal M 04 Aug, 1992 RBI 1
72. 200388 ROY Souvik M 02 May, 1979 RBI 3
73. 200607 BORO Mukul M 01 Jan, 1973 RBI 5
74. 200420 HAQUE Asif M 09 Feb, 1993 RBI 4
75. 200387 REDDY Patel Vighney M 10 Apr, 1991 RBI 2
76. 200209 JEET Chandra M 16 Jan, 2000 AAI 0
77. 202471 BHANJA Ronit M 05 Jan, 1998 AAI 0
78. 202479 KISPOTTA Kumar Akash M 25 Mar, 1990 AFSCB 2
79. 202227 CHAVAN Amit M 20 Jan, 1986 AFSCB 1
80. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 0
81. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 0
82. 200530 AMALRAJ Anthony M 24 Jan, 1986 PSPB 0
83. 200434 KUMAR Jubin M 12 Feb, 1986 PSPB 0
84. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 3
85. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
86. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
87. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
88. 200708 DEBNATH Arindam M 03 Sep, 1998 CG 0
89. 201546 KUMAR Rakesh M 20 Sep, 1985 UKD 9
90. 201579 JOLLY Sahil M 21 Sep, 1988 UKD 6
91. 200934 DHRUVANSH Gautam M 25 Dec, 1997 UKD 2
92. 201566 GUPTA Akash M 27 Jan, 1997 UKD 1
93. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR B 10
94. 206585 TAK Jitendrakumar M 10 Aug, 1993 MHR B 20
95. 202609 DAS Shivam M 16 Sep, 2002 MHR B 9
96. 202618 SAWANT Siddhesh M 26 Nov, 2002 MHR B 6
97. 206228 PISAL Aashay M 25 Feb, 2004 MHR B 22
98. 203962 UDAR Kaustubh M 22 Oct, 2000 MHR B 19
99. 200902 DANI Mudit M 05 Jan, 1999 MHR B 17
100. 201052 SHAH Maanav M 22 Jan, 2003 MHR B 15
101. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 14
102. 201117 AMBRE Shubham M 18 Apr, 1999 MHR B 13
103. 200803 KAMBLE Tejas M 10 May, 1999 MHR B 12
104. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 0
105. 206564 KULKARNI Jayesh M 17 Jun, 2003 MHR B 11
106. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 8
107. 201012 BHATTACHARYA Soumadri M 24 Dec, 1994 KNT 0
108. 200707 KULKARNI Kaustubh M 15 Apr, 2000 KNT 8
109. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 0
110. 201313 BOSE Soumyajeet M 03 Jan, 2000 KNT 7
111. 200668 KULKARNI Shreyas M 19 Apr, 1998 KNT 6
112. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
113. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 4
114. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 3
115. 202352 K J Aakash M 01 Jan, 2005 KNT 2
116. 200111 KALAIVANAN Mathivanan M 05 Nov, 1995 KNT 1
117. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 3
118. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 2
119. 201324 SHAH Manush M 12 Jan, 2001 GUJ 1
120. 200469 DESAI Harmeet Rajul M 19 Jul, 1993 GUJ 0
121. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 9
122. 204496 SAVLA AKSHIT Akshit M 01 Sep, 1999 GUJ 5
123. 202300 DESAI Vidit M 20 Feb, 2002 GUJ 8
124. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 7
125. 201320 JAISWAL Jignesh M 28 Jan, 1979 GUJ 6
126. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 4
127. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 0
128. 206016 DAS Aryamaan M 09 Apr, 2004 MIZ 0
129. 206087 SEHGAL Michelin M 20 Sep, 1998 CHD 0
130. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 5
131. 201695 SHARMA Sahil M 16 Nov, 2000 CHD 3
132. 203141 SINGH Samarth M 07 Sep, 2006 DLI 11
133. 202375 NARANG Tejas M 18 Jan, 2006 DLI 10
134. 201163 DUTT Arush M 24 Jul, 2003 DLI 7
135. 203137 JAIN Aditya M 15 Jul, 2005 DLI 6
136. 201171 GOEL Shubh M 03 Feb, 2000 DLI 4
137. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 5
138. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 3
139. 201172 JAIN Payas M 26 Sep, 2004 DLI 2
140. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 1
141. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
142. 204354 SINHA Shubham M 06 Jan, 1997 JKD 0
143. 200722 ROY Shivaji M 19 Jan, 1999 JKD 1
144. 200686 K Pavan Kumar M 28 Oct, 1998 AP 4
145. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 2
146. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 8
147. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 10
148. 206593 VENNA Srinivas M 31 May, 1988 AP 12
149. 201380 DEY Suranjit M 04 Feb, 2000 MEG 1
150. 206615 SEN Prakhar M 19 Dec, 2000 MP 9
151. 200494 THAKUR Kunal Singh M 27 Jan, 1991 MP 5
152. 202483 NAG Shiladitya M 10 Jul, 1990 MP 6
153. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 3
154. 204448 RASTOGI Vishesh M 30 May, 2008 MP 4
155. 200495 GOYAL Ansh M 07 Mar, 2004 MP 2
156. 206618 PANCHRE Bhavesh M 07 Sep, 1999 MP 9
157. 200457 JOSHI Rohan M 13 Aug, 1994 MP 1
158. 200501 SAHA Sourav M 10 Aug, 1993 HRN 0
159. 200528 GHOSH Soumyajit M 10 May, 1993 HRN 1
160. 203040 ANTAL Jashan M 16 Nov, 2004 HRN 0
161. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
162. 200464 GANDHI Sarthak M 22 Oct, 1993 HRN 0
163. 200962 DO ROSARIO Wesley M 29 Dec, 2001 HRN 0
164. 203228 TARAPOREWALLA Zubin M 25 Sep, 1991 MHR A 8
165. 201112 RANE Tanmay M 19 Jun, 2000 MHR A 7
166. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 MHR A 5
167. 200823 KADAM Rajat M 08 Jun, 2000 MHR A 4
168. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 3
169. 200801 PANDE Siddhesh M 31 Jan, 1998 MHR A 2
170. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
171. 200791 HARDIKAR Mandar M 28 May, 1999 MHR A 18
172. 204699 V Vijayaganapathy M 20 Jan, 2005 PON 0
173. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
174. 201830 P Mithun Sharan M 06 Aug, 2005 PON 1
175. 201940 A. J Yogeswaran M 18 Sep, 1999 PON 0
176. 204199 SANJAY V M 01 Aug, 2007 PON 0
177. 206623 ADHITHIYAN E M 14 Jan, 2003 PON 0
178. 201939 L Krishnakumar M 19 May, 1996 PON 0
179. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
180. 202090 M Harish Kumar M 29 Oct, 1999 PON 0
181. 202109 V Sudarsanane M 06 Jan, 1998 PON 7
182. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 0
183. 205852 SIVASAKTHI P M 29 May, 1998 PON 6
184. 202839 AMARNATH N M M 25 May, 2004 PON 5
185. 206605 LOKESH K M 30 Sep, 1996 PON 4
186. 204733 JOHN Miranda M 21 Dec, 2006 PON 3
187. 200872 BHATTACHARYA Soham M 13 Jun, 2000 KRL 1
188. 200508 RAJENDRAN Senthil Kumar M 03 Sep, 1991 KRL 2
189. 203833 G NAIR Amokh M 07 Dec, 2002 KRL 0
190. 205215 GOKUL Aswin M 07 Apr, 1995 KRL 0
191. 200891 SUBBARAMAN Sundar M 20 Sep, 1994 KRL 3
192. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 6
193. 204301 BHATTACHARJEE Udit M 08 Sep, 1999 KRL 5
194. 200769 BALAKRISHNAN Bharath Krishnan M 03 Sep, 1995 KRL 3
195. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 0
196. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
197. 200906 SETH Sarthak M 02 Jan, 2000 UP 0
198. 200992 PODDAR Saurabh M 03 Dec, 1984 UP 6
199. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 5
200. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 4
201. 203082 TYAGI Akshat M 15 Oct, 2004 UP 3
202. 202573 MISHRA Sarth M 17 Dec, 2005 UP 2
203. 200502 YADAV Abhishek M 09 Jul, 1996 UP 1
204. 206012 RAJ Vishal M 25 Apr, 2004 BHR 2
205. 203534 RAJ Shwet M 14 Feb, 2006 BHR 3
206. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
207. 201420 GANDHI Piyush Dilip M 22 Oct, 1995 BHR 0
208. 202505 MEHRA Naman M 08 Dec, 1999 PUN 1
209. 200569 VISHWAKARMA Pankaj Kumar M 02 Oct, 1996 RSPB 8
210. 203138 PUSHILAL Kiranjoy M 05 Jan, 1998 RSPB 7
211. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 6
212. 201293 TORGALKAR Omkar M 09 Apr, 1987 RSPB 5
213. 200563 NANDI Anirban M 28 Feb, 1983 RSPB 4
214. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 3
215. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 2
216. 202238 GHOSH Arjun M 13 Oct, 1996 RSPB 1