Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021
07th Dec, 2021 To 14th Dec, 2021
Dehradun (Uttarakhand)
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 8
2. 201388 HEMANTH Sachin M 22 Nov, 1998 TNTTA 7
3. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 6
4. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TNTTA 5
5. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 4
6. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TNTTA 3
7. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 2
8. 200147 ABINAY Vijay Babu M 10 Jul, 1997 TNTTA 1
9. 203788 SUBRAMANIAN Balakrishnan M 01 Jul, 1996 TTTA 8
10. 206060 THANANBALAN Sudharsanavel M 11 Jun, 2001 TTTA 8
11. 203211 KUMAR Kishore M 14 Jan, 1994 TTTA 2
12. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TTTA 9
13. 200116 RAJA Rajasekaran M 31 May, 1989 TTTA 7
14. 200749 KANNAN Shriram M 20 Mar, 2001 TTTA 5
15. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 4
16. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 8
17. 200136 SANTHOSH KUMAR Ramesh M 30 Aug, 1999 TTTA 1
18. 200599 SAHA Birupakhaya M 12 Oct, 1983 BNG B 7
19. 202167 SARKAR Shayan M 06 Nov, 2001 BNG B 6
20. 202173 CHHETRI Kaushik M 02 Apr, 2004 BNG B 5
21. 201090 DEY Arijit M 18 Jan, 2002 BNG B 4
22. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 3
23. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG B 2
24. 201070 DAS Mainak M 04 Oct, 2002 BNG B 1
25. 203792 ADITYA Swagnik M 28 Sep, 2003 BNG A 10
26. 201410 NATH Tamojit M 07 Sep, 1998 BNG A 8
27. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 7
28. 201295 ROY Abir M 28 Jan, 2002 BNG A 6
29. 204832 MAZUMDER Rounak M 11 Jul, 2000 BNG A 5
30. 201467 BALLAV Tamal M 13 Apr, 2002 BNG A 4
31. 200876 PUSHILAL Hirakjyoti M 26 Aug, 1997 BNG A 3
32. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 2
33. 202148 PAL Akash M 28 Nov, 2001 BNG A 1
34. 205557 DAS Sahil M 21 Jun, 2002 BNG A 12
35. 200863 HALDER Sourajit M 18 Dec, 2003 BNG A 11
36. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 BBSCB 0
37. 202637 CHAUHAN Tushar M 30 Jan, 1997 DND 0
38. 200566 GNANASEKARAN Vinodh M 16 Jun, 1984 TTFI 0
39. 202472 SOLANKI Hardik M 05 Jul, 1989 TTFI 0
40. 204455 THAKKAR Nilay M 26 Feb, 2000 TTFI 0
41. 201394 CHOUDHURI Jishan M 03 Mar, 1998 TTFI 0
42. 200488 RIZWAN Abu M 27 Dec, 1979 TTFI 0
43. 200417 SAMAL Sashwat Baran M 19 Aug, 1991 TELG 0
44. 200758 BAVANAKA Vathsin M 31 Mar, 2001 TELG 0
45. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 0
46. 205150 CHOWDHURY Swarnendu M 01 Nov, 1994 TELG 0
47. 202367 ARVIND KUMAR G M 18 Feb, 1999 TELG 0
48. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 0
49. 200755 BAVANAKA Vrishin M 31 Mar, 2001 TELG 0
50. 200690 ALI Mohammed M 27 Sep, 1999 TELG 0
51. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
52. 202235 MAHAJAN Rohit M 08 Sep, 1985 AIESCB 1
53. 200612 ANIRBAN Tarafder M 22 Oct, 1983 CB 0
54. 202463 NATH Akaash M 05 Jan, 1998 MC & IT 2
55. 202134 BOSE Pritam M 08 Mar, 1991 MC & IT 1
56. 205048 AGRAWAL Parag M 20 Jan, 1976 LIC 5
57. 200519 JOSHI Ravi M 14 Feb, 1992 LIC 4
58. 200390 CHAKRABORTY Rohit M 03 Mar, 1992 LIC 3
59. 200521 RAMANATHAN Rajesh M 26 Mar, 1977 LIC 2
60. 200883 SARKAR Sougata M 24 Aug, 1990 LIC 1
61. 200698 ROY Anshuman M 21 Dec, 1989 IA & AD 0
62. 200076 HARSH Sachanandani M 29 Mar, 1996 IA & AD 0
63. 202156 DAS Jaydip M 07 Sep, 1987 IA & AD 0
64. 200875 MITRA Abhimanyu M 09 Apr, 1998 IA & AD 0
65. 203227 ALAM AHMED Saidul M 20 Feb, 1990 IA & AD 0
66. 201505 FAISAL Ali M 02 Mar, 1995 ESIC 0
67. 200419 HAQUE Toushif M 14 Apr, 1991 ESIC 0
68. 201359 DESAI Bhavin M 06 Jun, 1993 ESIC 0
69. 200314 SUBHENDU Show M 02 Jun, 1997 ESIC 0
70. 200893 DAS Surajit M 07 Feb, 1995 ESIC 0
71. 203212 SESHADRI Sivananda M 21 Dec, 1989 CRSB 0
72. 201134 DEY Sayantan M 30 May, 1994 CRSB 0
73. 200252 UTKARSH Gupta M 01 Jan, 1997 CRSB 0
74. 201189 VIRMANI Parth M 07 Jul, 2000 CRSB 0
75. 203213 BALGU Aman M 19 Jul, 1989 CRSB 0
76. 200388 ROY Souvik M 02 May, 1979 RBI 2
77. 200461 CHATURVEDI Rishabh M 30 Aug, 1992 RBI 5
78. 200607 BORO Mukul M 01 Jan, 1973 RBI 4
79. 200420 HAQUE Asif M 09 Feb, 1993 RBI 3
80. 200234 RAJ Mondal M 04 Aug, 1992 RBI 1
81. 200209 JEET Chandra M 16 Jan, 2000 AAI 0
82. 202471 BHANJA Ronit M 05 Jan, 1998 AAI 0
83. 202479 KISPOTTA Kumar Akash M 25 Mar, 1990 AFSCB 2
84. 202227 CHAVAN Amit M 20 Jan, 1986 AFSCB 1
85. 200530 AMALRAJ Anthony M 24 Jan, 1986 PSPB 0
86. 200434 KUMAR Jubin M 12 Feb, 1986 PSPB 0
87. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 0
88. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 0
89. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
90. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
91. 204578 KULKARNI Vedanta M 05 Mar, 2001 GOA 3
92. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
93. 201122 RAI Dheeraj M 01 Nov, 1990 GOA 1
94. 206267 DEY Sankar M 18 Sep, 2000 ASM 5
95. 201791 BARUAH Krishanu M 28 Aug, 1997 ASM 4
96. 201778 SINGH Kalyan M 26 Dec, 1996 ASM 3
97. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 2
98. 201848 BARUAH Shankab M 01 Jan, 1999 ASM 1
99. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
100. 200708 DEBNATH Arindam M 03 Sep, 1998 CG 0
101. 205844 SAI PRASHANT Kaza Sri M 18 Jul, 1994 CG 0
102. 202253 ARASWILLI Santosh M 06 Sep, 1985 CG 2
103. 201579 JOLLY Sahil M 21 Sep, 1988 UKD 6
104. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 5
105. 200934 DHRUVANSH Gautam M 25 Dec, 1997 UKD 3
106. 201548 GUSAIN Nitin Singh M 10 Jul, 2000 UKD 2
107. 201566 GUPTA Akash M 27 Jan, 1997 UKD 1
108. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 9
109. 204538 PATEL Viren M 06 Aug, 1999 MHR B 7
110. 206228 PISAL Aashay M 25 Feb, 2004 MHR B 21
111. 202618 SAWANT Siddhesh M 26 Nov, 2002 MHR B 5
112. 201119 KELKAR Parthav M 03 Sep, 2000 MHR B 3
113. 200976 SHINDE Shounak M 06 May, 2002 MHR B 18
114. 200902 DANI Mudit M 05 Jan, 1999 MHR B 16
115. 206163 DALVI Yash M 09 Apr, 2003 MHR B 20
116. 203962 UDAR Kaustubh M 22 Oct, 2000 MHR B 19
117. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 15
118. 201117 AMBRE Shubham M 18 Apr, 1999 MHR B 14
119. 200803 KAMBLE Tejas M 10 May, 1999 MHR B 13
120. 202609 DAS Shivam M 16 Sep, 2002 MHR B 11
121. 203333 KUMAWAT Nitesh M 30 May, 1990 MHR B 10
122. 206164 TORASKAR Rajat M 08 Jan, 2003 MHR B 0
123. 200429 BHARGAVA Vivek M 10 Jan, 1995 RAJ 1
124. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 8
125. 201396 PARUI Sanjib M 15 Jul, 1987 RAJ 8
126. 203372 MOHATA Aryaman M 24 Oct, 2002 RAJ 6
127. 200771 ROYCHOWDHURY Anirban M 20 Nov, 1988 KNT 6
128. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 5
129. 206423 RATHOD Manjunath M 31 Jul, 1991 KNT 8
130. 201313 BOSE Soumyajeet M 03 Jan, 2000 KNT 4
131. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 3
132. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 2
133. 202352 K J Aakash M 01 Jan, 2005 KNT 1
134. 201324 SHAH Manush M 12 Jan, 2001 GUJ 1
135. 200509 MAKWANA Keval Kumar M 22 Dec, 1991 GUJ 10
136. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 9
137. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 7
138. 202545 MURAD Ayaz M 27 May, 2002 GUJ 6
139. 201320 JAISWAL Jignesh M 28 Jan, 1979 GUJ 5
140. 202300 DESAI Vidit M 20 Feb, 2002 GUJ 8
141. 204496 SAVLA AKSHIT Akshit M 01 Sep, 1999 GUJ 4
142. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 2
143. 206015 PANKAJ KUMAR Pankaj M 06 Jan, 1999 MIZ 0
144. 205871 BASAK Souvik M 16 Feb, 2000 MIZ 2
145. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 1
146. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
147. 206420 BASSI Saurabh M 14 Oct, 1989 CHD 0
148. 206087 SEHGAL Michelin M 20 Sep, 1998 CHD 0
149. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 5
150. 201695 SHARMA Sahil M 16 Nov, 2000 CHD 3
151. 206088 GULERIA Vikas M 21 Oct, 2002 CHD 5
152. 202375 NARANG Tejas M 18 Jan, 2006 DLI 13
153. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 14
154. 203110 HALDER Rohit M 28 Jan, 1999 DLI 10
155. 201170 JAIN Krishna M 02 Nov, 2003 DLI 12
156. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 6
157. 201163 DUTT Arush M 24 Jul, 2003 DLI 11
158. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 1
159. 202736 NARANG Mannit Singh M 26 Jan, 2003 DLI 9
160. 203137 JAIN Aditya M 15 Jul, 2005 DLI 8
161. 202733 JAIN Ashish M 21 Mar, 2007 DLI 7
162. 202675 GOEL Shreyaans M 13 Nov, 2002 DLI 5
163. 201171 GOEL Shubh M 03 Feb, 2000 DLI 4
164. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 3
165. 201172 JAIN Payas M 26 Sep, 2004 DLI 2
166. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
167. 205444 CHAUHAN Asmit M 01 Jun, 2005 JKD 0
168. 204354 SINHA Shubham M 06 Jan, 1997 JKD 0
169. 200722 ROY Shivaji M 19 Jan, 1999 JKD 1
170. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 16
171. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 10
172. 201380 DEY Suranjit M 04 Feb, 2000 MEG 1
173. 200494 THAKUR Kunal Singh M 27 Jan, 1991 MP 5
174. 200495 GOYAL Ansh M 07 Mar, 2004 MP 2
175. 200457 JOSHI Rohan M 13 Aug, 1994 MP 1
176. 203776 AGRAWAL Divyam M 11 Sep, 2003 MP 5
177. 200854 RAMAN Hemant M 03 Dec, 1997 MP 5
178. 204999 SINGH Deepak M 12 Aug, 2002 HRN 0
179. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
180. 204798 SINGHAL Vansh M 14 Sep, 2002 HRN 0
181. 200464 GANDHI Sarthak M 22 Oct, 1993 HRN 0
182. 200962 DO ROSARIO Wesley M 29 Dec, 2001 HRN 0
183. 200501 SAHA Sourav M 10 Aug, 1993 HRN 0
184. 200528 GHOSH Soumyajit M 10 May, 1993 HRN 1
185. 200791 HARDIKAR Mandar M 28 May, 1999 MHR A 17
186. 200801 PANDE Siddhesh M 31 Jan, 1998 MHR A 8
187. 201112 RANE Tanmay M 19 Jun, 2000 MHR A 6
188. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 4
189. 202428 MODI Jash M 12 Oct, 2005 MHR A 2
190. 200823 KADAM Rajat M 08 Jun, 2000 MHR A 1
191. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
192. 202109 V Sudarsanane M 06 Jan, 1998 PON 0
193. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
194. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 0
195. 202388 BENNY Ranjith M 11 Mar, 1996 KRL 0
196. 200508 RAJENDRAN Senthil Kumar M 03 Sep, 1991 KRL 0
197. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 0
198. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
199. 200992 PODDAR Saurabh M 03 Dec, 1984 UP 6
200. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 5
201. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 4
202. 203082 TYAGI Akshat M 15 Oct, 2004 UP 3
203. 202573 MISHRA Sarth M 17 Dec, 2005 UP 0
204. 200502 YADAV Abhishek M 09 Jul, 1996 UP 1
205. 206033 DEBNATH Prasenjit M 14 Jul, 1993 TRP 0
206. 206034 DEY Deep M 28 Dec, 2001 TRP 0
207. 205860 SAHA Rajdeep M 01 Jul, 1994 TRP 0
208. 201624 KUMAR Amit M 09 Feb, 2001 BHR 3
209. 201420 GANDHI Piyush Dilip M 22 Oct, 1995 BHR 2
210. 206027 KUMAR Vikash M 14 Nov, 2000 BHR 5
211. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
212. 202505 MEHRA Naman M 08 Dec, 1999 PUN 5
213. 200535 DOGRA Kartik M 17 Oct, 1992 PUN 3
214. 200553 DOGRA Hitesh M 14 Sep, 1990 PUN 2
215. 200513 ADITYA Vikram M 03 Aug, 1981 PUN 1
216. 200533 SINGH Manpreet M 23 Dec, 1991 PUN 10
217. 206315 GROVER Aayush M 27 Aug, 2000 PUN 9
218. 202226 MALHOTRA Rahul M 22 Jun, 1988 PUN 8
219. 202861 SEHGAL Naman M 28 Jul, 1995 PUN 6
220. 202238 GHOSH Arjun M 13 Oct, 1996 RSPB 1
221. 200569 VISHWAKARMA Pankaj Kumar M 02 Oct, 1996 RSPB 8
222. 203138 PUSHILAL Kiranjoy M 05 Jan, 1998 RSPB 7
223. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 6
224. 201293 TORGALKAR Omkar M 09 Apr, 1987 RSPB 5
225. 200563 NANDI Anirban M 28 Feb, 1983 RSPB 4
226. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 3
227. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 2