Table Tannis Federation Of India
UTT 82nd Senior National Table Tennis Championships - 2020
14th Feb, 2021 To 23rd Feb, 2021
Panchkula (Haryana)
Men's Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200127 NITIN THIRUVENGADAM Vasanth Philips M 15 Aug, 1992 TNTTA 3
2. 200132 ANANTH Devarajan M 31 Aug, 1998 TNTTA 2
3. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 1
4. 200147 ABINAY Vijay Babu M 10 Jul, 1997 TNTTA 5
5. 201388 HEMANTH Sachin M 22 Nov, 1998 TNTTA 4
6. 203740 ASHOK Veera Raghavan M 07 Nov, 1994 TTTA 5
7. 200753 YADAV Malesh Kumar M 21 Feb, 2000 TTTA 3
8. 200136 SANTHOSH KUMAR Ramesh M 30 Aug, 1999 TTTA 4
9. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 2
10. 200141 ANANDH RAJ Rajan M 27 Aug, 1995 TTTA 1
11. 201818 PAUL ROY Abhirup M 24 Oct, 2002 BNG B 6
12. 201070 DAS Mainak M 04 Oct, 2002 BNG B 1
13. 201402 DUTTA Soumodeep M 02 Mar, 2000 BNG B 4
14. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG B 3
15. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 2
16. 202789 DAS Neeldeep M 01 Aug, 1998 BNG A 5
17. 201011 BANERJEE Souvik M 22 Mar, 1997 BNG A 4
18. 202148 PAL Akash M 28 Nov, 2001 BNG A 3
19. 202238 GHOSH Arjun M 13 Oct, 1996 BNG A 2
20. 202471 BHANJA Ronit M 05 Jan, 1998 BNG A 1
21. 205008 JOSHI Darshit M 30 Oct, 2001 DND 3
22. 202840 CHATURVEDI Prakhar M 17 Feb, 1998 DND 5
23. 205505 KARNIK Dhaval M 15 Jan, 1991 DND 4
24. 205617 AGRAWAL Pratik M 07 Oct, 1996 DND 2
25. 202637 CHAUHAN Tushar M 30 Jan, 1997 DND 1
26. 205999 VATS Nishant M 19 Oct, 2002 TTFI 0
27. 201223 SEHGAL Harsh M 11 Jan, 1995 TTFI 7
28. 201003 SARKAR Arnab M 24 May, 1997 TTFI 6
29. 201147 MALIK Yashansh M 03 Oct, 2003 TTFI 6
30. 201163 DUTT Arush M 24 Jul, 2003 TTFI 5
31. 200464 GANDHI Sarthak M 22 Oct, 1993 TTFI 4
32. 200511 BORO Birdie M 02 Jan, 1998 TTFI 3
33. 200530 AMALRAJ Anthony M 24 Jan, 1986 TTFI 2
34. 200112 SUSHMIT Sriram M 04 Jan, 1993 TTFI 1
35. 202200 BALGU Aman M 19 Jul, 1989 TELG 2
36. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 1
37. 200690 ALI Mohammed M 27 Sep, 1999 TELG 5
38. 201795 CHANDRA CHUD Vanapalli M 19 Jan, 1984 TELG 4
39. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 3
40. 202235 MAHAJAN Rohit M 08 Sep, 1985 AIESCB 1
41. 202134 BOSE Pritam M 08 Mar, 1991 MC & IT 2
42. 202463 NATH Akaash M 05 Jan, 1998 MC & IT 1
43. 200883 SARKAR Sougata M 24 Aug, 1990 LIC 1
44. 200390 CHAKRABORTY Rohit M 03 Mar, 1992 LIC 2
45. 200875 MITRA Abhimanyu M 09 Apr, 1998 IA & AD 0
46. 203227 ALAM AHMED Saidul M 20 Feb, 1990 IA & AD 0
47. 200468 CHOPRA Harsh M 25 Oct, 1968 FCI 2
48. 200615 SAHNI Sameer M 15 Nov, 1985 FCI 1
49. 200314 SUBHENDU Show M 02 Jun, 1997 ESIC 2
50. 200893 DAS Surajit M 07 Feb, 1995 ESIC 1
51. 200899 CHATTERJEE Debdoot M 22 Mar, 1976 DASCB 2
52. 200908 DESARKAR Koushik M 12 Nov, 1979 DASCB 1
53. 201189 VIRMANI Parth M 07 Jul, 2000 CRSB 2
54. 202783 DAHIBHATE Vaibhav M 09 Jul, 1992 CRSB 1
55. 200387 REDDY Patel Vighney M 10 Apr, 1991 RBI 2
56. 200234 RAJ Mondal M 04 Aug, 1992 RBI 1
57. 202227 CHAVAN Amit M 20 Jan, 1986 AFSCB 1
58. 200455 DAGAR Pravesh M 16 Feb, 1983 AFSCB 2
59. 205453 SEYIEVILIE Seyie M 14 May, 1994 NAG 0
60. 205565 HAIKUBE Ihubuing M 29 Aug, 1999 NAG 0
61. 205566 MEYINUKSHI Longkumer M 26 Feb, 1999 NAG 0
62. 205468 SEMA G Hekito M 27 Nov, 1989 NAG 0
63. 205535 KEVILEVOR Metha M 04 Aug, 1997 NAG 0
64. 204951 RANA Pawan M 28 Jul, 1971 ARN 0
65. 205915 REBE Mohan M 12 Aug, 1993 ARN 0
66. 200333 SHETTY Sanil Shankar M 16 Aug, 1989 PSPB 5
67. 200469 DESAI Harmeet Rajul M 19 Jul, 1993 PSPB 4
68. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB 3
69. 200475 SATHIYAN Gnanasekaran M 08 Jan, 1993 PSPB 0
70. 200001 ACHANTA Sharath Kamal M 12 Jul, 1982 PSPB 0
71. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
72. 201609 RAJKUMAR Denial M 15 Oct, 2001 MNP 4
73. 201607 SINGH KARAM Rohit M 09 Apr, 2001 MNP 3
74. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
75. 205914 PINTO Reagan M 21 Sep, 1991 GOA 0
76. 204578 KULKARNI Vedanta M 05 Mar, 2001 GOA 5
77. 201207 YADAV Manish M 05 May, 1991 GOA 3
78. 202919 VELINGKAR Diljit M 23 Sep, 1989 GOA 2
79. 201122 RAI Dheeraj M 01 Nov, 1990 GOA 1
80. 201850 HAZARIKA Aleeko Sujalo M 02 Jan, 2000 ASM 5
81. 201792 DEY Aditya M 02 Feb, 2000 ASM 4
82. 203845 KASHYAP Anol M 11 Jan, 1983 ASM 3
83. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 2
84. 201848 BARUAH Shankab M 01 Jan, 1999 ASM 1
85. 202647 RAJ Abhishek M 15 Sep, 1994 CG 5
86. 205844 SAI PRASHANT Kaza Sri M 18 Jul, 1994 CG 4
87. 202253 ARASWILLI Santosh M 06 Sep, 1985 CG 3
88. 200027 RAVIRAJ M M 07 Nov, 1999 CG 2
89. 200418 GHATGE Sagar M 08 Jul, 1989 CG 1
90. 201943 SINGH Piyush Kumar M 07 May, 1994 UKD 0
91. 201566 GUPTA Akash M 27 Jan, 1997 UKD 0
92. 201546 KUMAR Rakesh M 20 Sep, 1985 UKD 0
93. 201548 GUSAIN Nitin Singh M 10 Jul, 2000 UKD 0
94. 200934 DHRUVANSH Gautam M 25 Dec, 1997 UKD 0
95. 201112 RANE Tanmay M 19 Jun, 2000 MHR B 10
96. 200820 SUBRAMANIAN Ashwin M 05 Feb, 2001 MHR B 8
97. 201015 RAHATWAL Jignesh M 11 Jul, 1998 MHR B 10
98. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 MHR B 7
99. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR B 6
100. 202553 BEHERA Sudeep Krushna M 25 Jul, 1999 ODS 4
101. 200644 PARIDA Dishant M 14 Nov, 1994 ODS 2
102. 201625 M Eshwar Rao M 14 May, 2000 ODS 1
103. 203591 VERMA Saksham M 07 Jan, 2004 J & K 5
104. 205892 KHAN Mehboob Elahi M 03 Sep, 1990 J & K 4
105. 203009 KHADOTRA Sandeep M 05 Jun, 1983 J & K 3
106. 202873 SHARMA Asad M 15 Mar, 1998 J & K 2
107. 201746 GUPTA Ritvik M 19 Mar, 2000 J & K 1
108. 200627 PANDEY Sameer M 27 Feb, 2001 RAJ 5
109. 200605 SRIVASTAVA Harsh M 05 Apr, 2001 RAJ 4
110. 200429 BHARGAVA Vivek M 10 Jan, 1995 RAJ 2
111. 200308 SHUBHAM Ojha M 09 Feb, 1996 RAJ 2
112. 201297 KHAN Asif M 01 Jan, 1999 RAJ 1
113. 200111 KALAIVANAN Mathivanan M 05 Nov, 1995 KNT 2
114. 201140 KUNDU Raja M 30 Jan, 1998 KNT 1
115. 200706 BARIGIDAD Rakshit M 27 Sep, 1998 KNT 5
116. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 4
117. 200610 TELANG Shreyal M 05 Jun, 1996 KNT 3
118. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 4
119. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 3
120. 201376 BHATT Kaushal M 19 Jan, 2000 GUJ 2
121. 201324 SHAH Manush M 12 Jan, 2001 GUJ 1
122. 200088 ISHAAN Hingorani M 27 Jul, 2000 GUJ 5
123. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 2
124. 200653 ZAMLIANA John M 14 Aug, 2001 MIZ 1
125. 205050 AHUJA Sunil M 16 Feb, 1985 CHD 1
126. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 5
127. 201204 DAWAR Divaksh M 04 Jan, 1998 CHD 3
128. 201205 SIDANA Pankaj M 21 Feb, 1998 CHD 3
129. 202122 KUMAR Rishabh M 26 Mar, 1994 CHD 2
130. 202675 GOEL Shreyaans M 13 Nov, 2002 DLI 5
131. 200252 UTKARSH Gupta M 01 Jan, 1997 DLI 4
132. 201171 GOEL Shubh M 03 Feb, 2000 DLI 3
133. 201172 JAIN Payas M 26 Sep, 2004 DLI 2
134. 200447 GROVER Sudhanshu M 21 Sep, 1995 DLI 1
135. 200436 RANA Adhish M 27 Feb, 1990 HP 2
136. 205810 JAGGI Abhishek M 12 Sep, 1995 HP 1
137. 201000 KANWAR Madhav Singh M 05 Aug, 1997 HP 5
138. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 4
139. 200435 LAKHANPAL Abhey M 15 Mar, 1993 HP 3
140. 201355 CHAKRABORTY Somnath M 11 Apr, 1985 JKD 5
141. 204321 KUMAR Devesh M 24 Aug, 1990 JKD 4
142. 204320 KUMAR Biswajit M 28 Oct, 1993 JKD 3
143. 201807 CHAKRABORTY Somir M 15 Jun, 1987 JKD 2
144. 200722 ROY Shivaji M 19 Jan, 1999 JKD 1
145. 202302 SHARMA Mohit M 09 Dec, 1998 AP 5
146. 205045 THALATHOTI Srikanth Raju M 05 Jan, 1979 AP 4
147. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 3
148. 202114 ACHANTA Umesh Kumar M 10 Jun, 1986 AP 2
149. 200686 K Pavan Kumar M 28 Oct, 1998 AP 1
150. 201380 DEY Suranjit M 04 Feb, 2000 MEG 1
151. 200569 VISHWAKARMA Pankaj Kumar M 02 Oct, 1996 MP 1
152. 200854 RAMAN Hemant M 03 Dec, 1997 MP 5
153. 200460 CHATURVEDI Sujay M 02 Jan, 1984 MP 4
154. 200492 JOSHI Roshan M 14 May, 2001 MP 3
155. 200457 JOSHI Rohan M 13 Aug, 1994 MP 2
156. 204798 SINGHAL Vansh M 14 Sep, 2002 HRN 0
157. 200941 SETIA Lakshay M 19 Dec, 1999 HRN 0
158. 200962 DO ROSARIO Wesley M 29 Dec, 2001 HRN 3
159. 200434 KUMAR Jubin M 12 Feb, 1986 HRN 5
160. 200528 GHOSH Soumyajit M 10 May, 1993 HRN 3
161. 200501 SAHA Sourav M 10 Aug, 1993 HRN 2
162. 200209 JEET Chandra M 16 Jan, 2000 HRN 1
163. 200791 HARDIKAR Mandar M 28 May, 1999 MHR A 5
164. 203228 TARAPOREWALLA Zubin M 25 Sep, 1991 MHR A 4
165. 202609 DAS Shivam M 16 Sep, 2002 MHR A 3
166. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR A 2
167. 200801 PANDE Siddhesh M 31 Jan, 1998 MHR A 1
168. 205852 SIVASAKTHI P M 29 May, 1998 PON 5
169. 202109 V Sudarsanane M 06 Jan, 1998 PON 4
170. 202090 M Harish Kumar M 29 Oct, 1999 PON 3
171. 204699 V Vijayaganapathy M 20 Jan, 2005 PON 2
172. 201937 R Jagadishwaran M 22 Dec, 2006 PON 1
173. 205215 GOKUL Aswin M 07 Apr, 1995 KRL 6
174. 200769 BALAKRISHNAN Bharath Krishnan M 03 Sep, 1995 KRL 4
175. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 3
176. 204301 BHATTACHARJEE Udit M 08 Sep, 1999 KRL 2
177. 200872 BHATTACHARYA Soham M 13 Jun, 2000 KRL 1
178. 203079 MISHRA Parth M 19 Mar, 2001 UP 5
179. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
180. 202573 MISHRA Sarth M 17 Dec, 2005 UP 3
181. 200907 BELWAL Abhinav M 21 Jun, 1998 UP 2
182. 200502 YADAV Abhishek M 09 Jul, 1996 UP 1
183. 201072 CHAKRABORTY Samrat M 14 Nov, 2000 TRP 0
184. 205860 SAHA Rajdeep M 01 Jul, 1994 TRP 0
185. 201486 KUMAR Rahul M 14 Nov, 1996 BHR 5
186. 201624 KUMAR Amit M 09 Feb, 2001 BHR 4
187. 201623 MATHURI Yogesh M 18 Jan, 2001 BHR 3
188. 201420 GANDHI Piyush Dilip M 22 Oct, 1995 BHR 2
189. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
190. 200553 DOGRA Hitesh M 14 Sep, 1990 PUN 1
191. 205805 MOHLA Rakshit M 07 Aug, 2002 PUN 5
192. 200535 DOGRA Kartik M 17 Oct, 1992 PUN 4
193. 201658 KUMAR Nikhil M 18 Jan, 2001 PUN 3
194. 202505 MEHRA Naman M 08 Dec, 1999 PUN 2
195. 200204 ANIRBAN Ghosh M 31 Dec, 1998 RSPB 1
196. 200701 JAIN Anukram M 14 Sep, 2001 RSPB 5
197. 200295 RAVINDRA Kotiyan M 30 Jan, 1997 RSPB 4
198. 203138 PUSHILAL Kiranjoy M 05 Jan, 1998 RSPB 3
199. 201293 TORGALKAR Omkar M 09 Apr, 1987 RSPB 2