Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021
18th Oct, 2021 To 22nd Oct, 2021
Panchkula (Haryana)
Youth Boys Singles (U-19) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 3
2. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 2
3. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 0
4. 202338 SUNDAR Manikandan M 20 Jan, 2006 TNTTA 0
5. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TTTA 0
6. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TTTA 5
7. 201066 KUSEL Harish M 03 Jun, 2003 TTTA 0
8. 201028 MAHIPAL Anuj M 08 Dec, 2004 TTTA 3
9. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 1
10. 204005 J..R Sri Sai M 01 Sep, 2004 TTTA 3
11. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 0
12. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 2
13. 203781 CHAKRABORTY Saptashwa M 05 Mar, 2006 BNG B 6
14. 201247 SARKAR Sinchan M 10 Sep, 2003 BNG B 5
15. 202173 CHHETRI Kaushik M 02 Apr, 2004 BNG B 4
16. 203567 BISWAS Punit M 26 Sep, 2008 BNG B 3
17. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 2
18. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG B 1
19. 203792 ADITYA Swagnik M 28 Sep, 2003 BNG A 8
20. 203305 BANIK Sujal M 07 Apr, 2005 BNG A 7
21. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 5
22. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 4
23. 202237 MUKHERJEE Soumil M 08 Sep, 2005 BNG A 6
24. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG A 2
25. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 3
26. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
27. 200864 DEY Riswav M 15 Jan, 2003 TTFI 0
28. 201982 SAHA Swarnava M 26 Aug, 2004 TTFI 0
29. 204106 SAHA Samrik M 03 Jul, 2003 TTFI 0
30. 200863 HALDER Sourajit M 18 Dec, 2003 TTFI 0
31. 206164 TORASKAR Rajat M 08 Jan, 2003 TTFI 0
32. 205131 SINGH Harkunwar M 16 Jun, 2006 TTFI 0
33. 200667 ANANDA RAMAN Vishal M 15 Oct, 2003 TELG 5
34. 202565 RAMASUBRAMANYAM Chinmay M 18 Apr, 2004 TELG 0
35. 205318 SHAH Ainesh M 01 Jan, 2004 TELG 0
36. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 3
37. 201289 AMARA Anoop M 05 Sep, 2004 TELG 4
38. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 2
39. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 1
40. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
41. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
42. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
43. 204465 BHATTACHARJYA Ahnik Gautam M 16 Sep, 2004 ASM 7
44. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 6
45. 201843 BORPATRA GOHAIN Judig M 02 Feb, 2003 ASM 5
46. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 4
47. 201802 GOGOI Arka Kumar M 24 Nov, 2003 ASM 3
48. 204250 HUSSAIN BORA Sarfaras M 03 Apr, 2004 ASM 2
49. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 1
50. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
51. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 0
52. 202519 PATEL Dinesh M 08 Oct, 2003 MHR B 0
53. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 9
54. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 12
55. 201052 SHAH Maanav M 22 Jan, 2003 MHR B 8
56. 206228 PISAL Aashay M 25 Feb, 2004 MHR B 0
57. 200822 NISTALA Mainak M 26 Sep, 2005 MHR B 4
58. 206206 KASTURE Sagar M 13 Jan, 2005 MHR B 6
59. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 2
60. 206172 INGALE Aryan M 08 Mar, 2006 MHR B 0
61. 206163 DALVI Yash M 09 Apr, 2003 MHR B 0
62. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 9
63. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 2
64. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 1
65. 204785 MAHESHWARY Yashvardhan M 24 May, 2004 RAJ 5
66. 202555 JAIN Aditya M 15 Jun, 2003 RAJ 4
67. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 2
68. 202352 K J Aakash M 01 Jan, 2005 KNT 1
69. 204697 NERLAJE Tavanth M 20 Mar, 2008 KNT 7
70. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 5
71. 203814 P Yeshwanth M 03 Dec, 2005 KNT 4
72. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 3
73. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 5
74. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 4
75. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 3
76. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 2
77. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 1
78. 206016 DAS Aryamaan M 09 Apr, 2004 MIZ 2
79. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 1
80. 201878 SINGH Jasjot M 11 Jan, 2003 CHD 0
81. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
82. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 0
83. 202733 JAIN Ashish M 21 Mar, 2007 DLI 0
84. 203141 SINGH Samarth M 07 Sep, 2006 DLI 0
85. 203137 JAIN Aditya M 15 Jul, 2005 DLI 0
86. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 0
87. 202375 NARANG Tejas M 18 Jan, 2006 DLI 8
88. 202736 NARANG Mannit Singh M 26 Jan, 2003 DLI 7
89. 201503 GOEL Shlok M 07 May, 2004 DLI 6
90. 201163 DUTT Arush M 24 Jul, 2003 DLI 5
91. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 DLI 4
92. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 3
93. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 2
94. 201172 JAIN Payas M 26 Sep, 2004 DLI 1
95. 203140 SINGH Sahil M 24 Jan, 2004 DLI 0
96. 200780 CHAUHAN Arun M 21 Apr, 2003 HP 0
97. 200717 RANA Ritvik M 22 Jul, 2005 HP 0
98. 200725 GOSWAMI Anshul M 15 Jan, 2004 HP 2
99. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
100. 205998 CHAKRAVARTY Satrunjay M 11 Aug, 2005 JKD 1
101. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 8
102. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
103. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
104. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 4
105. 203776 AGRAWAL Divyam M 11 Sep, 2003 MP 4
106. 204577 KETKE Mayur M 11 May, 2003 MP 3
107. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 2
108. 203024 MALIK Rahul M 25 Jan, 2003 HRN 1
109. 206053 GUPTA Manas M 21 Dec, 2005 HRN 0
110. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 0
111. 203520 CHUGH Sahil M 06 Sep, 2005 HRN 0
112. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
113. 203040 ANTAL Jashan M 16 Nov, 2004 HRN 0
114. 205186 GULLIYA Love M 18 Aug, 2003 HRN 0
115. 202169 NANDI Ratul M 27 Aug, 2004 HRN 0
116. 204094 ALI Asad M 30 Jul, 2003 HRN 0
117. 205249 VATS Dhruv M 30 Oct, 2003 HRN 3
118. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 5
119. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 3
120. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
121. 204191 NAIR Pranav P M 21 Aug, 2003 KRL 0
122. 204224 RAJESH Gourav M 16 Sep, 2003 KRL 0
123. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 0
124. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 0
125. 205040 A Gourisankar M 19 Mar, 2008 KRL 0
126. 203832 A S Amal M 16 Jan, 2003 KRL 0
127. 205364 NAFFIL A Mohamed M 03 Mar, 2007 KRL 0
128. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
129. 203082 TYAGI Akshat M 15 Oct, 2004 UP 4
130. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
131. 202573 MISHRA Sarth M 17 Dec, 2005 UP 2
132. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
133. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 1
134. 206012 RAJ Vishal M 25 Apr, 2004 BHR 3
135. 204487 YAGYA Yashas M 16 Aug, 2010 BHR 0
136. 203534 RAJ Shwet M 14 Feb, 2006 BHR 2
137. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
138. 204915 SINGH Akhilesh M 10 Jan, 2006 PUN 4
139. 204205 . Arush M 09 Feb, 2006 PUN 0
140. 204415 KUMAR Vanad M 07 Feb, 2006 PUN 4
141. 205208 . Sankalp M 06 Oct, 2003 PUN 1
142. 206115 PREM Vansh M 09 Jul, 2004 PUN 0