Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021 (South Zone)
20th Dec, 2021 To 26th Dec, 2021
Uppalam (Pondicherry)
Youth Boys Singles (U-19) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205538 HALDER Anindya M 24 Oct, 2006 NCOE 3
2. 203982 GUHA Shounak M 09 Aug, 2006 NCOE 2
3. 203828 DAS Arijit M 25 Feb, 2006 NCOE 1
4. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 NCOE 4
5. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 4
6. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 3
7. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 2
8. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 1
9. 203723 VENKAADESH Muralidharan M 17 Oct, 2006 TNTTA 0
10. 206208 NANDAGOPAL Naresh M 12 Aug, 2006 TNTTA 10
11. 205299 ANANDAN Prajith Kumar M 09 Oct, 2007 TNTTA 7
12. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TNTTA 6
13. 206133 B Anirudh Balaji M 13 Nov, 2007 TNTTA 5
14. 204005 J..R Sri Sai M 01 Sep, 2004 TTTA 3
15. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 2
16. 201039 PALANIAPPAN P.l.lakshmanan M 22 Jul, 2003 TTTA 9
17. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TTTA 8
18. 206520 S Vishal M 15 Feb, 2004 TTTA 0
19. 201066 KUSEL Harish M 03 Jun, 2003 TTTA 0
20. 205171 MAHARAJAN Ajaykumar M 27 Apr, 2003 TTTA 0
21. 204641 CHITHRA SUBRAMANIYAN Charen Varshan M 07 Aug, 2004 TTTA 0
22. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TTTA 0
23. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TTTA 6
24. 203988 RAAJKUMAR Ashmith Krishna M 26 Mar, 2006 TTTA 7
25. 201028 MAHIPAL Anuj M 08 Dec, 2004 TTTA 4
26. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 9
27. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 1
28. 206293 CHAKRABORTY Sayak M 13 Jan, 2004 BNG B 2
29. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 1
30. 201047 CHANDA Arnab M 22 Jun, 2003 BNG A 15
31. 205537 KHETAN Rounak M 27 Mar, 2005 BNG A 14
32. 203791 CHAKRABORTY Ankan M 25 Aug, 2003 BNG A 13
33. 202558 CHAKRABORTY Rimo M 14 Apr, 2005 BNG A 12
34. 204056 BHASKAR Praneet M 15 Oct, 2005 BNG A 11
35. 200863 HALDER Sourajit M 18 Dec, 2003 BNG A 10
36. 200864 DEY Riswav M 15 Jan, 2003 BNG A 9
37. 203305 BANIK Sujal M 07 Apr, 2005 BNG A 8
38. 202237 MUKHERJEE Soumil M 08 Sep, 2005 BNG A 7
39. 201982 SAHA Swarnava M 26 Aug, 2004 BNG A 6
40. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 5
41. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 4
42. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 3
43. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG A 2
44. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
45. 206502 T Sanjai M 10 Nov, 2006 TTFI 0
46. 204484 JAISWAL Agastya M 13 Aug, 2005 TTFI 0
47. 206351 SINGH Rishabh M 21 Aug, 2004 TTFI 12
48. 206613 D Srivathsav M 23 Jul, 2008 TTFI 0
49. 204822 BALAJI Rogit M 26 Dec, 2005 TTFI 0
50. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 3
51. 201796 SAI VENKATA Dhanush M 08 Jan, 2003 TELG 2
52. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 1
53. 206191 RAJU Yelle M 13 Aug, 2005 TELG 0
54. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 0
55. 202565 RAMASUBRAMANYAM Chinmay M 18 Apr, 2004 TELG 0
56. 206256 SAIKIRAN Kusanapelly M 15 Jul, 2004 TELG 7
57. 201289 AMARA Anoop M 05 Sep, 2004 TELG 5
58. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 4
59. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
60. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
61. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 2
62. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
63. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 1
64. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
65. 206206 KASTURE Sagar M 13 Jan, 2005 MHR B 0
66. 206565 ATHAWALE Ayush M 29 Jun, 2004 MHR B 0
67. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 5
68. 205341 MANE Shreyas M 16 Nov, 2005 MHR B 15
69. 204809 HINGORANY Dev M 01 Jan, 2008 MHR B 14
70. 206228 PISAL Aashay M 25 Feb, 2004 MHR B 13
71. 206564 KULKARNI Jayesh M 17 Jun, 2003 MHR B 12
72. 202672 JORI Aditya M 14 Jun, 2005 MHR B 10
73. 206230 SONTAKKE Anish M 17 Mar, 2005 MHR B 9
74. 201052 SHAH Maanav M 22 Jan, 2003 MHR B 8
75. 206610 NALAWADE Rushikesh M 22 Jul, 2003 MHR B 0
76. 203204 MULYE Neil M 07 Jul, 2007 MHR B 7
77. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 6
78. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 4
79. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 3
80. 202550 BANIK Tuhin M 10 Nov, 2004 ODS 3
81. 206568 JISAN Md M 30 Oct, 2006 ODS 0
82. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
83. 205204 RAJPUROHIT Divyanshu M 01 May, 2008 PSPB A 0
84. 203537 ATHWALE Amish M 03 Jun, 2006 PSPB A 0
85. 202595 PUROHIT Aaditya M 18 Jan, 2005 PSPB A 0
86. 203784 TOSHNIWAL Lakshya M 10 Mar, 2008 RAJ 2
87. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 1
88. 204697 NERLAJE Tavanth M 20 Mar, 2008 KNT 7
89. 203814 P Yeshwanth M 03 Dec, 2005 KNT 6
90. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 5
91. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 4
92. 202352 K J Aakash M 01 Jan, 2005 KNT 3
93. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 2
94. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 1
95. 206343 SRINIVAS Prajwal M 25 Jun, 2003 KNT 8
96. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 6
97. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 5
98. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 4
99. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 3
100. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 2
101. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 1
102. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 0
103. 206016 DAS Aryamaan M 09 Apr, 2004 MIZ 0
104. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
105. 205185 GUPTA Arjav M 14 Feb, 2008 DLI 8
106. 202375 NARANG Tejas M 18 Jan, 2006 DLI 6
107. 201163 DUTT Arush M 24 Jul, 2003 DLI 5
108. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 DLI 4
109. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 3
110. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 2
111. 201172 JAIN Payas M 26 Sep, 2004 DLI 1
112. 202733 JAIN Ashish M 21 Mar, 2007 DLI 14
113. 206000 BANSAL Sampann M 22 Oct, 2007 DLI 13
114. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 11
115. 203141 SINGH Samarth M 07 Sep, 2006 DLI 10
116. 203137 JAIN Aditya M 15 Jul, 2005 DLI 9
117. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
118. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 12
119. 204176 MANUJULA Pragyan M 30 Jul, 2006 AP 8
120. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 5
121. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
122. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
123. 204448 RASTOGI Vishesh M 30 May, 2008 MP 3
124. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 2
125. 203040 ANTAL Jashan M 16 Nov, 2004 HRN 0
126. 202725 ARORA Naman M 07 Jan, 2005 HRN 0
127. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 0
128. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
129. 204475 GANDHI Daksh M 23 Apr, 2006 HRN 0
130. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 2
131. 203024 MALIK Rahul M 25 Jan, 2003 HRN 1
132. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 2
133. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
134. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 5
135. 206623 ADHITHIYAN E M 14 Jan, 2003 PON 0
136. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
137. 204709 HEMANTHKUMAR A.j. M 19 Dec, 2005 PON 0
138. 201830 P Mithun Sharan M 06 Aug, 2005 PON 0
139. 204443 RAMANEESHWAR A M 24 Nov, 2008 PON 0
140. 204733 JOHN Miranda M 21 Dec, 2006 PON 0
141. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 0
142. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 2
143. 204699 V Vijayaganapathy M 20 Jan, 2005 PON 1
144. 206408 DHILEEPHAN G M 16 Nov, 2009 PON 0
145. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
146. 206604 DEVABHARATHI M M 16 Oct, 2004 PON 0
147. 206621 ABIYSHEK S M 14 Oct, 2005 PON 0
148. 206406 SHREE DHEEPAN O M 24 Oct, 2007 PON 0
149. 204199 SANJAY V M 01 Aug, 2007 PON 0
150. 206656 EDWARD Abhishek M 05 Sep, 2004 KRL 0
151. 205355 JOHN Jake Ansel M 10 Sep, 2004 KRL 8
152. 204191 NAIR Pranav P M 21 Aug, 2003 KRL 0
153. 203832 A S Amal M 16 Jan, 2003 KRL 7
154. 204224 RAJESH Gourav M 16 Sep, 2003 KRL 0
155. 205216 R Krishna Prasad M 02 Jan, 2004 KRL 0
156. 205040 A Gourisankar M 19 Mar, 2008 KRL 0
157. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 6
158. 205364 NAFFIL A Mohamed M 03 Mar, 2007 KRL 3
159. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 2
160. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 1
161. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
162. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 2
163. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
164. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
165. 206250 GOEL Puranjay M 14 Sep, 2007 UP 0
166. 205870 NANDA Abhiveer M 14 May, 2006 UP 0
167. 203080 MIGLANI Manan M 03 May, 2007 UP 0
168. 203082 TYAGI Akshat M 15 Oct, 2004 UP 5
169. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 4
170. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
171. 206012 RAJ Vishal M 25 Apr, 2004 BHR 2
172. 203534 RAJ Shwet M 14 Feb, 2006 BHR 3