Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021
07th Dec, 2021 To 14th Dec, 2021
Dehradun (Uttarakhand)
Youth Boys Singles (U-19) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202924 MAPH Tarh M 10 Aug, 2005 NCOE 4
2. 205538 HALDER Anindya M 24 Oct, 2006 NCOE 3
3. 203982 GUHA Shounak M 09 Aug, 2006 NCOE 2
4. 203828 DAS Arijit M 25 Feb, 2006 NCOE 1
5. 206208 NANDAGOPAL Naresh M 12 Aug, 2006 TNTTA 7
6. 206133 B Anirudh Balaji M 13 Nov, 2007 TNTTA 6
7. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TNTTA 5
8. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 4
9. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 3
10. 201059 GANESH Varun M 04 Mar, 2004 TNTTA 2
11. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 1
12. 203723 VENKAADESH Muralidharan M 17 Oct, 2006 TNTTA 8
13. 205171 MAHARAJAN Ajaykumar M 27 Apr, 2003 TTTA 8
14. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TTTA 7
15. 201039 PALANIAPPAN P.l.lakshmanan M 22 Jul, 2003 TTTA 6
16. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 1
17. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TTTA 5
18. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TTTA 4
19. 204005 J..R Sri Sai M 01 Sep, 2004 TTTA 3
20. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 2
21. 202173 CHHETRI Kaushik M 02 Apr, 2004 BNG B 3
22. 201088 SARKAR Soumyadeep M 02 Mar, 2004 BNG B 2
23. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 BNG B 1
24. 203891 MOHAN Ankit M 09 Sep, 2004 BNG B 6
25. 206293 CHAKRABORTY Sayak M 13 Jan, 2004 BNG B 5
26. 201247 SARKAR Sinchan M 10 Sep, 2003 BNG B 4
27. 201982 SAHA Swarnava M 26 Aug, 2004 BNG A 5
28. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 4
29. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 3
30. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 BNG A 2
31. 202558 CHAKRABORTY Rimo M 14 Apr, 2005 BNG A 13
32. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
33. 201047 CHANDA Arnab M 22 Jun, 2003 BNG A 16
34. 205537 KHETAN Rounak M 27 Mar, 2005 BNG A 15
35. 203791 CHAKRABORTY Ankan M 25 Aug, 2003 BNG A 14
36. 204056 BHASKAR Praneet M 15 Oct, 2005 BNG A 12
37. 200863 HALDER Sourajit M 18 Dec, 2003 BNG A 11
38. 204106 SAHA Samrik M 03 Jul, 2003 BNG A 10
39. 203792 ADITYA Swagnik M 28 Sep, 2003 BNG A 9
40. 203305 BANIK Sujal M 07 Apr, 2005 BNG A 8
41. 200864 DEY Riswav M 15 Jan, 2003 BNG A 7
42. 202237 MUKHERJEE Soumil M 08 Sep, 2005 BNG A 6
43. 206351 SINGH Rishabh M 21 Aug, 2004 TTFI 0
44. 206422 PAL Deepanshu M 09 May, 2004 TTFI 1
45. 202565 RAMASUBRAMANYAM Chinmay M 18 Apr, 2004 TELG 0
46. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 0
47. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 0
48. 201289 AMARA Anoop M 05 Sep, 2004 TELG 0
49. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
50. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 0
51. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
52. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
53. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 2
54. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
55. 206349 ROY Hritojyoti M 19 Oct, 2003 ASM 4
56. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 3
57. 204250 HUSSAIN BORA Sarfaras M 03 Apr, 2004 ASM 2
58. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 1
59. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 2
60. 204139 MALHOTRA Arjun M 23 Oct, 2009 CG 0
61. 206006 JANGDEY Lokesh M 02 May, 2003 CG 0
62. 204164 DEKATE Vishal M 25 Sep, 2006 CG 4
63. 205734 SINGH CHAUHAN Purab M 29 Oct, 2005 UKD 6
64. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 2
65. 204132 CHAUHAN Devansh M 24 Dec, 2007 UKD 1
66. 206230 SONTAKKE Anish M 17 Mar, 2005 MHR B 7
67. 205341 MANE Shreyas M 16 Nov, 2005 MHR B 15
68. 206228 PISAL Aashay M 25 Feb, 2004 MHR B 12
69. 206403 KOLI Prajval M 07 Dec, 2006 MHR B 11
70. 206164 TORASKAR Rajat M 08 Jan, 2003 MHR B 0
71. 204676 ANEGUNDI Ronit M 30 Jan, 2006 MHR B 10
72. 202672 JORI Aditya M 14 Jun, 2005 MHR B 9
73. 204544 BHONDWE Anagh M 30 Sep, 2008 MHR B 8
74. 200822 NISTALA Mainak M 26 Sep, 2005 MHR B 6
75. 206163 DALVI Yash M 09 Apr, 2003 MHR B 13
76. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 2
77. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 4
78. 205944 RAZZA Faraz M 27 Nov, 2006 ODS 0
79. 205204 RAJPUROHIT Divyanshu M 01 May, 2008 PSPB A 0
80. 203537 ATHWALE Amish M 03 Jun, 2006 PSPB A 0
81. 202595 PUROHIT Aaditya M 18 Jan, 2005 PSPB A 0
82. 206219 BADYAL Amit M 03 Oct, 2005 J & K 0
83. 206307 PUROHIT Rishi M 25 Oct, 2003 RAJ 8
84. 203784 TOSHNIWAL Lakshya M 10 Mar, 2008 RAJ 2
85. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 2
86. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 1
87. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 4
88. 202352 K J Aakash M 01 Jan, 2005 KNT 3
89. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 2
90. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 1
91. 206343 SRINIVAS Prajwal M 25 Jun, 2003 KNT 7
92. 204697 NERLAJE Tavanth M 20 Mar, 2008 KNT 6
93. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 5
94. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 7
95. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 6
96. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 GUJ 5
97. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 4
98. 201318 KOTHARI Harshil M 20 Oct, 2003 GUJ 3
99. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 2
100. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 1
101. 206016 DAS Aryamaan M 09 Apr, 2004 MIZ 2
102. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 1
103. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
104. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
105. 202375 NARANG Tejas M 18 Jan, 2006 DLI 7
106. 202736 NARANG Mannit Singh M 26 Jan, 2003 DLI 6
107. 201163 DUTT Arush M 24 Jul, 2003 DLI 5
108. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 DLI 4
109. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 2
110. 201172 JAIN Payas M 26 Sep, 2004 DLI 1
111. 202733 JAIN Ashish M 21 Mar, 2007 DLI 14
112. 206000 BANSAL Sampann M 22 Oct, 2007 DLI 13
113. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 12
114. 203137 JAIN Aditya M 15 Jul, 2005 DLI 11
115. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 8
116. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 3
117. 201170 JAIN Krishna M 02 Nov, 2003 DLI 10
118. 205185 GUPTA Arjav M 14 Feb, 2008 DLI 9
119. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
120. 205444 CHAUHAN Asmit M 01 Jun, 2005 JKD 0
121. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 10
122. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 5
123. 203776 AGRAWAL Divyam M 11 Sep, 2003 MP 4
124. 204448 RASTOGI Vishesh M 30 May, 2008 MP 5
125. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 4
126. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
127. 203742 SONI Anuj M 11 Oct, 2006 MP 2
128. 204376 GUPTA Aryan M 10 Apr, 2003 HRN 0
129. 205186 GULLIYA Love M 18 Aug, 2003 HRN 0
130. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
131. 202169 NANDI Ratul M 27 Aug, 2004 HRN 0
132. 203040 ANTAL Jashan M 16 Nov, 2004 HRN 0
133. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 0
134. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
135. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 3
136. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 5
137. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
138. 206406 SHREE DHEEPAN O M 24 Oct, 2007 PON 0
139. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
140. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
141. 205040 A Gourisankar M 19 Mar, 2008 KRL 0
142. 204695 NAFFIL A Mohamed M 03 Mar, 2007 KRL 3
143. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 0
144. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 6
145. 203832 A S Amal M 16 Jan, 2003 KRL 7
146. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
147. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 2
148. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
149. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
150. 206250 GOEL Puranjay M 14 Sep, 2007 UP 7
151. 206262 KAUSHI Kanav M 26 Dec, 2003 UP 6
152. 203082 TYAGI Akshat M 15 Oct, 2004 UP 5
153. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 4
154. 206012 RAJ Vishal M 25 Apr, 2004 BHR 3
155. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
156. 205193 KUMAR Rishi M 24 Aug, 2005 BHR 4
157. 206410 KUMAR Jatin M 05 May, 2003 PUN 4