Table Tannis Federation Of India
11SPORTS National Ranking Table Tennis Championships - 2018 (South Zone)
06th Sep, 2018 To 12th Sep, 2018
Vijayawada, Andhra Pradesh
Youth Girls Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200657 BALUSURI Raaga Niveditha F 12 Jul, 2000 TELG 0
2. 201825 KHATOON Hanifa F 01 Nov, 2000 TELG 0
3. 200666 ANANDA RAMAN Rachana F 31 Dec, 1999 TELG 0
4. 200709 GARLAPATI Pranitha F 13 May, 2000 TELG 0
5. 200697 . Naina F 22 Mar, 2000 TELG 0
6. 200785 BASAK Anannya F 15 Jan, 2000 DB 0
7. 200643 HARSHA VARDHINI Calange Ravichandran F 10 Nov, 1998 RBI 2
8. 200503 AKULA Sreeja F 31 Jul, 1998 RBI 1
9. 201114 KUNDU Munmun F 14 Feb, 2003 AAI 0
10. 200110 SELENA DEEPTI Selvakumar F 05 Jan, 2000 AAI 0
11. 202317 NATH Kaushani F 10 Aug, 1999 AAI 0
12. 200202 DUTTA Moumita F 27 Oct, 1999 AAI 0
13. 200969 PRABHU PARRIKAR Prutha F 26 Sep, 2002 GOA 1
14. 202710 DAS Harshita F 22 Jun, 2005 ASM 5
15. 202771 HUSSAIN Liyah Mehreen F 19 Feb, 2002 ASM 4
16. 201950 SARMAH Adrija F 02 Jan, 2000 ASM 3
17. 202259 GOSWAMI Gargee F 22 Aug, 2002 ASM 2
18. 201853 GOGOI Trisha F 26 Oct, 2003 ASM 1
19. 204535 GABHANE Shruti F 28 Aug, 2002 MHR B 10
20. 200805 GHOSH Swastika F 07 Jun, 2003 MHR B 12
21. 200795 PATIL Manushree F 08 Mar, 2001 MHR B 13
22. 202442 KAMBLE Tejal F 07 Mar, 2002 MHR B 9
23. 201225 KULKARNI Samruddhi F 28 Feb, 2003 MHR B 2
24. 200982 HULAWLE Disha F 30 Sep, 2000 MHR B 7
25. 204069 SENGUPTA Prithika F 17 Jun, 1999 MHR B 6
26. 200977 JOSHI Eesha F 09 Jan, 2000 MHR B 3
27. 204401 SWAR Isha F 27 May, 1999 MHR B 0
28. 200785 BASAK Anannya F 15 Jan, 2000 MHR B 1
29. 201627 BHAGAT Sikriti F 06 Apr, 2003 ODS 0
30. 202884 DALAI Swetapadma F 16 Feb, 2007 ODS 0
31. 200427 PAREEK Priyanka F 13 Jan, 2000 RAJ 5
32. 202682 SHARMA Radhika F 21 Jan, 2001 RAJ 1
33. 200661 . A Samyuktha F 23 Oct, 1998 KNT 2
34. 202096 GHORPADE Yashaswini F 23 Oct, 2004 KNT 1
35. 204678 LOBO Coral F 13 Nov, 2003 KNT 0
36. 201702 BIDRI Sushmita F 04 Oct, 1999 KNT 5
37. 200631 JOSHI Aditi F 14 May, 2003 KNT 4
38. 200180 VISWANATH Kushi F 26 Oct, 2000 KNT 3
39. 202419 PARMAR Prathna F 24 Apr, 2002 GUJ 4
40. 201512 KADRI Filzah Fatema F 01 Jul, 2003 GUJ 3
41. 201325 JAYSWAL Namna F 13 Mar, 2004 GUJ 2
42. 201328 BHAIRAPURE Kausha F 11 Dec, 2003 GUJ 1
43. 200505 GUPTA Srishti F 18 Nov, 1999 DLI 3
44. 201142 MALIK Kritika F 05 Dec, 1998 DLI 2
45. 201145 BHARGAVA Vanshika F 16 Dec, 2003 DLI 1
46. 200254 AANCHAL Malhotra F 22 Feb, 1999 DLI 6
47. 203142 SAINI Tamanna F 10 Jul, 1999 DLI 5
48. 201161 GUPTA Ishita F 29 Mar, 2001 DLI 4
49. 201401 GHOSH Atheya F 11 Jun, 1998 NB 7
50. 203105 BANIK Sammridhi F 22 Aug, 2003 NB 6
51. 201096 DE Sataporni F 07 Aug, 2002 NB 5
52. 201399 PAUL Puja F 13 Jul, 1999 NB 4
53. 201099 SARKAR Nikita F 14 Jan, 2002 NB 3
54. 201083 BISWAS Diksa F 06 May, 2001 NB 2
55. 202537 KUMARI Neha F 01 Jan, 2001 NB 1
56. 203376 PEDDIREDDY Nithyala F 13 Oct, 2002 AP 13
57. 202038 PEDDIREDDY Satya Ragha Sri Sarajitha F 21 Jul, 2001 AP 7
58. 202029 N Nazeerabi F 05 Aug, 2002 AP 6
59. 200919 SURYADEVARA Mahitha Chowdary F 27 Feb, 2002 AP 4
60. 200777 RAMJALI Kajol F 05 Aug, 2002 AP 2
61. 200916 NOORBASHA Shailu F 21 Aug, 1999 AP 1
62. 201125 MODAK Mouli F 05 Jul, 2003 WB 9
63. 203274 BISWAS Sreetama F 05 Jul, 2002 WB 8
64. 202559 ROY Tulika F 14 Jun, 2000 WB 7
65. 202319 GHOSH Shreya F 26 Jun, 2001 WB 6
66. 203158 DAS Poulami F 16 Jul, 1998 WB 5
67. 201115 BAISYA Poymantee F 19 Aug, 2002 WB 4
68. 201432 GHOSH Premangi F 07 Oct, 2000 WB 3
69. 200895 PATWARI Surbhi F 04 Dec, 2000 WB 2
70. 200881 SEN Prapti F 30 Jul, 2001 WB 1
71. 201218 VAISHNAVA Aru F 07 Aug, 2000 MP 3
72. 201169 JAIN Jiya F 20 Jan, 2000 HRN 0
73. 201351 ROHILLA Anjali F 13 May, 2002 HRN 2
74. 200422 SAINI Suhana F 28 Feb, 2006 HRN 1
75. 200984 SINHA Aditi F 20 Apr, 2002 MHR A 4
76. 200819 CHIPLUNKAR Manasi F 29 Sep, 2000 MHR A 5
77. 200985 HALEANGADI Srushti F 20 Nov, 2000 MHR A 2
78. 203421 SHRIYA R F 20 Aug, 2005 PON 0
79. 202838 SASTHA CHANDRALEHAA R F 23 Jul, 2006 PON 0
80. 202837 ISSHANI J F 11 Apr, 2005 PON 0
81. 203965 HEMAPRIYA A F 02 Dec, 2004 PON 0
82. 201923 P Susanthika F 01 Jan, 2001 PON 0
83. 201947 K S Subiksha F 20 Apr, 1999 PON 0
84. 202400 JOHNS Anamika F 30 May, 1999 KRL 2
85. 200052 ASWANI Renuka F 04 Aug, 1999 KRL 1
86. 201969 JOSHY Juliya F 23 Nov, 2003 KRL 4
87. 200053 NANDINI Menon F 06 May, 1998 KRL 3
88. 200884 GOEL Radhapriya F 13 Feb, 2003 UP 2
89. 201500 NARJINARY Suhana F 29 Nov, 2002 UP 1
90. 203088 BHARAT Vartica F 07 Sep, 2006 UP 0
91. 204831 GUPTA Shruti F 25 Feb, 2002 UP 4
92. 201061 VENKATESAN Kowshika F 18 Aug, 2001 TN 0
93. 200736 SIVASHANKAR Yashini F 26 Mar, 2000 TN 0
94. 200121 KOKILA Vedachalam Sureshkumar F 19 May, 1999 TN 0
95. 200108 ABINAYA Ramesh F 02 Sep, 1999 TN 0
96. 204638 SAHAYARAJ Gladlyn Flora F 04 Jul, 2001 TN 0
97. 202250 JOHN Maria Ancy F 08 Sep, 2002 TN 0
98. 201067 ISHWARYA Santhana F 23 Jan, 2001 TN 0
99. 200754 NEELAKANDAN Deepika F 13 Apr, 2000 TN 0
100. 200119 PAVITHRA Padmanaban F 26 Oct, 1998 TN 0
101. 202937 THAKUR Ananya F 27 Oct, 2001 PUN 2
102. 200537 ARORA Aarushi F 02 Jul, 2002 PUN 1
103. 201051 HALDER Mrittika F 20 Feb, 1998 RSPB 4
104. 200702 SAHA Sumana F 02 Aug, 1998 RSPB 3
105. 200477 TREHAN Ashlesha F 28 Mar, 1998 RSPB 2
106. 200837 AMRUTE Shruti Vijay F 12 Jan, 1999 RSPB 1