Table Tannis Federation Of India
LIC - IOC National Ranking Table Tennis championships - 2017 (South Zone)
06th Sep, 2017 To 12th Sep, 2017
Dharwad, Karnataka
Youth Girls Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200709 GARLAPATI Pranitha F 13 May, 2000 TELG 0
2. 200713 SUBRAMANYAM V.sasya F 08 May, 2001 TELG 0
3. 200674 JAISWAL Varuni F 15 Nov, 2000 TELG 0
4. 200714 SUBRAMANYAM V.laasya F 08 May, 2001 TELG 0
5. 200697 . Naina F 22 Mar, 2000 TELG 0
6. 200503 AKULA Sreeja F 31 Jul, 1998 RBI 4
7. 203207 DAS Priyadarsini F 27 Nov, 1997 RBI 3
8. 200220 AYHIKA Mukherjee F 10 Jun, 1997 RBI 2
9. 200643 HARSHA VARDHINI Calange Ravichandran F 10 Nov, 1998 RBI 1
10. 200795 PATIL Manushree F 08 Mar, 2001 AAI 0
11. 200202 DUTTA Moumita F 27 Oct, 1999 AAI 0
12. 200110 SELENA DEEPTI Selvakumar F 05 Jan, 2000 AAI 0
13. 200427 PAREEK Priyanka F 13 Jan, 2000 AAI 0
14. 200645 KAMATH Archana Girish F 17 Jun, 2000 PSPB 0
15. 203020 BANSAL Suchetan F 12 Sep, 2000 GOA 4
16. 200943 CHODANKAR Aditi Deepak F 11 Oct, 2003 GOA 3
17. 200958 PATIL Taniya Rakesh F 27 May, 2003 GOA 2
18. 200969 PRABHU PARRIKAR Prutha F 26 Sep, 2002 GOA 1
19. 201780 MAZUMDAR Jitakhee F 04 Jan, 1999 ASM 5
20. 201950 SARMAH Adrija F 02 Jan, 2000 ASM 3
21. 201781 UPADHAYA Kritika F 25 Apr, 1997 ASM 2
22. 201853 GOGOI Trisha F 26 Oct, 2003 ASM 1
23. 202771 HUSSAIN Liyah Mehreen F 19 Feb, 2002 ASM 9
24. 200790 SHAH Vidhi Ameet F 05 Apr, 2003 MHR B 9
25. 200914 DESHPANDE Shreya F 22 Dec, 2000 MHR B 5
26. 200797 PATKI Dyuti F 26 Sep, 1999 MHR B 3
27. 200982 HULAWLE Disha F 30 Sep, 2000 MHR B 6
28. 202442 KAMBLE Tejal F 07 Mar, 2002 MHR B 12
29. 200984 SINHA Aditi F 20 Apr, 2002 MHR B 10
30. 203336 BISWAL Nandinii F 18 Dec, 2003 ODS 1
31. 200785 BASAK Anannya F 15 Jan, 2000 ODS 1
32. 201774 NAGORI Nandini F 15 Jan, 2003 RAJ 4
33. 200631 JOSHI Aditi F 14 May, 2003 KNT 5
34. 200661 . A Samyuktha F 23 Oct, 1998 KNT 4
35. 201699 PATANKAR Koumudi F 24 Oct, 1999 KNT 3
36. 200181 SPOORTHI Venkatesha M F 21 Jan, 1999 KNT 2
37. 200180 VISWANATH Kushi F 26 Oct, 2000 KNT 1
38. 200188 MEDHINI Ramesh Bhat F 03 Jan, 2000 KNT 8
39. 200194 SEJAL Kaushik F 28 Jun, 1999 KNT 7
40. 201702 BIDRI Sushmita F 04 Oct, 1999 KNT 6
41. 203261 SHAH Kavisha F 15 Nov, 2000 GUJ 4
42. 201234 BHATT Fagun F 29 Aug, 2001 GUJ 3
43. 201328 BHAIRAPURE Kausha F 11 Dec, 2003 GUJ 2
44. 201512 KADRI Filzah Fatema F 01 Jul, 2003 GUJ 1
45. 201262 VERMA Pareen F 22 Nov, 1998 CHD 2
46. 202373 BAJAJ Anubha F 08 Oct, 2002 DLI 6
47. 201159 DHALL Amiesha F 18 Sep, 2001 DLI 5
48. 200505 GUPTA Srishti F 18 Nov, 1999 DLI 4
49. 201142 MALIK Kritika F 05 Dec, 1998 DLI 3
50. 201161 GUPTA Ishita F 29 Mar, 2001 DLI 2
51. 201145 BHARGAVA Vanshika F 16 Dec, 2003 DLI 1
52. 201083 BISWAS Diksa F 06 May, 2001 NB 4
53. 201096 DE Sataporni F 07 Aug, 2002 NB 3
54. 200156 M 01 Jan, 1970 NB 2
55. 201099 SARKAR Nikita F 14 Jan, 2002 NB 1
56. 202461 GHOSH Sreyosree F 02 Dec, 1999 NB 5
57. 201538 MAHANAND Shruti F 04 Apr, 1998 JKD 1
58. 202038 PEDDIREDDY Satya Ragha Sri Sarajitha F 21 Jul, 2001 AP 4
59. 200856 SRAVANI B. Naga F 29 Aug, 2000 AP 3
60. 200916 NOORBASHA Shailu F 21 Aug, 1999 AP 1
61. 200777 RAMJALI Kajol F 05 Aug, 2002 AP 2
62. 200867 BASU Dipanwita F 08 Dec, 2001 WB 8
63. 200206 SANGITA Mahadani F 20 Oct, 1997 WB 7
64. 203158 DAS Poulami F 16 Jul, 1998 WB 6
65. 200881 SEN Prapti F 30 Jul, 2001 WB 5
66. 201115 BAISYA Poymantee F 19 Aug, 2002 WB 4
67. 202317 NATH Kaushani F 10 Aug, 1999 WB 3
68. 200895 PATWARI Surbhi F 04 Dec, 2000 WB 2
69. 201432 GHOSH Premangi F 07 Oct, 2000 WB 1
70. 201217 SEAL Manisha F 31 May, 1997 MP 4
71. 201218 VAISHNAVA Aru F 07 Aug, 2000 MP 2
72. 200672 NANDI Aditi F 07 Jun, 2002 HRN 0
73. 201169 JAIN Jiya F 20 Jan, 2000 HRN 0
74. 201351 ROHILLA Anjali F 13 May, 2002 HRN 0
75. 200506 SHANKAR Riti F 20 Jul, 1997 HRN 0
76. 200805 GHOSH Swastika F 07 Jun, 2003 MHR A 11
77. 200977 JOSHI Eesha F 09 Jan, 2000 MHR A 8
78. 200885 DESHPANDE Mansi F 23 Aug, 1998 MHR A 7
79. 200837 AMRUTE Shruti Vijay F 12 Jan, 1999 MHR A 4
80. 200985 HALEANGADI Srushti F 20 Nov, 2000 MHR A 1
81. 200819 CHIPLUNKAR Manasi F 29 Sep, 2000 MHR A 2
82. 200947 JAYANTH Kavya F 12 Jun, 2002 KRL 12
83. 200041 SERAHA Jacob F 04 Dec, 1997 KRL 4
84. 202400 JOHNS Anamika F 30 May, 1999 KRL 3
85. 200040 MARIA Rony F 21 May, 1997 KRL 2
86. 200052 ASWANI Renuka F 04 Aug, 1999 KRL 1
87. 203907 BANSAL Tavishi F 08 Aug, 2000 UP 5
88. 201025 SHRUTHI Thiruvilvamalai Ramkumar F 14 Sep, 2001 TN 6
89. 201045 KANNAN Ezhilarasi F 26 Dec, 1997 TN 7
90. 200736 SIVASHANKAR Yashini F 26 Mar, 2000 TN 2
91. 201061 VENKATESAN Kowshika F 18 Aug, 2001 TN 4
92. 200754 NEELAKANDAN Deepika F 13 Apr, 2000 TN 1
93. 200121 KOKILA Vedachalam Sureshkumar F 19 May, 1999 TN 5
94. 200108 ABINAYA Ramesh F 02 Sep, 1999 TN 3
95. 203896 GHATAK Manomita F 30 Jul, 1999 TRP 0
96. 203770 DEY Srijanee F 26 May, 1998 TRP 0
97. 200702 SAHA Sumana F 02 Aug, 1998 RSPB 2
98. 200477 TREHAN Ashlesha F 28 Mar, 1998 RSPB 1