Table Tannis Federation Of India
83rd Junior and Youth National Table Tennis Championships-2021
17th Jun, 2022 To 23rd Jun, 2022
Alappuzha (Kerala)
Youth Boys Singles (U-17) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 203867 DUTTA Deboshrut M 30 May, 2007 NCOE 0
2. 203828 DAS Arijit M 25 Feb, 2006 NCOE 3
3. 205538 HALDER Anindya M 24 Oct, 2006 NCOE 2
4. 203982 GUHA Shounak M 09 Aug, 2006 NCOE 1
5. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TNTTA 4
6. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 3
7. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 2
8. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 1
9. 206440 K.SRINIVASAN Somehswaran M 18 Jul, 2006 TNTTA 11
10. 205304 G Nithish M 01 Feb, 2008 TNTTA 11
11. 202338 SUNDAR Manikandan M 20 Jan, 2006 TNTTA 7
12. 205299 ANANDAN Prajith Kumar M 09 Oct, 2007 TNTTA 6
13. 205142 RICHARD Jeffrey M 05 Nov, 2005 TTTA 6
14. 204663 SENTHIL KUMAR Charandhev M 27 Sep, 2007 TTTA 7
15. 204423 KUMAR Umesh M 11 Dec, 2008 TTTA 5
16. 204169 K Sanjay Madhavan M 05 May, 2006 TTTA 3
17. 203903 S Sriram M 13 May, 2008 TTTA 4
18. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 2
19. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 1
20. 205137 MALARVANNAN Dharun Vijay M 16 Jul, 2007 TTTA 8
21. 204003 PRADHAN Vinit M 18 May, 2006 BNG B 4
22. 202170 GHOSH Monorup M 11 Jul, 2005 BNG B 3
23. 203781 CHAKRABORTY Saptashwa M 05 Mar, 2006 BNG B 8
24. 204033 DUTTA Harshit M 21 Aug, 2006 BNG B 7
25. 203772 ROY PATWARI Shirsha M 19 Dec, 2007 BNG B 2
26. 206913 BASAK Soumik M 01 Sep, 2006 BNG B 6
27. 203567 BISWAS Punit M 26 Sep, 2008 BNG B 1
28. 203116 GHOSH Sumit M 30 Jun, 2006 BNG B 5
29. 204056 BHASKAR Praneet M 15 Oct, 2005 BNG A 9
30. 202237 MUKHERJEE Soumil M 08 Sep, 2005 BNG A 8
31. 203392 GHOSH Oishik M 27 Sep, 2007 BNG A 7
32. 203006 GHOSH Ayan M 06 Jun, 2006 BNG A 6
33. 203796 ADHIKARY Emon M 18 Jun, 2007 BNG A 4
34. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG A 3
35. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 2
36. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
37. 205201 JADEJA Adityarajsinh M 24 Aug, 2005 DND 1
38. 205042 NINAN KOCHIYIL Cherian M 27 Nov, 2007 TTFI 9
39. 205344 ALEX Blaze M 16 Jul, 2009 TTFI 9
40. 205040 A Gourisankar M 19 Mar, 2008 TTFI 9
41. 204637 MAHARAJAN Arun Karthik M 23 Aug, 2008 TTFI 15
42. 205353 R Anandhan M 06 Jun, 2007 TTFI 0
43. 205303 RAMESH Rithish Kumar M 16 Sep, 2006 TTFI 10
44. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 TTFI 0
45. 204757 SARMA Ananya Sundar Deb M 13 Jun, 2005 TTFI 11
46. 204261 HAZARIKA Anshuman M 15 Nov, 2006 TTFI 10
47. 206920 DEEPAK Daniel M 15 Apr, 2006 TTFI 0
48. 203305 BANIK Sujal M 07 Apr, 2005 TTFI 0
49. 203137 JAIN Aditya M 15 Jul, 2005 TTFI 0
50. 202727 LALRUATSANGA H M 15 Dec, 2006 TTFI 0
51. 205185 GUPTA Arjav M 14 Feb, 2008 TTFI 0
52. 202733 JAIN Ashish M 21 Mar, 2007 TTFI 0
53. 203159 BOSE Bolik M 25 Aug, 2005 TTFI 0
54. 203611 KORIDE Ishanth M 01 Dec, 2006 TELG 4
55. 203353 GARLAPATI Vivek Sai M 25 Jan, 2006 TELG 5
56. 206838 VARUN AMARNATH Kompally M 05 Nov, 2005 TELG 6
57. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 3
58. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 2
59. 206191 RAJU Yelle M 13 Aug, 2005 TELG 1
60. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
61. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
62. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
63. 204192 LAWANDE Akshan M 28 Apr, 2008 GOA 4
64. 204824 NAIK Khushal M 15 Jan, 2009 GOA 3
65. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 2
66. 203515 BORA Arnab Anubhav M 19 Aug, 2005 ASM 8
67. 204767 HASSAN Shahid Ridad M 08 Mar, 2006 ASM 7
68. 206916 BHATTACHARJEE Nishanta M 27 Apr, 2005 ASM 9
69. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 6
70. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 5
71. 202708 DAS Shreyas M 18 Mar, 2006 ASM 4
72. 204246 AZIZ Ayaan M 27 Jan, 2007 ASM 3
73. 202764 HAZARIKA Adhiraja M 30 Dec, 2006 ASM 2
74. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 1
75. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 3
76. 203538 VERMA Aman M 17 Jun, 2006 CG 2
77. 204164 DEKATE Vishal M 25 Sep, 2006 CG 1
78. 206052 KEDIA Harshit M 11 Mar, 2006 CG 6
79. 203525 KUMAR Ramji M 19 Sep, 2006 CG 4
80. 203473 RAWAT Aaryan M 02 Feb, 2005 UKD 4
81. 204938 CHAUDHARY Abhinav M 10 Jan, 2005 UKD 3
82. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 2
83. 204132 CHAUHAN Devansh M 24 Dec, 2007 UKD 1
84. 206339 BHADRI Kush M 02 Dec, 2005 UKD 5
85. 206230 SONTAKKE Anish M 17 Mar, 2005 MHR B 7
86. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 11
87. 203204 MULYE Neil M 07 Jul, 2007 MHR B 4
88. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 6
89. 202672 JORI Aditya M 14 Jun, 2005 MHR B 2
90. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR B 8
91. 205341 MANE Shreyas M 16 Nov, 2005 MHR B 17
92. 206203 KHEDKAR Pranav M 10 Feb, 2007 MHR B 16
93. 204540 DANI Rohan M 09 Jul, 2008 MHR B 14
94. 204676 ANEGUNDI Ronit M 30 Jan, 2006 MHR B 12
95. 204810 SAMANT Sharveya M 06 Sep, 2007 MHR B 5
96. 205776 ATHANIKAR Swastik M 22 Jan, 2007 MHR B 10
97. 203308 DESHPANDE Siddhant M 06 Mar, 2006 MHR B 15
98. 205944 RAZZA Faraz M 27 Nov, 2006 ODS 2
99. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 1
100. 206568 JISAN Md M 30 Oct, 2006 ODS 4
101. 203452 BISWAL Ankur M 30 Nov, 2005 ODS 3
102. 204914 KUMAR Sonu M 17 Sep, 2005 PSPB A 0
103. 202595 PUROHIT Aaditya M 18 Jan, 2005 PSPB A 0
104. 203537 ATHWALE Amish M 03 Jun, 2006 PSPB A 0
105. 205723 GUPTA Ritvik M 28 Apr, 2010 J & K 0
106. 204964 GUPTA Sarthak M 18 Jun, 2006 J & K 0
107. 204243 SHARMA Sourav M 10 Sep, 2006 J & K 0
108. 203015 KHAJURIA Akhilesh M 09 Apr, 2005 J & K 0
109. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 1
110. 203762 SHARMA Naman M 24 May, 2005 RAJ 4
111. 203131 GUPTA Manav M 24 Feb, 2005 RAJ 3
112. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 2
113. 205402 SHARMA Shivom M 22 Dec, 2006 RAJ 5
114. 206508 RAVIKUMAR Rohit M 15 Mar, 2006 KNT 8
115. 203814 P Yeshwanth M 03 Dec, 2005 KNT 7
116. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 6
117. 203956 K MURTHY Abhinav M 07 Nov, 2007 KNT 5
118. 202352 K J Aakash M 01 Jan, 2005 KNT 4
119. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 3
120. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 2
121. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 1
122. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 GUJ 3
123. 203808 KATARIA Maanas M 28 Jul, 2006 GUJ 10
124. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 9
125. 203332 PATEL Janmejay M 07 Feb, 2008 GUJ 8
126. 203331 PATEL Harshvardhan M 04 Oct, 2007 GUJ 5
127. 201251 MALPANI Shlok M 06 Mar, 2005 GUJ 4
128. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 2
129. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 1
130. 202915 GOEL Aariv M 11 Apr, 2005 CHD 3
131. 203176 SOOD Pritish M 14 May, 2008 CHD 3
132. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
133. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
134. 203141 SINGH Samarth M 07 Sep, 2006 DLI 3
135. 202375 NARANG Tejas M 18 Jan, 2006 DLI 2
136. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 1
137. 203136 KALRA Veerman Singh M 13 Jul, 2005 DLI 8
138. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 6
139. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 4
140. 200717 RANA Ritvik M 22 Jul, 2005 HP 2
141. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
142. 204862 KAUNDAL Aryan M 22 Nov, 2005 HP 4
143. 204876 SHARMA Vardaan M 12 Oct, 2007 HP 3
144. 204909 PANDEY Animesh Kumar M 19 Aug, 2008 JKD 3
145. 203483 THAKUR Amal Kumar M 14 Aug, 2005 JKD 3
146. 204923 MEHTA Nitish Kumar M 12 Mar, 2008 JKD 2
147. 205998 CHAKRAVARTY Satrunjay M 11 Aug, 2005 JKD 1
148. 206841 ACHANTA Durga Manikanta M 15 Jan, 2006 AP 6
149. 203130 VENKATA KARTHIKEYA Mannava M 07 Jun, 2005 AP 5
150. 203802 S V N Krishna M 12 Aug, 2006 AP 4
151. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 8
152. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 3
153. 204176 MANUJULA Pragyan M 30 Jul, 2006 AP 7
154. 204612 MAHEEDHAR VARMA Poosapati M 02 Mar, 2007 AP 2
155. 205399 PONNURU Venkata Mani Kumar M 20 Sep, 2006 AP 1
156. 204781 HAJONG Vivek M 14 Mar, 2006 MEG 0
157. 204780 S. MARAK Ario Chegado M 29 Oct, 2005 MEG 4
158. 204776 LYNGDOH Steppingstone M 15 Sep, 2007 MEG 2
159. 204251 ALHAMBA K MARAK Jeff M 01 Oct, 2008 MEG 1
160. 205737 VAID Aaradhaya M 01 Apr, 2008 MP 5
161. 204586 UKHALE Manas M 06 Feb, 2007 MP 4
162. 203742 SONI Anuj M 11 Oct, 2006 MP 2
163. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 1
164. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
165. 202725 ARORA Naman M 07 Jan, 2005 HRN 3
166. 205994 SHARMA Vaibhav M 06 Sep, 2006 HRN 0
167. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 3
168. 203560 SUTRADHAR Saikat M 20 Aug, 2007 HRN 2
169. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 1
170. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR A 9
171. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 3
172. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
173. 204733 JOHN Miranda M 21 Dec, 2006 PON 4
174. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 3
175. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 2
176. 204699 V Vijayaganapathy M 20 Jan, 2005 PON 1
177. 203346 RAZI Muhammad Faaz M 09 Jun, 2005 KRL 3
178. 205039 BIRLA Abhinav M 19 May, 2007 KRL 3
179. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 2
180. 205356 RS Jayanth M 17 Aug, 2010 KRL 6
181. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 1
182. 205371 A S Adwaith M 29 Dec, 2005 KRL 8
183. 205379 BIJU Gokul M 14 Dec, 2007 KRL 7
184. 205993 NAFFIL A Mohamed M 03 Mar, 2007 KRL 5
185. 203244 CHATURVEDI Maulik M 21 Apr, 2007 UP 7
186. 203476 PAL Avi M 12 Feb, 2006 UP 10
187. 205870 NANDA Abhiveer M 14 May, 2006 UP 5
188. 203081 TYAGI Daksh M 07 Oct, 2006 UP 7
189. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 4
190. 204437 RAINA Pratham M 26 May, 2007 UP 3
191. 202573 MISHRA Sarth M 17 Dec, 2005 UP 2
192. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 1
193. 206741 CHAITANYA Chitrayu M 16 Jan, 2005 BHR 5
194. 203524 DAS Sagar M 25 Oct, 2007 BHR 4
195. 203534 RAJ Shwet M 14 Feb, 2006 BHR 3
196. 206739 CHATTERJEE Shreyan M 11 Nov, 2005 BHR 2
197. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
198. 206904 PURI Tanish M 18 Jun, 2005 PUN 12
199. 204238 SINGH Jugadveer M 15 Jun, 2006 PUN 14
200. 206905 . Krish M 16 Dec, 2006 PUN 13
201. 206121 . Yaman M 10 Dec, 2007 PUN 3
202. 203738 PURI Parardh M 16 Mar, 2006 PUN 6
203. 205764 RAWAT Sagar M 20 Oct, 2005 PUN 2
204. 205131 SINGH Harkunwar M 16 Jun, 2006 PUN 4
205. 204415 KUMAR Vanad M 07 Feb, 2006 PUN 1