Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021 (South Zone)
20th Dec, 2021 To 26th Dec, 2021
Uppalam (Pondicherry)
Youth Boys Singles (U-17) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 206483 PARASHAR Veer M 14 May, 2007 NCOE 6
2. 202691 LEKHENDRO SINGH Kshetrimayum M 25 Feb, 2007 NCOE 5
3. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 NCOE 7
4. 203982 GUHA Shounak M 09 Aug, 2006 NCOE 3
5. 203332 PATEL Janmejay M 07 Feb, 2008 NCOE 4
6. 205538 HALDER Anindya M 24 Oct, 2006 NCOE 2
7. 203828 DAS Arijit M 25 Feb, 2006 NCOE 1
8. 206475 AMIT SANKLA Shaunak M 13 Jan, 2008 TNTTA 0
9. 206133 B Anirudh Balaji M 13 Nov, 2007 TNTTA 5
10. 205303 RAMESH Rithish Kumar M 16 Sep, 2006 TNTTA 9
11. 204053 JANAKIRAMAN Pranav M 15 Aug, 2008 TNTTA 0
12. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TNTTA 4
13. 205304 G Nithish M 01 Feb, 2008 TNTTA 0
14. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 3
15. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 3
16. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 1
17. 203723 VENKAADESH Muralidharan M 17 Oct, 2006 TNTTA 8
18. 202338 SUNDAR Manikandan M 20 Jan, 2006 TNTTA 7
19. 205299 ANANDAN Prajith Kumar M 09 Oct, 2007 TNTTA 6
20. 204423 KUMAR Umesh M 11 Dec, 2008 TTTA 5
21. 204169 K Sanjay Madhavan M 05 May, 2006 TTTA 3
22. 205170 KUMAR Suswath M 30 Jun, 2005 TTTA 9
23. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 2
24. 203903 S Sriram M 13 May, 2008 TTTA 4
25. 206057 SIVARAM Shashank M 19 Aug, 2006 TTTA 9
26. 206314 A Mahesh M 15 Nov, 2006 TTTA 0
27. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 1
28. 204701 N UDAYAKUMAR Dwarakesh M 29 Jun, 2005 TTTA 9
29. 204424 N.G.S Sidharth Raja M 29 Jun, 2007 TTTA 0
30. 202349 KUSEL Prasanna M 09 May, 2006 TTTA 5
31. 205276 SARAVANAN Yaahaseelan M 25 Jan, 2006 TTTA 0
32. 206514 KANORIA Arnav M 22 Nov, 2006 BNG B 3
33. 203772 ROY PATWARI Shirsha M 19 Dec, 2007 BNG B 2
34. 203116 GHOSH Sumit M 30 Jun, 2006 BNG B 1
35. 203796 ADHIKARY Emon M 18 Jun, 2007 BNG A 4
36. 203392 GHOSH Oishik M 27 Sep, 2007 BNG A 3
37. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 2
38. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
39. 203305 BANIK Sujal M 07 Apr, 2005 BNG A 16
40. 204330 KARMAKAR Priyanshu M 19 Dec, 2008 BNG A 15
41. 203848 MANI Anirban M 14 Sep, 2006 BNG A 14
42. 203867 DUTTA Deboshrut M 30 May, 2007 BNG A 13
43. 205474 MUKHERJEE Rishik` M 18 Aug, 2008 BNG A 12
44. 205312 PAUL Saranya M 02 Sep, 2006 BNG A 11
45. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 10
46. 203159 BOSE Bolik M 25 Aug, 2005 BNG A 9
47. 204056 BHASKAR Praneet M 15 Oct, 2005 BNG A 8
48. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 BNG A 7
49. 202237 MUKHERJEE Soumil M 08 Sep, 2005 BNG A 6
50. 203006 GHOSH Ayan M 06 Jun, 2006 BNG A 5
51. 206440 K.SRINIVASAN Somehswaran M 18 Jul, 2006 TTFI 0
52. 204822 BALAJI Rogit M 26 Dec, 2005 TTFI 0
53. 204484 JAISWAL Agastya M 13 Aug, 2005 TTFI 0
54. 204637 MAHARAJAN Arun Karthik M 23 Aug, 2008 TTFI 0
55. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 TTFI 0
56. 206368 SAKETH SUMAN Bathini M 15 Apr, 2007 TELG 0
57. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 5
58. 204898 ARUSH REDDY Middela M 17 Feb, 2008 TELG 4
59. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 3
60. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 2
61. 206191 RAJU Yelle M 13 Aug, 2005 TELG 1
62. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
63. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
64. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 2
65. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
66. 203983 FARIAS Aaron M 01 Oct, 2008 GOA 3
67. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 1
68. 205644 ZAGADE Arnav M 27 May, 2008 MHR B 0
69. 205341 MANE Shreyas M 16 Nov, 2005 MHR B 12
70. 203874 JAIN Akshat M 11 May, 2007 MHR B 0
71. 204540 DANI Rohan M 09 Jul, 2008 MHR B 11
72. 205776 ATHANIKAR Swastik M 22 Jan, 2007 MHR B 8
73. 203204 MULYE Neil M 07 Jul, 2007 MHR B 10
74. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 5
75. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 9
76. 202672 JORI Aditya M 14 Jun, 2005 MHR B 7
77. 206662 GUBBALA Siddharth M 23 Jan, 2008 MHR B 18
78. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR B 6
79. 204810 SAMANT Sharveya M 06 Sep, 2007 MHR B 3
80. 204809 HINGORANY Dev M 01 Jan, 2008 MHR B 17
81. 206230 SONTAKKE Anish M 17 Mar, 2005 MHR B 2
82. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 13
83. 206568 JISAN Md M 30 Oct, 2006 ODS 3
84. 202314 MUSTAQUE Ayaan M 18 Jan, 2007 ODS 0
85. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 1
86. 204356 RAWAT Dhairya M 27 Jun, 2010 PSPB A 0
87. 204324 GADA Rhythm M 14 Feb, 2009 PSPB A 0
88. 204687 LOHAT Varad M 08 May, 2009 PSPB A 0
89. 204682 RAWAT Sahil M 12 Mar, 2010 PSPB A 0
90. 204895 THAKUR Dhananjay Singh M 05 Sep, 2009 PSPB A 0
91. 205204 RAJPUROHIT Divyanshu M 01 May, 2008 PSPB A 0
92. 203537 ATHWALE Amish M 03 Jun, 2006 PSPB A 0
93. 202595 PUROHIT Aaditya M 18 Jan, 2005 PSPB A 0
94. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
95. 203784 TOSHNIWAL Lakshya M 10 Mar, 2008 RAJ 3
96. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 1
97. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 2
98. 204891 DINESH Teshub M 27 Apr, 2009 KNT 8
99. 203814 P Yeshwanth M 03 Dec, 2005 KNT 7
100. 203956 K MURTHY Abhinav M 07 Nov, 2007 KNT 6
101. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
102. 204410 GANGAKHEDE Vibhas Venkatesh M 25 Mar, 2008 KNT 0
103. 202352 K J Aakash M 01 Jan, 2005 KNT 4
104. 206508 RAVIKUMAR Rohit M 15 Mar, 2006 KNT 0
105. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 3
106. 206545 RAMPRASAD Gaurav M 04 Dec, 2008 KNT 0
107. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 2
108. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 1
109. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 4
110. 204219 DAHIYA Himansh M 10 Jan, 2008 GUJ 6
111. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 2
112. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 1
113. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
114. 204213 GARG Vishal M 25 May, 2009 CHD 5
115. 203137 JAIN Aditya M 15 Jul, 2005 DLI 7
116. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 6
117. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 4
118. 203141 SINGH Samarth M 07 Sep, 2006 DLI 3
119. 202375 NARANG Tejas M 18 Jan, 2006 DLI 2
120. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 1
121. 206013 SINGH Ayandeep M 07 Sep, 2007 DLI 16
122. 206151 KUMAR Naman M 13 Nov, 2008 DLI 15
123. 204961 SHARMA Pratyaksh M 03 Nov, 2008 DLI 14
124. 205144 ARYA Sarthak M 21 Jul, 2009 DLI 13
125. 206000 BANSAL Sampann M 22 Oct, 2007 DLI 12
126. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 DLI 11
127. 205185 GUPTA Arjav M 14 Feb, 2008 DLI 10
128. 202733 JAIN Ashish M 21 Mar, 2007 DLI 9
129. 205770 KHANDELWAL Daksh M 07 Dec, 2008 DLI 8
130. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
131. 204865 KARTHIK Kolli M 09 Nov, 2006 AP 12
132. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 12
133. 204176 MANUJULA Pragyan M 30 Jul, 2006 AP 7
134. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 3
135. 204586 UKHALE Manas M 06 Feb, 2007 MP 3
136. 204448 RASTOGI Vishesh M 30 May, 2008 MP 2
137. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 1
138. 204475 GANDHI Daksh M 23 Apr, 2006 HRN 0
139. 203520 CHUGH Sahil M 06 Sep, 2005 HRN 0
140. 206138 PATEL Kavya M 04 Jan, 2007 HRN 0
141. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
142. 202725 ARORA Naman M 07 Jan, 2005 HRN 0
143. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 3
144. 203560 SUTRADHAR Saikat M 20 Aug, 2007 HRN 0
145. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 1
146. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 4
147. 204520 DESHPANDE Hriday M 03 Apr, 2008 MHR A 16
148. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
149. 206591 NAGULAN BALAJI M M 04 Oct, 2008 PON 0
150. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
151. 206665 DILIP C M 02 Aug, 2008 PON 0
152. 201830 P Mithun Sharan M 06 Aug, 2005 PON 0
153. 204710 POOVANBAN M M 16 Jun, 2005 PON 0
154. 204711 KISHORE S M 12 Jun, 2009 PON 0
155. 204443 RAMANEESHWAR A M 24 Nov, 2008 PON 0
156. 204709 HEMANTHKUMAR A.j. M 19 Dec, 2005 PON 0
157. 206406 SHREE DHEEPAN O M 24 Oct, 2007 PON 0
158. 204733 JOHN Miranda M 21 Dec, 2006 PON 0
159. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 0
160. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 2
161. 204699 V Vijayaganapathy M 20 Jan, 2005 PON 1
162. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
163. 206621 ABIYSHEK S M 14 Oct, 2005 PON 0
164. 204199 SANJAY V M 01 Aug, 2007 PON 0
165. 205040 A Gourisankar M 19 Mar, 2008 KRL 0
166. 205371 A S Adwaith M 29 Dec, 2005 KRL 8
167. 205379 BIJU Gokul M 14 Dec, 2007 KRL 7
168. 205356 RS Jayanth M 17 Aug, 2010 KRL 6
169. 205364 NAFFIL A Mohamed M 03 Mar, 2007 KRL 5
170. 203346 RAZI Muhammad Faaz M 09 Jun, 2005 KRL 3
171. 205039 BIRLA Abhinav M 19 May, 2007 KRL 3
172. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 2
173. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 1
174. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
175. 204456 BANA Aranis M 19 Jul, 2007 UP 6
176. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 5
177. 205870 NANDA Abhiveer M 14 May, 2006 UP 4
178. 203080 MIGLANI Manan M 03 May, 2007 UP 3
179. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 2
180. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
181. 203534 RAJ Shwet M 14 Feb, 2006 BHR 0
182. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1