Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships-2021
07th Dec, 2021 To 14th Dec, 2021
Dehradun (Uttarakhand)
Youth Boys Singles (U-17) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202691 LEKHENDRO SINGH Kshetrimayum M 25 Feb, 2007 NCOE 5
2. 202924 MAPH Tarh M 10 Aug, 2005 NCOE 4
3. 205538 HALDER Anindya M 24 Oct, 2006 NCOE 3
4. 203982 GUHA Shounak M 09 Aug, 2006 NCOE 2
5. 203828 DAS Arijit M 25 Feb, 2006 NCOE 1
6. 206324 GUNASELVAN Mithran M 26 Apr, 2007 TNTTA 0
7. 206440 K.SRINIVASAN Somehswaran M 18 Jul, 2006 TNTTA 7
8. 206133 B Anirudh Balaji M 13 Nov, 2007 TNTTA 5
9. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TNTTA 4
10. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TNTTA 3
11. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 2
12. 202252 KUTTY Navaneeth M 20 May, 2005 TNTTA 1
13. 205304 G Nithish M 01 Feb, 2008 TNTTA 8
14. 203723 VENKAADESH Muralidharan M 17 Oct, 2006 TNTTA 6
15. 204701 N UDAYAKUMAR Dwarakesh M 29 Jun, 2005 TTTA 8
16. 205276 SARAVANAN Yaahaseelan M 25 Jan, 2006 TTTA 7
17. 204169 K Sanjay Madhavan M 05 May, 2006 TTTA 3
18. 203903 S Sriram M 13 May, 2008 TTTA 4
19. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 1
20. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TTTA 2
21. 205142 RICHARD Jeffrey M 05 Nov, 2005 TTTA 6
22. 204423 KUMAR Umesh M 11 Dec, 2008 TTTA 5
23. 203116 GHOSH Sumit M 30 Jun, 2006 BNG B 2
24. 203567 BISWAS Punit M 26 Sep, 2008 BNG B 1
25. 205077 DHAR Abhik M 31 Mar, 2008 BNG B 3
26. 203159 BOSE Bolik M 25 Aug, 2005 BNG A 8
27. 204056 BHASKAR Praneet M 15 Oct, 2005 BNG A 7
28. 202237 MUKHERJEE Soumil M 08 Sep, 2005 BNG A 6
29. 203006 GHOSH Ayan M 06 Jun, 2006 BNG A 5
30. 203796 ADHIKARY Emon M 18 Jun, 2007 BNG A 4
31. 203392 GHOSH Oishik M 27 Sep, 2007 BNG A 3
32. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 2
33. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
34. 203305 BANIK Sujal M 07 Apr, 2005 BNG A 13
35. 204330 KARMAKAR Priyanshu M 19 Dec, 2008 BNG A 12
36. 203867 DUTTA Deboshrut M 30 May, 2007 BNG A 11
37. 205474 MUKHERJEE Rishik` M 18 Aug, 2008 BNG A 10
38. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 BNG A 9
39. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 TTFI 0
40. 204637 MAHARAJAN Arun Karthik M 23 Aug, 2008 TTFI 0
41. 206243 MITTAL Dev Vinayak M 16 Jul, 2006 TTFI 15
42. 206269 TYAGI Ashreya M 03 Dec, 2007 TTFI 14
43. 206394 PAARTH Pugalia M 24 Sep, 2007 TELG 0
44. 206368 SAKETH SUMAN Bathini M 15 Apr, 2007 TELG 0
45. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 0
46. 204898 ARUSH REDDY Middela M 17 Feb, 2008 TELG 0
47. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 0
48. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
49. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 2
50. 201601 YENGKHOM Khelendrajit M 05 Jan, 2005 MNP 1
51. 203983 FARIAS Aaron M 01 Oct, 2008 GOA 3
52. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 2
53. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
54. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 1
55. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 3
56. 204164 DEKATE Vishal M 25 Sep, 2006 CG 1
57. 204139 MALHOTRA Arjun M 23 Oct, 2009 CG 0
58. 205699 MITTAL Saksham M 13 Jul, 2008 UKD 7
59. 205952 NEGI Aarav M 30 Jan, 2010 UKD 6
60. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 2
61. 204132 CHAUHAN Devansh M 24 Dec, 2007 UKD 1
62. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 8
63. 203204 MULYE Neil M 07 Jul, 2007 MHR B 7
64. 204809 HINGORANY Dev M 01 Jan, 2008 MHR B 17
65. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 6
66. 206230 SONTAKKE Anish M 17 Mar, 2005 MHR B 3
67. 205776 ATHANIKAR Swastik M 22 Jan, 2007 MHR B 5
68. 204810 SAMANT Sharveya M 06 Sep, 2007 MHR B 2
69. 205644 ZAGADE Arnav M 27 May, 2008 MHR B 15
70. 205341 MANE Shreyas M 16 Nov, 2005 MHR B 19
71. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 18
72. 204676 ANEGUNDI Ronit M 30 Jan, 2006 MHR B 9
73. 203874 JAIN Akshat M 11 May, 2007 MHR B 14
74. 206403 KOLI Prajval M 07 Dec, 2006 MHR B 13
75. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR B 12
76. 202672 JORI Aditya M 14 Jun, 2005 MHR B 10
77. 204540 DANI Rohan M 09 Jul, 2008 MHR B 11
78. 205944 RAZZA Faraz M 27 Nov, 2006 ODS 2
79. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 1
80. 204895 THAKUR Dhananjay Singh M 05 Sep, 2009 PSPB A 0
81. 205204 RAJPUROHIT Divyanshu M 01 May, 2008 PSPB A 0
82. 203537 ATHWALE Amish M 03 Jun, 2006 PSPB A 0
83. 202595 PUROHIT Aaditya M 18 Jan, 2005 PSPB A 0
84. 204356 RAWAT Dhairya M 27 Jun, 2010 PSPB A 0
85. 204324 GADA Rhythm M 14 Feb, 2009 PSPB A 0
86. 204687 LOHAT Varad M 08 May, 2009 PSPB A 0
87. 204682 RAWAT Sahil M 12 Mar, 2010 PSPB A 0
88. 206219 BADYAL Amit M 03 Oct, 2005 J & K 0
89. 205723 GUPTA Ritvik M 28 Apr, 2010 J & K 0
90. 206105 SHARMA Utkarsh M 21 Aug, 2005 RAJ 8
91. 206354 SHARMA Madhav M 22 Dec, 2006 RAJ 8
92. 203784 TOSHNIWAL Lakshya M 10 Mar, 2008 RAJ 3
93. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 2
94. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 1
95. 206044 GUPTA Aaron M 05 Oct, 2007 RAJ 8
96. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 3
97. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 2
98. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 1
99. 204697 NERLAJE Tavanth M 20 Mar, 2008 KNT 8
100. 203905 VASAN Siddhant M 26 Jan, 2008 KNT 7
101. 203956 K MURTHY Abhinav M 07 Nov, 2007 KNT 6
102. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
103. 202352 K J Aakash M 01 Jan, 2005 KNT 4
104. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 7
105. 203332 PATEL Janmejay M 07 Feb, 2008 GUJ 6
106. 205653 TANNA Aayush M 12 Feb, 2008 GUJ 5
107. 204219 DAHIYA Himansh M 10 Jan, 2008 GUJ 4
108. 203331 PATEL Harshvardhan M 04 Oct, 2007 GUJ 3
109. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 GUJ 2
110. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 1
111. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
112. 203176 SOOD Pritish M 14 May, 2008 CHD 3
113. 204200 KUMAR Vaibhav M 22 Aug, 2005 CHD 5
114. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
115. 204213 GARG Vishal M 25 May, 2009 CHD 5
116. 205185 GUPTA Arjav M 14 Feb, 2008 DLI 10
117. 206013 SINGH Ayandeep M 07 Sep, 2007 DLI 13
118. 202733 JAIN Ashish M 21 Mar, 2007 DLI 9
119. 206151 KUMAR Naman M 13 Nov, 2008 DLI 16
120. 205770 KHANDELWAL Daksh M 07 Dec, 2008 DLI 8
121. 203137 JAIN Aditya M 15 Jul, 2005 DLI 7
122. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 6
123. 206000 BANSAL Sampann M 22 Oct, 2007 DLI 12
124. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 4
125. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 DLI 11
126. 202375 NARANG Tejas M 18 Jan, 2006 DLI 2
127. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 5
128. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 DLI 1
129. 205392 THAKUR Shreyansh M 16 Jul, 2008 HP 0
130. 205391 THAKUR Athrav M 06 Jun, 2008 HP 0
131. 204858 GOSWAMI Swajanya M 24 Mar, 2008 HP 0
132. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
133. 205447 SAHA Arunabh M 05 Mar, 2009 JKD 0
134. 205740 MAHATO Soumil M 22 Mar, 2009 JKD 0
135. 205444 CHAUHAN Asmit M 01 Jun, 2005 JKD 5
136. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 3
137. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 8
138. 204448 RASTOGI Vishesh M 30 May, 2008 MP 4
139. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 1
140. 203742 SONI Anuj M 11 Oct, 2006 MP 2
141. 206175 MIGLANI Vasu M 06 Jun, 2005 HRN 0
142. 203520 CHUGH Sahil M 06 Sep, 2005 HRN 0
143. 205096 JAIN Dakshil M 03 Nov, 2006 HRN 0
144. 203805 NAGPAL Divy M 24 Oct, 2007 HRN 0
145. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
146. 206176 ATTRI Nikunj M 07 Nov, 2007 HRN 0
147. 203560 SUTRADHAR Saikat M 20 Aug, 2007 HRN 0
148. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 1
149. 202428 MODI Jash M 12 Oct, 2005 MHR A 1
150. 204520 DESHPANDE Hriday M 03 Apr, 2008 MHR A 16
151. 204819 YADAV Aashay M 28 Feb, 2007 MHR A 4
152. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
153. 206406 SHREE DHEEPAN O M 24 Oct, 2007 PON 0
154. 206408 DHILEEPHAN G M 16 Nov, 2009 PON 0
155. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
156. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 1
157. 205040 A Gourisankar M 19 Mar, 2008 KRL 0
158. 204695 NAFFIL A Mohamed M 03 Mar, 2007 KRL 5
159. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
160. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
161. 204456 BANA Aranis M 19 Jul, 2007 UP 0
162. 203081 TYAGI Daksh M 07 Oct, 2006 UP 6
163. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 5
164. 203080 MIGLANI Manan M 03 May, 2007 UP 4
165. 204437 RAINA Pratham M 26 May, 2007 UP 3
166. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 2
167. 204487 YAGYA Yashas M 16 Aug, 2010 BHR 3
168. 205193 KUMAR Rishi M 24 Aug, 2005 BHR 2
169. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
170. 206121 . Yaman M 10 Dec, 2007 PUN 2