Table Tannis Federation Of India
National Ranking Table Tennis Championships-2015 (South Zone)
11th Aug, 2015 To 16th Aug, 2015
Periamet, Chennai
Junior Girls Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200714 SUBRAMANYAM V.laasya F 08 May, 2001 TELG 0
2. 200681 SHAH Palak F 26 Jul, 2001 TELG 0
3. 200697 . Naina F 22 Mar, 2000 TELG 0
4. 202368 TANMAI Agasam F 24 Sep, 2001 TELG 0
5. 200674 JAISWAL Varuni F 15 Nov, 2000 TELG 0
6. 200666 ANANDA RAMAN Rachana F 31 Dec, 1999 TELG 0
7. 200713 SUBRAMANYAM V.sasya F 08 May, 2001 TELG 0
8. 200670 GHIA Ayushi F 26 Aug, 2002 TELG 0
9. 200401 M 01 Jan, 1970 DB 0
10. 200401 M 01 Jan, 1970 DB 0
11. 200819 CHIPLUNKAR Manasi F 29 Sep, 2000 DB 0
12. 201790 KADER Nashita F 05 Oct, 2003 CBSE 0
13. 200645 KAMATH Archana Girish F 17 Jun, 2000 AAI 0
14. 200702 SAHA Sumana F 02 Aug, 1998 PSPB 0
15. 200943 CHODANKAR Aditi Deepak F 11 Oct, 2003 GOA 0
16. 200969 PRABHU PARRIKAR Prutha F 26 Sep, 2002 GOA 0
17. 200965 KIRTANI Tanisi F 30 Dec, 2002 GOA 0
18. 202381 SARMAH Payal F 14 Jan, 2000 ASM 0
19. 201950 SARMAH Adrija F 02 Jan, 2000 ASM 0
20. 201780 MAZUMDAR Jitakhee F 04 Jan, 1999 ASM 0
21. 201820 BANERJEE Tuhina F 16 Mar, 2003 CG 0
22. 201817 RAO R. Diwanshi F 19 Apr, 2003 CG 0
23. 200794 KHATWANI Kenisha F 11 Feb, 2002 MHR B 0
24. 200984 SINHA Aditi F 20 Apr, 2002 MHR B 0
25. 200795 PATIL Manushree F 08 Mar, 2001 MHR B 0
26. 200808 DHOOT Vidhi F 13 Nov, 2000 MHR B 0
27. 200913 PATIL Snehal F 29 May, 2000 MHR B 0
28. 200977 JOSHI Eesha F 09 Jan, 2000 MHR B 0
29. 200982 HULAWLE Disha F 30 Sep, 2000 MHR B 0
30. 200885 DESHPANDE Mansi F 23 Aug, 1998 MHR B 0
31. 201064 ROHIRA Mihika F 26 Jan, 2003 MHR B 0
32. 200785 BASAK Anannya F 15 Jan, 2000 ODS 0
33. 200427 PAREEK Priyanka F 13 Jan, 2000 RAJ 0
34. 200672 NANDI Aditi F 07 Jun, 2002 KNT 0
35. 200194 SEJAL Kaushik F 28 Jun, 1999 KNT 0
36. 201699 PATANKAR Koumudi F 24 Oct, 1999 KNT 0
37. 201702 BIDRI Sushmita F 04 Oct, 1999 KNT 0
38. 200661 . A Samyuktha F 23 Oct, 1998 KNT 0
39. 200646 TANKSALI Gayatri F 22 Mar, 2000 KNT 0
40. 200180 VISWANATH Kushi F 26 Oct, 2000 KNT 0
41. 200181 SPOORTHI Venkatesha M F 21 Jan, 1999 KNT 0
42. 201343 DAVE Pavana F 29 Mar, 2002 GUJ 0
43. 202277 PARMAR Dhara F 19 Feb, 2001 GUJ 0
44. 200060 VIDHI Upadhyay F 03 Aug, 1998 GUJ 0
45. 201234 BHATT Fagun F 29 Aug, 2001 GUJ 0
46. 201328 BHAIRAPURE Kausha F 11 Dec, 2003 GUJ 0
47. 200068 SANSKRUTI Malpani F 13 Feb, 2002 GUJ 0
48. 201998 SINGH HOODA Vasundhara F 11 Feb, 2003 CHD 0
49. 201262 VERMA Pareen F 22 Nov, 1998 CHD 0
50. 200256 HARSHA Kalra F 07 Sep, 1999 DLI 0
51. 201161 GUPTA Ishita F 29 Mar, 2001 DLI 0
52. 200254 AANCHAL Malhotra F 22 Feb, 1999 DLI 0
53. 201142 MALIK Kritika F 05 Dec, 1998 DLI 0
54. 201159 DHALL Amiesha F 18 Sep, 2001 DLI 0
55. 200505 GUPTA Srishti F 18 Nov, 1999 DLI 0
56. 201123 KUNDU Rittika F 24 Feb, 2000 NB 0
57. 201097 ROY Pallabi F 07 Jul, 2000 NB 0
58. 201081 GUPTA Saswati F 20 Jul, 2001 NB 0
59. 201096 DE Sataporni F 07 Aug, 2002 NB 0
60. 200155 ANKITA Biswas F 21 Feb, 1999 NB 0
61. 201083 BISWAS Diksa F 06 May, 2001 NB 0
62. 200172 M 01 Jan, 1970 NB 0
63. 201399 PAUL Puja F 13 Jul, 1999 NB 0
64. 200777 RAMJALI Kajol F 05 Aug, 2002 AP 0
65. 202038 PEDDIREDDY Satya Ragha Sri Sarajitha F 21 Jul, 2001 AP 0
66. 200856 SRAVANI B. Naga F 29 Aug, 2000 AP 0
67. 200916 NOORBASHA Shailu F 21 Aug, 1999 AP 0
68. 200886 MOITRA Shrubabati F 07 Feb, 2001 WB 0
69. 201490 TALUKDAR Sayani F 15 Feb, 2000 WB 0
70. 200202 DUTTA Moumita F 27 Oct, 1999 WB 0
71. 200895 PATWARI Surbhi F 04 Dec, 2000 WB 0
72. 202317 NATH Kaushani F 10 Aug, 1999 WB 0
73. 201432 GHOSH Premangi F 07 Oct, 2000 WB 0
74. 201441 DAS Ipsita F 23 Apr, 1998 WB 0
75. 200881 SEN Prapti F 30 Jul, 2001 WB 0
76. 200351 TANUSHREE Das Gupta F 21 Oct, 1999 MEG 0
77. 200490 JAIN Khushi F 17 Jan, 2002 MP 0
78. 201110 KUTUMBALE Anusha F 02 Nov, 2002 MP 0
79. 201351 ROHILLA Anjali F 13 May, 2002 HRN 0
80. 200781 PAUL Trisha F 21 Jul, 2002 HRN 0
81. 201415 ROHILLA Poornima F 08 Dec, 2003 HRN 0
82. 200805 GHOSH Swastika F 07 Jun, 2003 MHR A 0
83. 201225 KULKARNI Samruddhi F 28 Feb, 2003 MHR A 0
84. 200813 CHITALE Diya Parag F 02 Apr, 2003 MHR A 0
85. 200291 M 01 Jan, 1970 MHR A 0
86. 200284 M 01 Jan, 1970 MHR A 0
87. 200369 M 01 Jan, 1970 MHR A 0
88. 200837 AMRUTE Shruti Vijay F 12 Jan, 1999 MHR A 0
89. 201948 R Tehya Tanushri F 11 Nov, 2001 PON 0
90. 201946 K Kanmani Rao F 22 Jan, 2002 PON 0
91. 201947 K S Subiksha F 20 Apr, 1999 PON 0
92. 200053 NANDINI Menon F 06 May, 1998 KRL 0
93. 200052 ASWANI Renuka F 04 Aug, 1999 KRL 0
94. 200045 GIA ANNA George F 22 Aug, 1998 KRL 0
95. 202458 KRISHNA B.s Aswathy F 28 Jul, 2001 KRL 0
96. 202394 K Thanishma K F 05 Aug, 1998 KRL 0
97. 202401 JOSEPH Aneeta F 21 Feb, 1998 KRL 0
98. 202391 M 01 Jan, 1970 KRL 0
99. 201994 G Abhaya F 15 Feb, 2002 KRL 0
100. 201500 NARJINARY Suhana F 29 Nov, 2002 UP 0
101. 201717 SRIVASTAVA Akriti F 02 Feb, 2001 UP 0
102. 200884 GOEL Radhapriya F 13 Feb, 2003 UP 0
103. 201387 SINHA Suhani F 30 Jan, 2004 UP 0
104. 201876 MOHANA SUNDARAM Yogashree F 17 Mar, 2001 TN 0
105. 201033 GHANASEKARAN K.g.aparna F 06 Nov, 2000 TN 0
106. 202263 MARIA Rebecca F 28 Jan, 2001 TN 0
107. 200123 SUPRIYA Rajaram F 13 Mar, 1998 TN 0
108. 200736 SIVASHANKAR Yashini F 26 Mar, 2000 TN 0
109. 201067 ISHWARYA Santhana F 23 Jan, 2001 TN 0
110. 200108 ABINAYA Ramesh F 02 Sep, 1999 TN 0
111. 200121 KOKILA Vedachalam Sureshkumar F 19 May, 1999 TN 0
112. 200109 M 01 Jan, 1970 TN 0
113. 200122 MAHIMA Jain F 06 May, 1998 TN 0
114. 202328 BABU Reeha Jael F 22 Oct, 2000 TN 0
115. 201101 STEFFI Swetha F 03 Aug, 2001 TN 0
116. 201041 UDAYA KUMAR Harini F 20 Jan, 2000 TN 0
117. 202268 RAMESH BABU Ritu F 21 Nov, 2001 TN 0
118. 200754 NEELAKANDAN Deepika F 13 Apr, 2000 TN 0
119. 201061 VENKATESAN Kowshika F 18 Aug, 2001 TN 0
120. 200110 SELENA DEEPTI Selvakumar F 05 Jan, 2000 TN 0
121. 200545 SHARMA Yashi F 13 Jul, 2001 PUN 0