Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships - 2019 (NORTH ZONE)
23rd Jun, 2019 To 30th Jun, 2019
Sonepat, Haryana
Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205202 JADEJA Meetrajsinh M 22 Jan, 2003 DND 0
2. 205201 JADEJA Adityarajsinh M 24 Aug, 2005 DND 0
3. 201901 DAS Aryamaan M 09 Apr, 2004 TTFI 0
4. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 2
5. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 0
6. 203354 ATMAKURI Sainath Reddy M 31 Jan, 2002 TELG 3
7. 201289 AMARA Anoop M 05 Sep, 2004 TELG 5
8. 202266 JASHAN Sai M 04 Jul, 2005 TELG 7
9. 200667 ANANDA RAMAN Vishal M 15 Oct, 2003 TELG 4
10. 204675 GOYAL Yash M 19 Jan, 2004 TELG 6
11. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
12. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 1
13. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 3
14. 201801 BARUAH Md. Zubayr Arshad M 30 Mar, 2003 ASM 1
15. 202708 DAS Shreyas M 18 Mar, 2006 ASM 6
16. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 5
17. 202664 RABHA Bibek M 09 Jun, 2002 ASM 4
18. 201802 GOGOI Arka Kumar M 24 Nov, 2003 ASM 3
19. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 2
20. 203285 SAHU Rajiv M 20 Jun, 2002 CG 0
21. 200637 LALWANI Rohan M 15 Aug, 2003 CG 1
22. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 0
23. 202816 BHARDWAJ Gautam M 16 Sep, 2006 UKD 0
24. 203469 JOSHI Sajal M 20 Oct, 2003 UKD 0
25. 204936 GUPTA Krishna M 07 Aug, 2002 UKD 0
26. 202428 MODI Jash M 12 Oct, 2005 MHR B 4
27. 200976 SHINDE Shounak M 06 May, 2002 MHR B 9
28. 201270 MALHOTRA Hrishikesh M 07 Feb, 2003 MHR B 5
29. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 0
30. 202386 DESHPANDE Soumeet M 31 Oct, 2002 MHR B 0
31. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 12
32. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 15
33. 201042 NAGLE Ritvik M 07 Jul, 2003 MHR B 10
34. 203961 GALPALLI Aarush M 25 Nov, 2003 MHR B 7
35. 200814 JOSHI Sahil M 23 May, 2003 MHR B 6
36. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
37. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
38. 203332 PATEL Janmejay M 07 Feb, 2008 PSPB A 0
39. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
40. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 PSPB A 0
41. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
42. 204914 KUMAR Sonu M 17 Sep, 2005 PSPB A 0
43. 200950 GUPTA Satyam Giri M 22 Oct, 2003 PSPB A 0
44. 201971 SHARMA Hanumat M 05 Aug, 2003 J & K 0
45. 203591 VERMA Saksham M 07 Jan, 2004 J & K 0
46. 203131 GUPTA Manav M 24 Feb, 2005 RAJ 8
47. 203914 VERMA Yogesh M 25 Aug, 2004 RAJ 8
48. 201614 VERMA Sagar M 20 Jan, 2002 RAJ 4
49. 205196 ADWANI Yash M 21 Jul, 2002 RAJ 8
50. 203372 MOHATA Aryaman M 24 Oct, 2002 RAJ 1
51. 204560 MAWAR Lubhit M 23 Mar, 2004 RAJ 8
52. 205082 JAIN Nirbhay M 21 Sep, 2004 RAJ 8
53. 204785 MAHESHWARY Yashvardhan M 24 May, 2004 RAJ 8
54. 204333 RAO Adtiya Kailash M 21 Nov, 2004 RAJ 8
55. 201393 JAIN Daksh M 13 Feb, 2005 RAJ 5
56. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 2
57. 202352 K J Aakash M 01 Jan, 2005 KNT 1
58. 205135 JEWOOR Tejas M 23 May, 2002 KNT 8
59. 204490 SHIKHARE Rohan M 12 Nov, 2002 KNT 7
60. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 0
61. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 6
62. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 5
63. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 4
64. 200628 S Rathin Kalose M 26 Sep, 2003 KNT 3
65. 202527 JAYSWAL Om M 31 Aug, 2002 GUJ 7
66. 202276 GOHIL Smitrajsinh M 21 Feb, 2004 GUJ 6
67. 202545 MURAD Ayaz M 27 May, 2002 GUJ 5
68. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 4
69. 201318 KOTHARI Harshil M 20 Oct, 2003 GUJ 3
70. 201366 JADEJA Karanpalsinh M 12 Dec, 2002 GUJ 2
71. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 1
72. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 12
73. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 11
74. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 10
75. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 9
76. 202300 DESAI Vidit M 20 Feb, 2002 GUJ 8
77. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 2
78. 202727 LALRUATSANGA H M 15 Dec, 2006 MIZ 1
79. 200680 LRRUATA Alberto M 28 Mar, 2003 MIZ 1
80. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
81. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 0
82. 202915 GOEL Aariv M 11 Apr, 2005 CHD 0
83. 201992 GUPTA Krish M 10 Jul, 2004 CHD 0
84. 205128 SABHARWAL Shivay M 01 Apr, 2002 CHD 0
85. 203752 AGGARWAL Divyan M 25 May, 2003 CHD 0
86. 202914 SAINI Sachit M 02 Mar, 2002 CHD 4
87. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 3
88. 203175 SINGH Pawan M 22 Nov, 2002 CHD 2
89. 201503 GOEL Shlok M 07 May, 2004 DLI 12
90. 203813 BATRA Devansh M 08 Jan, 2003 DLI 11
91. 203140 SINGH Sahil M 24 Jan, 2004 DLI 10
92. 202733 JAIN Ashish M 21 Mar, 2007 DLI 9
93. 203137 JAIN Aditya M 15 Jul, 2005 DLI 8
94. 202736 NARANG Mannit Singh M 26 Jan, 2003 DLI 7
95. 201170 JAIN Krishna M 02 Nov, 2003 DLI 6
96. 201163 DUTT Arush M 24 Jul, 2003 DLI 5
97. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 4
98. 201172 JAIN Payas M 26 Sep, 2004 DLI 3
99. 202675 GOEL Shreyaans M 13 Nov, 2002 DLI 2
100. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 1
101. 201087 CHAKRABORTY Dibyapriya M 12 Jan, 2003 NB 7
102. 201090 DEY Arijit M 18 Jan, 2002 NB 6
103. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 5
104. 201818 PAUL ROY Abhirup M 24 Oct, 2002 NB 4
105. 200922 SUR ROY Siddhant M 17 Jan, 2002 NB 3
106. 201070 DAS Mainak M 04 Oct, 2002 NB 2
107. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 NB 1
108. 200725 GOSWAMI Anshul M 15 Jan, 2004 HP 1
109. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
110. 204156 RAJ Karan M 21 Aug, 2003 JKD 4
111. 205099 SUMAN Sai Akshay M 15 Nov, 2002 JKD 0
112. 204892 TEJA P L M 17 Mar, 2002 JKD 2
113. 203103 PRADHAN Mrinmaya M 28 Nov, 2002 JKD 1
114. 204655 VENKATA SUJAY PRAKASH Chitturi M 31 Jul, 2004 AP 5
115. 204609 GANNAMANENI Sriraj M 18 Mar, 2004 AP 4
116. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 9
117. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 3
118. 203106 CHEEKATI Kushal Kumar M 18 Apr, 2002 AP 2
119. 200776 SHA Akshat M 19 Jul, 2004 AP 1
120. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 WB 3
121. 201295 ROY Abir M 28 Jan, 2002 WB 2
122. 201467 BALLAV Tamal M 13 Apr, 2002 WB 1
123. 200863 HALDER Sourajit M 18 Dec, 2003 WB 0
124. 203792 ADITYA Swagnik M 28 Sep, 2003 WB 0
125. 201982 SAHA Swarnava M 26 Aug, 2004 WB 0
126. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 0
127. 201047 CHANDA Arnab M 22 Jun, 2003 WB 0
128. 200864 DEY Riswav M 15 Jan, 2003 WB 0
129. 203139 BOSE Ankit M 03 Oct, 2002 WB 4
130. 204846 KHAN Saud M 23 Aug, 2004 MP 4
131. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 2
132. 203815 CHAUHAN Neerav M 06 May, 2004 MP 6
133. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 3
134. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
135. 204367 GUPTA Aryan M 22 Nov, 2002 HRN 9
136. 202638 ARORA Abheek M 31 Oct, 2002 HRN 5
137. 200829 ANSHU . M 02 May, 2003 HRN 2
138. 202725 ARORA Naman M 07 Jan, 2005 HRN 1
139. 201174 RAJPAL Maeve M 22 Jul, 2005 HRN 9
140. 204376 GUPTA Aryan M 10 Apr, 2003 HRN 9
141. 205249 VATS Dhruv M 30 Oct, 2003 HRN 9
142. 201168 JAIN Jai M 03 Aug, 2002 HRN 9
143. 203024 MALIK Rahul M 25 Jan, 2003 HRN 5
144. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 5
145. 204798 SINGHAL Vansh M 14 Sep, 2002 HRN 3
146. 200638 SHARMA Ayush M 25 Mar, 2004 HRN 9
147. 202571 ASRANI Havish M 22 Aug, 2006 MHR A 13
148. 202239 PANSE Aryan M 17 Jan, 2002 MHR A 8
149. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR A 3
150. 200799 SHROFF Dev M 22 Jun, 2003 MHR A 2
151. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 1
152. 204070 ANAND Aadil M 23 Apr, 2005 MHR A 14
153. 204199 SANJAY V M 01 Aug, 2007 PON 0
154. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
155. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 0
156. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 0
157. 201944 V Annamalai M 20 Mar, 2002 PON 0
158. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
159. 204441 BALAADITYAA S M 01 Mar, 2007 PON 0
160. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 0
161. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 0
162. 205216 R Krishna Prasad M 02 Jan, 2004 KRL 0
163. 203832 A S Amal M 16 Jan, 2003 KRL 0
164. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 0
165. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
166. 200897 PRAROOP Mr. M 15 Mar, 2002 UP 0
167. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 5
168. 202573 MISHRA Sarth M 17 Dec, 2005 UP 4
169. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
170. 203082 TYAGI Akshat M 15 Oct, 2004 UP 2
171. 200890 GARG Vibhor M 21 Apr, 2004 UP 1
172. 203062 SINGH Ashutosh Kumar M 10 May, 2002 UP 0
173. 201059 GANESH Varun M 04 Mar, 2004 TN 0
174. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 0
175. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TN 3
176. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 9
177. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 14
178. 203236 GHOSH Archak M 09 Apr, 2003 TN 0
179. 204642 SURESH KUMAR Navayugan M 06 Nov, 2002 TN 0
180. 205171 MAHARAJAN Ajaykumar M 27 Apr, 2003 TN 0
181. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
182. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 1
183. 205168 SIVAM Surya Narayanan M 12 Nov, 2004 TN 0
184. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 2
185. 203534 RAJ Shwet M 14 Feb, 2006 BHR 2
186. 203057 KUMAR Suraj M 26 Jun, 2004 BHR 1
187. 205205 AGRAWAL Utkarsh M 12 May, 2003 BHR 0
188. 205208 . Sankalp M 06 Oct, 2003 PUN 0
189. 204492 GARG Lokesh M 15 Dec, 2002 PUN 7
190. 204419 KAPOOR Krishnanshu M 30 Sep, 2002 PUN 6
191. 204406 WADHWA Chitwan M 19 Dec, 2004 PUN 5
192. 204493 SINGH Harmanjeet M 21 Jun, 2004 PUN 4
193. 201878 SINGH Jasjot M 11 Jan, 2003 PUN 3
194. 203582 SAINI Harman M 25 Aug, 2002 PUN 2