Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships - 2019 (South Zone)
14th Aug, 2019 To 21st Aug, 2019
Trivandrum, Kerala
Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205201 JADEJA Adityarajsinh M 24 Aug, 2005 DND 0
2. 205202 JADEJA Meetrajsinh M 22 Jan, 2003 DND 0
3. 200667 ANANDA RAMAN Vishal M 15 Oct, 2003 TELG 4
4. 205318 SHAH Ainesh M 01 Jan, 2004 TELG 9
5. 202266 JASHAN Sai M 04 Jul, 2005 TELG 2
6. 201289 AMARA Anoop M 05 Sep, 2004 TELG 8
7. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 5
8. 203354 ATMAKURI Sainath Reddy M 31 Jan, 2002 TELG 3
9. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 1
10. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 7
11. 204675 GOYAL Yash M 19 Jan, 2004 TELG 8
12. 200957 MAPSEKAR Shantesh M 06 Mar, 2006 GOA 3
13. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 4
14. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 2
15. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 1
16. 202708 DAS Shreyas M 18 Mar, 2006 ASM 5
17. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 4
18. 202664 RABHA Bibek M 09 Jun, 2002 ASM 3
19. 201802 GOGOI Arka Kumar M 24 Nov, 2003 ASM 2
20. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 1
21. 201814 ROY Divyaman M 23 Jul, 2003 CG 0
22. 204936 GUPTA Krishna M 07 Aug, 2002 UKD 0
23. 203961 GALPALLI Aarush M 25 Nov, 2003 MHR B 6
24. 200814 JOSHI Sahil M 23 May, 2003 MHR B 5
25. 202428 MODI Jash M 12 Oct, 2005 MHR B 3
26. 200976 SHINDE Shounak M 06 May, 2002 MHR B 8
27. 201270 MALHOTRA Hrishikesh M 07 Feb, 2003 MHR B 4
28. 202609 DAS Shivam M 16 Sep, 2002 MHR B 0
29. 202386 DESHPANDE Soumeet M 31 Oct, 2002 MHR B 0
30. 204071 NISTALA Mainak M 26 Sep, 2005 MHR B 15
31. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 14
32. 202672 JORI Aditya M 14 Jun, 2005 MHR B 12
33. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 9
34. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
35. 203332 PATEL Janmejay M 07 Feb, 2008 PSPB A 0
36. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 PSPB A 0
37. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
38. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
39. 204914 KUMAR Sonu M 17 Sep, 2005 PSPB A 0
40. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
41. 200950 GUPTA Satyam Giri M 22 Oct, 2003 PSPB A 0
42. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 4
43. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 3
44. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 2
45. 202352 K J Aakash M 01 Jan, 2005 KNT 1
46. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 11
47. 205135 JEWOOR Tejas M 23 May, 2002 KNT 10
48. 205293 SANKAR Kiran Ashish M 18 Feb, 2005 KNT 9
49. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 8
50. 202366 BANGALORE NATARAJ Chetan M 03 Jun, 2005 KNT 7
51. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 6
52. 203814 P Yeshwanth M 03 Dec, 2005 KNT 5
53. 205177 PATEL Dev M 11 Apr, 2002 GUJ 8
54. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 7
55. 201366 JADEJA Karanpalsinh M 12 Dec, 2002 GUJ 6
56. 202300 DESAI Vidit M 20 Feb, 2002 GUJ 1
57. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 5
58. 203320 SHAIKH Mohammed Rehan M 10 Dec, 2002 GUJ 9
59. 201368 HALANI Nandish M 22 Mar, 2003 GUJ 4
60. 202527 JAYSWAL Om M 31 Aug, 2002 GUJ 3
61. 201318 KOTHARI Harshil M 20 Oct, 2003 GUJ 2
62. 203321 PATEL Nakul M 03 Jun, 2004 GUJ 10
63. 200597 HIMNAKULHPUINGHETA Jeho M 08 Dec, 2003 MIZ 1
64. 200680 LRRUATA Alberto M 28 Mar, 2003 MIZ 0
65. 202727 LALRUATSANGA H M 15 Dec, 2006 MIZ 0
66. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
67. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 3
68. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
69. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 1
70. 203745 MUDGAL Devansh M 19 Jan, 2006 DLI 11
71. 202375 NARANG Tejas M 18 Jan, 2006 DLI 10
72. 203813 BATRA Devansh M 08 Jan, 2003 DLI 9
73. 202733 JAIN Ashish M 21 Mar, 2007 DLI 8
74. 203137 JAIN Aditya M 15 Jul, 2005 DLI 7
75. 201170 JAIN Krishna M 02 Nov, 2003 DLI 6
76. 201163 DUTT Arush M 24 Jul, 2003 DLI 5
77. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 4
78. 201172 JAIN Payas M 26 Sep, 2004 DLI 3
79. 202675 GOEL Shreyaans M 13 Nov, 2002 DLI 2
80. 201090 DEY Arijit M 18 Jan, 2002 NB 6
81. 201818 PAUL ROY Abhirup M 24 Oct, 2002 NB 5
82. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 4
83. 200922 SUR ROY Siddhant M 17 Jan, 2002 NB 3
84. 201070 DAS Mainak M 04 Oct, 2002 NB 2
85. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 NB 1
86. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 0
87. 203103 PRADHAN Mrinmaya M 28 Nov, 2002 JKD 1
88. 200776 SHA Akshat M 19 Jul, 2004 AP 3
89. 203106 CHEEKATI Kushal Kumar M 18 Apr, 2002 AP 2
90. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
91. 204609 GANNAMANENI Sriraj M 18 Mar, 2004 AP 5
92. 204161 THEEGIREDDY Sri Prabhath Sai M 10 Apr, 2006 AP 4
93. 203455 GHOSH Raj Prodip M 16 Sep, 2003 WB 9
94. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 8
95. 203792 ADITYA Swagnik M 28 Sep, 2003 WB 7
96. 203304 BANERJEE Sreemon M 09 May, 2002 WB 6
97. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 5
98. 201047 CHANDA Arnab M 22 Jun, 2003 WB 4
99. 203139 BOSE Ankit M 03 Oct, 2002 WB 3
100. 200864 DEY Riswav M 15 Jan, 2003 WB 2
101. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 WB 1
102. 204324 GADA Rhythm M 14 Feb, 2009 MP 2
103. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
104. 205249 VATS Dhruv M 30 Oct, 2003 HRN 8
105. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 8
106. 202638 ARORA Abheek M 31 Oct, 2002 HRN 5
107. 201168 JAIN Jai M 03 Aug, 2002 HRN 4
108. 203024 MALIK Rahul M 25 Jan, 2003 HRN 3
109. 204798 SINGHAL Vansh M 14 Sep, 2002 HRN 2
110. 202725 ARORA Naman M 07 Jan, 2005 HRN 1
111. 201901 DAS Aryamaan M 09 Apr, 2004 HRN 0
112. 202791 DAHIYA Shitij M 14 Nov, 2004 HRN 0
113. 202571 ASRANI Havish M 22 Aug, 2006 MHR A 10
114. 204070 ANAND Aadil M 23 Apr, 2005 MHR A 11
115. 202239 PANSE Aryan M 17 Jan, 2002 MHR A 7
116. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR A 2
117. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 1
118. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
119. 203037 JAYASURIYA V M 16 Mar, 2002 PON 0
120. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 0
121. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
122. 204709 HEMANTHKUMAR A.j. M 19 Dec, 2005 PON 0
123. 201944 V Annamalai M 20 Mar, 2002 PON 2
124. 202839 AMARNATH N M M 25 May, 2004 PON 1
125. 205041 HAKKIM Afzal M 19 Aug, 2004 KRL 23
126. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 0
127. 205053 A Mohamed Mishayl M 16 Mar, 2002 KRL 24
128. 205216 R Krishna Prasad M 02 Jan, 2004 KRL 0
129. 205381 S Saravanan M 01 May, 2002 KRL 25
130. 202409 SUNIL Emmanuel M 30 Sep, 2004 KRL 3
131. 205382 R Lajith M 22 Oct, 2002 KRL 26
132. 203832 A S Amal M 16 Jan, 2003 KRL 4
133. 205378 BIJU Gautham M 20 Jan, 2003 KRL 16
134. 204191 NAIR Pranav P M 21 Aug, 2003 KRL 2
135. 205377 D'SILVA Antony Kevin M 28 Jun, 2002 KRL 15
136. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 1
137. 205342 PULICKEN Anto Thomas M 13 Jun, 2004 KRL 2
138. 205054 K S Sreenath M 17 Feb, 2003 KRL 22
139. 203345 ANOOP Govind M 18 Mar, 2004 KRL 3
140. 202016 AHMED Md Sakil M 15 Sep, 2004 KRL 4
141. 205366 BIJU Thomas M 10 Jul, 2002 KRL 4
142. 200761 SAHIL Mohammed M 19 Nov, 2003 KRL 2
143. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 1
144. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 0
145. 204224 RAJESH Gourav M 16 Sep, 2003 KRL 0
146. 203833 G NAIR Amokh M 07 Dec, 2002 KRL 6
147. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 6
148. 203062 SINGH Ashutosh Kumar M 10 May, 2002 UP 5
149. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 4
150. 202573 MISHRA Sarth M 17 Dec, 2005 UP 3
151. 200890 GARG Vibhor M 21 Apr, 2004 UP 2
152. 203082 TYAGI Akshat M 15 Oct, 2004 UP 1
153. 200897 PRAROOP Mr. M 15 Mar, 2002 UP 0
154. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
155. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
156. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 5
157. 201059 GANESH Varun M 04 Mar, 2004 TN 1
158. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TN 4
159. 202252 KUTTY Navaneeth M 20 May, 2005 TN 6
160. 200742 DAVID Livingtonraj M 12 Jun, 2002 TN 8
161. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 0
162. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TN 2
163. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 7
164. 201039 PALANIAPPAN P.l.lakshmanan M 22 Jul, 2003 TN 3
165. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TN 0
166. 204641 CHITHRA SUBRAMANIYAN Charen Varshan M 07 Aug, 2004 TN 0
167. 203236 GHOSH Archak M 09 Apr, 2003 TN 0
168. 204642 SURESH KUMAR Navayugan M 06 Nov, 2002 TN 0
169. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 9
170. 201053 UMASANKAR Harivignesh M 08 May, 2003 TN 10
171. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 1
172. 203582 SAINI Harman M 25 Aug, 2002 PUN 2