Table Tannis Federation Of India
11SPORTS National Ranking Table Tennis Championships - 2018 (South Zone)
06th Sep, 2018 To 12th Sep, 2018
Vijayawada, Andhra Pradesh
Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 0
2. 201733 RAHMAN Mohammed Amaan M 27 Sep, 2001 TELG 0
3. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
4. 203489 MALLEBOINA Raghuram M 28 Jan, 2003 TELG 0
5. 203354 ATMAKURI Sainath Reddy M 31 Jan, 2002 TELG 0
6. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 0
7. 202632 SHAH Govind M 27 Oct, 2001 TELG 0
8. 200701 JAIN Anukram M 14 Sep, 2001 PSPB 0
9. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 2
10. 200962 DO ROSARIO Wesley M 29 Dec, 2001 GOA 1
11. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 3
12. 204578 KULKARNI Vedanta M 05 Mar, 2001 GOA 4
13. 201898 GOGOI Dinkujyoti M 01 Jan, 2002 ASM 4
14. 201901 DAS Aryamaan M 09 Apr, 2004 ASM 3
15. 201802 GOGOI Arka Kumar M 24 Nov, 2003 ASM 2
16. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 1
17. 201801 BARUAH Md. Zubayr Arshad M 30 Mar, 2003 ASM 7
18. 202708 DAS Shreyas M 18 Mar, 2006 ASM 6
19. 202662 SAHARIA Ankit M 04 May, 2004 ASM 5
20. 202609 DAS Shivam M 16 Sep, 2002 MHR B 16
21. 204070 ANAND Aadil M 23 Apr, 2005 MHR B 14
22. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 13
23. 203961 GALPALLI Aarush M 25 Nov, 2003 MHR B 2
24. 200976 SHINDE Shounak M 06 May, 2002 MHR B 10
25. 201056 NANDKAR Vipul M 10 Jul, 2001 MHR B 6
26. 201273 LOHAPATRE Gaurav M 19 Jul, 2001 MHR B 7
27. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 MHR B 11
28. 200799 SHROFF Dev M 22 Jun, 2003 MHR B 12
29. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 MHR B 5
30. 201270 MALHOTRA Hrishikesh M 07 Feb, 2003 MHR B 8
31. 204673 JHAVERI Dev M 02 Nov, 2006 MHR B 18
32. 200820 SUBRAMANIAN Ashwin M 05 Feb, 2001 MHR B 1
33. 202428 MODI Jash M 12 Oct, 2005 MHR B 9
34. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 17
35. 203163 G NAIR Anokh M 25 Mar, 2006 PSPB A 0
36. 202613 COLMAN SINGH Ningthoujam M 04 Feb, 2006 PSPB A 0
37. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
38. 202446 SHARMA Aaradhya M 10 Dec, 2004 PSPB A 0
39. 203137 JAIN Aditya M 15 Jul, 2005 PSPB A 0
40. 203745 MUDGAL Devansh M 19 Jan, 2006 PSPB A 0
41. 200950 GUPTA Satyam Giri M 22 Oct, 2003 PSPB A 0
42. 200627 PANDEY Sameer M 27 Feb, 2001 PSPB A 0
43. 202727 LALRUATSANGA H M 15 Dec, 2006 PSPB A 0
44. 200605 SRIVASTAVA Harsh M 05 Apr, 2001 RAJ 1
45. 204490 SHIKHARE Rohan M 12 Nov, 2002 KNT 7
46. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 6
47. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
48. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 4
49. 203256 SUNDAR Krishna M 08 Oct, 2001 KNT 3
50. 202352 K J Aakash M 01 Jan, 2005 KNT 2
51. 202346 KURDIKERI Samarth M 16 May, 2001 KNT 1
52. 202300 DESAI Vidit M 20 Feb, 2002 GUJ 7
53. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 9
54. 202453 MEHTA Jaynil M 28 Sep, 2001 GUJ 6
55. 201366 JADEJA Karanpalsinh M 12 Dec, 2002 GUJ 5
56. 202545 MURAD Ayaz M 27 May, 2002 GUJ 4
57. 201329 DUTTA Riyan M 21 Jun, 2001 GUJ 8
58. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 3
59. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 2
60. 201324 SHAH Manush M 12 Jan, 2001 GUJ 1
61. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 0
62. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
63. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 7
64. 201170 JAIN Krishna M 02 Nov, 2003 DLI 6
65. 201163 DUTT Arush M 24 Jul, 2003 DLI 5
66. 201342 SINGH Manik M 06 Apr, 2001 DLI 4
67. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 3
68. 202675 GOEL Shreyaans M 13 Nov, 2002 DLI 2
69. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 1
70. 204286 SWAIN Raghav M 05 Aug, 2003 DLI 9
71. 201172 JAIN Payas M 26 Sep, 2004 DLI 8
72. 201818 PAUL ROY Abhirup M 24 Oct, 2002 NB 6
73. 201090 DEY Arijit M 18 Jan, 2002 NB 5
74. 200922 SUR ROY Siddhant M 17 Jan, 2002 NB 4
75. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 NB 3
76. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 2
77. 201070 DAS Mainak M 04 Oct, 2002 NB 1
78. 203103 PRADHAN Mrinmaya M 28 Nov, 2002 JKD 2
79. 204608 ABHINAV SAFDAR HASHMI Shaik M 11 Aug, 2001 AP 0
80. 203384 HARSHAVARDHAN Dhulipalla M 15 Nov, 2001 AP 0
81. 203390 LOHITH REDDY Gajulapalli M 08 Feb, 2003 AP 16
82. 204690 CHARAN TEJA Kureti M 23 Jun, 2003 AP 0
83. 204609 GANNAMANENI Sriraj M 18 Mar, 2004 AP 12
84. 204660 SAI TEJA Gonugontla M 16 May, 2003 AP 0
85. 203398 RAGHU RAM Kuna M 08 Nov, 2003 AP 7
86. 203389 JASHWANTH P.v.s.s M 11 Nov, 2002 AP 0
87. 203374 MANJU AVINASH Yandamuri M 08 Feb, 2004 AP 16
88. 204614 SAJID HUSSAIN Shaik M 03 Feb, 2002 AP 11
89. 204162 CHILUVURI Niteesh Sai Varma M 24 Nov, 2003 AP 10
90. 200835 SAI DEEPAK Adimalla M 15 Aug, 2003 AP 4
91. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 3
92. 203106 CHEEKATI Kushal Kumar M 18 Apr, 2002 AP 2
93. 204772 BALA NAGA CHANDRA SHEKAR Padamati M 04 Jul, 2001 AP 0
94. 204770 GOWTHAM Tirmalasetti M 16 Dec, 2004 AP 0
95. 200776 SHA Akshat M 19 Jul, 2004 AP 1
96. 204737 TANOJ SAI Madala M 12 Jun, 2003 AP 0
97. 203801 BRAMARA PRANAV Settipalli M 29 Aug, 2003 AP 0
98. 201116 SEN CHOUDHURY Aniket M 26 Sep, 2003 WB 5
99. 202148 PAL Akash M 28 Nov, 2001 WB 1
100. 200865 GHOSH Rohan M 03 Apr, 2001 WB 4
101. 201295 ROY Abir M 28 Jan, 2002 WB 3
102. 201467 BALLAV Tamal M 13 Apr, 2002 WB 2
103. 203792 ADITYA Swagnik M 28 Sep, 2003 WB 0
104. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 0
105. 200863 HALDER Sourajit M 18 Dec, 2003 WB 10
106. 200864 DEY Riswav M 15 Jan, 2003 WB 9
107. 203139 BOSE Ankit M 03 Oct, 2002 WB 8
108. 201047 CHANDA Arnab M 22 Jun, 2003 WB 7
109. 201182 DAS Shubhadeep M 17 Jan, 2001 WB 6
110. 200492 JOSHI Roshan M 14 May, 2001 MP 1
111. 204340 AGRAWAL Pranjal M 29 Dec, 2001 MP 4
112. 203424 PANWAR Rajveer Singh M 27 Oct, 2001 MP 3
113. 200495 GOYAL Ansh M 07 Mar, 2004 MP 3
114. 201168 JAIN Jai M 03 Aug, 2002 HRN 2
115. 200315 GAURANG Shakreja M 09 Nov, 2001 HRN 1
116. 203024 MALIK Rahul M 25 Jan, 2003 HRN 0
117. 201164 DAS Dhruv M 05 Jun, 2004 MHR A 15
118. 202239 PANSE Aryan M 17 Jan, 2002 MHR A 3
119. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 4
120. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
121. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
122. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 0
123. 204191 NAIR Pranav P M 21 Aug, 2003 KRL 0
124. 200761 SAHIL Mohammed M 19 Nov, 2003 KRL 4
125. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 3
126. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 2
127. 202977 P SUNIL Fabith M 13 Nov, 2001 KRL 1
128. 203081 TYAGI Daksh M 07 Oct, 2006 UP 8
129. 204066 SABHARWAL Ansh M 21 Oct, 2001 UP 7
130. 203079 MISHRA Parth M 19 Mar, 2001 UP 6
131. 202573 MISHRA Sarth M 17 Dec, 2005 UP 5
132. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 4
133. 200890 GARG Vibhor M 21 Apr, 2004 UP 3
134. 203097 VERMA Subrat Raj M 27 Aug, 2001 UP 2
135. 203082 TYAGI Akshat M 15 Oct, 2004 UP 1
136. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 0
137. 201058 JAWAHAR Karan M 02 Apr, 2001 TN 0
138. 201059 GANESH Varun M 04 Mar, 2004 TN 0
139. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 0
140. 202262 LALIT KUMAR Jay Gadiya M 16 Mar, 2004 TN 0
141. 201040 GOWTHAMAN SAGAR Piyush M 18 Nov, 2001 TN 0
142. 203997 R Mohana Vishwam M 31 Jan, 2002 TN 0
143. 202257 JAYAKRISHNAN Akshay M 07 Sep, 2001 TN 0
144. 204642 SURESH KUMAR Navayugan M 06 Nov, 2002 TN 0
145. 202306 SOLAIYAN Karthikeyan M 07 Nov, 2002 TN 0
146. 200742 DAVID Livingtonraj M 12 Jun, 2002 TN 0
147. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 0
148. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
149. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 2
150. 201623 MATHURI Yogesh M 18 Jan, 2001 BHR 1
151. 204653 SHARMA Devam M 10 Oct, 2003 PUN 4
152. 204420 LUMBA Sanat M 21 Aug, 2006 PUN 4
153. 204419 KAPOOR Krishnanshu M 30 Sep, 2002 PUN 2
154. 201658 KUMAR Nikhil M 18 Jan, 2001 PUN 1