Table Tannis Federation Of India
National Ranking Table Tennis Championships-2015 (South Zone)
11th Aug, 2015 To 16th Aug, 2015
Periamet, Chennai
Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200669 RAMASUBRAMANYAM Yeshasvin M 27 Aug, 2001 TELG 0
2. 200667 ANANDA RAMAN Vishal M 15 Oct, 2003 TELG 0
3. 202243 SYED AGHA HUSSAIN Razvi M 18 Dec, 2001 TELG 0
4. 202367 ARVIND KUMAR G M 18 Feb, 1999 TELG 0
5. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 0
6. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 0
7. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 0
8. 200633 HARIKRISHNA Venkateswaran Sridhar M 26 Sep, 1999 TELG 0
9. 200918 LAHOTI Harshavardan M 16 Sep, 1999 TELG 0
10. 200688 PALA PARTHI Saroj Siril M 21 Jan, 2000 TELG 0
11. 200690 ALI Mohammed M 27 Sep, 1999 TELG 0
12. 201733 RAHMAN Mohammed Amaan M 27 Sep, 2001 CBSE 0
13. 200512 PUIA Lalrin M 12 Aug, 1998 PSPB 0
14. 200596 LALHUNHLUA Mr. M 28 Mar, 1998 PSPB 0
15. 202185 JADHAV Nikhil M 26 Mar, 1999 GOA 0
16. 200948 IYER Karthik M 20 Apr, 2000 GOA 0
17. 200962 DO ROSARIO Wesley M 29 Dec, 2001 GOA 0
18. 201802 GOGOI Arka Kumar M 24 Nov, 2003 ASM 0
19. 201792 DEY Aditya M 02 Feb, 2000 ASM 0
20. 201850 HAZARIKA Aleeko Sujalo M 02 Jan, 2000 ASM 0
21. 201801 BARUAH Md. Zubayr Arshad M 30 Mar, 2003 ASM 0
22. 202380 DUTTA Neelav Krishna M 10 Nov, 1999 ASM 0
23. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 0
24. 202382 SRUTIKAR Srudeep M 10 Feb, 2002 ASM 0
25. 201652 CHOUHAN Gajendra Singh M 11 Jun, 2001 CG 0
26. 201290 SONI Shlok M 10 Sep, 1999 CG 0
27. 201271 MARATHE Aniruddha M 28 May, 1999 MHR B 0
28. 200902 DANI Mudit M 05 Jan, 1999 MHR B 0
29. 200791 HARDIKAR Mandar M 28 May, 1999 MHR B 0
30. 201015 RAHATWAL Jignesh M 11 Jul, 1998 MHR B 0
31. 201445 DALVI Jash M 08 Sep, 1999 MHR B 0
32. 202436 KURADE Atharva M 14 Aug, 2001 MHR B 0
33. 202437 ZENDE Yugandh M 19 Mar, 1998 MHR B 0
34. 201273 LOHAPATRE Gaurav M 19 Jul, 2001 MHR B 0
35. 200812 BOKIL Sanat M 20 Dec, 2000 MHR B 0
36. 200912 SHAH Manthan M 13 May, 1999 MHR B 0
37. 201638 MOHAPRASHASTA Arya Shankar M 24 Sep, 2001 ODS 0
38. 200627 PANDEY Sameer M 27 Feb, 2001 PSPB A 0
39. 200653 ZAMLIANA John M 14 Aug, 2001 PSPB A 0
40. 200316 HARSH Shrivastava M 05 Apr, 2001 PSPB A 0
41. 200701 JAIN Anukram M 14 Sep, 2001 PSPB A 0
42. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB A 0
43. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 PSPB A 0
44. 201184 UDAWAT Darsh M 16 Aug, 2003 RAJ 0
45. 202364 GANGOLLI SHIVA PRASAD Sanketh M 26 Dec, 1999 KNT 0
46. 200707 KULKARNI Kaustubh M 15 Apr, 2000 KNT 0
47. 202456 YAKKUNDI Deevit M 10 Jun, 2001 KNT 0
48. 200704 JAMADAGNI Rohan S M 07 Aug, 2000 KNT 0
49. 201389 RAJ Neeraj M 26 Nov, 2000 KNT 0
50. 200706 BARIGIDAD Rakshit M 27 Sep, 1998 KNT 0
51. 200668 KULKARNI Shreyas M 19 Apr, 1998 KNT 0
52. 200705 NANDHA Nikhil M 22 May, 1999 KNT 0
53. 201376 BHATT Kaushal M 19 Jan, 2000 GUJ 0
54. 201324 SHAH Manush M 12 Jan, 2001 GUJ 0
55. 201319 BHATT Chitrax M 10 Jan, 2003 GUJ 0
56. 202300 DESAI Vidit M 20 Feb, 2002 GUJ 0
57. 201366 JADEJA Karanpalsinh M 12 Dec, 2002 GUJ 0
58. 201315 RAVAL Abhilash M 01 May, 2003 GUJ 0
59. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 0
60. 202297 JHAVERI Saarth M 28 Jan, 2001 GUJ 0
61. 200088 ISHAAN Hingorani M 27 Jul, 2000 GUJ 0
62. 201318 KOTHARI Harshil M 20 Oct, 2003 GUJ 0
63. 201321 PANDYA Soham M 01 Nov, 2001 GUJ 0
64. 201204 DAWAR Divaksh M 04 Jan, 1998 CHD 0
65. 201695 SHARMA Sahil M 16 Nov, 2000 CHD 0
66. 201205 SIDANA Pankaj M 21 Feb, 1998 CHD 0
67. 202378 MAHAJAN Sanyam M 31 Jul, 1999 DLI 0
68. 201172 JAIN Payas M 26 Sep, 2004 DLI 0
69. 201342 SINGH Manik M 06 Apr, 2001 DLI 0
70. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 0
71. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 0
72. 201189 VIRMANI Parth M 07 Jul, 2000 DLI 0
73. 202242 KARMAKAR Subhajit M 31 Jan, 1998 NB 0
74. 200924 DAS Subham M 18 Jan, 1999 NB 0
75. 201196 CHANDRA Soumyadeep M 11 Mar, 1998 NB 0
76. 201092 MALAKAR Subhajit M 08 Oct, 1999 NB 0
77. 200923 MUHURI Nilotpal M 07 Jul, 1998 NB 0
78. 201102 CHATTERJEE Sujit M 14 Apr, 1998 NB 0
79. 202463 NATH Akaash M 05 Jan, 1998 NB 0
80. 201072 CHAKRABORTY Samrat M 14 Nov, 2000 NB 0
81. 200167 M 01 Jan, 1970 NB 0
82. 201914 JANUMALA Adarsh Vardhan M 08 Mar, 2002 AP 0
83. 202302 SHARMA Mohit M 09 Dec, 1998 AP 0
84. 201909 JANUMALA Akash Vardhan M 08 Mar, 2002 AP 0
85. 200873 DEY Saikat M 13 Feb, 1999 WB 0
86. 200872 BHATTACHARYA Soham M 13 Jun, 2000 WB 0
87. 200875 MITRA Abhimanyu M 09 Apr, 1998 WB 0
88. 200201 M 01 Jan, 1970 WB 0
89. 200204 ANIRBAN Ghosh M 31 Dec, 1998 WB 0
90. 202471 BHANJA Ronit M 05 Jan, 1998 WB 0
91. 200209 JEET Chandra M 16 Jan, 2000 WB 0
92. 200217 AKASH Chowdhury M 11 Nov, 1999 WB 0
93. 201963 MAZUMDER Rounak M 11 Jul, 2002 WB 0
94. 200493 TOMAR Akshat Singh M 21 Nov, 1999 MP 0
95. 201211 SHARMA Siddharth M 01 Mar, 2000 MP 0
96. 200498 CHOUKSE Tanmay M 13 Jan, 2000 MP 0
97. 202192 MAHENDRU Rutvik M 23 Apr, 1999 MP 0
98. 201104 CHAKRAWARTI Rounak M 22 May, 1999 MP 0
99. 200492 JOSHI Roshan M 14 May, 2001 MP 0
100. 201534 KHAN Kamil M 31 Mar, 1999 MP 0
101. 200466 TAYAL Ayush M 20 Jan, 1998 HRN 0
102. 201456 KUMAR Shashank M 23 Apr, 1998 HRN 0
103. 200315 GAURANG Shakreja M 09 Nov, 2001 HRN 0
104. 201037 HATWAL Anmol M 27 Jan, 1998 HRN 0
105. 200699 BAJAJ Krish M 25 Feb, 2003 HRN 0
106. 201412 GARG Deepanshu M 07 May, 2003 HRN 0
107. 200715 DUTTA Manik M 19 May, 2001 HRN 0
108. 201470 ARORA Sahil M 12 May, 1999 HRN 0
109. 200782 SHEORAN Vikas M 09 Sep, 1999 HRN 0
110. 200941 SETIA Lakshay M 19 Dec, 1999 HRN 0
111. 200940 BHATNAGAR Saksham M 18 Nov, 2000 HRN 0
112. 200286 TEJAS Kamble M 10 May, 1999 MHR A 0
113. 200799 SHROFF Dev M 22 Jun, 2003 MHR A 0
114. 200820 SUBRAMANIAN Ashwin M 05 Feb, 2001 MHR A 0
115. 201117 AMBRE Shubham M 18 Apr, 1999 MHR A 0
116. 200283 M 01 Jan, 1970 MHR A 0
117. 200294 M 01 Jan, 1970 MHR A 0
118. 201944 V Annamalai M 20 Mar, 2002 PON 0
119. 201829 K Ashwin Coumar M 19 May, 2001 PON 0
120. 202109 V Sudarsanane M 06 Jan, 1998 PON 0
121. 201940 A. J Yogeswaran M 18 Sep, 1999 PON 0
122. 202320 RAMALINGAM Ajaikrishna M 14 May, 1998 PON 0
123. 200770 NARAYANAN Nithin M 12 May, 1998 KRL 0
124. 200046 ANAS MOHAMMED Irshad M 24 Oct, 1999 KRL 0
125. 202389 RADHIKA SURESH Ashwin M 09 Sep, 1998 KRL 0
126. 202403 SURESH Advaith M 04 Dec, 2001 KRL 0
127. 202457 SANKARANARAYANA Hariharan M 03 Sep, 2001 KRL 0
128. 200760 . Md Inush M 10 Sep, 2003 KRL 0
129. 200759 T. SAJI Ajins M 18 Jan, 2000 KRL 0
130. 201978 GUPTA Nakul M 19 May, 2000 UP 0
131. 200900 SHARMA Sarthak M 16 Nov, 1999 UP 0
132. 200907 BELWAL Abhinav M 21 Jun, 1998 UP 0
133. 200906 SETH Sarthak M 02 Jan, 2000 UP 0
134. 200951 SRIVASTAVA Adarsh M 10 Jan, 2001 UP 0
135. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 0
136. 201504 KATYAL Parth M 17 Sep, 2001 UP 0
137. 200737 GURUMURTHY Chithresh M 24 Jul, 2000 TN 0
138. 201062 CHOKSI Rohan M 16 May, 2000 TN 0
139. 200752 KIRAN Arjun Raju M 30 Apr, 2000 TN 0
140. 200144 RAKESH Jaishankar M 16 Feb, 1998 TN 0
141. 200753 YADAV Malesh Kumar M 21 Feb, 2000 TN 0
142. 200107 SACHINVISWANATH Sivaramakrishnan M 21 Aug, 1998 TN 0
143. 202258 THAMIL SELVAN Antony Percy Raj M 21 Mar, 2000 TN 0
144. 200136 SANTHOSH KUMAR Ramesh M 30 Aug, 1999 TN 0
145. 200749 KANNAN Shriram M 20 Mar, 2001 TN 0
146. 200146 SURAJ Sankaran M 01 Feb, 1998 TN 0
147. 201063 SUDHAKAR Abhishek M 23 Sep, 1998 TN 0
148. 200132 ANANTH Devarajan M 31 Aug, 1998 TN 0
149. 202450 VIJAYAKUMAR Dharaan M 25 Feb, 2000 TN 0
150. 202245 VISWESWARAN Vishal M 28 Sep, 1998 TN 0
151. 200133 SHRIKRISHNA Arunachalam M 20 Oct, 1999 TN 0
152. 202333 VENKATESAN Javahar M 20 Sep, 1999 TN 0
153. 201038 UDAYA KUMAR Gokul M 20 Jan, 2000 TN 0
154. 201658 KUMAR Nikhil M 18 Jan, 2001 PUN 0