Table Tannis Federation Of India
UTT 83rd Cadet And Sub Junior National Table Tennis Championships-2021
11th Jan, 2022 To 19th Jan, 2022
Indore (Madhya Pradesh)
Youth Boys Singles (U-15) Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202691 LEKHENDRO SINGH Kshetrimayum M 25 Feb, 2007 NCOE 2
2. 206483 PARASHAR Veer M 14 May, 2007 NCOE 1
3. 205299 ANANDAN Prajith Kumar M 09 Oct, 2007 TNTTA 2
4. 205282 RAMAKRISHNAN Vishruth M 07 Aug, 2010 TNTTA 8
5. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TNTTA 1
6. 206503 S Surya M 16 Jan, 2008 TNTTA 7
7. 206549 J Bharat M 15 Apr, 2009 TNTTA 6
8. 205439 M Nikkhil Menon M 04 Jun, 2009 TNTTA 5
9. 203722 VENKATRAMAN Tejasram M 03 Jan, 2008 TNTTA 4
10. 206133 B Anirudh Balaji M 13 Nov, 2007 TNTTA 3
11. 204424 N.G.S Sidharth Raja M 29 Jun, 2007 TTTA 4
12. 204423 KUMAR Umesh M 11 Dec, 2008 TTTA 3
13. 203903 S Sriram M 13 May, 2008 TTTA 2
14. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 1
15. 205875 RAJ Nilesh M 24 Jun, 2010 TTTA 6
16. 205121 NANDI Sourajyoti M 18 Aug, 2008 BNG B 8
17. 204041 SAHA Sayan M 25 Jan, 2007 BNG B 4
18. 205710 SARKAR Prayas M 13 Dec, 2008 BNG B 3
19. 203772 ROY PATWARI Shirsha M 19 Dec, 2007 BNG B 2
20. 203567 BISWAS Punit M 26 Sep, 2008 BNG B 1
21. 206492 SENGUPTA Jisu M 25 Dec, 2009 BNG B 7
22. 205077 DHAR Abhik M 31 Mar, 2008 BNG B 6
23. 205087 BHATTACHARJEE Debraj M 25 Jan, 2009 BNG B 5
24. 204466 CHANDA Kanishka M 30 Jul, 2008 BNG A 7
25. 204625 DEY Rajdip M 26 Aug, 2008 BNG A 6
26. 204645 MANNA Srijan Dev M 27 Jan, 2010 BNG A 5
27. 205078 MUKHERJEE Soham M 05 Apr, 2009 BNG A 4
28. 203867 DUTTA Deboshrut M 30 May, 2007 BNG A 3
29. 203796 ADHIKARY Emon M 18 Jun, 2007 BNG A 2
30. 203392 GHOSH Oishik M 27 Sep, 2007 BNG A 1
31. 204357 MONDAL Pratyush M 29 Mar, 2008 BNG A 9
32. 204330 KARMAKAR Priyanshu M 19 Dec, 2008 BNG A 8
33. 205919 PATHAN Ayaankhan M 08 Oct, 2008 DND 3
34. 205664 KULKARNI Samarth M 24 Jul, 2007 DND 2
35. 205028 MISHRA Abhinit M 17 Oct, 2007 DND 1
36. 205907 MEHTA Rishi M 07 May, 2009 DND 4
37. 206394 PAARTH Pugalia M 24 Sep, 2007 TELG 0
38. 206368 SAKETH SUMAN Bathini M 15 Apr, 2007 TELG 0
39. 205991 DEVANSH SINGH Malkapuri M 16 Apr, 2009 TELG 0
40. 204452 KHAJANDAR Chirantan M 28 Apr, 2008 TELG 6
41. 205728 KOMPALLY Tarun Kedarnath M 29 Jul, 2008 TELG 5
42. 203351 KHAJANDAR Akshay M 05 Apr, 2009 TELG 4
43. 204898 ARUSH REDDY Middela M 17 Feb, 2008 TELG 3
44. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 2
45. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 1
46. 206795 R Abhimanyu M 17 Dec, 2010 ARN 4
47. 206771 DODUM Nangram M 26 Nov, 2012 ARN 3
48. 206772 KARLO Bengia M 28 Nov, 2011 ARN 2
49. 204724 MISAYA Ahjoru M 02 Feb, 2007 ARN 1
50. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 1
51. 205928 SHAIKH Rishan M 06 Feb, 2010 GOA 4
52. 204192 LAWANDE Akshan M 28 Apr, 2008 GOA 3
53. 203983 FARIAS Aaron M 01 Oct, 2008 GOA 2
54. 204824 NAIK Khushal M 15 Jan, 2009 GOA 1
55. 204715 JAIN Saksham M 12 Jul, 2007 ASM 9
56. 204632 BORA Adeetya Aryan M 08 Dec, 2009 ASM 8
57. 205784 BORAH Md. Faheem N. H. M 19 Dec, 2009 ASM 8
58. 204840 GOGOI Manash Protim M 11 Feb, 2009 ASM 7
59. 205766 KASHYAP Abheek M 03 Jul, 2010 ASM 6
60. 205746 MODI Samarth M 02 Apr, 2009 ASM 5
61. 204729 DUTTA Swapnanil M 03 Nov, 2009 ASM 4
62. 204246 AZIZ Ayaan M 27 Jan, 2007 ASM 3
63. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 1
64. 206695 DEKATE Yashwant M 07 Jan, 2008 CG 4
65. 203986 JAIN Aditya M 12 Jan, 2007 CG 0
66. 204140 WILLIAMS Andrew M 01 Mar, 2007 CG 3
67. 206319 JAIN Abhay M 28 Sep, 2007 CG 0
68. 204139 MALHOTRA Arjun M 23 Oct, 2009 CG 2
69. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 1
70. 206331 PANDEY Shyam M 04 Jan, 2007 UKD 7
71. 206333 JOSHI Priyanshu M 03 Jan, 2007 UKD 6
72. 204930 DHYANI Swapnil M 21 Apr, 2008 UKD 4
73. 205952 NEGI Aarav M 30 Jan, 2010 UKD 3
74. 205699 MITTAL Saksham M 13 Jul, 2008 UKD 2
75. 204132 CHAUHAN Devansh M 24 Dec, 2007 UKD 1
76. 204124 BEHERA Archit Kumar M 07 Feb, 2008 ODS 3
77. 202314 MUSTAQUE Ayaan M 18 Jan, 2007 ODS 2
78. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 1
79. 203784 TOSHNIWAL Lakshya M 10 Mar, 2008 RAJ 2
80. 205414 PUNIA Bhavesh M 19 Feb, 2010 RAJ 8
81. 205864 SONI Divyash M 02 Jan, 2009 RAJ 8
82. 206044 GUPTA Aaron M 05 Oct, 2007 RAJ 5
83. 203186 RATHORE Rudraksh Singh M 29 Jan, 2008 RAJ 8
84. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 1
85. 205321 LILA Abhir M 12 Sep, 2008 RAJ 3
86. 204335 BARNOLIA Akshat M 18 Feb, 2007 RAJ 3
87. 204697 NERLAJE Tavanth M 20 Mar, 2008 KNT 8
88. 203905 VASAN Siddhant M 26 Jan, 2008 KNT 7
89. 205308 NAWARANGE Atharva M 17 Feb, 2010 KNT 6
90. 203947 KURUMUNJI Ayush M 18 Mar, 2008 KNT 5
91. 204891 DINESH Teshub M 27 Apr, 2009 KNT 4
92. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 KNT 3
93. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 2
94. 203956 K MURTHY Abhinav M 07 Nov, 2007 KNT 1
95. 204219 DAHIYA Himansh M 10 Jan, 2008 GUJ 1
96. 205939 SHEKHAWAT Samarthsingh M 19 Jan, 2010 GUJ 8
97. 205645 KUKADIA Sujal M 02 Jan, 2009 GUJ 7
98. 205267 KATARIA Arya M 28 Dec, 2009 GUJ 6
99. 204229 JANI Dhyey M 20 Sep, 2007 GUJ 5
100. 205653 TANNA Aayush M 12 Feb, 2008 GUJ 4
101. 203331 PATEL Harshvardhan M 04 Oct, 2007 GUJ 2
102. 206152 - Neelesh M 04 May, 2008 CHD 3
103. 204089 JAIN Samkit M 25 Jul, 2007 CHD 3
104. 204380 AGGARWAL Siddharth M 24 Apr, 2007 CHD 2
105. 204213 GARG Vishal M 25 May, 2009 CHD 1
106. 205696 AGGARWAL Vardaan M 13 Apr, 2008 HP 0
107. 206705 SHARMA Tanush M 16 Sep, 2007 HP 0
108. 204876 SHARMA Vardaan M 12 Oct, 2007 HP 2
109. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
110. 205740 MAHATO Soumil M 22 Mar, 2009 JKD 3
111. 204909 PANDEY Animesh Kumar M 19 Aug, 2008 JKD 3
112. 204923 MEHTA Nitish Kumar M 12 Mar, 2008 JKD 2
113. 204183 MEHTA Anil Kumar M 05 Jan, 2007 JKD 1
114. 206818 BURA Vinay Devi Sai Joshit M 29 Jul, 2007 AP 4
115. 206706 MULLAPUDI Anagh Sree Praharsha M 29 Oct, 2007 AP 6
116. 205925 SURAPUREDDY Trishal Raj Kumar M 23 Jun, 2010 AP 3
117. 204159 ADIMALLA Shri Kaushik M 06 Dec, 2007 AP 2
118. 204612 MAHEEDHAR VARMA Poosapati M 02 Mar, 2007 AP 1
119. 206569 PILLA Venkata Pavan Satya Venkatesh M 12 Sep, 2007 AP 5
120. 203805 NAGPAL Divy M 24 Oct, 2007 HRN 2
121. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 4
122. 203560 SUTRADHAR Saikat M 20 Aug, 2007 HRN 3
123. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 1
124. 204711 KISHORE S M 12 Jun, 2009 PON 4
125. 206406 SHREE DHEEPAN O M 24 Oct, 2007 PON 3
126. 204443 RAMANEESHWAR A M 24 Nov, 2008 PON 2
127. 204199 SANJAY V M 01 Aug, 2007 PON 1
128. 204563 BHATIA Akshit M 02 Jul, 2008 UP 0
129. 206429 SINGH Ronak M 05 Sep, 2007 UP 6
130. 206014 CHAURASIYA Shivam M 12 Jul, 2007 UP 0
131. 205278 PRABHAKAR Parth M 19 Jul, 2010 UP 4
132. 204456 BANA Aranis M 19 Jul, 2007 UP 3
133. 203244 CHATURVEDI Maulik M 21 Apr, 2007 UP 2
134. 204437 RAINA Pratham M 26 May, 2007 UP 1
135. 203080 MIGLANI Manan M 03 May, 2007 UP 0
136. 205192 ROY Shivam M 08 Nov, 2008 BHR 0
137. 203528 DAS Saikat M 25 Oct, 2007 BHR 2
138. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
139. 205714 DAS Priyanshu M 29 Aug, 2008 BHR 0
140. 205315 VERMA Pushkar M 15 Apr, 2008 BHR 4
141. 203524 DAS Sagar M 25 Oct, 2007 BHR 3
142. 206346 KHANNA Aryan M 19 Dec, 2008 PUN 5
143. 206118 SACHDEVA Aryan M 23 Jun, 2008 PUN 4
144. 206119 VERMA Vihaan M 09 Feb, 2008 PUN 3
145. 204208 SHARMA Tanish M 14 Oct, 2007 PUN 2
146. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 1