Table Tannis Federation Of India
National Ranking Table Tennis Championships-2015 (South Zone)
11th Aug, 2015 To 16th Aug, 2015
Periamet, Chennai
Sub Junior Girls Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200713 SUBRAMANYAM V.sasya F 08 May, 2001 TELG 0
2. 202322 SRI VALLI RAMYA Tadepalli F 12 Feb, 2003 TELG 0
3. 200683 KEERTANA Somayajula F 06 Nov, 2002 TELG 0
4. 200664 NAGULAPALLI Bhaavitha F 12 Nov, 2004 TELG 0
5. 200670 GHIA Ayushi F 26 Aug, 2002 TELG 0
6. 202368 TANMAI Agasam F 24 Sep, 2001 TELG 0
7. 200681 SHAH Palak F 26 Jul, 2001 TELG 0
8. 200714 SUBRAMANYAM V.laasya F 08 May, 2001 TELG 0
9. 201790 KADER Nashita F 05 Oct, 2003 CBSE 0
10. 200960 RANE Sneha F 11 Jun, 2004 GOA 0
11. 202190 DIVEKAR Aarya F 02 Mar, 2002 GOA 0
12. 200943 CHODANKAR Aditi Deepak F 11 Oct, 2003 GOA 0
13. 200969 PRABHU PARRIKAR Prutha F 26 Sep, 2002 GOA 0
14. 200965 KIRTANI Tanisi F 30 Dec, 2002 GOA 0
15. 202259 GOSWAMI Gargee F 22 Aug, 2002 ASM 0
16. 201820 BANERJEE Tuhina F 16 Mar, 2003 CG 0
17. 201817 RAO R. Diwanshi F 19 Apr, 2003 CG 0
18. 202414 POTNIS Paridhi F 25 Mar, 2005 MHR B 0
19. 200818 SALDANHA Avril F 13 Jan, 2004 MHR B 0
20. 200789 SHAH Kheya Ketan F 29 Mar, 2004 MHR B 0
21. 202345 PALAK SHAH Vidhi F 05 Apr, 2003 MHR B 0
22. 201064 ROHIRA Mihika F 26 Jan, 2003 MHR B 0
23. 200794 KHATWANI Kenisha F 11 Feb, 2002 MHR B 0
24. 200984 SINHA Aditi F 20 Apr, 2002 MHR B 0
25. 200795 PATIL Manushree F 08 Mar, 2001 MHR B 0
26. 202442 KAMBLE Tejal F 07 Mar, 2002 MHR B 0
27. 202439 BHIWANDKAR Sampada F 01 Jun, 2005 MHR B 0
28. 202440 PENDSE Savni F 05 Mar, 2001 MHR B 0
29. 202441 ZAWAR Anuja F 06 Mar, 2001 MHR B 0
30. 202407 PHANSALKAR Shuchi F 01 May, 2005 MHR B 0
31. 202295 DHINESH Kalyani F 23 Jun, 2003 KNT 0
32. 202289 KANDASWAMY Keerthi F 15 May, 2002 KNT 0
33. 202096 GHORPADE Yashaswini F 23 Oct, 2004 KNT 0
34. 200631 JOSHI Aditi F 14 May, 2003 KNT 0
35. 201872 JAYAKUMAR Shweta F 09 Jul, 2002 KNT 0
36. 201895 RANGASWAMY Keerthi F 17 May, 2002 KNT 0
37. 200672 NANDI Aditi F 07 Jun, 2002 KNT 0
38. 200735 MANJUNATH Anargya F 11 Feb, 2004 KNT 0
39. 201234 BHATT Fagun F 29 Aug, 2001 GUJ 0
40. 201343 DAVE Pavana F 29 Mar, 2002 GUJ 0
41. 201865 PAREKH Kavisha F 18 Jun, 2004 GUJ 0
42. 201868 PATEL Charmi F 14 May, 2004 GUJ 0
43. 201325 JAYSWAL Namna F 13 Mar, 2004 GUJ 0
44. 201512 KADRI Filzah Fatema F 01 Jul, 2003 GUJ 0
45. 201328 BHAIRAPURE Kausha F 11 Dec, 2003 GUJ 0
46. 202277 PARMAR Dhara F 19 Feb, 2001 GUJ 0
47. 200068 SANSKRUTI Malpani F 13 Feb, 2002 GUJ 0
48. 201998 SINGH HOODA Vasundhara F 11 Feb, 2003 CHD 0
49. 202373 BAJAJ Anubha F 08 Oct, 2002 DLI 0
50. 201179 KESAR Mannika F 04 Sep, 2005 DLI 0
51. 201145 BHARGAVA Vanshika F 16 Dec, 2003 DLI 0
52. 201162 NARANG Lakshita F 18 Jan, 2005 DLI 0
53. 201178 GULSHAN Tamanna F 08 Oct, 2004 DLI 0
54. 201159 DHALL Amiesha F 18 Sep, 2001 DLI 0
55. 201161 GUPTA Ishita F 29 Mar, 2001 DLI 0
56. 201075 GOSWAMI Sristi F 05 Jan, 2003 NB 0
57. 202230 DE Adwitia F 10 Jan, 2001 NB 0
58. 202163 M 01 Jan, 1970 NB 0
59. 201073 M 01 Jan, 1970 NB 0
60. 201083 BISWAS Diksa F 06 May, 2001 NB 0
61. 201081 GUPTA Saswati F 20 Jul, 2001 NB 0
62. 201096 DE Sataporni F 07 Aug, 2002 NB 0
63. 201099 SARKAR Nikita F 14 Jan, 2002 NB 0
64. 202038 PEDDIREDDY Satya Ragha Sri Sarajitha F 21 Jul, 2001 AP 0
65. 200777 RAMJALI Kajol F 05 Aug, 2002 AP 0
66. 200868 MUKHERJEE Dia F 20 Jun, 2001 WB 0
67. 200867 BASU Dipanwita F 08 Dec, 2001 WB 0
68. 202319 GHOSH Shreya F 26 Jun, 2001 WB 0
69. 201310 DASGUPTA Koushiki F 26 Jan, 2002 WB 0
70. 201294 SAHA Angana F 18 Aug, 2002 WB 0
71. 200886 MOITRA Shrubabati F 07 Feb, 2001 WB 0
72. 201114 KUNDU Munmun F 14 Feb, 2003 WB 0
73. 201009 DAS Rinisha F 19 Feb, 2001 WB 0
74. 201115 BAISYA Poymantee F 19 Aug, 2002 WB 0
75. 200881 SEN Prapti F 30 Jul, 2001 WB 0
76. 200490 JAIN Khushi F 17 Jan, 2002 MP 0
77. 201110 KUTUMBALE Anusha F 02 Nov, 2002 MP 0
78. 201415 ROHILLA Poornima F 08 Dec, 2003 HRN 0
79. 201351 ROHILLA Anjali F 13 May, 2002 HRN 0
80. 200781 PAUL Trisha F 21 Jul, 2002 HRN 0
81. 200805 GHOSH Swastika F 07 Jun, 2003 MHR A 0
82. 201225 KULKARNI Samruddhi F 28 Feb, 2003 MHR A 0
83. 200813 CHITALE Diya Parag F 02 Apr, 2003 MHR A 0
84. 202287 SENTHILNATHAN Deepika F 15 Jun, 2002 PON 0
85. 202288 UDAYAKUMAR Divya Bharathi F 01 Oct, 2001 PON 0
86. 201946 K Kanmani Rao F 22 Jan, 2002 PON 0
87. 201948 R Tehya Tanushri F 11 Nov, 2001 PON 0
88. 201994 G Abhaya F 15 Feb, 2002 KRL 0
89. 202404 SRIKANTAN Shika F 18 Dec, 2005 KRL 0
90. 202385 K Anekha F 05 Aug, 2002 KRL 0
91. 201278 MICHAEL Reeva Anna F 30 Apr, 2004 KRL 0
92. 200947 JAYANTH Kavya F 12 Jun, 2002 KRL 0
93. 202412 SABEESH Malavika F 21 May, 2002 KRL 0
94. 202390 K Ankitha F 05 Aug, 2002 KRL 0
95. 201996 BAIJU Riya F 23 Apr, 2001 KRL 0
96. 202014 WILSON M Abina F 18 Jan, 2004 KRL 0
97. 201387 SINHA Suhani F 30 Jan, 2004 UP 0
98. 200884 GOEL Radhapriya F 13 Feb, 2003 UP 0
99. 200888 BHASKAR Reedhi F 27 Mar, 2005 UP 0
100. 201500 NARJINARY Suhana F 29 Nov, 2002 UP 0
101. 201067 ISHWARYA Santhana F 23 Jan, 2001 TN 0
102. 202281 JOHNDURAI Esther Agnes F 26 Sep, 2001 TN 0
103. 201068 NEELAKANDAN Aashika F 26 Nov, 2003 TN 0
104. 202260 RAMKUMAR Thrisha F 02 Sep, 2003 TN 0
105. 200746 MADHURAKAVI Yazhini F 01 Nov, 2002 TN 0
106. 201025 SHRUTHI Thiruvilvamalai Ramkumar F 14 Sep, 2001 TN 0
107. 201061 VENKATESAN Kowshika F 18 Aug, 2001 TN 0
108. 201029 BASKAR Kavyasree F 02 May, 2005 TN 0
109. 201101 STEFFI Swetha F 03 Aug, 2001 TN 0
110. 201094 SELVAKUMAR Bhavana F 10 Dec, 2003 TN 0
111. 201876 MOHANA SUNDARAM Yogashree F 17 Mar, 2001 TN 0
112. 200750 MANI Nithyashree F 23 Mar, 2003 TN 0
113. 202263 MARIA Rebecca F 28 Jan, 2001 TN 0
114. 200747 VIJAYA KUMAR Vaishnavi F 05 Dec, 2002 TN 0
115. 200745 SRINIVASAN Sharmitha F 30 Aug, 2003 TN 0
116. 202250 JOHN Maria Ancy F 08 Sep, 2002 TN 0
117. 200545 SHARMA Yashi F 13 Jul, 2001 PUN 0