Table Tannis Federation Of India
UTT 82nd Cadet and Sub-Junior National Table Tennis Championships-2020
25th Feb, 2021 To 06th Mar, 2021
Indore (Madhya Pradesh)
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 204686 SUDEESH JAYASHREE Advaith M 11 Nov, 2007 TNTTA 4
2. 205299 ANANDAN Prajith Kumar M 09 Oct, 2007 TNTTA 3
3. 202338 SUNDAR Manikandan M 20 Jan, 2006 TNTTA 2
4. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TNTTA 1
5. 203988 RAAJKUMAR Ashmith Krishna M 26 Mar, 2006 TTTA 3
6. 205276 SARAVANAN Yaahaseelan M 25 Jan, 2006 TTTA 4
7. 204423 KUMAR Umesh M 11 Dec, 2008 TTTA 2
8. 203235 P.B. Abhinandh M 10 Jan, 2008 TTTA 1
9. 203772 ROY PATWARI Shirsha M 19 Dec, 2007 BNG B 4
10. 203116 GHOSH Sumit M 30 Jun, 2006 BNG B 3
11. 204003 PRADHAN Vinit M 18 May, 2006 BNG B 2
12. 203567 BISWAS Punit M 26 Sep, 2008 BNG B 1
13. 205155 DAS Shankhadip M 14 Dec, 2006 BNG A 4
14. 203867 DUTTA Deboshrut M 30 May, 2007 BNG A 3
15. 203796 ADHIKARY Emon M 18 Jun, 2007 BNG A 2
16. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 BNG A 1
17. 205664 KULKARNI Samarth M 24 Jul, 2007 DND 2
18. 205919 PATHAN Ayaankhan M 08 Oct, 2008 DND 4
19. 205028 MISHRA Abhinit M 17 Oct, 2007 DND 1
20. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 TTFI 12
21. 206000 BANSAL Sampann M 22 Oct, 2007 TTFI 9
22. 205878 JOSHI Mann M 19 Jan, 2006 TTFI 0
23. 204474 KOCHHAR Vaibhav M 01 Oct, 2007 TTFI 8
24. 205994 SHARMA Vaibhav M 06 Sep, 2006 TTFI 0
25. 204898 ARUSH REDDY Middela M 17 Feb, 2008 TTFI 6
26. 203746 MAINI Sudhanshu M 01 Feb, 2008 TTFI 5
27. 205303 RAMESH Rithish Kumar M 16 Sep, 2006 TTFI 13
28. 203956 K MURTHY Abhinav M 07 Nov, 2007 TTFI 13
29. 203842 CHHABRA Arnavv M 09 Apr, 2007 TTFI 4
30. 205185 GUPTA Arjav M 14 Feb, 2008 TTFI 13
31. 203392 GHOSH Oishik M 27 Sep, 2007 TTFI 4
32. 203812 GUPTA Atherva M 01 Oct, 2008 TTFI 6
33. 203006 GHOSH Ayan M 06 Jun, 2006 TTFI 2
34. 204199 SANJAY V M 01 Aug, 2007 TTFI 1
35. 204169 K Sanjay Madhavan M 05 May, 2006 TTFI 0
36. 205729 MALKAPURI Rishabh Singh M 22 Jun, 2008 TELG 4
37. 203353 GARLAPATI Vivek Sai M 25 Jan, 2006 TELG 3
38. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 2
39. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 1
40. 202691 LEKHENDRO SINGH Kshetrimayum M 25 Feb, 2007 MNP 4
41. 205628 KSHETRIMAYUM Nelson Singh M 21 Mar, 2007 MNP 3
42. 205526 SIDARTH SINGH Naorem M 23 Apr, 2006 MNP 2
43. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 MNP 1
44. 205948 SHEIK ALI Aariz M 23 Dec, 2007 GOA 4
45. 204825 COTTA CARVALHO Vivek M 08 Dec, 2007 GOA 3
46. 204192 LAWANDE Akshan M 28 Apr, 2008 GOA 2
47. 204824 NAIK Khushal M 15 Jan, 2009 GOA 1
48. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 1
49. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 ASM 2
50. 203535 BORUAH Saswat Anubhav M 02 Jan, 2006 ASM 4
51. 202708 DAS Shreyas M 18 Mar, 2006 ASM 3
52. 204139 MALHOTRA Arjun M 23 Oct, 2009 CG 4
53. 204164 DEKATE Vishal M 25 Sep, 2006 CG 3
54. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 2
55. 203525 KUMAR Ramji M 19 Sep, 2006 CG 1
56. 205952 NEGI Aarav M 30 Jan, 2010 UKD 0
57. 204128 VIBHU BALODI Vikhyat M 07 Feb, 2006 UKD 0
58. 205699 MITTAL Saksham M 13 Jul, 2008 UKD 0
59. 204132 CHAUHAN Devansh M 24 Dec, 2007 UKD 0
60. 205776 ATHANIKAR Swastik M 22 Jan, 2007 MHR B 2
61. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR B 1
62. 203308 DESHPANDE Siddhant M 06 Mar, 2006 MHR B 4
63. 205239 SACHDEV Udit M 25 Aug, 2008 MHR B 3
64. 204849 ANAND S Swadeshdeep M 22 Apr, 2007 ODS 4
65. 205944 RAZZA Faraz M 27 Nov, 2006 ODS 3
66. 202314 MUSTAQUE Ayaan M 18 Jan, 2007 ODS 2
67. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 1
68. 203537 ATHWALE Amish M 03 Jun, 2006 PSPB A 0
69. 205204 RAJPUROHIT Divyanshu M 01 May, 2008 PSPB A 0
70. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
71. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 PSPB A 0
72. 204967 GUPTA Arya M 01 Jul, 2007 J & K 4
73. 204237 SURI Pratham M 11 Oct, 2006 J & K 3
74. 204243 SHARMA Sourav M 10 Sep, 2006 J & K 2
75. 205969 SHARMA Madhav M 03 Sep, 2006 J & K 1
76. 204355 BHATI Priyansh M 11 Oct, 2007 RAJ 4
77. 203745 MUDGAL Devansh M 19 Jan, 2006 RAJ 3
78. 203784 TOSHNIWAL Lakshya M 10 Mar, 2008 RAJ 2
79. 203298 BARTHUNIYA Yatharth M 07 Apr, 2006 RAJ 1
80. 203947 KURUMUNJI Ayush M 18 Mar, 2008 KNT 4
81. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 KNT 3
82. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 1
83. 203808 KATARIA Maanas M 28 Jul, 2006 GUJ 4
84. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 GUJ 2
85. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 1
86. 203332 PATEL Janmejay M 07 Feb, 2008 GUJ 3
87. 203176 SOOD Pritish M 14 May, 2008 CHD 3
88. 204213 GARG Vishal M 25 May, 2009 CHD 3
89. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 2
90. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
91. 202733 JAIN Ashish M 21 Mar, 2007 DLI 4
92. 202375 NARANG Tejas M 18 Jan, 2006 DLI 2
93. 203141 SINGH Samarth M 07 Sep, 2006 DLI 1
94. 202727 LALRUATSANGA H M 15 Dec, 2006 DLI 3
95. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 1
96. 205696 AGGARWAL Vardaan M 13 Apr, 2008 HP 4
97. 204858 GOSWAMI Swajanya M 24 Mar, 2008 HP 3
98. 204876 SHARMA Vardaan M 12 Oct, 2007 HP 2
99. 205740 MAHATO Soumil M 22 Mar, 2009 JKD 3
100. 204183 MEHTA Anil Kumar M 05 Jan, 2007 JKD 3
101. 204923 MEHTA Nitish Kumar M 12 Mar, 2008 JKD 2
102. 205971 AGRAWAL Pratik M 19 Dec, 2006 JKD 1
103. 205922 SARAVANAN Senthilnathan M 19 May, 2006 AP 4
104. 205399 PONNURU Venkata Mani Kumar M 20 Sep, 2006 AP 3
105. 204176 MANUJULA Pragyan M 30 Jul, 2006 AP 2
106. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 1
107. 204251 ALHAMBA K MARAK Jeff M 01 Oct, 2008 MEG 1
108. 204255 MARAK Azel J.m. M 08 May, 2007 MEG 2
109. 205737 VAID Aaradhaya M 01 Apr, 2008 MP 7
110. 204586 UKHALE Manas M 06 Feb, 2007 MP 6
111. 205072 BAMAL Naitik M 16 Jul, 2007 MP 5
112. 204448 RASTOGI Vishesh M 30 May, 2008 MP 3
113. 204565 JAIN Rachit M 18 May, 2008 MP 2
114. 203742 SONI Anuj M 11 Oct, 2006 MP 1
115. 203484 DUBEY Yash M 10 Jun, 2007 MP 4
116. 203805 NAGPAL Divy M 24 Oct, 2007 HRN 3
117. 203277 ADLAKHA Shivansh M 21 May, 2006 HRN 2
118. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 1
119. 205995 JHA Karan M 26 Apr, 2006 HRN 0
120. 204481 BASAK Sanskar M 25 Sep, 2006 MHR A 4
121. 203513 PATEL Kushal M 12 Oct, 2006 MHR A 3
122. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR A 2
123. 203204 MULYE Neil M 07 Jul, 2007 MHR A 1
124. 204711 KISHORE S M 12 Jun, 2009 PON 4
125. 204733 JOHN Miranda M 21 Dec, 2006 PON 3
126. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 2
127. 201937 R Jagadishwaran M 22 Dec, 2006 PON 1
128. 205993 NAFFIL A Mohamed M 03 Mar, 2007 KRL 3
129. 205040 A Gourisankar M 19 Mar, 2008 KRL 4
130. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 2
131. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 1
132. 203081 TYAGI Daksh M 07 Oct, 2006 UP 4
133. 204456 BANA Aranis M 19 Jul, 2007 UP 3
134. 203476 PAL Avi M 12 Feb, 2006 UP 2
135. 205870 NANDA Abhiveer M 14 May, 2006 UP 1
136. 203524 DAS Sagar M 25 Oct, 2007 BHR 4
137. 203534 RAJ Shwet M 14 Feb, 2006 BHR 3
138. 203528 DAS Saikat M 25 Oct, 2007 BHR 2
139. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
140. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 1
141. 202953 GOEL Saksham M 30 Jan, 2006 PUN 0
142. 204915 SINGH Akhilesh M 10 Jan, 2006 PUN 4
143. 203738 PURI Parardh M 16 Mar, 2006 PUN 3