Table Tannis Federation Of India
UTT National Ranking Table Tennis Championships - 2019 (NORTH ZONE)
23rd Jun, 2019 To 30th Jun, 2019
Sonepat, Haryana
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205201 JADEJA Adityarajsinh M 24 Aug, 2005 DND 0
2. 205170 KUMAR Suswath M 30 Jun, 2005 TTFI 0
3. 204915 SINGH Akhilesh M 10 Jan, 2006 TTFI 0
4. 203153 VAISH Shaurya M 31 Jan, 2006 TTFI 5
5. 205137 MALARVANNAN Dharun Vijay M 16 Jul, 2007 TTFI 0
6. 205141 RAJESH SOLOMON Darwin M 15 Oct, 2005 TTFI 0
7. 204169 K Sanjay Madhavan M 05 May, 2006 TTFI 0
8. 202338 SUNDAR Manikandan M 20 Jan, 2006 TTFI 0
9. 204518 REDDY Rithwik M 13 Jan, 2007 TTFI 0
10. 205169 KOVARTHANAN Jayaprakash M 24 Mar, 2005 TTFI 0
11. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 2
12. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 1
13. 202266 JASHAN Sai M 04 Jul, 2005 TELG 6
14. 204605 SINGHAVI Krish Sanjay M 19 Dec, 2005 TELG 3
15. 204273 KARAN SANDEEP Saptarshi M 03 Apr, 2006 TELG 4
16. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 5
17. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 4
18. 204824 NAIK Khushal M 15 Jan, 2009 GOA 3
19. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
20. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 1
21. 204757 SARMA Ananya Sundar Deb M 13 Jun, 2005 ASM 3
22. 202743 ROSEL Yagnick M 16 Oct, 2005 ASM 4
23. 202708 DAS Shreyas M 18 Mar, 2006 ASM 2
24. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 1
25. 204946 MALHOTRA Karan M 05 Jun, 2008 CG 0
26. 204140 WILLIAMS Andrew M 01 Mar, 2007 CG 0
27. 204139 MALHOTRA Arjun M 23 Oct, 2009 CG 0
28. 203473 RAWAT Aaryan M 02 Feb, 2005 UKD 0
29. 204938 CHAUDHARY Abhinav M 10 Jan, 2005 UKD 0
30. 204132 CHAUHAN Devansh M 24 Dec, 2007 UKD 0
31. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 0
32. 202816 BHARDWAJ Gautam M 16 Sep, 2006 UKD 0
33. 205233 DEDHIA Sharman M 05 Apr, 2005 MHR B 0
34. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 3
35. 202428 MODI Jash M 12 Oct, 2005 MHR B 1
36. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 0
37. 202433 JAIN Sanat M 31 May, 2005 MHR B 18
38. 204676 ANEGUNDI Ronit M 30 Jan, 2006 MHR B 17
39. 202443 SHETTY Krish M 02 Jan, 2006 MHR B 12
40. 203957 AGARWAL Aadi Frank M 27 Dec, 2005 MHR B 10
41. 202672 JORI Aditya M 14 Jun, 2005 MHR B 9
42. 203287 KOVELAMUDI Anaiy M 07 Dec, 2005 MHR B 7
43. 205242 DALAMAL Armaan M 25 Apr, 2006 MHR B 0
44. 205204 RAJPUROHIT Divyanshu M 01 May, 2008 PSPB A 0
45. 204631 KASHYAP Divyansh M 27 Feb, 2010 PSPB A 0
46. 205203 JAGTAP Rushikesh M 21 Feb, 2009 PSPB A 0
47. 204895 THAKUR Dhananjay Singh M 05 Sep, 2009 PSPB A 0
48. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
49. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
50. 203332 PATEL Janmejay M 07 Feb, 2008 PSPB A 0
51. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
52. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 PSPB A 0
53. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
54. 204914 KUMAR Sonu M 17 Sep, 2005 PSPB A 0
55. 204334 GOYAL Devansh M 26 Jun, 2008 RAJ 8
56. 201393 JAIN Daksh M 13 Feb, 2005 RAJ 1
57. 204491 PUNIA Jayesh M 09 Feb, 2006 RAJ 4
58. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 5
59. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 4
60. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 3
61. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 2
62. 202352 K J Aakash M 01 Jan, 2005 KNT 1
63. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 KNT 9
64. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 0
65. 203814 P Yeshwanth M 03 Dec, 2005 KNT 8
66. 202366 BANGALORE NATARAJ Chetan M 03 Jun, 2005 KNT 7
67. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 6
68. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 GUJ 5
69. 201251 MALPANI Shlok M 06 Mar, 2005 GUJ 4
70. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 3
71. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 2
72. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 1
73. 204664 LAKHANI Nij M 09 Dec, 2007 GUJ 8
74. 203331 PATEL Harshvardhan M 04 Oct, 2007 GUJ 7
75. 205146 JADEJA Mahiraj M 07 Aug, 2005 GUJ 6
76. 202727 LALRUATSANGA H M 15 Dec, 2006 MIZ 1
77. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 0
78. 205131 SINGH Harkunwar M 16 Jun, 2006 CHD 0
79. 204213 GARG Vishal M 25 May, 2009 CHD 0
80. 204955 VINAYAK Daksh M 15 Jan, 2007 CHD 0
81. 204201 MEHNDIRATTA Shaurya M 16 Jun, 2006 CHD 0
82. 202915 GOEL Aariv M 11 Apr, 2005 CHD 3
83. 204380 AGGARWAL Siddharth M 24 Apr, 2007 CHD 0
84. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 1
85. 203141 SINGH Samarth M 07 Sep, 2006 DLI 9
86. 203136 KALRA Veerman Singh M 13 Jul, 2005 DLI 8
87. 203602 VASHISTHA Chhatraj M 19 Nov, 2005 DLI 7
88. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 6
89. 203797 NARANG Prabhneet Singh M 03 Feb, 2006 DLI 5
90. 202375 NARANG Tejas M 18 Jan, 2006 DLI 4
91. 203745 MUDGAL Devansh M 19 Jan, 2006 DLI 12
92. 202923 SHARMA Anuj M 09 Apr, 2005 DLI 3
93. 203137 JAIN Aditya M 15 Jul, 2005 DLI 2
94. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 1
95. 205143 CHUGH Vansh M 05 Jun, 2005 DLI 15
96. 203823 MAAN Japjit Singh M 19 Jan, 2006 DLI 14
97. 203152 GUPTA Prabhav M 17 Oct, 2006 DLI 13
98. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 11
99. 202733 JAIN Ashish M 21 Mar, 2007 DLI 10
100. 203567 BISWAS Punit M 26 Sep, 2008 NB 10
101. 203781 CHAKRABORTY Saptashwa M 05 Mar, 2006 NB 9
102. 203124 SAHA Ankur M 16 Oct, 2005 NB 8
103. 203123 SAHA Bivorjit M 27 Jan, 2005 NB 7
104. 203772 ROY PATWARI Shirsha M 19 Dec, 2007 NB 5
105. 202176 KARMAKAR Anuj M 15 Feb, 2005 NB 4
106. 202170 GHOSH Monorup M 11 Jul, 2005 NB 3
107. 203125 MANDAL Anik M 23 Sep, 2005 NB 2
108. 204003 PRADHAN Vinit M 18 May, 2006 NB 1
109. 205118 GUPTA Rachit M 26 Sep, 2006 HP 2
110. 205117 GILL Himansh Singh M 12 Nov, 2005 HP 1
111. 202569 BHATNAGAR Naman M 06 Oct, 2007 HP 2
112. 200717 RANA Ritvik M 22 Jul, 2005 HP 1
113. 205110 BHANDARI Rudraksh M 03 Nov, 2006 HP 0
114. 205191 RAO Venkata Mahipathi Ram Sanjay M 14 Jan, 2006 AP 8
115. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 WB 3
116. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 2
117. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 WB 1
118. 202377 SAHA Mayukh M 06 Apr, 2006 WB 0
119. 203848 MANI Anirban M 14 Sep, 2006 WB 0
120. 202558 CHAKRABORTY Rimo M 14 Apr, 2005 WB 0
121. 203159 BOSE Bolik M 25 Aug, 2005 WB 0
122. 203006 GHOSH Ayan M 06 Jun, 2006 WB 0
123. 202566 SAHA Arup M 22 Feb, 2005 WB 0
124. 205155 DAS Shankhadip M 14 Dec, 2006 WB 0
125. 203305 BANIK Sujal M 07 Apr, 2005 WB 0
126. 203392 GHOSH Oishik M 27 Sep, 2007 WB 0
127. 203796 ADHIKARY Emon M 18 Jun, 2007 WB 0
128. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 0
129. 204448 RASTOGI Vishesh M 30 May, 2008 MP 5
130. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 2
131. 204324 GADA Rhythm M 14 Feb, 2009 MP 3
132. 203742 SONI Anuj M 11 Oct, 2006 MP 2
133. 202725 ARORA Naman M 07 Jan, 2005 HRN 9
134. 204495 BANSAL Pratham M 05 Nov, 2005 HRN 0
135. 205096 JAIN Dakshil M 03 Nov, 2006 HRN 9
136. 204377 KATYAL Neerav M 28 Sep, 2006 HRN 9
137. 203277 ADLAKHA Shivansh M 21 May, 2006 HRN 5
138. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 3
139. 205094 SHUKLA Shivam M 24 Oct, 2007 HRN 0
140. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 2
141. 204375 JAIN Chirag M 21 Nov, 2007 HRN 0
142. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 1
143. 205241 VERMA Aashish M 09 Dec, 2006 HRN 0
144. 205095 NAGAR Arav M 06 Nov, 2006 HRN 0
145. 202979 BHELOTKAR Aadi M 12 Oct, 2006 HRN 9
146. 203807 MADAN Archit M 01 Mar, 2006 HRN 5
147. 202724 ARORA Namit M 07 Jan, 2005 HRN 3
148. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR A 16
149. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR A 11
150. 203204 MULYE Neil M 07 Jul, 2007 MHR A 8
151. 203537 ATHWALE Amish M 03 Jun, 2006 MHR A 6
152. 204070 ANAND Aadil M 23 Apr, 2005 MHR A 4
153. 202571 ASRANI Havish M 22 Aug, 2006 MHR A 2
154. 204441 BALAADITYAA S M 01 Mar, 2007 PON 0
155. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 2
156. 204199 SANJAY V M 01 Aug, 2007 PON 0
157. 204693 GOKUL Raju M 27 Sep, 2005 PON 0
158. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 0
159. 205136 SRINARAYANAN M M 14 Jun, 2009 PON 0
160. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
161. 204443 RAMANEESHWAR A M 24 Nov, 2008 PON 0
162. 203944 SHAJI Anand M 07 Jan, 2006 KRL 0
163. 203163 G NAIR Anokh M 25 Mar, 2006 KRL 0
164. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 0
165. 203476 PAL Avi M 12 Feb, 2006 UP 0
166. 204563 BHATIA Akshit M 02 Jul, 2008 UP 0
167. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
168. 203081 TYAGI Daksh M 07 Oct, 2006 UP 4
169. 203080 MIGLANI Manan M 03 May, 2007 UP 0
170. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
171. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 2
172. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
173. 203903 S Sriram M 13 May, 2008 TN 0
174. 203235 P.B. Abhinandh M 10 Jan, 2008 TN 0
175. 204424 N.G.S Sidharth Raja M 29 Jun, 2007 TN 0
176. 204796 RAJAN Yeshvanth M 05 May, 2007 TN 0
177. 203826 MUTHU RAJASEKARAN Balamurugan M 13 Dec, 2007 TN 0
178. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TN 0
179. 202252 KUTTY Navaneeth M 20 May, 2005 TN 0
180. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 1
181. 202339 CHAKRAVARTHY MOHAN Mithreshwar M 10 Jul, 2005 TN 0
182. 204701 N UDAYAKUMAR Dwarakesh M 29 Jun, 2005 TN 0
183. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TN 0
184. 205142 RICHARD Jeffrey M 05 Nov, 2005 TN 0
185. 204686 SUDEESH JAYASHREE Advaith M 11 Nov, 2007 TN 0
186. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 2
187. 205193 KUMAR Rishi M 24 Aug, 2005 BHR 0
188. 203534 RAJ Shwet M 14 Feb, 2006 BHR 1
189. 205192 ROY Shivam M 08 Nov, 2008 BHR 0
190. 203161 CHADHA Hardik M 11 Jun, 2005 PUN 2
191. 204649 SHARMA Paarth M 26 Jun, 2006 PUN 0
192. 204208 SHARMA Tanish M 14 Oct, 2007 PUN 8
193. 204420 LUMBA Sanat M 21 Aug, 2006 PUN 7
194. 203738 PURI Parardh M 16 Mar, 2006 PUN 6
195. 204415 KUMAR Vanad M 07 Feb, 2006 PUN 5
196. 203172 SAROHA Madhav M 21 Dec, 2005 PUN 4