Table Tannis Federation Of India
11Sports National Ranking Table Tennis Championships - 2018 (WEST ZONE)
05th Oct, 2018 To 11th Oct, 2018
Mahalunge, Pune
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 204484 JAISWAL Agastya M 13 Aug, 2005 TELG 8
2. 204702 ATHRAM Mahesh M 09 Dec, 2008 TELG 7
3. 203759 PRATHAM DEV Adlakhiya M 21 Nov, 2006 TELG 5
4. 204468 SAXENA Shaurya Raj M 11 May, 2008 TELG 7
5. 201289 AMARA Anoop M 05 Sep, 2004 TELG 5
6. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 4
7. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 3
8. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 2
9. 202265 SREENIVASA SAI KRISHNA Karthik M 10 Sep, 2004 TELG 1
10. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 1
11. 203983 FARIAS Aaron M 01 Oct, 2008 GOA 5
12. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 4
13. 202182 AIYAR Aarav M 08 Dec, 2006 GOA 3
14. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
15. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 3
16. 204465 BHATTACHARJYA Ahnik Gautam M 16 Sep, 2004 ASM 2
17. 201901 DAS Aryamaan M 09 Apr, 2004 ASM 1
18. 204140 WILLIAMS Andrew M 01 Mar, 2007 CG 0
19. 202488 KULKARNI Sameehan M 06 Mar, 2004 MHR B 3
20. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 9
21. 204516 KAPADIA Neev M 20 Aug, 2004 MHR B 20
22. 202672 JORI Aditya M 14 Jun, 2005 MHR B 7
23. 204481 BASAK Sanskar M 25 Sep, 2006 MHR B 0
24. 204070 ANAND Aadil M 23 Apr, 2005 MHR B 4
25. 204814 CHAKRADEO Bhargav M 07 Oct, 2004 MHR B 0
26. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 2
27. 202428 MODI Jash M 12 Oct, 2005 MHR B 1
28. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 14
29. 202443 SHETTY Krish M 02 Jan, 2006 MHR B 19
30. 203957 AGARWAL Aadi Frank M 27 Dec, 2005 MHR B 15
31. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR B 18
32. 202507 KULKARNI Aryan M 23 Jul, 2004 MHR B 11
33. 203287 KOVELAMUDI Anaiy M 07 Dec, 2005 MHR B 10
34. 202605 APTE Archan M 08 Jan, 2004 MHR B 800
35. 203874 JAIN Akshat M 11 May, 2007 MHR B 5
36. 201150 BHUYAN Saheel Suman M 15 May, 2004 ODS 0
37. 202314 MUSTAQUE Ayaan M 18 Jan, 2007 ODS 0
38. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 0
39. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
40. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
41. 202569 BHATNAGAR Naman M 06 Oct, 2007 PSPB A 0
42. 203163 G NAIR Anokh M 25 Mar, 2006 PSPB A 0
43. 202727 LALRUATSANGA H M 15 Dec, 2006 PSPB A 0
44. 202613 COLMAN SINGH Ningthoujam M 04 Feb, 2006 PSPB A 0
45. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
46. 202446 SHARMA Aaradhya M 10 Dec, 2004 PSPB A 0
47. 203137 JAIN Aditya M 15 Jul, 2005 PSPB A 0
48. 203745 MUDGAL Devansh M 19 Jan, 2006 PSPB A 0
49. 203244 CHATURVEDI Maulik M 21 Apr, 2007 PSPB A 0
50. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
51. 204560 MAWAR Lubhit M 23 Mar, 2004 RAJ 6
52. 202595 PUROHIT Aaditya M 18 Jan, 2005 RAJ 1
53. 204334 GOYAL Devansh M 26 Jun, 2008 RAJ 6
54. 200676 GUPTA Dhruv M 28 Sep, 2004 RAJ 1
55. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 4
56. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 3
57. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 2
58. 202352 K J Aakash M 01 Jan, 2005 KNT 1
59. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 KNT 7
60. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 6
61. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 5
62. 201251 MALPANI Shlok M 06 Mar, 2005 GUJ 7
63. 202416 MAKWANA Vivek M 04 Jan, 2004 GUJ 6
64. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 5
65. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 4
66. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 3
67. 202276 GOHIL Smitrajsinh M 21 Feb, 2004 GUJ 2
68. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 1
69. 202543 PATEL Jeel M 31 Jul, 2004 GUJ 8
70. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
71. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 0
72. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 0
73. 203141 SINGH Samarth M 07 Sep, 2006 DLI 9
74. 202791 DAHIYA Shitij M 14 Nov, 2004 DLI 8
75. 202733 JAIN Ashish M 21 Mar, 2007 DLI 7
76. 201172 JAIN Payas M 26 Sep, 2004 DLI 6
77. 203136 KALRA Veerman Singh M 13 Jul, 2005 DLI 5
78. 203140 SINGH Sahil M 24 Jan, 2004 DLI 4
79. 202375 NARANG Tejas M 18 Jan, 2006 DLI 3
80. 203152 GUPTA Prabhav M 17 Oct, 2006 DLI 2
81. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 1
82. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 12
83. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 11
84. 202350 CHADHA Hardik M 09 Sep, 2004 DLI 10
85. 203072 SEN Shreyangshu M 25 Oct, 2004 NB 2
86. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 1
87. 200776 SHA Akshat M 19 Jul, 2004 AP 1
88. 204056 BHASKAR Praneet M 15 Oct, 2005 WB 11
89. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 4
90. 204815 TALUKDAR Arunangshu M 09 Jun, 2004 WB 0
91. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 WB 3
92. 203174 CHAUDHURY Bodhisatwa M 24 Jul, 2005 WB 10
93. 201982 SAHA Swarnava M 26 Aug, 2004 WB 2
94. 202315 DASGUPTA Trishit M 12 Feb, 2004 WB 9
95. 201481 ROY Raunak M 22 Sep, 2004 WB 1
96. 203392 GHOSH Oishik M 27 Sep, 2007 WB 7
97. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 6
98. 202566 SAHA Arup M 22 Feb, 2005 WB 5
99. 204324 GADA Rhythm M 14 Feb, 2009 MP 3
100. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 2
101. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
102. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 3
103. 204495 BANSAL Pratham M 05 Nov, 2005 HRN 0
104. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 0
105. 204405 JINDAL Kush M 29 Jun, 2005 HRN 5
106. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 3
107. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 2
108. 202905 BAKSHI Kabir M 02 Nov, 2005 HRN 0
109. 204377 KATYAL Neerav M 28 Sep, 2006 HRN 0
110. 200822 NISTALA Mainak M 26 Sep, 2005 MHR A 13
111. 201164 DAS Dhruv M 05 Jun, 2004 MHR A 12
112. 203537 ATHWALE Amish M 03 Jun, 2006 MHR A 6
113. 204709 HEMANTHKUMAR A.j. M 19 Dec, 2005 PON 0
114. 204443 RAMANEESHWAR A M 24 Nov, 2008 PON 0
115. 204199 SANJAY V M 01 Aug, 2007 PON 0
116. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 1
117. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 1
118. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 2
119. 204563 BHATIA Akshit M 02 Jul, 2008 UP 0
120. 204437 RAINA Pratham M 26 May, 2007 UP 0
121. 203081 TYAGI Daksh M 07 Oct, 2006 UP 6
122. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 5
123. 204083 DOBRIYAL Aditya M 14 Apr, 2004 UP 4
124. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 3
125. 203082 TYAGI Akshat M 15 Oct, 2004 UP 2
126. 202573 MISHRA Sarth M 17 Dec, 2005 UP 1
127. 202581 BHATIA Madhav M 24 Jun, 2004 UP 0
128. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 0
129. 201059 GANESH Varun M 04 Mar, 2004 TN 0
130. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 0
131. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 0
132. 204822 BALAJI Rogit M 26 Dec, 2005 TN 0
133. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TN 0
134. 204005 J..R Sri Sai M 01 Sep, 2004 TN 0
135. 204639 CHANDRAMOULEESWARAN Anirudh M 10 Mar, 2004 TN 0
136. 204701 N UDAYAKUMAR Dwarakesh M 29 Jun, 2005 TN 0
137. 202338 SUNDAR Manikandan M 20 Jan, 2006 TN 0
138. 202252 KUTTY Navaneeth M 20 May, 2005 TN 0
139. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TN 0
140. 202262 LALIT KUMAR Jay Gadiya M 16 Mar, 2004 TN 0
141. 200763 KHAN Md Juber M 10 Jun, 2004 TN 0
142. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
143. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 0
144. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
145. 204208 SHARMA Tanish M 14 Oct, 2007 PUN 2
146. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 17