Table Tannis Federation Of India
11SPORTS National Ranking Table Tennis Championships - 2018 (South Zone)
06th Sep, 2018 To 12th Sep, 2018
Vijayawada, Andhra Pradesh
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 204675 GOYAL Yash M 19 Jan, 2004 TELG 0
2. 201289 AMARA Anoop M 05 Sep, 2004 TELG 0
3. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 0
4. 203759 PRATHAM DEV Adlakhiya M 21 Nov, 2006 TELG 0
5. 204484 JAISWAL Agastya M 13 Aug, 2005 TELG 0
6. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
7. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 0
8. 201970 J YASH Chandra M 28 Jul, 2004 TELG 0
9. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 1
10. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
11. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 4
12. 202708 DAS Shreyas M 18 Mar, 2006 ASM 3
13. 202764 HAZARIKA Adhiraja M 30 Dec, 2006 ASM 5
14. 202662 SAHARIA Ankit M 04 May, 2004 ASM 2
15. 201901 DAS Aryamaan M 09 Apr, 2004 ASM 1
16. 204523 DEEPAK Vineet M 25 Jun, 2007 MHR B 18
17. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 17
18. 202433 JAIN Sanat M 31 May, 2005 MHR B 16
19. 203204 MULYE Neil M 07 Jul, 2007 MHR B 14
20. 204122 PANCHANGAM Gaurav M 13 Apr, 2007 MHR B 13
21. 203287 KOVELAMUDI Anaiy M 07 Dec, 2005 MHR B 10
22. 202605 APTE Archan M 08 Jan, 2004 MHR B 8
23. 203874 JAIN Akshat M 11 May, 2007 MHR B 6
24. 202488 KULKARNI Sameehan M 06 Mar, 2004 MHR B 4
25. 202428 MODI Jash M 12 Oct, 2005 MHR B 2
26. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 9
27. 204070 ANAND Aadil M 23 Apr, 2005 MHR B 5
28. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 3
29. 204676 ANEGUNDI Ronit M 30 Jan, 2006 MHR B 15
30. 203859 RAO Tanmay M 02 Mar, 2007 MHR B 19
31. 202314 MUSTAQUE Ayaan M 18 Jan, 2007 ODS 0
32. 204118 SAHOO Jigyansu M 18 Feb, 2009 ODS 0
33. 202727 LALRUATSANGA H M 15 Dec, 2006 PSPB A 0
34. 203244 CHATURVEDI Maulik M 21 Apr, 2007 PSPB A 0
35. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
36. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
37. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
38. 202569 BHATNAGAR Naman M 06 Oct, 2007 PSPB A 0
39. 203163 G NAIR Anokh M 25 Mar, 2006 PSPB A 0
40. 202613 COLMAN SINGH Ningthoujam M 04 Feb, 2006 PSPB A 0
41. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
42. 202446 SHARMA Aaradhya M 10 Dec, 2004 PSPB A 0
43. 203137 JAIN Aditya M 15 Jul, 2005 PSPB A 0
44. 203745 MUDGAL Devansh M 19 Jan, 2006 PSPB A 0
45. 204334 GOYAL Devansh M 26 Jun, 2008 RAJ 8
46. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 5
47. 203341 KASHYAP Varun M 05 Jan, 2007 KNT 4
48. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 3
49. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 2
50. 202352 K J Aakash M 01 Jan, 2005 KNT 1
51. 203751 JAIN Ankan M 09 Nov, 2006 KNT 0
52. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 KNT 0
53. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 8
54. 202366 BANGALORE NATARAJ Chetan M 03 Jun, 2005 KNT 7
55. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 6
56. 202276 GOHIL Smitrajsinh M 21 Feb, 2004 GUJ 2
57. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 1
58. 204652 BUDHEDEO Dhruv M 19 Oct, 2004 GUJ 7
59. 201251 MALPANI Shlok M 06 Mar, 2005 GUJ 6
60. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 5
61. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 4
62. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 3
63. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 0
64. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
65. 202350 CHADHA Hardik M 09 Sep, 2004 DLI 7
66. 202733 JAIN Ashish M 21 Mar, 2007 DLI 6
67. 202616 UPPAL Pratham M 16 Sep, 2004 DLI 5
68. 201172 JAIN Payas M 26 Sep, 2004 DLI 4
69. 201503 GOEL Shlok M 07 May, 2004 DLI 3
70. 202375 NARANG Tejas M 18 Jan, 2006 DLI 2
71. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 1
72. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 10
73. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 9
74. 202791 DAHIYA Shitij M 14 Nov, 2004 DLI 8
75. 204003 PRADHAN Vinit M 18 May, 2006 NB 6
76. 202170 GHOSH Monorup M 11 Jul, 2005 NB 5
77. 203072 SEN Shreyangshu M 25 Oct, 2004 NB 4
78. 201404 TIWARI Rounak M 02 Jan, 2004 NB 3
79. 202173 CHHETRI Kaushik M 02 Apr, 2004 NB 2
80. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 1
81. 204609 GANNAMANENI Sriraj M 18 Mar, 2004 AP 9
82. 204160 OJHA Dhruv M 23 Mar, 2006 AP 14
83. 204650 GOPICHAND Baratam M 31 Jan, 2006 AP 13
84. 200776 SHA Akshat M 19 Jul, 2004 AP 2
85. 204655 VENKATA SUJAY PRAKASH Chitturi M 31 Jul, 2004 AP 15
86. 203802 S V N Krishna M 12 Aug, 2006 AP 13
87. 204159 ADIMALLA Shri Kaushik M 06 Dec, 2007 AP 9
88. 203374 MANJU AVINASH Yandamuri M 08 Feb, 2004 AP 7
89. 204613 MUKESH SUNNY SRINIVAS Surisetty M 04 Dec, 2004 AP 5
90. 202031 CHANDAKA Avinash M 02 Oct, 2004 AP 4
91. 203130 VENKATA KARTHIKEYA Mannava M 07 Jun, 2005 AP 3
92. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
93. 204694 VEERENDRA SATYA SAI VINAY Peddinti M 20 Apr, 2005 AP 0
94. 204618 ABHINAV KUSHAL Karpuram M 22 May, 2004 AP 0
95. 204732 KARTHIK Kolli M 09 Nov, 2006 AP 0
96. 203159 BOSE Bolik M 25 Aug, 2005 WB 10
97. 203006 GHOSH Ayan M 06 Jun, 2006 WB 9
98. 203392 GHOSH Oishik M 27 Sep, 2007 WB 8
99. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 7
100. 203275 CHAUDHURY Tamoghna M 03 Apr, 2005 WB 6
101. 202566 SAHA Arup M 22 Feb, 2005 WB 5
102. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 4
103. 201982 SAHA Swarnava M 26 Aug, 2004 WB 3
104. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 WB 2
105. 201481 ROY Raunak M 22 Sep, 2004 WB 1
106. 202315 DASGUPTA Trishit M 12 Feb, 2004 WB 0
107. 203305 BANIK Sujal M 07 Apr, 2005 WB 13
108. 203796 ADHIKARY Emon M 18 Jun, 2007 WB 12
109. 204056 BHASKAR Praneet M 15 Oct, 2005 WB 11
110. 204324 GADA Rhythm M 14 Feb, 2009 MP 4
111. 202629 JOSHI Yash M 08 May, 2004 MP 3
112. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 2
113. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
114. 204476 ARORA Niran M 12 Jul, 2006 HRN 0
115. 203842 CHHABRA Arnavv M 09 Apr, 2007 HRN 0
116. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 0
117. 203806 SINGH Aryan M 10 Sep, 2004 HRN 0
118. 201174 RAJPAL Maeve M 22 Jul, 2005 HRN 0
119. 203805 NAGPAL Divy M 24 Oct, 2007 HRN 0
120. 203520 CHUGH Sahil M 06 Sep, 2005 HRN 4
121. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 3
122. 200822 NISTALA Mainak M 26 Sep, 2005 MHR A 12
123. 203537 ATHWALE Amish M 03 Jun, 2006 MHR A 0
124. 202571 ASRANI Havish M 22 Aug, 2006 MHR A 1
125. 201164 DAS Dhruv M 05 Jun, 2004 MHR A 11
126. 204733 JOHN Miranda M 21 Dec, 2006 PON 0
127. 204709 HEMANTHKUMAR A.j. M 19 Dec, 2005 PON 0
128. 204443 RAMANEESHWAR A M 24 Nov, 2008 PON 0
129. 204693 GOKUL Raju M 27 Sep, 2005 PON 7
130. 204710 POOVANBAN M M 16 Jun, 2005 PON 0
131. 204199 SANJAY V M 01 Aug, 2007 PON 0
132. 204699 V Vijayaganapathy M 20 Jan, 2005 PON 4
133. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 3
134. 201937 R Jagadishwaran M 22 Dec, 2006 PON 2
135. 204444 SHIVA KARTHIKKEYAN S M 26 Jan, 2009 PON 0
136. 204441 BALAADITYAA S M 01 Mar, 2007 PON 0
137. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 1
138. 203945 BINOY NAIR Milan M 08 Jun, 2006 KRL 8
139. 202410 ANOOP Govind M 27 Mar, 2004 KRL 4
140. 202409 SUNIL Emmanuel M 30 Sep, 2004 KRL 9
141. 202016 AHMED Md Sakil M 15 Sep, 2004 KRL 3
142. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 2
143. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 1
144. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 3
145. 202573 MISHRA Sarth M 17 Dec, 2005 UP 2
146. 203082 TYAGI Akshat M 15 Oct, 2004 UP 1
147. 204083 DOBRIYAL Aditya M 14 Apr, 2004 UP 7
148. 203081 TYAGI Daksh M 07 Oct, 2006 UP 6
149. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 5
150. 200890 GARG Vibhor M 21 Apr, 2004 UP 4
151. 204701 N UDAYAKUMAR Dwarakesh M 29 Jun, 2005 TN 0
152. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 0
153. 200763 KHAN Md Juber M 10 Jun, 2004 TN 0
154. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TN 0
155. 202262 LALIT KUMAR Jay Gadiya M 16 Mar, 2004 TN 0
156. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 0
157. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 0
158. 201059 GANESH Varun M 04 Mar, 2004 TN 0
159. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
160. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 0
161. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
162. 204649 SHARMA Paarth M 26 Jun, 2006 PUN 3
163. 204420 LUMBA Sanat M 21 Aug, 2006 PUN 2
164. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 1