Table Tannis Federation Of India
11SPORTS National Ranking Table Tennis Championships - 2018 (Central Zone)
12th Jul, 2018 To 17th Jul, 2018
Indore, Madhya Pradesh
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 4
2. 201970 J YASH Chandra M 28 Jul, 2004 TELG 2
3. 204484 JAISWAL Agastya M 13 Aug, 2005 TELG 0
4. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 0
5. 201289 AMARA Anoop M 05 Sep, 2004 TELG 3
6. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 1
7. 204173 KHAN Mohammed Adyan M 01 Feb, 2006 CBSE 1
8. 202691 LEKHENDRO SINGH Kshetrimayum M 25 Feb, 2007 MNP 0
9. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 3
10. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
11. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 1
12. 202662 SAHARIA Ankit M 04 May, 2004 ASM 2
13. 201901 DAS Aryamaan M 09 Apr, 2004 ASM 1
14. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 5
15. 202708 DAS Shreyas M 18 Mar, 2006 ASM 4
16. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 3
17. 203525 KUMAR Ramji M 19 Sep, 2006 CG 0
18. 202488 KULKARNI Sameehan M 06 Mar, 2004 MHR B 8
19. 202443 SHETTY Krish M 02 Jan, 2006 MHR B 7
20. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 5
21. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 1
22. 203337 CHITNIS Aadi M 01 Aug, 2005 MHR B 0
23. 204516 KAPADIA Neev M 20 Aug, 2004 MHR B 0
24. 202428 MODI Jash M 12 Oct, 2005 MHR B 2
25. 204070 ANAND Aadil M 23 Apr, 2005 MHR B 3
26. 203287 KOVELAMUDI Anaiy M 07 Dec, 2005 MHR B 19
27. 202433 JAIN Sanat M 31 May, 2005 MHR B 17
28. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 16
29. 203861 PATEL Kunal M 12 Oct, 2006 MHR B 15
30. 202672 JORI Aditya M 14 Jun, 2005 MHR B 14
31. 203204 MULYE Neil M 07 Jul, 2007 MHR B 12
32. 202605 APTE Archan M 08 Jan, 2004 MHR B 11
33. 203957 AGARWAL Aadi Frank M 27 Dec, 2005 MHR B 10
34. 203244 CHATURVEDI Maulik M 21 Apr, 2007 PSPB A 0
35. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
36. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
37. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
38. 202569 BHATNAGAR Naman M 06 Oct, 2007 PSPB A 0
39. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 PSPB A 0
40. 202349 KUSEL Prasanna M 09 May, 2006 PSPB A 0
41. 203163 G NAIR Anokh M 25 Mar, 2006 PSPB A 0
42. 202727 LALRUATSANGA H M 15 Dec, 2006 PSPB A 0
43. 202613 COLMAN SINGH Ningthoujam M 04 Feb, 2006 PSPB A 0
44. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
45. 202446 SHARMA Aaradhya M 10 Dec, 2004 PSPB A 0
46. 203137 JAIN Aditya M 15 Jul, 2005 PSPB A 0
47. 203745 MUDGAL Devansh M 19 Jan, 2006 PSPB A 0
48. 204491 PUNIA Jayesh M 09 Feb, 2006 RAJ 6
49. 202595 PUROHIT Aaditya M 18 Jan, 2005 RAJ 6
50. 204333 RAO Adtiya Kailash M 21 Nov, 2004 RAJ 6
51. 203840 SHARMA Samarth M 01 Feb, 2004 RAJ 4
52. 203131 GUPTA Manav M 24 Feb, 2005 RAJ 6
53. 204334 GOYAL Devansh M 26 Jun, 2008 RAJ 6
54. 203609 SHANKAR Rohith M 20 Nov, 2006 KNT 8
55. 202366 BANGALORE NATARAJ Chetan M 03 Jun, 2005 KNT 7
56. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 6
57. 203814 P Yeshwanth M 03 Dec, 2005 KNT 5
58. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 4
59. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 3
60. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 2
61. 202352 K J Aakash M 01 Jan, 2005 KNT 1
62. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 2
63. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 1
64. 203321 PATEL Nakul M 03 Jun, 2004 GUJ 8
65. 201251 MALPANI Shlok M 06 Mar, 2005 GUJ 7
66. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 6
67. 202543 PATEL Jeel M 31 Jul, 2004 GUJ 5
68. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 4
69. 202276 GOHIL Smitrajsinh M 21 Feb, 2004 GUJ 3
70. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 0
71. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
72. 203136 KALRA Veerman Singh M 13 Jul, 2005 DLI 6
73. 203141 SINGH Samarth M 07 Sep, 2006 DLI 5
74. 203140 SINGH Sahil M 24 Jan, 2004 DLI 4
75. 205798 DHINGRA Kabir M 10 Jul, 2008 DLI 2
76. 203152 GUPTA Prabhav M 17 Oct, 2006 DLI 3
77. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 2
78. 202375 NARANG Tejas M 18 Jan, 2006 DLI 1
79. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 11
80. 202791 DAHIYA Shitij M 14 Nov, 2004 DLI 10
81. 202733 JAIN Ashish M 21 Mar, 2007 DLI 9
82. 201172 JAIN Payas M 26 Sep, 2004 DLI 8
83. 201503 GOEL Shlok M 07 May, 2004 DLI 7
84. 201404 TIWARI Rounak M 02 Jan, 2004 NB 3
85. 202173 CHHETRI Kaushik M 02 Apr, 2004 NB 2
86. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 1
87. 202170 GHOSH Monorup M 11 Jul, 2005 NB 5
88. 203072 SEN Shreyangshu M 25 Oct, 2004 NB 4
89. 203147 KAVYA Jain M 18 Feb, 2005 AP 5
90. 203802 S V N Krishna M 12 Aug, 2006 AP 4
91. 203147 KAVYA Jain M 18 Feb, 2005 AP 4
92. 203145 KHUSH Jain M 07 Mar, 2005 AP 3
93. 200776 SHA Akshat M 19 Jul, 2004 AP 2
94. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
95. 203006 GHOSH Ayan M 06 Jun, 2006 WB 9
96. 204054 DAS Gourav M 09 Nov, 2004 WB 8
97. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 7
98. 203275 CHAUDHURY Tamoghna M 03 Apr, 2005 WB 6
99. 202315 DASGUPTA Trishit M 12 Feb, 2004 WB 0
100. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 5
101. 202566 SAHA Arup M 22 Feb, 2005 WB 4
102. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 WB 3
103. 201982 SAHA Swarnava M 26 Aug, 2004 WB 2
104. 201481 ROY Raunak M 22 Sep, 2004 WB 1
105. 203258 GANGRADE Chhavi M 03 Feb, 2004 MP 7
106. 203742 SONI Anuj M 11 Oct, 2006 MP 6
107. 203220 KARODE Chaitanya M 20 Sep, 2005 MP 5
108. 203815 CHAUHAN Neerav M 06 May, 2004 MP 4
109. 204146 BASER Priyanshu M 06 Oct, 2004 MP 3
110. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 2
111. 203742 SONI Anuj M 11 Oct, 2006 MP 5
112. 203258 GANGRADE Chhavi M 03 Feb, 2004 MP 4
113. 203815 CHAUHAN Neerav M 06 May, 2004 MP 2
114. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
115. 203260 PATODI Nabh M 10 May, 2004 MP 8
116. 202724 ARORA Namit M 07 Jan, 2005 HRN 0
117. 202725 ARORA Naman M 07 Jan, 2005 HRN 0
118. 201174 RAJPAL Maeve M 22 Jul, 2005 HRN 0
119. 202979 BHELOTKAR Aadi M 12 Oct, 2006 HRN 0
120. 203806 SINGH Aryan M 10 Sep, 2004 HRN 0
121. 203805 NAGPAL Divy M 24 Oct, 2007 HRN 0
122. 203520 CHUGH Sahil M 06 Sep, 2005 HRN 0
123. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
124. 203513 PATEL Kushal M 12 Oct, 2006 MHR A 18
125. 202571 ASRANI Havish M 22 Aug, 2006 MHR A 4
126. 201164 DAS Dhruv M 05 Jun, 2004 MHR A 6
127. 204199 SANJAY V M 01 Aug, 2007 PON 0
128. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 0
129. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
130. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 0
131. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 4
132. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 0
133. 203082 TYAGI Akshat M 15 Oct, 2004 UP 3
134. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 1
135. 203081 TYAGI Daksh M 07 Oct, 2006 UP 5
136. 202573 MISHRA Sarth M 17 Dec, 2005 UP 4
137. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 0
138. 202262 LALIT KUMAR Jay Gadiya M 16 Mar, 2004 TN 0
139. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 0
140. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TN 0
141. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 0
142. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
143. 201059 GANESH Varun M 04 Mar, 2004 TN 0
144. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 0
145. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TN 0
146. 202252 KUTTY Navaneeth M 20 May, 2005 TN 0
147. 203534 RAJ Shwet M 14 Feb, 2006 BHR 1
148. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
149. 203503 SHARMA Aryan M 18 Aug, 2005 PUN 7
150. 204507 GANDHI Ryan M 28 Jun, 2004 PUN 8
151. 203502 JINDAL Parv M 20 May, 2005 PUN 6
152. 204238 SINGH Jugadveer M 15 Jun, 2006 PUN 5
153. 202940 SAREEN Samarth M 14 May, 2004 PUN 4
154. 204406 WADHWA Chitwan M 19 Dec, 2004 PUN 3
155. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 2
156. 204493 SINGH Harmanjeet M 21 Jun, 2004 PUN 1