Table Tannis Federation Of India
11SPORTS National Ranking Table Tennis Championships-2018 (North Zone)
05th Jul, 2018 To 10th Jul, 2018
Panchkula, Haryana
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 203546 MEHRA Trishul M 16 Sep, 2005 TELG 5
2. 201970 J YASH Chandra M 28 Jul, 2004 TELG 2
3. 201289 AMARA Anoop M 05 Sep, 2004 TELG 3
4. 203760 JATIN DEV Adlakhiya M 24 Jul, 2008 TELG 4
5. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 1
6. 204173 KHAN Mohammed Adyan M 01 Feb, 2006 CBSE 0
7. 202691 LEKHENDRO SINGH Kshetrimayum M 25 Feb, 2007 MNP 1
8. 204260 FERNANDES Azriel M 09 Mar, 2006 GOA 3
9. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 2
10. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 1
11. 203996 RAJKHOWA ROY Divyaj M 16 Oct, 2008 ASM 6
12. 204465 BHATTACHARJYA Ahnik Gautam M 16 Sep, 2004 ASM 5
13. 202708 DAS Shreyas M 18 Mar, 2006 ASM 4
14. 203530 SARMA Hriday Jyoti M 21 Nov, 2006 ASM 3
15. 202662 SAHARIA Ankit M 04 May, 2004 ASM 2
16. 201901 DAS Aryamaan M 09 Apr, 2004 ASM 1
17. 203841 GOGOI Deeptanshu M 14 Jul, 2007 ASM 7
18. 203473 RAWAT Aaryan M 02 Feb, 2005 UKD 0
19. 202816 BHARDWAJ Gautam M 16 Sep, 2006 UKD 0
20. 202818 KWEERA Harshul M 08 Jun, 2005 UKD 0
21. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 5
22. 202428 MODI Jash M 12 Oct, 2005 MHR B 2
23. 204070 ANAND Aadil M 23 Apr, 2005 MHR B 3
24. 204528 JHAVERI Rhiaan M 23 Jan, 2004 MHR B 0
25. 204516 KAPADIA Neev M 20 Aug, 2004 MHR B 10
26. 204481 BASAK Sanskar M 25 Sep, 2006 MHR B 15
27. 203866 CHOPDA Kushal M 22 Apr, 2007 MHR B 16
28. 203861 PATEL Kunal M 12 Oct, 2006 MHR B 14
29. 203874 JAIN Akshat M 11 May, 2007 MHR B 13
30. 202672 JORI Aditya M 14 Jun, 2005 MHR B 12
31. 203204 MULYE Neil M 07 Jul, 2007 MHR B 9
32. 203957 AGARWAL Aadi Frank M 27 Dec, 2005 MHR B 8
33. 202326 SHAH Rajveer M 05 Jan, 2005 MHR B 1
34. 204025 BHATTACHARYYA Priyanuj M 09 May, 2008 PSPB A 0
35. 202349 KUSEL Prasanna M 09 May, 2006 PSPB A 0
36. 202681 SEGAL SINGH Kshetrimayum M 15 Jan, 2008 PSPB A 0
37. 203163 G NAIR Anokh M 25 Mar, 2006 PSPB A 0
38. 203717 SAKYA Chitransh M 24 Sep, 2007 PSPB A 0
39. 202727 LALRUATSANGA H M 15 Dec, 2006 PSPB A 0
40. 202569 BHATNAGAR Naman M 06 Oct, 2007 PSPB A 0
41. 202613 COLMAN SINGH Ningthoujam M 04 Feb, 2006 PSPB A 0
42. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 PSPB A 0
43. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
44. 202446 SHARMA Aaradhya M 10 Dec, 2004 PSPB A 0
45. 203137 JAIN Aditya M 15 Jul, 2005 PSPB A 0
46. 203745 MUDGAL Devansh M 19 Jan, 2006 PSPB A 0
47. 203244 CHATURVEDI Maulik M 21 Apr, 2007 PSPB A 0
48. 204333 RAO Adtiya Kailash M 21 Nov, 2004 RAJ 6
49. 203712 BISSA Krish M 23 Jul, 2006 RAJ 6
50. 203840 SHARMA Samarth M 01 Feb, 2004 RAJ 4
51. 203131 GUPTA Manav M 24 Feb, 2005 RAJ 4
52. 203762 SHARMA Naman M 24 May, 2005 RAJ 6
53. 204334 GOYAL Devansh M 26 Jun, 2008 RAJ 4
54. 202352 K J Aakash M 01 Jan, 2005 KNT 1
55. 203182 BHAT Vishnu M 19 Dec, 2005 KNT 5
56. 203913 KASHYAP Samyak M 28 Nov, 2005 KNT 4
57. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 3
58. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 2
59. 202422 BAJAJ Shlok M 04 Oct, 2006 GUJ 7
60. 203324 SHAIKH Mohammed Arman M 18 Sep, 2006 GUJ 6
61. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 5
62. 201251 MALPANI Shlok M 06 Mar, 2005 GUJ 4
63. 202276 GOHIL Smitrajsinh M 21 Feb, 2004 GUJ 3
64. 201241 MALUBHAIWALA Burhanuddin M 05 May, 2005 GUJ 2
65. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 1
66. 203040 ANTAL Jashan M 16 Nov, 2004 CHD 3
67. 204440 SINGH Guneet M 25 Jul, 2006 CHD 0
68. 201992 GUPTA Krish M 10 Jul, 2004 CHD 2
69. 202943 SHARMA Samarth M 29 Jan, 2006 CHD 1
70. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
71. 204201 MEHNDIRATTA Shaurya M 16 Jun, 2006 CHD 0
72. 204213 GARG Vishal M 25 May, 2009 CHD 0
73. 204430 SINGH Harkeerat M 07 Oct, 2005 CHD 0
74. 203812 GUPTA Atherva M 01 Oct, 2008 DLI 8
75. 203746 MAINI Sudhanshu M 01 Feb, 2008 DLI 11
76. 202733 JAIN Ashish M 21 Mar, 2007 DLI 10
77. 203140 SINGH Sahil M 24 Jan, 2004 DLI 7
78. 203136 KALRA Veerman Singh M 13 Jul, 2005 DLI 6
79. 203141 SINGH Samarth M 07 Sep, 2006 DLI 5
80. 201503 GOEL Shlok M 07 May, 2004 DLI 4
81. 202375 NARANG Tejas M 18 Jan, 2006 DLI 3
82. 202791 DAHIYA Shitij M 14 Nov, 2004 DLI 8
83. 201917 OM CHETRI Aadarsh M 20 Aug, 2005 DLI 2
84. 203823 MAAN Japjit Singh M 19 Jan, 2006 DLI 12
85. 201172 JAIN Payas M 26 Sep, 2004 DLI 1
86. 202170 GHOSH Monorup M 11 Jul, 2005 NB 5
87. 203072 SEN Shreyangshu M 25 Oct, 2004 NB 4
88. 201404 TIWARI Rounak M 02 Jan, 2004 NB 3
89. 202173 CHHETRI Kaushik M 02 Apr, 2004 NB 2
90. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 1
91. 203505 SOHAL Sourav M 22 Jun, 2006 HP 4
92. 203144 SHARMA Devansh M 10 May, 2006 HP 3
93. 200725 GOSWAMI Anshul M 15 Jan, 2004 HP 1
94. 200717 RANA Ritvik M 22 Jul, 2005 HP 2
95. 200776 SHA Akshat M 19 Jul, 2004 AP 2
96. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 1
97. 203147 KAVYA Jain M 18 Feb, 2005 AP 4
98. 203145 KHUSH Jain M 07 Mar, 2005 AP 3
99. 203275 CHAUDHURY Tamoghna M 03 Apr, 2005 WB 6
100. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 5
101. 202566 SAHA Arup M 22 Feb, 2005 WB 4
102. 203168 BHATTACHARJEE Ankur M 26 Dec, 2006 WB 3
103. 201982 SAHA Swarnava M 26 Aug, 2004 WB 2
104. 201481 ROY Raunak M 22 Sep, 2004 WB 1
105. 203796 ADHIKARY Emon M 18 Jun, 2007 WB 14
106. 202149 DEY Debaditya M 19 Mar, 2004 WB 13
107. 203159 BOSE Bolik M 25 Aug, 2005 WB 12
108. 202315 DASGUPTA Trishit M 12 Feb, 2004 WB 11
109. 203392 GHOSH Oishik M 27 Sep, 2007 WB 10
110. 203006 GHOSH Ayan M 06 Jun, 2006 WB 7
111. 204054 DAS Gourav M 09 Nov, 2004 WB 9
112. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 8
113. 204146 BASER Priyanshu M 06 Oct, 2004 MP 3
114. 202562 KAUSHIK Kartikey M 05 Oct, 2004 MP 2
115. 200495 GOYAL Ansh M 07 Mar, 2004 MP 1
116. 203277 ADLAKHA Shivansh M 21 May, 2006 HRN 0
117. 203806 SINGH Aryan M 10 Sep, 2004 HRN 0
118. 203805 NAGPAL Divy M 24 Oct, 2007 HRN 0
119. 202724 ARORA Namit M 07 Jan, 2005 HRN 0
120. 202725 ARORA Naman M 07 Jan, 2005 HRN 0
121. 204405 JINDAL Kush M 29 Jun, 2005 HRN 0
122. 204095 MAYANK Rishabh M 02 Oct, 2006 HRN 0
123. 204370 KHANNA Chetanya M 16 May, 2004 HRN 0
124. 203520 CHUGH Sahil M 06 Sep, 2005 HRN 0
125. 201174 RAJPAL Maeve M 22 Jul, 2005 HRN 0
126. 204081 KATARIA Siddhant M 21 Mar, 2008 HRN 0
127. 202979 BHELOTKAR Aadi M 12 Oct, 2006 HRN 0
128. 200822 NISTALA Mainak M 26 Sep, 2005 MHR A 7
129. 201164 DAS Dhruv M 05 Jun, 2004 MHR A 6
130. 202571 ASRANI Havish M 22 Aug, 2006 MHR A 4
131. 204199 SANJAY V M 01 Aug, 2007 PON 0
132. 203267 RANGANATHAN Sastha Chandrakanth M 23 Jul, 2006 PON 0
133. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
134. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 1
135. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 1
136. 202980 AFTHAB Amir M 13 Dec, 2004 KRL 4
137. 201715 JOUSHI Shridhar M 14 Sep, 2005 UP 0
138. 203081 TYAGI Daksh M 07 Oct, 2006 UP 0
139. 200890 GARG Vibhor M 21 Apr, 2004 UP 7
140. 202581 BHATIA Madhav M 24 Jun, 2004 UP 6
141. 204083 DOBRIYAL Aditya M 14 Apr, 2004 UP 5
142. 202573 MISHRA Sarth M 17 Dec, 2005 UP 4
143. 203082 TYAGI Akshat M 15 Oct, 2004 UP 3
144. 203262 CHANDRA Shivam M 13 Jul, 2005 UP 2
145. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 1
146. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
147. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 0
148. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TN 19
149. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 5
150. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 1
151. 202252 KUTTY Navaneeth M 20 May, 2005 TN 13
152. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 9
153. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TN 3
154. 202262 LALIT KUMAR Jay Gadiya M 16 Mar, 2004 TN 7
155. 201059 GANESH Varun M 04 Mar, 2004 TN 4
156. 203534 RAJ Shwet M 14 Feb, 2006 BHR 1
157. 203031 HARSHIT Kumar M 25 Mar, 2007 BHR 1
158. 203172 SAROHA Madhav M 21 Dec, 2005 PUN 8
159. 203719 KOHLI Keshav M 30 May, 2006 PUN 7
160. 203499 KATYAL Rusharth M 11 Aug, 2005 PUN 6
161. 204238 SINGH Jugadveer M 15 Jun, 2006 PUN 5
162. 204206 SHARMA Harshit M 27 Jun, 2006 PUN 4
163. 202867 GULATI Suhaan M 22 Jan, 2007 PUN 3
164. 203161 CHADHA Hardik M 11 Jun, 2005 PUN 2
165. 204226 SINGH Jaskirat M 12 Aug, 2004 PUN 1