Table Tannis Federation Of India
76th Cadet & Sub-Junior National & Inter-State Table Tennis Championships - 2014
22nd Dec, 2014 To 27th Dec, 2014
Rajahmundri, (Andhra Pradesh)
Sub Junior Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200656 BALUSURI Varun Shanker M 04 Aug, 2003 TELG 0
2. 200755 BAVANAKA Vrishin M 31 Mar, 2001 TELG 0
3. 200758 BAVANAKA Vathsin M 31 Mar, 2001 TELG 0
4. 200695 A Advait M 30 Jun, 2003 TELG 0
5. 201819 PRANAV Reddy M 30 Dec, 2000 TELG 0
6. 200684 MOHAMMED Ali M 31 Mar, 2001 TELG 0
7. 200688 PALA PARTHI Saroj Siril M 21 Jan, 2000 TELG 0
8. 200660 CH. V S. Sai Tejesh M 21 Dec, 2000 TELG 0
9. 200764 FIDEL RAFEEQUE Snehit Suravajjula M 11 Jul, 2000 TELG 0
10. 202105 SHAJI Ananthu M 25 Jul, 2001 CBSE 0
11. 201729 ERRA Rohan M 24 Aug, 2001 CBSE 0
12. 202099 MOHIUDDIN Rashid M 01 Jun, 2000 CBSE 0
13. 201733 RAHMAN Mohammed Amaan M 27 Sep, 2001 CBSE 0
14. 201609 RAJKUMAR Denial M 15 Oct, 2001 MNP 0
15. 201539 WAIKHOM Lanthoiba M 15 Oct, 2000 MNP 0
16. 201692 KONTHOUJAM Kenao M 05 Mar, 2003 MNP 0
17. 201607 SINGH KARAM Rohit M 09 Apr, 2001 MNP 0
18. 200948 IYER Karthik M 20 Apr, 2000 GOA 0
19. 200954 SONAWANE Rutuj M 28 Apr, 2000 GOA 0
20. 200962 DO ROSARIO Wesley M 29 Dec, 2001 GOA 0
21. 200966 PAREKH Siddhant M 27 May, 2000 GOA 0
22. 201898 GOGOI Dinkujyoti M 01 Jan, 2002 ASM 0
23. 201899 BORAH Palash Pratim M 01 Apr, 2002 ASM 0
24. 201845 BARUAH Agastiya M 07 Jan, 2001 ASM 0
25. 201904 DUTTA Rajdeep M 17 Jan, 2001 ASM 0
26. 201839 BHUYAN Manabjyoti M 20 Feb, 2002 ASM 0
27. 201903 KAKOTY Udipta M 27 Jul, 2002 ASM 0
28. 201840 AHMED Mohsin M 14 Jan, 2001 ASM 0
29. 201837 GOHAIN Agniv Bhaskar M 08 Aug, 2003 ASM 0
30. 201826 PATNAIK Anant M 25 Mar, 2000 CG 0
31. 200638 SHARMA Ayush M 25 Mar, 2004 CG 0
32. 201652 CHOUHAN Gajendra Singh M 11 Jun, 2001 CG 0
33. 201741 PILLAY Anuj M 25 Apr, 2001 CG 0
34. 201669 GANGULY Parag M 18 Apr, 2001 CG 0
35. 201816 SINGH Lakhvinder M 30 Aug, 2001 UKD 0
36. 201544 RAUTELA Amogh M 10 Sep, 2002 UKD 0
37. 201548 GUSAIN Nitin Singh M 10 Jul, 2000 UKD 0
38. 201542 PANDEY Tushar M 08 Feb, 2002 UKD 0
39. 201347 KHINVASARA Rohan M 19 Dec, 2000 MHR B 0
40. 200812 BOKIL Sanat M 20 Dec, 2000 MHR B 0
41. 201112 RANE Tanmay M 19 Jun, 2000 MHR B 0
42. 200826 KUKREJA Karan M 19 Dec, 2003 MHR B 0
43. 201273 LOHAPATRE Gaurav M 19 Jul, 2001 MHR B 0
44. 200814 JOSHI Sahil M 23 May, 2003 MHR B 0
45. 200821 IYER Ramalingam M 14 Aug, 2003 MHR B 0
46. 200911 PANCHAL Hardik M 17 Nov, 2000 MHR B 0
47. 201894 SARANGI Sambhav M 07 Nov, 2001 ODS 0
48. 201638 MOHAPRASHASTA Arya Shankar M 24 Sep, 2001 ODS 0
49. 201629 B Raju M 05 Apr, 2001 ODS 0
50. 201192 PRUSTY Krishan M 15 Jan, 2001 ODS 0
51. 201625 M Eshwar Rao M 14 May, 2000 ODS 0
52. 200652 THAKKAR Manav Vikash M 14 Apr, 2000 PSPB A 0
53. 200653 ZAMLIANA John M 14 Aug, 2001 PSPB A 0
54. 200605 SRIVASTAVA Harsh M 05 Apr, 2001 PSPB A 0
55. 200701 JAIN Anukram M 14 Sep, 2001 PSPB A 0
56. 200602 SOMAIYA Chinmaya M 17 Feb, 2002 PSPB A 0
57. 200627 PANDEY Sameer M 27 Feb, 2001 PSPB A 0
58. 200601 ALBUQUERQUE Raegan M 06 Jan, 2001 PSPB A 0
59. 201747 ROMETRA Arnav M 07 Mar, 2000 J & K 0
60. 201753 SHARMA Ketan M 13 Sep, 2000 J & K 0
61. 201751 SINGH Manandeep M 13 Oct, 2000 J & K 0
62. 201746 GUPTA Ritvik M 19 Mar, 2000 J & K 0
63. 201770 MAHESHWARI Dhruv M 06 Jul, 2001 RAJ 0
64. 201239 SINGH Ankit M 19 Jul, 2002 RAJ 0
65. 201265 MENDIRATTA Modit M 02 Apr, 2001 RAJ 0
66. 201776 MEHTA Aarambh M 30 Oct, 2000 RAJ 0
67. 201457 SINGHAL Pulkit M 10 Jun, 2000 RAJ 0
68. 201389 RAJ Neeraj M 26 Nov, 2000 KNT 0
69. 200928 SUBRAMANYA Vijay M 20 Jun, 2000 KNT 0
70. 201874 ATHREYA Gaurav M 16 Jul, 2000 KNT 0
71. 201875 TELANG Daksh M 08 Aug, 2001 KNT 0
72. 201198 RAGHU Vishnu Pranav M 22 Jul, 2000 KNT 0
73. 200641 GIRIDHARAN Sudeep M 09 Mar, 2000 KNT 0
74. 200707 KULKARNI Kaustubh M 15 Apr, 2000 KNT 0
75. 200704 JAMADAGNI Rohan S M 07 Aug, 2000 KNT 0
76. 200088 ISHAAN Hingorani M 27 Jul, 2000 GUJ 0
77. 201324 SHAH Manush M 12 Jan, 2001 GUJ 0
78. 201323 PARMAR Dhairya M 12 Oct, 2002 GUJ 0
79. 201244 GODHARAWALA Huzaifa M 27 Jun, 2001 GUJ 0
80. 201367 CHANDALIA Parag M 26 Jul, 2001 GUJ 0
81. 201509 BODIWALA Shivam M 26 Jan, 2000 GUJ 0
82. 201362 MANDALIYA Vedant M 23 Aug, 2000 GUJ 0
83. 201376 BHATT Kaushal M 19 Jan, 2000 GUJ 0
84. 201804 C Lalmuanawma M 06 Aug, 2002 MIZ 0
85. 200649 MR Thangsiansanga M 14 Feb, 2005 MIZ 0
86. 200648 PACHUAU Robert M 05 Oct, 2004 MIZ 0
87. 201709 MASTER Lalroluahpuia M 09 Mar, 2003 MIZ 0
88. 201710 MASTER Khamlianthanga M 10 Dec, 2002 MIZ 0
89. 201993 RAJPUT Naman M 18 Oct, 2000 CHD 0
90. 202006 SINGH Karandeep M 30 Nov, 2000 CHD 0
91. 200017 SHAURYA Gupta M 18 Aug, 2000 CHD 0
92. 201695 SHARMA Sahil M 16 Nov, 2000 CHD 0
93. 201141 CHHARBRA Angad Singh M 26 Jan, 2000 DLI 0
94. 201147 MALIK Yashansh M 03 Oct, 2003 DLI 0
95. 201171 GOEL Shubh M 03 Feb, 2000 DLI 0
96. 201190 LAMBA Shivjit Singh M 21 Feb, 2001 DLI 0
97. 201189 VIRMANI Parth M 07 Jul, 2000 DLI 0
98. 201146 BHARGAVA Kashish M 25 Apr, 2001 DLI 0
99. 201163 DUTT Arush M 24 Jul, 2003 DLI 0
100. 201172 JAIN Payas M 26 Sep, 2004 DLI 0
101. 201070 DAS Mainak M 04 Oct, 2002 NB 0
102. 200921 GANGULY Ayan M 02 Oct, 2001 NB 0
103. 200922 SUR ROY Siddhant M 17 Jan, 2002 NB 0
104. 200920 BHATTACHARJEE Jayabrata M 19 Nov, 2003 NB 0
105. 201818 PAUL ROY Abhirup M 24 Oct, 2002 NB 0
106. 201091 SHARMA Gourav M 19 Feb, 2001 NB 0
107. 201968 DAS Shubojit M 11 Jan, 2000 NB 0
108. 201090 DEY Arijit M 18 Jan, 2002 NB 0
109. 200756 SETHI Karanbir Singh M 31 Dec, 2001 HP 0
110. 201238 OHLAN Aryan M 29 Dec, 2000 HP 0
111. 201463 RANA Gagandeep M 29 Dec, 2000 HP 0
112. 201019 DEV Prabhav M 25 Oct, 2002 HP 0
113. 200757 SHARMA Mehul M 05 Jul, 2001 HP 0
114. 201660 SHARMA Vinayak M 18 Jul, 2001 JKD 0
115. 201588 SINGH Tarun Deep M 18 Sep, 2001 JKD 0
116. 201587 NARANG Hardik M 16 Apr, 2001 JKD 0
117. 201809 GUPTA Utkarsh M 11 Dec, 2000 JKD 0
118. 202032 GANTI Himagna M 06 Mar, 2001 AP 0
119. 201914 JANUMALA Adarsh Vardhan M 08 Mar, 2002 AP 0
120. 202036 R Jyanth M 18 Oct, 2002 AP 0
121. 201909 JANUMALA Akash Vardhan M 08 Mar, 2002 AP 0
122. 202067 G Pavan Teja M 13 Apr, 2001 AP 0
123. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 0
124. 202294 KATIKALA Kushal M 01 Jul, 2005 AP 0
125. 201884 P Jaya Surya M 13 May, 2001 AP 0
126. 202081 SVS Hara Bhaskar M 08 Jul, 2001 AP 0
127. 201885 R Sai Swaroop M 22 Apr, 2000 AP 0
128. 202028 P Eswara Vara Nagendra Prasad M 02 Nov, 2001 AP 0
129. 202040 M 01 Jan, 1970 AP 0
130. 202066 K Lakshmi Kalyana Chakravarthy Samhith M 05 Oct, 2001 AP 0
131. 202039 K Akhil M 08 Aug, 2001 AP 0
132. 202065 J Pavan Rahul Reddy M 22 Jan, 2001 AP 0
133. 202033 P Akash M 09 Jul, 2000 AP 0
134. 202035 S S.s.pavan M 15 Nov, 2002 AP 0
135. 201313 BOSE Soumyajeet M 03 Jan, 2000 WB 0
136. 201126 PAUL Snehasish M 06 Jul, 2001 WB 0
137. 201182 DAS Shubhadeep M 17 Jan, 2001 WB 0
138. 200866 CHATTERJEE Sayan M 13 Jul, 2001 WB 0
139. 201010 GHOSH Soumyodip M 04 Oct, 2001 WB 0
140. 201918 JOSHI Aryan M 13 Jun, 2002 MEG 0
141. 201892 CH.MARAK Chesan M 03 Nov, 2001 MEG 0
142. 201920 KHARWANLANG E Ryan M 15 Jan, 2002 MEG 0
143. 201380 DEY Suranjit M 04 Feb, 2000 MEG 0
144. 201133 PAREKH Divyanshu M 27 Feb, 2001 MP 0
145. 200498 CHOUKSE Tanmay M 13 Jan, 2000 MP 0
146. 201536 JAIN Kabir M 26 Jan, 2002 MP 0
147. 200492 JOSHI Roshan M 14 May, 2001 MP 0
148. 201211 SHARMA Siddharth M 01 Mar, 2000 MP 0
149. 201283 KHATRI Nilesh M 26 Jul, 2000 MP 0
150. 201535 DUBEY Jay M 25 May, 2001 MP 0
151. 202051 SANDUJA Lavanya M 15 Jul, 2001 HRN 0
152. 201472 CHAND Anshul M 19 Aug, 2000 HRN 0
153. 200715 DUTTA Manik M 19 May, 2001 HRN 0
154. 201377 SACHDEVA Rishabh M 25 May, 2001 HRN 0
155. 201991 SHARMA Shubham M 16 Feb, 2000 HRN 0
156. 200315 GAURANG Shakreja M 09 Nov, 2001 HRN 0
157. 200981 DESHMUKH Yash Jagadish M 18 Jan, 2001 MHR A 0
158. 201042 NAGLE Ritvik M 07 Jul, 2003 MHR A 0
159. 201270 MALHOTRA Hrishikesh M 07 Feb, 2003 MHR A 0
160. 200983 PATIL Deepit Rajesh M 25 May, 2003 MHR A 0
161. 201119 KELKAR Parthav M 03 Sep, 2000 MHR A 0
162. 200802 PEDNEKAR Shaurya M 19 Apr, 2000 MHR A 0
163. 200820 SUBRAMANIAN Ashwin M 05 Feb, 2001 MHR A 0
164. 200799 SHROFF Dev M 22 Jun, 2003 MHR A 0
165. 201936 L Nandakoumar M 04 Sep, 2000 PON 0
166. 201941 P Thulasiram M 01 Jan, 2001 PON 0
167. 201829 K Ashwin Coumar M 19 May, 2001 PON 0
168. 201944 V Annamalai M 20 Mar, 2002 PON 0
169. 202015 ISLAM Md. Majrul M 29 Jan, 2000 KRL 0
170. 201997 JACOB Aswath M 20 Jun, 2000 KRL 0
171. 200760 . Md Inush M 10 Sep, 2003 KRL 0
172. 200759 T. SAJI Ajins M 18 Jan, 2000 KRL 0
173. 201978 GUPTA Nakul M 19 May, 2000 UP 0
174. 200950 GUPTA Satyam Giri M 22 Oct, 2003 UP 0
175. 200894 PATHAK Abhishek M 15 May, 2000 UP 0
176. 200906 SETH Sarthak M 02 Jan, 2000 UP 0
177. 200951 SRIVASTAVA Adarsh M 10 Jan, 2001 UP 0
178. 200904 PALIWAL Hardik M 28 Apr, 2000 UP 0
179. 201504 KATYAL Parth M 17 Sep, 2001 UP 0
180. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 0
181. 201040 GOWTHAMAN SAGAR Piyush M 18 Nov, 2001 TN 0
182. 200737 GURUMURTHY Chithresh M 24 Jul, 2000 TN 0
183. 200744 MAHIPAL Sankket M 18 Apr, 2002 TN 0
184. 200749 KANNAN Shriram M 20 Mar, 2001 TN 0
185. 201038 UDAYA KUMAR Gokul M 20 Jan, 2000 TN 0
186. 200752 KIRAN Arjun Raju M 30 Apr, 2000 TN 0
187. 201058 JAWAHAR Karan M 02 Apr, 2001 TN 0
188. 200753 YADAV Malesh Kumar M 21 Feb, 2000 TN 0
189. 201726 CHOWDHURY Arghajit M 13 Dec, 2002 TRP 0
190. 201728 ROY Pratim M 08 Nov, 2002 TRP 0
191. 202025 MAJUMDAR Bishal M 11 Nov, 2000 TRP 0
192. 202024 BISWAS Debabrata M 28 Dec, 2001 TRP 0
193. 201766 ANSH Aks M 11 Jul, 2000 BHR 0
194. 201623 MATHURI Yogesh M 18 Jan, 2001 BHR 0
195. 201613 SHIVAM Master M 18 Aug, 2002 BHR 0
196. 201598 BHADOURIYA Harsh Raj M 12 Dec, 2003 BHR 0
197. 201925 NARANG Shitij M 15 Feb, 2000 PUN 0
198. 201989 TONDON Raghuveer M 18 Jan, 2000 PUN 0
199. 201658 KUMAR Nikhil M 18 Jan, 2001 PUN 0
200. 200299 PARIVANSH DEEP Singh M 22 Mar, 2000 PUN 0
201. 200296 SARTHAK Thakur M 31 Aug, 2000 PUN 0