Table Tannis Federation Of India
National Ranking Table Tennis Championships-2015 (South Zone)
11th Aug, 2015 To 16th Aug, 2015
Periamet, Chennai
Cadet Boys Singles Players List
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202265 SREENIVASA SAI KRISHNA Karthik M 10 Sep, 2004 TELG 0
2. 200658 KANNAN Kesavan M 13 Jul, 2004 TELG 0
3. 201289 AMARA Anoop M 05 Sep, 2004 TELG 0
4. 201970 J YASH Chandra M 28 Jul, 2004 TELG 0
5. 202384 MOGHE Atharva M 16 Aug, 2005 TELG 0
6. 202266 JASHAN Sai M 04 Jul, 2005 TELG 0
7. 200957 MAPSEKAR Shantesh M 06 Mar, 2006 GOA 0
8. 200972 VERENKER Nagesh M 28 Jun, 2005 GOA 0
9. 202184 AGARWAL Anshuman M 27 Aug, 2005 GOA 0
10. 202186 PANANDIKAR Aadvik M 12 May, 2004 GOA 0
11. 202183 GOMES PEREIRA Jayz M 27 Aug, 2004 GOA 0
12. 202438 SHINDE Mayuresh M 28 May, 2004 MHR B 0
13. 202443 SHETTY Krish M 02 Jan, 2006 MHR B 0
14. 202429 GHADIGAONKAR Omkar M 10 May, 2005 MHR B 0
15. 202327 IYENGAR Navneet Sriram M 05 Mar, 2005 MHR B 0
16. 202432 THIRUMALAI KUMARA Srikanth M 28 Apr, 2005 MHR B 0
17. 202433 JAIN Sanat M 31 May, 2005 MHR B 0
18. 202430 KARNAVAR Arnav Manoj M 18 Mar, 2004 MHR B 0
19. 202428 MODI Jash M 12 Oct, 2005 MHR B 0
20. 200822 NISTALA Mainak M 26 Sep, 2005 MHR B 0
21. 201150 BHUYAN Saheel Suman M 15 May, 2004 ODS 0
22. 202446 SHARMA Aaradhya M 10 Dec, 2004 PSPB A 0
23. 200763 KHAN Md Juber M 10 Jun, 2004 PSPB A 0
24. 202449 CHHETRI Aadarsh Om M 20 Aug, 2005 PSPB A 0
25. 202448 PACHUAU Robert M 05 Oct, 2004 PSPB A 0
26. 202447 YENGKHOM Khelendrajit M 05 Jan, 2005 PSPB A 0
27. 200838 BHARADWAJ Sujan M 02 Apr, 2005 KNT 0
28. 200768 GIGU Marcose M 01 Jan, 2004 KNT 0
29. 200675 SHETLUUR Hrishikesh M 08 Sep, 2007 KNT 0
30. 202362 BHAT Pervaje Surya Prasad M 02 Nov, 2004 KNT 0
31. 202365 BANGALORE NATARAJ Chandan M 03 Jun, 2005 KNT 0
32. 202366 BANGALORE NATARAJ Chetan M 03 Jun, 2005 KNT 0
33. 202309 SRIKANTH KASHYAP P V M 25 Mar, 2005 KNT 0
34. 202352 K J Aakash M 01 Jan, 2005 KNT 0
35. 202276 GOHIL Smitrajsinh M 21 Feb, 2004 GUJ 0
36. 201511 PATEL Harsh M 09 Jul, 2005 GUJ 0
37. 201245 UPADHYAY Aum M 30 Apr, 2004 GUJ 0
38. 201358 MADLANI Pratham M 15 Sep, 2004 GUJ 0
39. 201987 AGGARWAL Arnav M 04 Jan, 2006 CHD 0
40. 202375 NARANG Tejas M 18 Jan, 2006 DLI 0
41. 202350 CHADHA Hardik M 09 Sep, 2004 DLI 0
42. 201172 JAIN Payas M 26 Sep, 2004 DLI 0
43. 202176 KARMAKAR Anuj M 15 Feb, 2005 NB 0
44. 201404 TIWARI Rounak M 02 Jan, 2004 NB 0
45. 202169 NANDI Ratul M 27 Aug, 2004 NB 0
46. 202173 CHHETRI Kaushik M 02 Apr, 2004 NB 0
47. 201403 NEOGI Soumyadeep M 06 May, 2006 NB 0
48. 202177 PAUL Aghniv M 07 Feb, 2004 NB 0
49. 201085 M 01 Jan, 1970 NB 0
50. 201088 SARKAR Soumyadeep M 02 Mar, 2004 NB 0
51. 202274 MARTIN Judah M 05 Feb, 2004 AP 0
52. 200774 TELIDEVARA Surya Teja M 28 Mar, 2004 AP 0
53. 200776 SHA Akshat M 19 Jul, 2004 AP 0
54. 202294 KATIKALA Kushal M 01 Jul, 2005 AP 0
55. 201883 DODDA Teja Adarsh M 11 Mar, 2004 AP 0
56. 202275 DODDA Vishal Manikanta Kumar M 08 Feb, 2006 AP 0
57. 202377 SAHA Mayukh M 06 Apr, 2006 WB 0
58. 202361 DUTTA Anirban M 09 Apr, 2004 WB 0
59. 202149 DEY Debaditya M 19 Mar, 2004 WB 0
60. 201481 ROY Raunak M 22 Sep, 2004 WB 0
61. 201482 BHATTACHARYA Dron M 05 Nov, 2005 WB 0
62. 202342 SAHA Arijit M 05 Dec, 2004 WB 0
63. 202237 MUKHERJEE Soumil M 08 Sep, 2005 WB 0
64. 202315 DASGUPTA Trishit M 12 Feb, 2004 WB 0
65. 201982 SAHA Swarnava M 26 Aug, 2004 WB 0
66. 201296 GHOSH Rudra Narayan M 10 Jun, 2005 WB 0
67. 200495 GOYAL Ansh M 07 Mar, 2004 MP 0
68. 201164 DAS Dhruv M 05 Jun, 2004 MHR A 0
69. 201830 P Mithun Sharan M 06 Aug, 2005 PON 0
70. 201937 R Jagadishwaran M 22 Dec, 2006 PON 0
71. 201831 B Nithin M 14 Nov, 2004 PON 0
72. 201935 N Vijaya Damodaran M 14 Jul, 2004 PON 0
73. 202298 MALLIGARJUNAN Gautham M 12 Jun, 2005 PON 0
74. 202016 AHMED Md Sakil M 15 Sep, 2004 KRL 0
75. 202410 ANOOP Govind M 27 Mar, 2004 KRL 0
76. 202409 SUNIL Emmanuel M 30 Sep, 2004 KRL 0
77. 200836 VARGHESE JOSEPH Aditya M 27 Feb, 2004 KRL 0
78. 200890 GARG Vibhor M 21 Apr, 2004 UP 0
79. 201718 SRIVASTAVA Divyansh M 28 Jan, 2005 UP 0
80. 202254 SURESH RAJ Preyesh M 23 Mar, 2006 TN 0
81. 202355 BALAMURUGAN Vikasraj M 12 Apr, 2005 TN 0
82. 202339 CHAKRAVARTHY MOHAN Mithreshwar M 10 Jul, 2005 TN 0
83. 202252 KUTTY Navaneeth M 20 May, 2005 TN 0
84. 202356 SRINIVASAN MURALIDHARAN Madhan Prasanth M 17 May, 2005 TN 0
85. 202256 KAMARAJ Karthikeyan M 14 Aug, 2004 TN 0
86. 202357 ANANTHA BAABU GOMATHI Dipen Vishal M 01 Sep, 2005 TN 0
87. 202244 SHANMUGAM Tharun M 29 Jun, 2005 TN 0
88. 202370 MADHURAKAVI Adhiyamaan M 28 Jul, 2005 TN 0
89. 202371 SANTHOESH A.p.roopan M 07 Apr, 2004 TN 0
90. 201024 RAAM J.sri M 17 Sep, 2004 TN 0
91. 201059 GANESH Varun M 04 Mar, 2004 TN 0
92. 200738 DEENADAYALAN Vishwa M 04 Jan, 2004 TN 0
93. 202340 TAMIL SELVAM Ayyan Balu Selvam M 12 Jun, 2004 TN 0
94. 202262 LALIT KUMAR Jay Gadiya M 16 Mar, 2004 TN 0
95. 201027 PRAKASAM Raghuraam M 18 Jun, 2005 TN 0
96. 201028 MAHIPAL Anuj M 08 Dec, 2004 TN 0
97. 202349 KUSEL Prasanna M 09 May, 2006 TN 0