Men's Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202876 Thanvi Sushil Male 02nd October, 1990 TTFI 1 12
2. 203745 Mudgal Devansh Male 19th January, 2006 TTFI 1 9
3. 207518 Patra Biman Male 06th February, 2001 BNG 5
4. 203174 Chaudhury Bodhisatwa Male 24th July, 2005 BNG 4
5. 200920 Bhattacharjee Jayabrata Male 19th November, 2003 BNG 3
6. 205155 Das Shankhadip Male 14th December, 2006 BNG 3
7. 201116 Sen Choudhury Aniket Male 26th September, 2003 BNG 1
8. 202361 Dutta Anirban Male 09th April, 2004 BNG 0
9. 207708 Saha Rishit Male 19th September, 2005 BNG 0
10. 201481 Roy Raunak Male 22nd September, 2004 BNG 0
11. 201296 Ghosh Rudra Narayan Male 10th June, 2005 BNG 0
12. 203305 Banik Sujal Male 07th April, 2005 BNG 0
13. 203159 Bose Bolik Male 25th August, 2005 BNG 0
14. 201047 Chanda Arnab Male 22nd June, 2003 BNG 0
15. 203139 Bose Ankit Male 03rd October, 2002 BNG 0
16. 203006 Ghosh Ayan Male 06th June, 2006 BNG 0
17. 201295 Roy Abir Male 28th January, 2002 BNG 0
18. 202167 Sarkar Shayan Male 06th November, 2001 BNG 0
19. 202134 Bose Pritam Male 08th March, 1991 BNG 0
20. 207068 Mallick Asif Male 20th June, 1999 BNG 0
21. 200398 Saha Subhajit Male 30th March, 1984 BNG 0
22. 207511 Basak Avik Male 25th June, 2002 BNG 0
23. 206230 Sontakke Anish Male 17th March, 2005 MHR 5
24. 200602 Somaiya Chinmaya Male 17th February, 2002 MHR 4
25. 200791 Hardikar Mandar Male 28th May, 1999 MHR 3
26. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR 2
27. 202428 Modi Jash Male 12th October, 2005 MHR 1
28. 200976 Shinde Shounak Male 06th May, 2002 MHR 0
29. 206206 Kasture Sagar Male 13th January, 2005 MHR 0
30. 200601 Albuquerque Raegan Male 06th January, 2001 MHR 0
31. 200823 Kadam Rajat Male 08th June, 2000 MHR 0
32. 203204 Mulye Neil Male 07th July, 2007 MHR 0
33. 200902 Dani Mudit Male 05th January, 1999 MHR 0
34. 203866 Chopda Kushal Male 22nd April, 2007 MHR 0
35. 203337 Chitnis Aadi Male 01st August, 2005 MHR 0
36. 202672 Jori Aditya Male 14th June, 2005 MHR 0
37. 203717 Sakya Chitransh Male 24th September, 2007 NCOE 4
38. 204747 Bhattacharya Srijit Male 25th August, 2007 NCOE 3
39. 203796 Adhikary Emon Male 18th June, 2007 NCOE 2
40. 204056 Bhaskar Praneet Male 15th October, 2005 NCOE 1
41. 200127 Nitin Thiruvengadam Vasanth Philips Male 15th August, 1992 BBSCB 0
42. 202487 Das Kushal Male 04th July, 2001 TTFI 0
43. 201289 Amara Anoop Male 05th September, 2004 TELG 11
44. 200656 Balusuri Varun Shanker Male 04th August, 2003 TELG 10
45. 203489 Malleboina Raghuram Male 28th January, 2003 TELG 8
46. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 8
47. 203354 Atmakuri Sainath Reddy Male 31st January, 2002 TELG 7
48. 203546 Mehra Trishul Male 16th September, 2005 TELG 6
49. 200658 Kannan Kesavan Male 13th July, 2004 TELG 5
50. 205150 Chowdhury Swarnendu Male 01st November, 1994 TELG 4
51. 200684 Mohammed Ali Male 31st March, 2001 TELG 3
52. 200690 Ali Mohammed Male 27th September, 1999 TELG 2
53. 204798 Singhal Vansh Male 14th September, 2002 TELG 1
54. 200612 Anirban Tarafder Male 22nd October, 1983 CB 1
55. 206867 Shintre Ajinkya R Male 16th October, 1991 ESIC 0
56. 203740 Ashok Veera Raghavan Male 07th November, 1994 ESIC 0
57. 200893 Das Surajit Male 07th February, 1995 ESIC 0
58. 201359 Desai Bhavin Male 06th June, 1993 ESIC 0
59. 200252 Utkarsh Gupta Male 01st January, 1997 CRSB 0
60. 200801 Pande Siddhesh Male 31st January, 1998 CRSB 0
61. 201306 Gour Sachin Male 24th December, 1988 RBI 11
62. 201286 Gunjal Alhad Male 15th October, 1989 RBI 10
63. 200461 Chaturvedi Rishabh Male 30th August, 1992 RBI 9
64. 200720 Qureshi Imran Male 06th June, 1989 RBI 8
65. 200607 Boro Mukul Male 01st January, 1973 RBI 7
66. 200388 Roy Souvik Male 02nd May, 1979 RBI 6
67. 200387 Reddy Patel Vighney Male 10th April, 1991 RBI 5
68. 200769 Balakrishnan Bharath Krishnan Male 03rd September, 1995 RBI 4
69. 200420 Haque Asif Male 09th February, 1993 RBI 3
70. 200234 Raj Mondal Male 04th August, 1992 RBI 2
71. 201324 Shah Manush Male 12th January, 2001 RBI 1
72. 201088 Sarkar Soumyadeep Male 02nd March, 2004 AAI 0
73. 202352 K J Aakash Male 01st January, 2005 AAI 0
74. 200209 Jeet Chandra Male 16th January, 2000 AAI 0
75. 203567 Biswas Punit Male 26th September, 2008 AAI 0
76. 200764 Fidel Rafeeque Snehit Suravajjula Male 11th July, 2000 AAI 0
77. 207442 Singh Aashish Male 17th December, 1996 AFSCB 0
78. 200452 Sharma Rohit Male 10th February, 1991 AFSCB 0
79. 200001 Achanta Sharath Kamal Male 12th July, 1982 PSPB 0
80. 200501 Saha Sourav Male 10th August, 1993 PSPB 0
81. 200434 Kumar Jubin Male 12th February, 1986 PSPB 0
82. 200530 Amalraj Anthony Male 24th January, 1986 PSPB 0
83. 200475 Sathiyan Gnanasekaran Male 08th January, 1993 PSPB 0
84. 200333 Shetty Sanil Shankar Male 16th August, 1989 PSPB 0
85. 200652 Thakkar Manav Vikash Male 14th April, 2000 PSPB 0
86. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 2
87. 201601 Yengkhom Khelendrajit Male 05th January, 2005 MNP 1
88. 203983 Farias Aaron Male 01st October, 2008 GOA 2
89. 202367 Arvind Kumar G Male 18th February, 1999 GOA 1
90. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 0
91. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 0
92. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 ASM 0
93. 204261 Hazarika Anshuman Male 15th November, 2006 ASM 0
94. 204139 Malhotra Arjun Male 23rd October, 2009 CG 14
95. 204164 Dekate Vishal Male 25th September, 2006 CG 12
96. 204140 Williams Andrew Male 01st March, 2007 CG 7
97. 205844 Sai Prashant Kaza Sri Male 18th July, 1994 CG 5
98. 200708 Debnath Arindam Male 03rd September, 1998 CG 1
99. 207086 Mishra Shresth Male 24th July, 2011 CG 0
100. 200638 Sharma Ayush Male 25th March, 2004 CG 0
101. 206664 Dhupar Siddha Male 28th July, 2009 CG 0
102. 206006 Jangdey Lokesh Male 02nd May, 2003 CG 0
103. 205699 Mittal Saksham Male 13th July, 2008 UKD 6
104. 202550 Banik Tuhin Male 10th November, 2004 ODS 0
105. 200419 Haque Toushif Male 14th April, 1991 ODS 0
106. 200314 Subhendu Show Male 02nd June, 1997 ODS 0
107. 204682 Rawat Sahil Male 12th March, 2010 PSPB A 0
108. 205144 Arya Sarthak Male 21st July, 2009 PSPB A 0
109. 204625 Dey Rajdip Male 26th August, 2008 PSPB A 0
110. 205185 Gupta Arjav Male 14th February, 2008 PSPB A 0
111. 206952 Raina Pratham Male 26th May, 2007 J & K 0
112. 203609 Shankar Rohith Male 20th November, 2006 KNT 5
113. 203814 P Yeshwanth Male 03rd December, 2005 KNT 4
114. 200610 Telang Shreyal Male 05th June, 1996 KNT 3
115. 200111 Kalaivanan Mathivanan Male 05th November, 1995 KNT 2
116. 200771 Roychowdhury Anirban Male 20th November, 1988 KNT 1
117. 202346 Kurdikeri Samarth Male 16th May, 2001 KNT 0
118. 201066 Kusel Harish Male 03rd June, 2003 KNT 0
119. 201012 Bhattacharya Soumadri Male 24th December, 1994 KNT 0
120. 205293 Sankar Kiran Ashish Male 18th February, 2005 KNT 0
121. 201329 Dutta Riyan Male 21st June, 2001 GUJ 21
122. 201320 Jaiswal Jignesh Male 28th January, 1979 GUJ 9
123. 207803 Detroja Pavan Male 17th November, 2006 GUJ 4
124. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 2
125. 206045 Amraniya Rhythm Male 08th January, 2002 GUJ 0
126. 206015 Pankaj Kumar Pankaj Male 06th January, 1999 MIZ 2
127. 200597 Himnakulhpuingheta Jeho Male 08th December, 2003 MIZ 1
128. 203746 Maini Sudhanshu Male 01st February, 2008 DLI 15
129. 207206 Saini Lubhit Male 09th February, 2003 DLI 10
130. 202727 Lalruatsanga H Male 15th December, 2006 DLI 9
131. 203812 Gupta Atherva Male 01st October, 2008 DLI 7
132. 203141 Singh Samarth Male 07th September, 2006 DLI 6
133. 201190 Lamba Shivjit Singh Male 21st February, 2001 DLI 5
134. 201147 Malik Yashansh Male 03rd October, 2003 DLI 4
135. 201171 Goel Shubh Male 03rd February, 2000 DLI 3
136. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 2
137. 200447 Grover Sudhanshu Male 21st September, 1995 DLI 1
138. 202569 Bhatnagar Naman Male 06th October, 2007 HP 1
139. 204892 Teja P L Male 17th March, 2002 JKD 5
140. 203103 Pradhan Mrinmaya Male 28th November, 2002 JKD 4
141. 205998 Chakravarty Satrunjay Male 11th August, 2005 JKD 2
142. 204176 Manujula Pragyan Male 30th July, 2006 AP 9
143. 203106 Cheekati Kushal Kumar Male 18th April, 2002 AP 4
144. 204612 Maheedhar Varma Poosapati Male 02nd March, 2007 AP 3
145. 204161 Theegireddy Sri Prabhath Sai Male 10th April, 2006 AP 2
146. 200686 K Pavan Kumar Male 28th October, 1998 AP 1
147. 207988 Jilani Shaik Male 10th June, 1981 AP 0
148. 208055 Hemanth Kumar Patakamuri Male 02nd August, 1993 AP 0
149. 203402 Namburu Poorna Sandeep Male 22nd May, 1995 AP 0
150. 204865 Karthik Kolli Male 09th November, 2006 AP 0
151. 208103 Mahendra S Male 18th July, 1992 AP 0
152. 208104 Pavan Kumar E Male 13th January, 1993 AP 0
153. 204448 Rastogi Vishesh Male 30th May, 2008 MP 5
154. 202330 Roy Chowdhury Subhra Male 11th March, 1992 MP 1
155. 203040 Antal Jashan Male 16th November, 2004 HRN 0
156. 200464 Gandhi Sarthak Male 22nd October, 1993 HRN 0
157. 204081 Kataria Siddhant Male 21st March, 2008 HRN 0
158. 204095 Mayank Rishabh Male 02nd October, 2006 HRN 0
159. 206176 Attri Nikunj Male 07th November, 2007 HRN 0
160. 202093 R Vijaykrishnan Male 17th September, 1993 PON 0
161. 203945 Binoy Nair Milan Male 08th June, 2006 KRL 15
162. 205040 A Gourisankar Male 19th March, 2008 KRL 14
163. 204695 Naffil A Mohamed Male 03rd March, 2007 KRL 10
164. 200763 Khan Md Juber Male 10th June, 2004 KRL 9
165. 200753 Yadav Malesh Kumar Male 21st February, 2000 KRL 6
166. 202388 Benny Ranjith Male 11th March, 1996 KRL 3
167. 204696 Ks Sreehari Male 25th March, 2000 KRL 1
168. 205277 Choudhary Arvind Male 19th December, 2003 UP 19
169. 203075 Abbas Syed Ali Male 07th July, 2002 UP 19
170. 200992 Poddar Saurabh Male 03rd December, 1984 UP 14
171. 200502 Yadav Abhishek Male 09th July, 1996 UP 8
172. 201715 Joushi Shridhar Male 14th September, 2005 UP 5
173. 203097 Verma Subrat Raj Male 27th August, 2001 UP 5
174. 200950 Gupta Satyam Giri Male 22nd October, 2003 UP 2
175. 203262 Chandra Shivam Male 13th July, 2005 UP 2
176. 202573 Mishra Sarth Male 17th December, 2005 UP 1
177. 202340 Tamil Selvam Ayyan Balu Selvam Male 12th June, 2004 TN 11
178. 202252 Kutty Navaneeth Male 20th May, 2005 TN 10
179. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TN 9
180. 201027 Prakasam Raghuraam Male 18th June, 2005 TN 8
181. 200133 Shrikrishna Arunachalam Male 20th October, 1999 TN 7
182. 202338 Sundar Manikandan Male 20th January, 2006 TN 6
183. 202244 Shanmugam Tharun Male 29th June, 2005 TN 5
184. 200141 Anandh Raj Rajan Male 27th August, 1995 TN 4
185. 202306 Solaiyan Karthikeyan Male 07th November, 2002 TN 3
186. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 2
187. 203826 Muthu Rajasekaran Balamurugan Male 13th December, 2007 TN 1
188. 207094 A Emmanuvel Richard Vshal Male 12th July, 2006 TN 0
189. 206208 Nandagopal Naresh Male 12th August, 2006 TN 0
190. 204519 Senthil Kumar Mehan Male 29th September, 2008 TN 0
191. 204424 N.g.s Sidharth Raja Male 29th June, 2007 TN 0
192. 208065 Alex Pandian Irudayaraj Male 04th July, 2002 TN 0
193. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TN 0
194. 208064 C Tarunnarayan Male 30th September, 2006 TN 0
195. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
196. 203317 Verma Tarun Male 22nd June, 1999 PUN 4
197. 205131 Singh Harkunwar Male 16th June, 2006 PUN 3
198. 202505 Mehra Naman Male 08th December, 1999 PUN 2
199. 203024 Malik Rahul Male 25th January, 2003 PUN 1
200. 206897 Bhatia Rajveer Singh Male 13th November, 2008 PUN 0
201. 202238 Ghosh Arjun Male 13th October, 1996 RSPB 8
202. 200566 Gnanasekaran Vinodh Male 16th June, 1984 RSPB 7
203. 200701 Jain Anukram Male 14th September, 2001 RSPB 6
204. 200295 Ravindra Kotiyan Male 30th January, 1997 RSPB 5
205. 200568 Ekambaram Prabhakaran Male 09th July, 1991 RSPB 4
206. 202471 Bhanja Ronit Male 05th January, 1998 RSPB 3
207. 200204 Anirban Ghosh Male 31st December, 1998 RSPB 1
208. 202148 Pal Akash Male 28th November, 2001 RSPB 0