Men's Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202558 Chakraborty Rimo Male 14th April, 2005 NCOE 7
2. 203331 Patel Harshvardhan Male 04th October, 2007 NCOE 7
3. 207007 Prabhakar Utkarsh Male 20th November, 2007 NCOE 7
4. 204747 Bhattacharya Srijit Male 25th August, 2007 NCOE 4
5. 203982 Guha Shounak Male 09th August, 2006 NCOE 3
6. 203867 Dutta Deboshrut Male 30th May, 2007 NCOE 2
7. 202237 Mukherjee Soumil Male 08th September, 2005 NCOE 1
8. 200749 Kannan Shriram Male 20th March, 2001 TNTTA 10
9. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TNTTA 9
10. 201028 Mahipal Anuj Male 08th December, 2004 TNTTA 8
11. 201388 Hemanth Sachin Male 22nd November, 1998 TNTTA 7
12. 200112 Sushmit Sriram Male 04th January, 1993 TNTTA 6
13. 200147 Abinay Vijay Babu Male 10th July, 1997 TNTTA 5
14. 200568 Ekambaram Prabhakaran Male 09th July, 1991 TNTTA 4
15. 200566 Gnanasekaran Vinodh Male 16th June, 1984 TNTTA 3
16. 201059 Ganesh Varun Male 04th March, 2004 TNTTA 2
17. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TNTTA 1
18. 206520 S Vishal Male 15th February, 2004 TNTTA 0
19. 200133 Shrikrishna Arunachalam Male 20th October, 1999 TNTTA 0
20. 200599 Saha Birupakhaya Male 12th October, 1983 BNG B 10
21. 202361 Dutta Anirban Male 09th April, 2004 BNG B 9
22. 207100 Das Dipanjan Male 01st December, 2003 BNG B 8
23. 207047 Sen Gupta Argha Male 05th November, 2001 BNG B 7
24. 201247 Sarkar Sinchan Male 10th September, 2003 BNG B 6
25. 201090 Dey Arijit Male 18th January, 2002 BNG B 5
26. 202167 Sarkar Shayan Male 06th November, 2001 BNG B 4
27. 200920 Bhattacharjee Jayabrata Male 19th November, 2003 BNG B 3
28. 202463 Nath Akaash Male 05th January, 1998 BNG B 2
29. 201088 Sarkar Soumyadeep Male 02nd March, 2004 BNG B 1
30. 204056 Bhaskar Praneet Male 15th October, 2005 BNG A 11
31. 203139 Bose Ankit Male 03rd October, 2002 BNG A 10
32. 201493 Pal Ayan Male 01st December, 1999 BNG A 9
33. 201295 Roy Abir Male 28th January, 2002 BNG A 8
34. 205155 Das Shankhadip Male 14th December, 2006 BNG A 7
35. 201011 Banerjee Souvik Male 22nd March, 1997 BNG A 6
36. 200209 Jeet Chandra Male 16th January, 2000 BNG A 5
37. 203174 Chaudhury Bodhisatwa Male 24th July, 2005 BNG A 4
38. 201467 Ballav Tamal Male 13th April, 2002 BNG A 3
39. 203168 Bhattacharjee Ankur Male 26th December, 2006 BNG A 2
40. 201116 Sen Choudhury Aniket Male 26th September, 2003 BNG A 1
41. 203006 Ghosh Ayan Male 06th June, 2006 BNG A 0
42. 203159 Bose Bolik Male 25th August, 2005 BNG A 0
43. 200127 Nitin Thiruvengadam Vasanth Philips Male 15th August, 1992 BBSCB 0
44. 205895 Bodla Sahil Male 12th August, 2002 DND 4
45. 205014 Gajjar Harsh Male 03rd January, 1999 DND 3
46. 205201 Jadeja Adityarajsinh Male 24th August, 2005 DND 2
47. 205202 Jadeja Meetrajsinh Male 22nd January, 2003 DND 1
48. 203680 Dedhia Monish Male 21st June, 1996 TTFI 0
49. 200509 Makwana Keval Kumar Male 22nd December, 1991 TTFI 0
50. 202545 Murad Ayaz Male 27th May, 2002 TTFI 0
51. 202300 Desai Vidit Male 20th February, 2002 TTFI 0
52. 206585 Tak Jitendrakumar Male 10th August, 1993 TTFI 0
53. 203333 Kumawat Nitesh Male 30th May, 1990 TTFI 0
54. 200791 Hardikar Mandar Male 28th May, 1999 TTFI 0
55. 202618 Sawant Siddhesh Male 26th November, 2002 TTFI 0
56. 200286 Tejas Kamble Male 10th May, 1999 TTFI 0
57. 206564 Kulkarni Jayesh Male 17th June, 2003 TTFI 0
58. 200690 Ali Mohammed Male 27th September, 1999 TELG 1
59. 205150 Chowdhury Swarnendu Male 01st November, 1994 TELG 0
60. 200684 Mohammed Ali Male 31st March, 2001 TELG 0
61. 203546 Mehra Trishul Male 16th September, 2005 TELG 0
62. 203354 Atmakuri Sainath Reddy Male 31st January, 2002 TELG 0
63. 200417 Samal Sashwat Baran Male 19th August, 1991 TELG 0
64. 200658 Kannan Kesavan Male 13th July, 2004 TELG 0
65. 200136 Santhosh Kumar Ramesh Male 30th August, 1999 TELG 0
66. 201312 Kundu Sunit Male 24th November, 1999 TELG 0
67. 204798 Singhal Vansh Male 14th September, 2002 TELG 0
68. 200612 Anirban Tarafder Male 22nd October, 1983 CB 1
69. 200519 Joshi Ravi Male 14th February, 1992 LIC 0
70. 205048 Agrawal Parag Male 20th January, 1976 LIC 0
71. 200521 Ramanathan Rajesh Male 26th March, 1977 LIC 0
72. 200883 Sarkar Sougata Male 24th August, 1990 LIC 0
73. 201394 Choudhuri Jishan Male 03rd March, 1998 IA & AD 0
74. 200393 Abdulkhader Kalvath Syed Male 17th May, 1989 IA & AD 0
75. 200076 Harsh Sachanandani Male 29th March, 1996 IA & AD 0
76. 202119 Mani Subash Male 21st December, 1988 IA & AD 0
77. 200875 Mitra Abhimanyu Male 09th April, 1998 IA & AD 0
78. 201359 Desai Bhavin Male 06th June, 1993 ESIC 0
79. 206867 Shintre Ajinkya R Male 16th October, 1991 ESIC 0
80. 201505 Faisal Ali Male 02nd March, 1995 ESIC 0
81. 203740 Ashok Veera Raghavan Male 07th November, 1994 ESIC 0
82. 200893 Das Surajit Male 07th February, 1995 ESIC 0
83. 203212 Seshadri Sivananda Male 21st December, 1989 CRSB 0
84. 203211 Kumar Kishore Male 14th January, 1994 CRSB 0
85. 203213 Balgu Aman Male 19th July, 1989 CRSB 0
86. 200252 Utkarsh Gupta Male 01st January, 1997 CRSB 0
87. 200801 Pande Siddhesh Male 31st January, 1998 CRSB 0
88. 200769 Balakrishnan Bharath Krishnan Male 03rd September, 1995 RBI 5
89. 200461 Chaturvedi Rishabh Male 30th August, 1992 RBI 4
90. 200420 Haque Asif Male 09th February, 1993 RBI 3
91. 200387 Reddy Patel Vighney Male 10th April, 1991 RBI 2
92. 200234 Raj Mondal Male 04th August, 1992 RBI 1
93. 200656 Balusuri Varun Shanker Male 04th August, 2003 AAI 0
94. 200597 Himnakulhpuingheta Jeho Male 08th December, 2003 AAI 0
95. 200764 Fidel Rafeeque Snehit Suravajjula Male 11th July, 2000 AAI 0
96. 202479 Kispotta Kumar Akash Male 25th March, 1990 AFSCB 0
97. 201934 Sharma Shubham Male 02nd January, 1995 AFSCB 0
98. 205458 Limasanen Limasanen Male 11th January, 1995 NAG 0
99. 205453 Seyievilie Seyie Male 14th May, 1994 NAG 0
100. 206862 Hinglak Ricky Male 23rd November, 2004 NAG 0
101. 205566 Meyinukshi Longkumer Male 26th February, 1999 NAG 0
102. 200333 Shetty Sanil Shankar Male 16th August, 1989 PSPB 0
103. 200530 Amalraj Anthony Male 24th January, 1986 PSPB 0
104. 200469 Desai Harmeet Rajul Male 19th July, 1993 PSPB 0
105. 200501 Saha Sourav Male 10th August, 1993 PSPB 0
106. 200652 Thakkar Manav Vikash Male 14th April, 2000 PSPB 0
107. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 2
108. 201601 Yengkhom Khelendrajit Male 05th January, 2005 MNP 1
109. 205928 Shaikh Rishan Male 06th February, 2010 GOA 2
110. 202367 Arvind Kumar G Male 18th February, 1999 GOA 1
111. 204250 Hussain Bora Sarfaras Male 03rd April, 2004 ASM 5
112. 201848 Baruah Shankab Male 01st January, 1999 ASM 4
113. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 3
114. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 ASM 2
115. 201837 Gohain Agniv Bhaskar Male 08th August, 2003 ASM 1
116. 206006 Jangdey Lokesh Male 02nd May, 2003 CG 0
117. 202850 Sai Prashant K Male 03rd December, 1995 CG 0
118. 203525 Kumar Ramji Male 19th September, 2006 CG 0
119. 200708 Debnath Arindam Male 03rd September, 1998 CG 0
120. 203285 Sahu Rajiv Male 20th June, 2002 CG 0
121. 200418 Ghatge Sagar Male 08th July, 1989 CG 0
122. 206935 Singh Parth Male 01st March, 2002 UKD 8
123. 201566 Gupta Akash Male 27th January, 1997 UKD 2
124. 200934 Dhruvansh Gautam Male 25th December, 1997 UKD 1
125. 206228 Pisal Aashay Male 25th February, 2004 MHR B 20
126. 202239 Panse Aryan Male 17th January, 2002 MHR B 19
127. 202672 Jori Aditya Male 14th June, 2005 MHR B 18
128. 207070 Dayama Nutanshu Male 07th December, 1999 MHR B 16
129. 206164 Toraskar Rajat Male 08th January, 2003 MHR B 15
130. 201015 Rahatwal Jignesh Male 11th July, 1998 MHR B 14
131. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 12
132. 204814 Chakradeo Bhargav Male 07th October, 2004 MHR B 11
133. 203866 Chopda Kushal Male 22nd April, 2007 MHR B 10
134. 201117 Ambre Shubham Male 18th April, 1999 MHR B 9
135. 200976 Shinde Shounak Male 06th May, 2002 MHR B 8
136. 201119 Kelkar Parthav Male 03rd September, 2000 MHR B 7
137. 200602 Somaiya Chinmaya Male 17th February, 2002 MHR B 2
138. 201112 Rane Tanmay Male 19th June, 2000 MHR B 1
139. 200902 Dani Mudit Male 05th January, 1999 MHR B 0
140. 200314 Subhendu Show Male 02nd June, 1997 ODS 4
141. 200419 Haque Toushif Male 14th April, 1991 ODS 3
142. 201072 Chakraborty Samrat Male 14th November, 2000 ODS 2
143. 202637 Chauhan Tushar Male 30th January, 1997 ODS 1
144. 206219 Badyal Amit Male 03rd October, 2005 J & K 0
145. 203015 Khajuria Akhilesh Male 09th April, 2005 J & K 0
146. 203014 Mansotra Maanay Male 12th January, 2004 J & K 0
147. 206952 Raina Pratham Male 26th May, 2007 J & K 0
148. 202876 Thanvi Sushil Male 02nd October, 1990 RAJ 14
149. 205292 Sharma Sachin Male 15th January, 1991 RAJ 10
150. 203745 Mudgal Devansh Male 19th January, 2006 RAJ 9
151. 200308 Shubham Ojha Male 09th February, 1996 RAJ 6
152. 203298 Barthuniya Yatharth Male 07th April, 2006 RAJ 5
153. 203166 Popli Paras Male 03rd August, 2000 RAJ 4
154. 200429 Bhargava Vivek Male 10th January, 1995 RAJ 3
155. 200605 Srivastava Harsh Male 05th April, 2001 RAJ 2
156. 203609 Shankar Rohith Male 20th November, 2006 KNT 8
157. 200668 Kulkarni Shreyas Male 19th April, 1998 KNT 7
158. 203814 P Yeshwanth Male 03rd December, 2005 KNT 6
159. 203913 Kashyap Samyak Male 28th November, 2005 KNT 5
160. 200771 Roychowdhury Anirban Male 20th November, 1988 KNT 4
161. 202346 Kurdikeri Samarth Male 16th May, 2001 KNT 3
162. 202352 K J Aakash Male 01st January, 2005 KNT 2
163. 200706 Barigidad Rakshit Male 27th September, 1998 KNT 1
164. 201315 Raval Abhilash Male 01st May, 2003 GUJ 10
165. 201329 Dutta Riyan Male 21st June, 2001 GUJ 9
166. 204496 Savla Akshit Akshit Male 01st September, 1999 GUJ 8
167. 201366 Jadeja Karanpalsinh Male 12th December, 2002 GUJ 6
168. 201242 Mehta Jalay Male 16th January, 1991 GUJ 6
169. 201323 Parmar Dhairya Male 12th October, 2002 GUJ 5
170. 202453 Mehta Jaynil Male 28th September, 2001 GUJ 4
171. 200872 Bhattacharya Soham Male 13th June, 2000 GUJ 3
172. 201324 Shah Manush Male 12th January, 2001 GUJ 1
173. 201319 Bhatt Chitrax Male 10th January, 2003 GUJ 1
174. 205871 Basak Souvik Male 16th February, 2000 MIZ 0
175. 206015 Pankaj Kumar Pankaj Male 06th January, 1999 MIZ 0
176. 203292 Kapoor Ankush Male 27th March, 1998 CHD 2
177. 200907 Belwal Abhinav Male 21st June, 1998 CHD 1
178. 206420 Bassi Saurabh Male 14th October, 1989 CHD 0
179. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
180. 201695 Sharma Sahil Male 16th November, 2000 CHD 0
181. 202733 Jain Ashish Male 21st March, 2007 DLI 11
182. 207206 Saini Lubhit Male 09th February, 2003 DLI 10
183. 203110 Halder Rohit Male 28th January, 1999 DLI 9
184. 200447 Grover Sudhanshu Male 21st September, 1995 DLI 8
185. 201163 Dutt Arush Male 24th July, 2003 DLI 8
186. 203141 Singh Samarth Male 07th September, 2006 DLI 7
187. 202727 Lalruatsanga H Male 15th December, 2006 DLI 6
188. 201190 Lamba Shivjit Singh Male 21st February, 2001 DLI 5
189. 201171 Goel Shubh Male 03rd February, 2000 DLI 4
190. 202449 Chhetri Aadarsh Om Male 20th August, 2005 DLI 3
191. 201172 Jain Payas Male 26th September, 2004 DLI 2
192. 201147 Malik Yashansh Male 03rd October, 2003 DLI 1
193. 205185 Gupta Arjav Male 14th February, 2008 DLI 0
194. 202569 Bhatnagar Naman Male 06th October, 2007 HP 0
195. 203103 Pradhan Mrinmaya Male 28th November, 2002 JKD 2
196. 200722 Roy Shivaji Male 19th January, 1999 JKD 1
197. 205399 Ponnuru Venkata Mani Kumar Male 20th September, 2006 AP 5
198. 204161 Theegireddy Sri Prabhath Sai Male 10th April, 2006 AP 2
199. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 1
200. 205802 Nethi Jayakama Raju Charan Karthik Male 19th June, 2000 AP 0
201. 201380 Dey Suranjit Male 04th February, 2000 MEG 1
202. 200494 Thakur Kunal Singh Male 27th January, 1991 MP 7
203. 203220 Karode Chaitanya Male 20th September, 2005 MP 6
204. 202562 Kaushik Kartikey Male 05th October, 2004 MP 5
205. 203725 Solanki Shivam Male 19th March, 2000 MP 4
206. 200854 Raman Hemant Male 03rd December, 1997 MP 3
207. 200495 Goyal Ansh Male 07th March, 2004 MP 2
208. 200457 Joshi Rohan Male 13th August, 1994 MP 1
209. 205874 Aher Purushottam Male 26th February, 1997 MP 0
210. 200962 Do Rosario Wesley Male 29th December, 2001 HRN 3
211. 200464 Gandhi Sarthak Male 22nd October, 1993 HRN 3
212. 200434 Kumar Jubin Male 12th February, 1986 HRN 2
213. 200528 Ghosh Soumyajit Male 10th May, 1993 HRN 1
214. 205186 Gulliya Love Male 18th August, 2003 HRN 0
215. 202169 Nandi Ratul Male 27th August, 2004 HRN 0
216. 203024 Malik Rahul Male 25th January, 2003 HRN 0
217. 203337 Chitnis Aadi Male 01st August, 2005 MHR A 17
218. 200823 Kadam Rajat Male 08th June, 2000 MHR A 13
219. 203228 Taraporewalla Zubin Male 25th September, 1991 MHR A 6
220. 200601 Albuquerque Raegan Male 06th January, 2001 MHR A 5
221. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR A 4
222. 202428 Modi Jash Male 12th October, 2005 MHR A 3
223. 204695 Naffil A Mohamed Male 03rd March, 2007 KRL 15
224. 205040 A Gourisankar Male 19th March, 2008 KRL 7
225. 200891 Subbaraman Sundar Male 20th September, 1994 KRL 5
226. 202388 Benny Ranjith Male 11th March, 1996 KRL 3
227. 204696 Ks Sreehari Male 25th March, 2000 KRL 2
228. 202980 Afthab Amir Male 13th December, 2004 KRL 1
229. 200950 Gupta Satyam Giri Male 22nd October, 2003 UP 7
230. 203062 Singh Ashutosh Kumar Male 10th May, 2002 UP 6
231. 203262 Chandra Shivam Male 13th July, 2005 UP 5
232. 200502 Yadav Abhishek Male 09th July, 1996 UP 4
233. 200906 Seth Sarthak Male 02nd January, 2000 UP 3
234. 202573 Mishra Sarth Male 17th December, 2005 UP 2
235. 201718 Srivastava Divyansh Male 28th January, 2005 UP 1
236. 200992 Poddar Saurabh Male 03rd December, 1984 UP 0
237. 203939 Jain Archit Male 11th March, 2006 UP 0
238. 203057 Kumar Suraj Male 26th June, 2004 BHR 5
239. 201491 Raj Kishan Male 23rd August, 1991 BHR 4
240. 201420 Gandhi Piyush Dilip Male 22nd October, 1995 BHR 3
241. 201624 Kumar Amit Male 09th February, 2001 BHR 2
242. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
243. 201332 Singh Sandeep Male 21st July, 1994 PUN 5
244. 203317 Verma Tarun Male 22nd June, 1999 PUN 4
245. 205131 Singh Harkunwar Male 16th June, 2006 PUN 3
246. 204914 Kumar Sonu Male 17th September, 2005 PUN 2
247. 202505 Mehra Naman Male 08th December, 1999 PUN 1
248. 200295 Ravindra Kotiyan Male 30th January, 1997 RSPB 8
249. 202148 Pal Akash Male 28th November, 2001 RSPB 7
250. 202238 Ghosh Arjun Male 13th October, 1996 RSPB 6
251. 201293 Torgalkar Omkar Male 09th April, 1987 RSPB 5
252. 203138 Pushilal Kiranjoy Male 05th January, 1998 RSPB 4
253. 200701 Jain Anukram Male 14th September, 2001 RSPB 3
254. 200204 Anirban Ghosh Male 31st December, 1998 RSPB 2
255. 202471 Bhanja Ronit Male 05th January, 1998 RSPB 1