Youth Boys Singles (U-17) Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205414 Punia Bhavesh Male 19th February, 2010 TTFI 1 9
2. 205864 Soni Divyash Male 02nd January, 2009 TTFI 1 8
3. 206040 Acharya Aarav Male 01st December, 2011 TTFI 1 0
4. 205103 Sardar Rupam Male 11th November, 2009 BNG 4
5. 203392 Ghosh Oishik Male 27th September, 2007 BNG 3
6. 205078 Mukherjee Soham Male 05th April, 2009 BNG 2
7. 205451 Das Soham Male 19th May, 2008 BNG 0
8. 205474 Mukherjee Rishik` Male 18th August, 2008 BNG 0
9. 205140 Sarkar Ankit Male 31st May, 2008 BNG 0
10. 205510 Das Aditya Male 11th July, 2011 BNG 0
11. 207854 Goyal Tanish Male 10th November, 2007 BNG 0
12. 204330 Karmakar Priyanshu Male 19th December, 2008 BNG 0
13. 204645 Manna Srijan Dev Male 27th January, 2010 BNG 0
14. 205497 Chakraborty Avirup Male 16th March, 2008 BNG 0
15. 206556 Koley Tamoghno Male 25th May, 2010 BNG 0
16. 207673 Chakraborty Srijan Male 29th December, 2008 BNG 0
17. 207925 Nangalia Vihan Male 08th January, 2007 BNG 0
18. 207722 Das Aryan Male 15th January, 2008 BNG 0
19. 205087 Bhattacharjee Debraj Male 25th January, 2009 BNG 0
20. 205210 Dey Soudarja Male 22nd May, 2008 BNG 0
21. 204521 Girgaonkar Kaustubh Male 28th May, 2009 MHR 4
22. 205961 Vasaikar Dhruv Male 17th December, 2009 MHR 3
23. 203204 Mulye Neil Male 07th July, 2007 MHR 2
24. 203866 Chopda Kushal Male 22nd April, 2007 MHR 1
25. 205441 Pendse Tanish Male 14th June, 2009 MHR 0
26. 205108 Soman Shouren Male 22nd January, 2010 MHR 0
27. 205970 Jadhav Ramanuj Male 14th February, 2009 MHR 0
28. 205401 Magar Parth Male 08th January, 2009 MHR 0
29. 205221 Bandel Nikhil Male 03rd June, 2009 MHR 0
30. 207158 Kalamkar Mritheya Male 03rd February, 2010 MHR 0
31. 206198 Patil Kush Male 25th September, 2009 MHR 0
32. 205649 Khandekar Ishan Male 06th July, 2009 MHR 0
33. 206612 Mane Ishan Male 16th October, 2011 MHR 0
34. 206749 Patil Ayush Male 16th November, 2011 MHR 0
35. 205869 Mohd. Hassan Male 08th February, 2010 NCOE 12
36. 206143 Rai Ishaan Kumar Male 12th February, 2010 NCOE 11
37. 206676 Bhandari Anjisnu Male 24th May, 2009 NCOE 10
38. 205081 Chakraborty Shrestho Male 12th January, 2010 NCOE 9
39. 205278 Prabhakar Parth Male 19th July, 2010 NCOE 8
40. 205598 Sen Rajdip Male 03rd September, 2009 NCOE 7
41. 204594 Barman Sounav Male 16th January, 2009 NCOE 6
42. 207007 Prabhakar Utkarsh Male 20th November, 2007 NCOE 5
43. 203717 Sakya Chitransh Male 24th September, 2007 NCOE 4
44. 204747 Bhattacharya Srijit Male 25th August, 2007 NCOE 3
45. 203796 Adhikary Emon Male 18th June, 2007 NCOE 2
46. 203867 Dutta Deboshrut Male 30th May, 2007 NCOE 1
47. 204930 Dhyani Swapnil Male 21st April, 2008 TTFI 0
48. 204452 Khajandar Chirantan Male 28th April, 2008 TELG 10
49. 205656 Maseedu Karthik Teja Male 21st April, 2009 TELG 9
50. 205991 Devansh Singh Malkapuri Male 16th April, 2009 TELG 8
51. 206535 Manohar Veluri Male 13th August, 2010 TELG 7
52. 206217 Dharma Teja Sai Mandela Male 25th October, 2010 TELG 6
53. 204468 Saxena Shaurya Raj Male 11th May, 2008 TELG 5
54. 205728 Kompally Tarun Kedarnath Male 29th July, 2008 TELG 4
55. 204898 Arush Reddy Middela Male 17th February, 2008 TELG 3
56. 205729 Malkapuri Rishabh Singh Male 22nd June, 2008 TELG 2
57. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 1
58. 203567 Biswas Punit Male 26th September, 2008 AAI 0
59. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 1
60. 205604 Dhulapkar Atharv Male 27th August, 2010 GOA 4
61. 206365 Duarte Darren Male 20th December, 2009 GOA 3
62. 205928 Shaikh Rishan Male 06th February, 2010 GOA 2
63. 203983 Farias Aaron Male 01st October, 2008 GOA 1
64. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 0
65. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 ASM 0
66. 205766 Kashyap Abheek Male 03rd July, 2010 ASM 0
67. 207086 Mishra Shresth Male 24th July, 2011 CG 9
68. 206664 Dhupar Siddha Male 28th July, 2009 CG 5
69. 206695 Dekate Yashwant Male 07th January, 2008 CG 4
70. 204140 Williams Andrew Male 01st March, 2007 CG 3
71. 204139 Malhotra Arjun Male 23rd October, 2009 CG 2
72. 205699 Mittal Saksham Male 13th July, 2008 UKD 3
73. 205952 Negi Aarav Male 30th January, 2010 UKD 2
74. 204118 Sahoo Jigyansu Male 18th February, 2009 ODS 1
75. 204356 Rawat Dhairya Male 27th June, 2010 PSPB A 0
76. 204682 Rawat Sahil Male 12th March, 2010 PSPB A 0
77. 204895 Thakur Dhananjay Singh Male 05th September, 2009 PSPB A 0
78. 205144 Arya Sarthak Male 21st July, 2009 PSPB A 0
79. 204625 Dey Rajdip Male 26th August, 2008 PSPB A 0
80. 205185 Gupta Arjav Male 14th February, 2008 PSPB A 0
81. 205203 Jagtap Rushikesh Male 21st February, 2009 PSPB A 0
82. 204028 Sarkar Ronald Male 30th December, 2009 PSPB A 0
83. 206952 Raina Pratham Male 26th May, 2007 J & K 0
84. 206545 Ramprasad Gaurav Male 04th December, 2008 KNT 4
85. 204891 Dinesh Teshub Male 27th April, 2009 KNT 3
86. 203341 Kashyap Varun Male 05th January, 2007 KNT 2
87. 203956 K Murthy Abhinav Male 07th November, 2007 KNT 1
88. 206080 Dhariwal Siddhanth Male 05th June, 2010 KNT 0
89. 206082 Rao Shashank Keshav Male 07th September, 2010 KNT 0
90. 206353 Kulkarni Pratham Male 12th May, 2011 KNT 0
91. 205308 Nawarange Atharva Male 17th February, 2010 KNT 0
92. 205258 Jain Arya A Male 14th May, 2009 KNT 0
93. 205650 Naveen Aarnav Male 23rd April, 2010 KNT 0
94. 207778 Melkote Anirudh Male 29th August, 2009 KNT 0
95. 206213 Chaurasia Pawan Kumar Male 21st July, 2009 GUJ 12
96. 205246 Panchal Malav Male 28th February, 2010 GUJ 11
97. 205267 Kataria Arya Male 28th December, 2009 GUJ 5
98. 206169 Patel Abhilaksh Male 05th April, 2009 GUJ 4
99. 205979 Chawla Vadya Male 06th February, 2010 CHD 2
100. 207079 Shanbhag Ameya Male 22nd August, 2010 DLI 8
101. 206149 Parashar Vansh Male 18th November, 2010 DLI 7
102. 204487 Yagya Yashas Male 16th August, 2010 DLI 6
103. 206013 Singh Ayandeep Male 07th September, 2007 DLI 5
104. 206000 Bansal Sampann Male 22nd October, 2007 DLI 4
105. 205132 Sugra Bhaskar Singh Male 08th July, 2009 DLI 3
106. 203746 Maini Sudhanshu Male 01st February, 2008 DLI 2
107. 203812 Gupta Atherva Male 01st October, 2008 DLI 1
108. 202569 Bhatnagar Naman Male 06th October, 2007 HP 1
109. 207048 Jathin Reddy Pamireddy Male 12th March, 2011 AP 4
110. 204683 Samvedh Telaprolu Male 08th February, 2009 AP 3
111. 205925 Surapureddy Trishal Raj Kumar Male 23rd June, 2010 AP 2
112. 204612 Maheedhar Varma Poosapati Male 02nd March, 2007 AP 1
113. 208108 Subharjun Karyemsetty Male 06th April, 2007 AP 0
114. 208044 Bala Sri Aditya Jashwanth Kumar Matta Male 02nd July, 2007 AP 0
115. 208047 Lakshmi Venkata Saketh Lalisetti Male 09th April, 2008 AP 0
116. 207742 Aslam P Mohammed Male 15th September, 2010 AP 0
117. 204658 Tanush Venkata Sai Vignesh Navudu Male 15th September, 2007 AP 0
118. 206569 Pilla Venkata Pavan Satya Venkatesh Male 12th September, 2007 AP 0
119. 204448 Rastogi Vishesh Male 30th May, 2008 MP 2
120. 205873 Joshi Mradul Male 15th April, 2011 MP 1
121. 206185 Sharma Kritagya Male 23rd February, 2009 HRN 0
122. 205859 Yadav Parsh Male 23rd January, 2011 HRN 0
123. 206657 Batra Diyaan Male 13th April, 2010 HRN 0
124. 207155 Kumar Prince Male 12th August, 2010 HRN 0
125. 206134 Nayak Eshaan Male 25th December, 2010 HRN 0
126. 206176 Attri Nikunj Male 07th November, 2007 HRN 0
127. 204081 Kataria Siddhant Male 21st March, 2008 HRN 0
128. 206425 Dhruva M Male 28th October, 2011 PON 1
129. 206626 Ilakiyan I Male 08th May, 2007 PON 0
130. 205356 Rs Jayanth Male 17th August, 2010 KRL 7
131. 205348 Sreejith Devaprayag Sarika Male 03rd February, 2011 KRL 3
132. 205040 A Gourisankar Male 19th March, 2008 KRL 2
133. 204695 Naffil A Mohamed Male 03rd March, 2007 KRL 1
134. 206486 Rathi Aarav Male 09th January, 2009 UP 10
135. 206252 Singh Shrey Male 28th March, 2007 UP 10
136. 207727 Gupta Adwit Male 06th June, 2007 UP 10
137. 206284 Pandey Pravar Male 31st December, 2011 UP 10
138. 206972 Bagga Ayush Male 23rd May, 2009 UP 7
139. 205266 Panwar Arnav Male 22nd April, 2009 UP 5
140. 206014 Chaurasiya Shivam Male 12th July, 2007 UP 3
141. 206429 Singh Ronak Male 05th September, 2007 UP 2
142. 207818 Rawat Arnav Male 20th February, 2009 UP 0
143. 207293 S Yudesh Male 22nd May, 2008 TN 19
144. 206069 Ramesh Ajay Muthiah Male 17th March, 2009 TN 18
145. 204823 Vijay Guru Sanjith Male 23rd September, 2009 TN 16
146. 206475 Amit Sankla Shaunak Male 13th January, 2008 TN 15
147. 204407 Ramasamy Seshaanth Male 02nd April, 2009 TN 15
148. 206073 A Raghavan Tanmay Male 22nd January, 2011 TN 14
149. 204519 Senthil Kumar Mehan Male 29th September, 2008 TN 13
150. 205282 Ramakrishnan Vishruth Male 07th August, 2010 TN 12
151. 206070 R.velmurugan Abhinov Male 11th August, 2008 TN 10
152. 205304 G Nithish Male 01st February, 2008 TN 9
153. 203722 Venkatraman Tejasram Male 03rd January, 2008 TN 9
154. 205279 Prakasam Siddarth Male 23rd April, 2009 TN 8
155. 205610 Rajavelu Akash Male 05th January, 2011 TN 7
156. 206324 Gunaselvan Mithran Male 26th April, 2007 TN 6
157. 205439 M Nikkhil Menon Male 04th June, 2009 TN 5
158. 205299 Anandan Prajith Kumar Male 09th October, 2007 TN 4
159. 204053 Janakiraman Pranav Male 15th August, 2008 TN 3
160. 204423 Kumar Umesh Male 11th December, 2008 TN 2
161. 203826 Muthu Rajasekaran Balamurugan Male 13th December, 2007 TN 1
162. 204424 N.g.s Sidharth Raja Male 29th June, 2007 TN 0
163. 208066 B Venkatachalapathy Male 17th December, 2007 TN 0
164. 205284 Ananda Achinth Male 28th January, 2010 TN 0
165. 206518 K Akshay Bhushan Male 05th May, 2011 TN 0
166. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
167. 206897 Bhatia Rajveer Singh Male 13th November, 2008 PUN 0