Junior Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205202 Jadeja Meetrajsinh Male 22nd January, 2003 DND 0
2. 205201 Jadeja Adityarajsinh Male 24th August, 2005 DND 0
3. 201901 Das Aryamaan Male 09th April, 2004 TTFI 0
4. 202266 Jashan Sai Male 04th July, 2005 TELG 7
5. 204675 Goyal Yash Male 19th January, 2004 TELG 6
6. 201289 Amara Anoop Male 05th September, 2004 TELG 5
7. 200667 Ananda Raman Vishal Male 15th October, 2003 TELG 4
8. 203354 Atmakuri Sainath Reddy Male 31st January, 2002 TELG 3
9. 200658 Kannan Kesavan Male 13th July, 2004 TELG 2
10. 200656 Balusuri Varun Shanker Male 04th August, 2003 TELG 0
11. 204260 Fernandes Azriel Male 09th March, 2006 GOA 3
12. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 2
13. 200972 Verenker Nagesh Male 28th June, 2005 GOA 1
14. 202708 Das Shreyas Male 18th March, 2006 ASM 6
15. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 5
16. 202664 Rabha Bibek Male 09th June, 2002 ASM 4
17. 201802 Gogoi Arka Kumar Male 24th November, 2003 ASM 3
18. 201837 Gohain Agniv Bhaskar Male 08th August, 2003 ASM 2
19. 201801 Baruah Md. Zubayr Arshad Male 30th March, 2003 ASM 1
20. 200637 Lalwani Rohan Male 15th August, 2003 CG 1
21. 203285 Sahu Rajiv Male 20th June, 2002 CG 0
22. 203469 Joshi Sajal Male 20th October, 2003 UKD 0
23. 204936 Gupta Krishna Male 07th August, 2002 UKD 0
24. 202818 Kweera Harshul Male 08th June, 2005 UKD 0
25. 202816 Bhardwaj Gautam Male 16th September, 2006 UKD 0
26. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 15
27. 202326 Shah Rajveer Male 05th January, 2005 MHR B 12
28. 201042 Nagle Ritvik Male 07th July, 2003 MHR B 10
29. 200976 Shinde Shounak Male 06th May, 2002 MHR B 9
30. 203961 Galpalli Aarush Male 25th November, 2003 MHR B 7
31. 200814 Joshi Sahil Male 23rd May, 2003 MHR B 6
32. 201270 Malhotra Hrishikesh Male 07th February, 2003 MHR B 5
33. 202428 Modi Jash Male 12th October, 2005 MHR B 4
34. 203337 Chitnis Aadi Male 01st August, 2005 MHR B 0
35. 202386 Deshpande Soumeet Male 31st October, 2002 MHR B 0
36. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 PSPB A 0
37. 203332 Patel Janmejay Male 07th February, 2008 PSPB A 0
38. 203717 Sakya Chitransh Male 24th September, 2007 PSPB A 0
39. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 PSPB A 0
40. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 PSPB A 0
41. 204914 Kumar Sonu Male 17th September, 2005 PSPB A 0
42. 202447 Yengkhom Khelendrajit Male 05th January, 2005 PSPB A 0
43. 200950 Gupta Satyam Giri Male 22nd October, 2003 PSPB A 0
44. 203591 Verma Saksham Male 07th January, 2004 J & K 0
45. 201971 Sharma Hanumat Male 05th August, 2003 J & K 0
46. 204785 Maheshwary Yashvardhan Male 24th May, 2004 RAJ 8
47. 204333 Rao Adtiya Kailash Male 21st November, 2004 RAJ 8
48. 203131 Gupta Manav Male 24th February, 2005 RAJ 8
49. 203914 Verma Yogesh Male 25th August, 2004 RAJ 8
50. 205196 Adwani Yash Male 21st July, 2002 RAJ 8
51. 204560 Mawar Lubhit Male 23rd March, 2004 RAJ 8
52. 205082 Jain Nirbhay Male 21st September, 2004 RAJ 8
53. 201393 Jain Daksh Male 13th February, 2005 RAJ 5
54. 201614 Verma Sagar Male 20th January, 2002 RAJ 4
55. 203372 Mohata Aryaman Male 24th October, 2002 RAJ 1
56. 205135 Jewoor Tejas Male 23rd May, 2002 KNT 8
57. 204490 Shikhare Rohan Male 12th November, 2002 KNT 7
58. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 6
59. 203182 Bhat Vishnu Male 19th December, 2005 KNT 5
60. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 4
61. 200628 S Rathin Kalose Male 26th September, 2003 KNT 3
62. 203913 Kashyap Samyak Male 28th November, 2005 KNT 2
63. 202352 K J Aakash Male 01st January, 2005 KNT 1
64. 203609 Shankar Rohith Male 20th November, 2006 KNT 0
65. 201511 Patel Harsh Male 09th July, 2005 GUJ 12
66. 201315 Raval Abhilash Male 01st May, 2003 GUJ 11
67. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 10
68. 201358 Madlani Pratham Male 15th September, 2004 GUJ 9
69. 202300 Desai Vidit Male 20th February, 2002 GUJ 8
70. 202527 Jayswal Om Male 31st August, 2002 GUJ 7
71. 202276 Gohil Smitrajsinh Male 21st February, 2004 GUJ 6
72. 202545 Murad Ayaz Male 27th May, 2002 GUJ 5
73. 201323 Parmar Dhairya Male 12th October, 2002 GUJ 4
74. 201318 Kothari Harshil Male 20th October, 2003 GUJ 3
75. 201366 Jadeja Karanpalsinh Male 12th December, 2002 GUJ 2
76. 201319 Bhatt Chitrax Male 10th January, 2003 GUJ 1
77. 200597 Himnakulhpuingheta Jeho Male 08th December, 2003 MIZ 2
78. 202727 Lalruatsanga H Male 15th December, 2006 MIZ 1
79. 200680 Lrruata Alberto Male 28th March, 2003 MIZ 1
80. 202914 Saini Sachit Male 02nd March, 2002 CHD 4
81. 203040 Antal Jashan Male 16th November, 2004 CHD 3
82. 203175 Singh Pawan Male 22nd November, 2002 CHD 2
83. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 1
84. 202943 Sharma Samarth Male 29th January, 2006 CHD 0
85. 202915 Goel Aariv Male 11th April, 2005 CHD 0
86. 201992 Gupta Krish Male 10th July, 2004 CHD 0
87. 205128 Sabharwal Shivay Male 01st April, 2002 CHD 0
88. 203752 Aggarwal Divyan Male 25th May, 2003 CHD 0
89. 201503 Goel Shlok Male 07th May, 2004 DLI 12
90. 203813 Batra Devansh Male 08th January, 2003 DLI 11
91. 203140 Singh Sahil Male 24th January, 2004 DLI 10
92. 202733 Jain Ashish Male 21st March, 2007 DLI 9
93. 203137 Jain Aditya Male 15th July, 2005 DLI 8
94. 202736 Narang Mannit Singh Male 26th January, 2003 DLI 7
95. 201170 Jain Krishna Male 02nd November, 2003 DLI 6
96. 201163 Dutt Arush Male 24th July, 2003 DLI 5
97. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 4
98. 201172 Jain Payas Male 26th September, 2004 DLI 3
99. 202675 Goel Shreyaans Male 13th November, 2002 DLI 2
100. 201147 Malik Yashansh Male 03rd October, 2003 DLI 1
101. 201087 Chakraborty Dibyapriya Male 12th January, 2003 NB 7
102. 201090 Dey Arijit Male 18th January, 2002 NB 6
103. 201088 Sarkar Soumyadeep Male 02nd March, 2004 NB 5
104. 201818 Paul Roy Abhirup Male 24th October, 2002 NB 4
105. 200922 Sur Roy Siddhant Male 17th January, 2002 NB 3
106. 201070 Das Mainak Male 04th October, 2002 NB 2
107. 200920 Bhattacharjee Jayabrata Male 19th November, 2003 NB 1
108. 200725 Goswami Anshul Male 15th January, 2004 HP 1
109. 202569 Bhatnagar Naman Male 06th October, 2007 HP 1
110. 204156 Raj Karan Male 21st August, 2003 JKD 4
111. 204892 Teja P L Male 17th March, 2002 JKD 2
112. 203103 Pradhan Mrinmaya Male 28th November, 2002 JKD 1
113. 205099 Suman Sai Akshay Male 15th November, 2002 JKD 0
114. 205191 Rao Venkata Mahipathi Ram Sanjay Male 14th January, 2006 AP 9
115. 204655 Venkata Sujay Prakash Chitturi Male 31st July, 2004 AP 5
116. 204609 Gannamaneni Sriraj Male 18th March, 2004 AP 4
117. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 3
118. 203106 Cheekati Kushal Kumar Male 18th April, 2002 AP 2
119. 200776 Sha Akshat Male 19th July, 2004 AP 1
120. 203139 Bose Ankit Male 03rd October, 2002 WB 4
121. 201116 Sen Choudhury Aniket Male 26th September, 2003 WB 3
122. 201295 Roy Abir Male 28th January, 2002 WB 2
123. 201467 Ballav Tamal Male 13th April, 2002 WB 1
124. 201047 Chanda Arnab Male 22nd June, 2003 WB 0
125. 200864 Dey Riswav Male 15th January, 2003 WB 0
126. 200863 Halder Sourajit Male 18th December, 2003 WB 0
127. 203792 Aditya Swagnik Male 28th September, 2003 WB 0
128. 201982 Saha Swarnava Male 26th August, 2004 WB 0
129. 201296 Ghosh Rudra Narayan Male 10th June, 2005 WB 0
130. 203815 Chauhan Neerav Male 06th May, 2004 MP 6
131. 204846 Khan Saud Male 23rd August, 2004 MP 4
132. 203220 Karode Chaitanya Male 20th September, 2005 MP 3
133. 202562 Kaushik Kartikey Male 05th October, 2004 MP 2
134. 200495 Goyal Ansh Male 07th March, 2004 MP 1
135. 200638 Sharma Ayush Male 25th March, 2004 HRN 9
136. 204367 Gupta Aryan Male 22nd November, 2002 HRN 9
137. 201174 Rajpal Maeve Male 22nd July, 2005 HRN 9
138. 204376 Gupta Aryan Male 10th April, 2003 HRN 9
139. 205249 Vats Dhruv Male 30th October, 2003 HRN 9
140. 201168 Jain Jai Male 03rd August, 2002 HRN 9
141. 202638 Arora Abheek Male 31st October, 2002 HRN 5
142. 203024 Malik Rahul Male 25th January, 2003 HRN 5
143. 203842 Chhabra Arnavv Male 09th April, 2007 HRN 5
144. 204798 Singhal Vansh Male 14th September, 2002 HRN 3
145. 200829 Anshu . Male 02nd May, 2003 HRN 2
146. 202725 Arora Naman Male 07th January, 2005 HRN 1
147. 204070 Anand Aadil Male 23rd April, 2005 MHR A 14
148. 202571 Asrani Havish Male 22nd August, 2006 MHR A 13
149. 202239 Panse Aryan Male 17th January, 2002 MHR A 8
150. 200602 Somaiya Chinmaya Male 17th February, 2002 MHR A 3
151. 200799 Shroff Dev Male 22nd June, 2003 MHR A 2
152. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR A 1
153. 204693 Gokul Raju Male 27th September, 2005 PON 0
154. 204441 Balaadityaa S Male 01st March, 2007 PON 0
155. 204199 Sanjay V Male 01st August, 2007 PON 0
156. 201937 R Jagadishwaran Male 22nd December, 2006 PON 0
157. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 0
158. 202298 Malligarjunan Gautham Male 12th June, 2005 PON 0
159. 201944 V Annamalai Male 20th March, 2002 PON 0
160. 203945 Binoy Nair Milan Male 08th June, 2006 KRL 0
161. 202980 Afthab Amir Male 13th December, 2004 KRL 0
162. 205216 R Krishna Prasad Male 02nd January, 2004 KRL 0
163. 203832 A S Amal Male 16th January, 2003 KRL 0
164. 203163 G Nair Anokh Male 25th March, 2006 KRL 0
165. 203262 Chandra Shivam Male 13th July, 2005 UP 5
166. 202573 Mishra Sarth Male 17th December, 2005 UP 4
167. 201718 Srivastava Divyansh Male 28th January, 2005 UP 3
168. 203082 Tyagi Akshat Male 15th October, 2004 UP 2
169. 200890 Garg Vibhor Male 21st April, 2004 UP 1
170. 203062 Singh Ashutosh Kumar Male 10th May, 2002 UP 0
171. 201715 Joushi Shridhar Male 14th September, 2005 UP 0
172. 200897 Praroop Mr. Male 15th March, 2002 UP 0
173. 200738 Deenadayalan Vishwa Male 04th January, 2004 TN 14
174. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TN 9
175. 202306 Solaiyan Karthikeyan Male 07th November, 2002 TN 3
176. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 1
177. 201059 Ganesh Varun Male 04th March, 2004 TN 0
178. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TN 0
179. 203236 Ghosh Archak Male 09th April, 2003 TN 0
180. 204642 Suresh Kumar Navayugan Male 06th November, 2002 TN 0
181. 201028 Mahipal Anuj Male 08th December, 2004 TN 0
182. 205171 Maharajan Ajaykumar Male 27th April, 2003 TN 0
183. 205168 Sivam Surya Narayanan Male 12th November, 2004 TN 0
184. 203031 Harshit Kumar Male 25th March, 2007 BHR 2
185. 203534 Raj Shwet Male 14th February, 2006 BHR 2
186. 203057 Kumar Suraj Male 26th June, 2004 BHR 1
187. 205205 Agrawal Utkarsh Male 12th May, 2003 BHR 0
188. 204492 Garg Lokesh Male 15th December, 2002 PUN 7
189. 204419 Kapoor Krishnanshu Male 30th September, 2002 PUN 6
190. 204406 Wadhwa Chitwan Male 19th December, 2004 PUN 5
191. 204493 Singh Harmanjeet Male 21st June, 2004 PUN 4
192. 201878 Singh Jasjot Male 11th January, 2003 PUN 3
193. 203582 Saini Harman Male 25th August, 2002 PUN 2
194. 205208 . Sankalp Male 06th October, 2003 PUN 0