Sub Junior Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 205201 Jadeja Adityarajsinh Male 24th August, 2005 DND 0
2. 203153 Vaish Shaurya Male 31st January, 2006 TTFI 5
3. 204915 Singh Akhilesh Male 10th January, 2006 TTFI 0
4. 205137 Malarvannan Dharun Vijay Male 16th July, 2007 TTFI 0
5. 205141 Rajesh Solomon Darwin Male 15th October, 2005 TTFI 0
6. 204169 K Sanjay Madhavan Male 05th May, 2006 TTFI 0
7. 202338 Sundar Manikandan Male 20th January, 2006 TTFI 0
8. 204518 Reddy Rithwik Male 13th January, 2007 TTFI 0
9. 205169 Kovarthanan Jayaprakash Male 24th March, 2005 TTFI 0
10. 205170 Kumar Suswath Male 30th June, 2005 TTFI 0
11. 202266 Jashan Sai Male 04th July, 2005 TELG 6
12. 204468 Saxena Shaurya Raj Male 11th May, 2008 TELG 5
13. 204273 Karan Sandeep Saptarshi Male 03rd April, 2006 TELG 4
14. 204605 Singhavi Krish Sanjay Male 19th December, 2005 TELG 3
15. 203546 Mehra Trishul Male 16th September, 2005 TELG 2
16. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 1
17. 204260 Fernandes Azriel Male 09th March, 2006 GOA 4
18. 204824 Naik Khushal Male 15th January, 2009 GOA 3
19. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 2
20. 200972 Verenker Nagesh Male 28th June, 2005 GOA 1
21. 202743 Rosel Yagnick Male 16th October, 2005 ASM 4
22. 204757 Sarma Ananya Sundar Deb Male 13th June, 2005 ASM 3
23. 202708 Das Shreyas Male 18th March, 2006 ASM 2
24. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 1
25. 204946 Malhotra Karan Male 05th June, 2008 CG 0
26. 204140 Williams Andrew Male 01st March, 2007 CG 0
27. 204139 Malhotra Arjun Male 23rd October, 2009 CG 0
28. 202818 Kweera Harshul Male 08th June, 2005 UKD 0
29. 202816 Bhardwaj Gautam Male 16th September, 2006 UKD 0
30. 203473 Rawat Aaryan Male 02nd February, 2005 UKD 0
31. 204938 Chaudhary Abhinav Male 10th January, 2005 UKD 0
32. 204132 Chauhan Devansh Male 24th December, 2007 UKD 0
33. 202433 Jain Sanat Male 31st May, 2005 MHR B 18
34. 204676 Anegundi Ronit Male 30th January, 2006 MHR B 17
35. 202443 Shetty Krish Male 02nd January, 2006 MHR B 12
36. 203957 Agarwal Aadi Frank Male 27th December, 2005 MHR B 10
37. 202672 Jori Aditya Male 14th June, 2005 MHR B 9
38. 203287 Kovelamudi Anaiy Male 07th December, 2005 MHR B 7
39. 202326 Shah Rajveer Male 05th January, 2005 MHR B 3
40. 202428 Modi Jash Male 12th October, 2005 MHR B 1
41. 203337 Chitnis Aadi Male 01st August, 2005 MHR B 0
42. 205242 Dalamal Armaan Male 25th April, 2006 MHR B 0
43. 205233 Dedhia Sharman Male 05th April, 2005 MHR B 0
44. 202447 Yengkhom Khelendrajit Male 05th January, 2005 PSPB A 0
45. 203332 Patel Janmejay Male 07th February, 2008 PSPB A 0
46. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 PSPB A 0
47. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 PSPB A 0
48. 203717 Sakya Chitransh Male 24th September, 2007 PSPB A 0
49. 204914 Kumar Sonu Male 17th September, 2005 PSPB A 0
50. 205204 Rajpurohit Divyanshu Male 01st May, 2008 PSPB A 0
51. 204631 Kashyap Divyansh Male 27th February, 2010 PSPB A 0
52. 205203 Jagtap Rushikesh Male 21st February, 2009 PSPB A 0
53. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 PSPB A 0
54. 204895 Thakur Dhananjay Singh Male 05th September, 2009 PSPB A 0
55. 204334 Goyal Devansh Male 26th June, 2008 RAJ 8
56. 204491 Punia Jayesh Male 09th February, 2006 RAJ 4
57. 201393 Jain Daksh Male 13th February, 2005 RAJ 1
58. 200675 Shetluur Hrishikesh Male 08th September, 2007 KNT 9
59. 203814 P Yeshwanth Male 03rd December, 2005 KNT 8
60. 202366 Bangalore Nataraj Chetan Male 03rd June, 2005 KNT 7
61. 203182 Bhat Vishnu Male 19th December, 2005 KNT 6
62. 203341 Kashyap Varun Male 05th January, 2007 KNT 5
63. 203913 Kashyap Samyak Male 28th November, 2005 KNT 4
64. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 3
65. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 2
66. 202352 K J Aakash Male 01st January, 2005 KNT 1
67. 203609 Shankar Rohith Male 20th November, 2006 KNT 0
68. 204664 Lakhani Nij Male 09th December, 2007 GUJ 8
69. 203331 Patel Harshvardhan Male 04th October, 2007 GUJ 7
70. 205146 Jadeja Mahiraj Male 07th August, 2005 GUJ 6
71. 203324 Shaikh Mohammed Arman Male 18th September, 2006 GUJ 5
72. 201251 Malpani Shlok Male 06th March, 2005 GUJ 4
73. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 3
74. 201511 Patel Harsh Male 09th July, 2005 GUJ 2
75. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 1
76. 202727 Lalruatsanga H Male 15th December, 2006 MIZ 1
77. 202915 Goel Aariv Male 11th April, 2005 CHD 3
78. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 1
79. 204213 Garg Vishal Male 25th May, 2009 CHD 0
80. 202943 Sharma Samarth Male 29th January, 2006 CHD 0
81. 205131 Singh Harkunwar Male 16th June, 2006 CHD 0
82. 204201 Mehndiratta Shaurya Male 16th June, 2006 CHD 0
83. 204955 Vinayak Daksh Male 15th January, 2007 CHD 0
84. 204380 Aggarwal Siddharth Male 24th April, 2007 CHD 0
85. 205143 Chugh Vansh Male 05th June, 2005 DLI 15
86. 203823 Maan Japjit Singh Male 19th January, 2006 DLI 14
87. 203152 Gupta Prabhav Male 17th October, 2006 DLI 13
88. 203745 Mudgal Devansh Male 19th January, 2006 DLI 12
89. 203746 Maini Sudhanshu Male 01st February, 2008 DLI 11
90. 202733 Jain Ashish Male 21st March, 2007 DLI 10
91. 203141 Singh Samarth Male 07th September, 2006 DLI 9
92. 203136 Kalra Veerman Singh Male 13th July, 2005 DLI 8
93. 203602 Vashistha Chhatraj Male 19th November, 2005 DLI 7
94. 203812 Gupta Atherva Male 01st October, 2008 DLI 6
95. 203797 Narang Prabhneet Singh Male 03rd February, 2006 DLI 5
96. 202375 Narang Tejas Male 18th January, 2006 DLI 4
97. 202923 Sharma Anuj Male 09th April, 2005 DLI 3
98. 203137 Jain Aditya Male 15th July, 2005 DLI 2
99. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 1
100. 203567 Biswas Punit Male 26th September, 2008 NB 10
101. 203781 Chakraborty Saptashwa Male 05th March, 2006 NB 9
102. 203124 Saha Ankur Male 16th October, 2005 NB 8
103. 203123 Saha Bivorjit Male 27th January, 2005 NB 7
104. 203772 Roy Patwari Shirsha Male 19th December, 2007 NB 5
105. 202176 Karmakar Anuj Male 15th February, 2005 NB 4
106. 202170 Ghosh Monorup Male 11th July, 2005 NB 3
107. 203125 Mandal Anik Male 23rd September, 2005 NB 2
108. 204003 Pradhan Vinit Male 18th May, 2006 NB 1
109. 205118 Gupta Rachit Male 26th September, 2006 HP 2
110. 202569 Bhatnagar Naman Male 06th October, 2007 HP 2
111. 205117 Gill Himansh Singh Male 12th November, 2005 HP 1
112. 200717 Rana Ritvik Male 22nd July, 2005 HP 1
113. 205110 Bhandari Rudraksh Male 03rd November, 2006 HP 0
114. 205191 Rao Venkata Mahipathi Ram Sanjay Male 14th January, 2006 AP 8
115. 203174 Chaudhury Bodhisatwa Male 24th July, 2005 WB 3
116. 201296 Ghosh Rudra Narayan Male 10th June, 2005 WB 2
117. 203168 Bhattacharjee Ankur Male 26th December, 2006 WB 1
118. 203848 Mani Anirban Male 14th September, 2006 WB 0
119. 202558 Chakraborty Rimo Male 14th April, 2005 WB 0
120. 203159 Bose Bolik Male 25th August, 2005 WB 0
121. 203006 Ghosh Ayan Male 06th June, 2006 WB 0
122. 202566 Saha Arup Male 22nd February, 2005 WB 0
123. 205155 Das Shankhadip Male 14th December, 2006 WB 0
124. 203305 Banik Sujal Male 07th April, 2005 WB 0
125. 203392 Ghosh Oishik Male 27th September, 2007 WB 0
126. 203796 Adhikary Emon Male 18th June, 2007 WB 0
127. 202237 Mukherjee Soumil Male 08th September, 2005 WB 0
128. 202377 Saha Mayukh Male 06th April, 2006 WB 0
129. 204448 Rastogi Vishesh Male 30th May, 2008 MP 5
130. 204324 Gada Rhythm Male 14th February, 2009 MP 3
131. 203220 Karode Chaitanya Male 20th September, 2005 MP 2
132. 203742 Soni Anuj Male 11th October, 2006 MP 2
133. 202979 Bhelotkar Aadi Male 12th October, 2006 HRN 9
134. 202725 Arora Naman Male 07th January, 2005 HRN 9
135. 205096 Jain Dakshil Male 03rd November, 2006 HRN 9
136. 204377 Katyal Neerav Male 28th September, 2006 HRN 9
137. 203807 Madan Archit Male 01st March, 2006 HRN 5
138. 203277 Adlakha Shivansh Male 21st May, 2006 HRN 5
139. 204095 Mayank Rishabh Male 02nd October, 2006 HRN 3
140. 202724 Arora Namit Male 07th January, 2005 HRN 3
141. 204081 Kataria Siddhant Male 21st March, 2008 HRN 2
142. 203842 Chhabra Arnavv Male 09th April, 2007 HRN 1
143. 205094 Shukla Shivam Male 24th October, 2007 HRN 0
144. 204375 Jain Chirag Male 21st November, 2007 HRN 0
145. 205241 Verma Aashish Male 09th December, 2006 HRN 0
146. 205095 Nagar Arav Male 06th November, 2006 HRN 0
147. 204495 Bansal Pratham Male 05th November, 2005 HRN 0
148. 203866 Chopda Kushal Male 22nd April, 2007 MHR A 16
149. 204122 Panchangam Gaurav Male 13th April, 2007 MHR A 11
150. 203204 Mulye Neil Male 07th July, 2007 MHR A 8
151. 203537 Athwale Amish Male 03rd June, 2006 MHR A 6
152. 204070 Anand Aadil Male 23rd April, 2005 MHR A 4
153. 202571 Asrani Havish Male 22nd August, 2006 MHR A 2
154. 202298 Malligarjunan Gautham Male 12th June, 2005 PON 2
155. 204199 Sanjay V Male 01st August, 2007 PON 0
156. 204693 Gokul Raju Male 27th September, 2005 PON 0
157. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 0
158. 205136 Srinarayanan M Male 14th June, 2009 PON 0
159. 201937 R Jagadishwaran Male 22nd December, 2006 PON 0
160. 204443 Ramaneeshwar A Male 24th November, 2008 PON 0
161. 204441 Balaadityaa S Male 01st March, 2007 PON 0
162. 203163 G Nair Anokh Male 25th March, 2006 KRL 0
163. 203945 Binoy Nair Milan Male 08th June, 2006 KRL 0
164. 203944 Shaji Anand Male 07th January, 2006 KRL 0
165. 203081 Tyagi Daksh Male 07th October, 2006 UP 4
166. 201718 Srivastava Divyansh Male 28th January, 2005 UP 3
167. 203262 Chandra Shivam Male 13th July, 2005 UP 2
168. 202573 Mishra Sarth Male 17th December, 2005 UP 1
169. 203476 Pal Avi Male 12th February, 2006 UP 0
170. 204563 Bhatia Akshit Male 02nd July, 2008 UP 0
171. 201715 Joushi Shridhar Male 14th September, 2005 UP 0
172. 203080 Miglani Manan Male 03rd May, 2007 UP 0
173. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 1
174. 204424 N.g.s Sidharth Raja Male 29th June, 2007 TN 0
175. 204796 Rajan Yeshvanth Male 05th May, 2007 TN 0
176. 203826 Muthu Rajasekaran Balamurugan Male 13th December, 2007 TN 0
177. 202244 Shanmugam Tharun Male 29th June, 2005 TN 0
178. 202252 Kutty Navaneeth Male 20th May, 2005 TN 0
179. 202339 Chakravarthy Mohan Mithreshwar Male 10th July, 2005 TN 0
180. 204701 N Udayakumar Dwarakesh Male 29th June, 2005 TN 0
181. 201027 Prakasam Raghuraam Male 18th June, 2005 TN 0
182. 205142 Richard Jeffrey Male 05th November, 2005 TN 0
183. 204686 Sudeesh Jayashree Advaith Male 11th November, 2007 TN 0
184. 203903 S Sriram Male 13th May, 2008 TN 0
185. 203235 P.b. Abhinandh Male 10th January, 2008 TN 0
186. 203031 Harshit Kumar Male 25th March, 2007 BHR 2
187. 203534 Raj Shwet Male 14th February, 2006 BHR 1
188. 205193 Kumar Rishi Male 24th August, 2005 BHR 0
189. 205192 Roy Shivam Male 08th November, 2008 BHR 0
190. 204208 Sharma Tanish Male 14th October, 2007 PUN 8
191. 204420 Lumba Sanat Male 21st August, 2006 PUN 7
192. 203738 Puri Parardh Male 16th March, 2006 PUN 6
193. 204415 Kumar Vanad Male 07th February, 2006 PUN 5
194. 203172 Saroha Madhav Male 21st December, 2005 PUN 4
195. 203161 Chadha Hardik Male 11th June, 2005 PUN 2
196. 204649 Sharma Paarth Male 26th June, 2006 PUN 0