Sub Junior Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 204484 Jaiswal Agastya Male 13th August, 2005 TELG 8
2. 204702 Athram Mahesh Male 09th December, 2008 TELG 7
3. 204468 Saxena Shaurya Raj Male 11th May, 2008 TELG 7
4. 203759 Pratham Dev Adlakhiya Male 21st November, 2006 TELG 5
5. 201289 Amara Anoop Male 05th September, 2004 TELG 5
6. 203546 Mehra Trishul Male 16th September, 2005 TELG 4
7. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 3
8. 200658 Kannan Kesavan Male 13th July, 2004 TELG 2
9. 202265 Sreenivasa Sai Krishna Karthik Male 10th September, 2004 TELG 1
10. 203983 Farias Aaron Male 01st October, 2008 GOA 5
11. 204260 Fernandes Azriel Male 09th March, 2006 GOA 4
12. 202182 Aiyar Aarav Male 08th December, 2006 GOA 3
13. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 2
14. 200972 Verenker Nagesh Male 28th June, 2005 GOA 1
15. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 3
16. 204465 Bhattacharjya Ahnik Gautam Male 16th September, 2004 ASM 2
17. 201901 Das Aryamaan Male 09th April, 2004 ASM 1
18. 204140 Williams Andrew Male 01st March, 2007 CG 0
19. 202605 Apte Archan Male 08th January, 2004 MHR B 800
20. 204516 Kapadia Neev Male 20th August, 2004 MHR B 20
21. 202443 Shetty Krish Male 02nd January, 2006 MHR B 19
22. 204122 Panchangam Gaurav Male 13th April, 2007 MHR B 18
23. 203957 Agarwal Aadi Frank Male 27th December, 2005 MHR B 15
24. 203337 Chitnis Aadi Male 01st August, 2005 MHR B 14
25. 202507 Kulkarni Aryan Male 23rd July, 2004 MHR B 11
26. 203287 Kovelamudi Anaiy Male 07th December, 2005 MHR B 10
27. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 9
28. 202672 Jori Aditya Male 14th June, 2005 MHR B 7
29. 203874 Jain Akshat Male 11th May, 2007 MHR B 5
30. 204070 Anand Aadil Male 23rd April, 2005 MHR B 4
31. 202488 Kulkarni Sameehan Male 06th March, 2004 MHR B 3
32. 202326 Shah Rajveer Male 05th January, 2005 MHR B 2
33. 202428 Modi Jash Male 12th October, 2005 MHR B 1
34. 204481 Basak Sanskar Male 25th September, 2006 MHR B 0
35. 204814 Chakradeo Bhargav Male 07th October, 2004 MHR B 0
36. 201150 Bhuyan Saheel Suman Male 15th May, 2004 ODS 0
37. 202314 Mustaque Ayaan Male 18th January, 2007 ODS 0
38. 204118 Sahoo Jigyansu Male 18th February, 2009 ODS 0
39. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 PSPB A 0
40. 203717 Sakya Chitransh Male 24th September, 2007 PSPB A 0
41. 202569 Bhatnagar Naman Male 06th October, 2007 PSPB A 0
42. 203163 G Nair Anokh Male 25th March, 2006 PSPB A 0
43. 202727 Lalruatsanga H Male 15th December, 2006 PSPB A 0
44. 202613 Colman Singh Ningthoujam Male 04th February, 2006 PSPB A 0
45. 202447 Yengkhom Khelendrajit Male 05th January, 2005 PSPB A 0
46. 202446 Sharma Aaradhya Male 10th December, 2004 PSPB A 0
47. 203137 Jain Aditya Male 15th July, 2005 PSPB A 0
48. 203745 Mudgal Devansh Male 19th January, 2006 PSPB A 0
49. 203244 Chaturvedi Maulik Male 21st April, 2007 PSPB A 0
50. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 PSPB A 0
51. 204560 Mawar Lubhit Male 23rd March, 2004 RAJ 6
52. 204334 Goyal Devansh Male 26th June, 2008 RAJ 6
53. 202595 Purohit Aaditya Male 18th January, 2005 RAJ 1
54. 200676 Gupta Dhruv Male 28th September, 2004 RAJ 1
55. 200675 Shetluur Hrishikesh Male 08th September, 2007 KNT 7
56. 203609 Shankar Rohith Male 20th November, 2006 KNT 6
57. 203913 Kashyap Samyak Male 28th November, 2005 KNT 5
58. 203341 Kashyap Varun Male 05th January, 2007 KNT 4
59. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 3
60. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 2
61. 202352 K J Aakash Male 01st January, 2005 KNT 1
62. 202543 Patel Jeel Male 31st July, 2004 GUJ 8
63. 201251 Malpani Shlok Male 06th March, 2005 GUJ 7
64. 202416 Makwana Vivek Male 04th January, 2004 GUJ 6
65. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 5
66. 201511 Patel Harsh Male 09th July, 2005 GUJ 4
67. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 3
68. 202276 Gohil Smitrajsinh Male 21st February, 2004 GUJ 2
69. 201358 Madlani Pratham Male 15th September, 2004 GUJ 1
70. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
71. 203040 Antal Jashan Male 16th November, 2004 CHD 0
72. 202943 Sharma Samarth Male 29th January, 2006 CHD 0
73. 203746 Maini Sudhanshu Male 01st February, 2008 DLI 12
74. 203812 Gupta Atherva Male 01st October, 2008 DLI 11
75. 202350 Chadha Hardik Male 09th September, 2004 DLI 10
76. 203141 Singh Samarth Male 07th September, 2006 DLI 9
77. 202791 Dahiya Shitij Male 14th November, 2004 DLI 8
78. 202733 Jain Ashish Male 21st March, 2007 DLI 7
79. 201172 Jain Payas Male 26th September, 2004 DLI 6
80. 203136 Kalra Veerman Singh Male 13th July, 2005 DLI 5
81. 203140 Singh Sahil Male 24th January, 2004 DLI 4
82. 202375 Narang Tejas Male 18th January, 2006 DLI 3
83. 203152 Gupta Prabhav Male 17th October, 2006 DLI 2
84. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 1
85. 203072 Sen Shreyangshu Male 25th October, 2004 NB 2
86. 201088 Sarkar Soumyadeep Male 02nd March, 2004 NB 1
87. 200776 Sha Akshat Male 19th July, 2004 AP 1
88. 204056 Bhaskar Praneet Male 15th October, 2005 WB 11
89. 203174 Chaudhury Bodhisatwa Male 24th July, 2005 WB 10
90. 202315 Dasgupta Trishit Male 12th February, 2004 WB 9
91. 203392 Ghosh Oishik Male 27th September, 2007 WB 7
92. 202237 Mukherjee Soumil Male 08th September, 2005 WB 6
93. 202566 Saha Arup Male 22nd February, 2005 WB 5
94. 201296 Ghosh Rudra Narayan Male 10th June, 2005 WB 4
95. 203168 Bhattacharjee Ankur Male 26th December, 2006 WB 3
96. 201982 Saha Swarnava Male 26th August, 2004 WB 2
97. 201481 Roy Raunak Male 22nd September, 2004 WB 1
98. 204815 Talukdar Arunangshu Male 09th June, 2004 WB 0
99. 204324 Gada Rhythm Male 14th February, 2009 MP 3
100. 203220 Karode Chaitanya Male 20th September, 2005 MP 3
101. 202562 Kaushik Kartikey Male 05th October, 2004 MP 2
102. 200495 Goyal Ansh Male 07th March, 2004 MP 1
103. 204405 Jindal Kush Male 29th June, 2005 HRN 5
104. 204081 Kataria Siddhant Male 21st March, 2008 HRN 3
105. 204095 Mayank Rishabh Male 02nd October, 2006 HRN 2
106. 204495 Bansal Pratham Male 05th November, 2005 HRN 0
107. 203842 Chhabra Arnavv Male 09th April, 2007 HRN 0
108. 202905 Bakshi Kabir Male 02nd November, 2005 HRN 0
109. 204377 Katyal Neerav Male 28th September, 2006 HRN 0
110. 200822 Nistala Mainak Male 26th September, 2005 MHR A 13
111. 201164 Das Dhruv Male 05th June, 2004 MHR A 12
112. 203537 Athwale Amish Male 03rd June, 2006 MHR A 6
113. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 1
114. 204709 Hemanthkumar A.j. Male 19th December, 2005 PON 0
115. 204443 Ramaneeshwar A Male 24th November, 2008 PON 0
116. 204199 Sanjay V Male 01st August, 2007 PON 0
117. 202980 Afthab Amir Male 13th December, 2004 KRL 2
118. 200836 Varghese Joseph Aditya Male 27th February, 2004 KRL 1
119. 203081 Tyagi Daksh Male 07th October, 2006 UP 6
120. 201718 Srivastava Divyansh Male 28th January, 2005 UP 5
121. 204083 Dobriyal Aditya Male 14th April, 2004 UP 4
122. 203262 Chandra Shivam Male 13th July, 2005 UP 3
123. 203082 Tyagi Akshat Male 15th October, 2004 UP 2
124. 202573 Mishra Sarth Male 17th December, 2005 UP 1
125. 204563 Bhatia Akshit Male 02nd July, 2008 UP 0
126. 204437 Raina Pratham Male 26th May, 2007 UP 0
127. 202581 Bhatia Madhav Male 24th June, 2004 UP 0
128. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 0
129. 201059 Ganesh Varun Male 04th March, 2004 TN 0
130. 200738 Deenadayalan Vishwa Male 04th January, 2004 TN 0
131. 204822 Balaji Rogit Male 26th December, 2005 TN 0
132. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TN 0
133. 202340 Tamil Selvam Ayyan Balu Selvam Male 12th June, 2004 TN 0
134. 204005 J..r Sri Sai Male 01st September, 2004 TN 0
135. 204639 Chandramouleeswaran Anirudh Male 10th March, 2004 TN 0
136. 204701 N Udayakumar Dwarakesh Male 29th June, 2005 TN 0
137. 202338 Sundar Manikandan Male 20th January, 2006 TN 0
138. 202252 Kutty Navaneeth Male 20th May, 2005 TN 0
139. 201027 Prakasam Raghuraam Male 18th June, 2005 TN 0
140. 202262 Lalit Kumar Jay Gadiya Male 16th March, 2004 TN 0
141. 200763 Khan Md Juber Male 10th June, 2004 TN 0
142. 201028 Mahipal Anuj Male 08th December, 2004 TN 0
143. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TN 0
144. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
145. 202867 Gulati Suhaan Male 22nd January, 2007 PUN 17
146. 204208 Sharma Tanish Male 14th October, 2007 PUN 2