Sub Junior Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 4
2. 201289 Amara Anoop Male 05th September, 2004 TELG 3
3. 201970 J Yash Chandra Male 28th July, 2004 TELG 2
4. 200658 Kannan Kesavan Male 13th July, 2004 TELG 1
5. 204484 Jaiswal Agastya Male 13th August, 2005 TELG 0
6. 203546 Mehra Trishul Male 16th September, 2005 TELG 0
7. 204173 Khan Mohammed Adyan Male 01st February, 2006 CBSE 1
8. 202691 Lekhendro Singh Kshetrimayum Male 25th February, 2007 MNP 0
9. 204260 Fernandes Azriel Male 09th March, 2006 GOA 3
10. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 2
11. 200972 Verenker Nagesh Male 28th June, 2005 GOA 1
12. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 5
13. 202708 Das Shreyas Male 18th March, 2006 ASM 4
14. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 3
15. 202662 Saharia Ankit Male 04th May, 2004 ASM 2
16. 201901 Das Aryamaan Male 09th April, 2004 ASM 1
17. 203525 Kumar Ramji Male 19th September, 2006 CG 0
18. 203287 Kovelamudi Anaiy Male 07th December, 2005 MHR B 19
19. 202433 Jain Sanat Male 31st May, 2005 MHR B 17
20. 203866 Chopda Kushal Male 22nd April, 2007 MHR B 16
21. 203861 Patel Kunal Male 12th October, 2006 MHR B 15
22. 202672 Jori Aditya Male 14th June, 2005 MHR B 14
23. 203204 Mulye Neil Male 07th July, 2007 MHR B 12
24. 202605 Apte Archan Male 08th January, 2004 MHR B 11
25. 203957 Agarwal Aadi Frank Male 27th December, 2005 MHR B 10
26. 202488 Kulkarni Sameehan Male 06th March, 2004 MHR B 8
27. 202443 Shetty Krish Male 02nd January, 2006 MHR B 7
28. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 5
29. 204070 Anand Aadil Male 23rd April, 2005 MHR B 3
30. 202428 Modi Jash Male 12th October, 2005 MHR B 2
31. 202326 Shah Rajveer Male 05th January, 2005 MHR B 1
32. 203337 Chitnis Aadi Male 01st August, 2005 MHR B 0
33. 204516 Kapadia Neev Male 20th August, 2004 MHR B 0
34. 203163 G Nair Anokh Male 25th March, 2006 PSPB A 0
35. 202727 Lalruatsanga H Male 15th December, 2006 PSPB A 0
36. 202613 Colman Singh Ningthoujam Male 04th February, 2006 PSPB A 0
37. 202447 Yengkhom Khelendrajit Male 05th January, 2005 PSPB A 0
38. 202446 Sharma Aaradhya Male 10th December, 2004 PSPB A 0
39. 203137 Jain Aditya Male 15th July, 2005 PSPB A 0
40. 203745 Mudgal Devansh Male 19th January, 2006 PSPB A 0
41. 203244 Chaturvedi Maulik Male 21st April, 2007 PSPB A 0
42. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 PSPB A 0
43. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 PSPB A 0
44. 203717 Sakya Chitransh Male 24th September, 2007 PSPB A 0
45. 202569 Bhatnagar Naman Male 06th October, 2007 PSPB A 0
46. 200675 Shetluur Hrishikesh Male 08th September, 2007 PSPB A 0
47. 202349 Kusel Prasanna Male 09th May, 2006 PSPB A 0
48. 204333 Rao Adtiya Kailash Male 21st November, 2004 RAJ 6
49. 203131 Gupta Manav Male 24th February, 2005 RAJ 6
50. 204334 Goyal Devansh Male 26th June, 2008 RAJ 6
51. 204491 Punia Jayesh Male 09th February, 2006 RAJ 6
52. 202595 Purohit Aaditya Male 18th January, 2005 RAJ 6
53. 203840 Sharma Samarth Male 01st February, 2004 RAJ 4
54. 203609 Shankar Rohith Male 20th November, 2006 KNT 8
55. 202366 Bangalore Nataraj Chetan Male 03rd June, 2005 KNT 7
56. 203182 Bhat Vishnu Male 19th December, 2005 KNT 6
57. 203814 P Yeshwanth Male 03rd December, 2005 KNT 5
58. 203913 Kashyap Samyak Male 28th November, 2005 KNT 4
59. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 3
60. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 2
61. 202352 K J Aakash Male 01st January, 2005 KNT 1
62. 203321 Patel Nakul Male 03rd June, 2004 GUJ 8
63. 201251 Malpani Shlok Male 06th March, 2005 GUJ 7
64. 201511 Patel Harsh Male 09th July, 2005 GUJ 6
65. 202543 Patel Jeel Male 31st July, 2004 GUJ 5
66. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 4
67. 202276 Gohil Smitrajsinh Male 21st February, 2004 GUJ 3
68. 201358 Madlani Pratham Male 15th September, 2004 GUJ 2
69. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 1
70. 203040 Antal Jashan Male 16th November, 2004 CHD 0
71. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
72. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 11
73. 202791 Dahiya Shitij Male 14th November, 2004 DLI 10
74. 202733 Jain Ashish Male 21st March, 2007 DLI 9
75. 201172 Jain Payas Male 26th September, 2004 DLI 8
76. 201503 Goel Shlok Male 07th May, 2004 DLI 7
77. 203136 Kalra Veerman Singh Male 13th July, 2005 DLI 6
78. 203141 Singh Samarth Male 07th September, 2006 DLI 5
79. 203140 Singh Sahil Male 24th January, 2004 DLI 4
80. 203152 Gupta Prabhav Male 17th October, 2006 DLI 3
81. 205798 Dhingra Kabir Male 10th July, 2008 DLI 2
82. 203812 Gupta Atherva Male 01st October, 2008 DLI 2
83. 202375 Narang Tejas Male 18th January, 2006 DLI 1
84. 202170 Ghosh Monorup Male 11th July, 2005 NB 5
85. 203072 Sen Shreyangshu Male 25th October, 2004 NB 4
86. 201404 Tiwari Rounak Male 02nd January, 2004 NB 3
87. 202173 Chhetri Kaushik Male 02nd April, 2004 NB 2
88. 201088 Sarkar Soumyadeep Male 02nd March, 2004 NB 1
89. 203147 Kavya Jain Male 18th February, 2005 AP 4
90. 203802 S V N Krishna Male 12th August, 2006 AP 4
91. 203145 Khush Jain Male 07th March, 2005 AP 3
92. 200776 Sha Akshat Male 19th July, 2004 AP 2
93. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 1
94. 203006 Ghosh Ayan Male 06th June, 2006 WB 9
95. 204054 Das Gourav Male 09th November, 2004 WB 8
96. 201296 Ghosh Rudra Narayan Male 10th June, 2005 WB 7
97. 203275 Chaudhury Tamoghna Male 03rd April, 2005 WB 6
98. 202237 Mukherjee Soumil Male 08th September, 2005 WB 5
99. 202566 Saha Arup Male 22nd February, 2005 WB 4
100. 203168 Bhattacharjee Ankur Male 26th December, 2006 WB 3
101. 201982 Saha Swarnava Male 26th August, 2004 WB 2
102. 201481 Roy Raunak Male 22nd September, 2004 WB 1
103. 202315 Dasgupta Trishit Male 12th February, 2004 WB 0
104. 203260 Patodi Nabh Male 10th May, 2004 MP 8
105. 203220 Karode Chaitanya Male 20th September, 2005 MP 5
106. 203742 Soni Anuj Male 11th October, 2006 MP 5
107. 203258 Gangrade Chhavi Male 03rd February, 2004 MP 4
108. 204146 Baser Priyanshu Male 06th October, 2004 MP 3
109. 202562 Kaushik Kartikey Male 05th October, 2004 MP 2
110. 203815 Chauhan Neerav Male 06th May, 2004 MP 2
111. 200495 Goyal Ansh Male 07th March, 2004 MP 1
112. 202979 Bhelotkar Aadi Male 12th October, 2006 HRN 0
113. 203806 Singh Aryan Male 10th September, 2004 HRN 0
114. 203805 Nagpal Divy Male 24th October, 2007 HRN 0
115. 203520 Chugh Sahil Male 06th September, 2005 HRN 0
116. 204081 Kataria Siddhant Male 21st March, 2008 HRN 0
117. 202724 Arora Namit Male 07th January, 2005 HRN 0
118. 202725 Arora Naman Male 07th January, 2005 HRN 0
119. 201174 Rajpal Maeve Male 22nd July, 2005 HRN 0
120. 203513 Patel Kushal Male 12th October, 2006 MHR A 18
121. 201164 Das Dhruv Male 05th June, 2004 MHR A 6
122. 202571 Asrani Havish Male 22nd August, 2006 MHR A 4
123. 204199 Sanjay V Male 01st August, 2007 PON 0
124. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 0
125. 201937 R Jagadishwaran Male 22nd December, 2006 PON 0
126. 202298 Malligarjunan Gautham Male 12th June, 2005 PON 0
127. 202980 Afthab Amir Male 13th December, 2004 KRL 4
128. 200836 Varghese Joseph Aditya Male 27th February, 2004 KRL 0
129. 203081 Tyagi Daksh Male 07th October, 2006 UP 5
130. 202573 Mishra Sarth Male 17th December, 2005 UP 4
131. 203082 Tyagi Akshat Male 15th October, 2004 UP 3
132. 201718 Srivastava Divyansh Male 28th January, 2005 UP 1
133. 201028 Mahipal Anuj Male 08th December, 2004 TN 0
134. 201059 Ganesh Varun Male 04th March, 2004 TN 0
135. 200738 Deenadayalan Vishwa Male 04th January, 2004 TN 0
136. 202340 Tamil Selvam Ayyan Balu Selvam Male 12th June, 2004 TN 0
137. 202252 Kutty Navaneeth Male 20th May, 2005 TN 0
138. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TN 0
139. 202262 Lalit Kumar Jay Gadiya Male 16th March, 2004 TN 0
140. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TN 0
141. 202244 Shanmugam Tharun Male 29th June, 2005 TN 0
142. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 0
143. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
144. 203534 Raj Shwet Male 14th February, 2006 BHR 1
145. 204507 Gandhi Ryan Male 28th June, 2004 PUN 8
146. 203503 Sharma Aryan Male 18th August, 2005 PUN 7
147. 203502 Jindal Parv Male 20th May, 2005 PUN 6
148. 204238 Singh Jugadveer Male 15th June, 2006 PUN 5
149. 202940 Sareen Samarth Male 14th May, 2004 PUN 4
150. 204406 Wadhwa Chitwan Male 19th December, 2004 PUN 3
151. 202867 Gulati Suhaan Male 22nd January, 2007 PUN 2
152. 204493 Singh Harmanjeet Male 21st June, 2004 PUN 1