Sub Junior Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 203546 Mehra Trishul Male 16th September, 2005 TELG 5
2. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 4
3. 201289 Amara Anoop Male 05th September, 2004 TELG 3
4. 201970 J Yash Chandra Male 28th July, 2004 TELG 2
5. 200658 Kannan Kesavan Male 13th July, 2004 TELG 1
6. 204173 Khan Mohammed Adyan Male 01st February, 2006 CBSE 0
7. 202691 Lekhendro Singh Kshetrimayum Male 25th February, 2007 MNP 1
8. 204260 Fernandes Azriel Male 09th March, 2006 GOA 3
9. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 2
10. 200972 Verenker Nagesh Male 28th June, 2005 GOA 1
11. 203841 Gogoi Deeptanshu Male 14th July, 2007 ASM 7
12. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 6
13. 204465 Bhattacharjya Ahnik Gautam Male 16th September, 2004 ASM 5
14. 202708 Das Shreyas Male 18th March, 2006 ASM 4
15. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 3
16. 202662 Saharia Ankit Male 04th May, 2004 ASM 2
17. 201901 Das Aryamaan Male 09th April, 2004 ASM 1
18. 203473 Rawat Aaryan Male 02nd February, 2005 UKD 0
19. 202816 Bhardwaj Gautam Male 16th September, 2006 UKD 0
20. 202818 Kweera Harshul Male 08th June, 2005 UKD 0
21. 203866 Chopda Kushal Male 22nd April, 2007 MHR B 16
22. 204481 Basak Sanskar Male 25th September, 2006 MHR B 15
23. 203861 Patel Kunal Male 12th October, 2006 MHR B 14
24. 203874 Jain Akshat Male 11th May, 2007 MHR B 13
25. 202672 Jori Aditya Male 14th June, 2005 MHR B 12
26. 204516 Kapadia Neev Male 20th August, 2004 MHR B 10
27. 203204 Mulye Neil Male 07th July, 2007 MHR B 9
28. 203957 Agarwal Aadi Frank Male 27th December, 2005 MHR B 8
29. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 5
30. 204070 Anand Aadil Male 23rd April, 2005 MHR B 3
31. 202428 Modi Jash Male 12th October, 2005 MHR B 2
32. 202326 Shah Rajveer Male 05th January, 2005 MHR B 1
33. 204528 Jhaveri Rhiaan Male 23rd January, 2004 MHR B 0
34. 203244 Chaturvedi Maulik Male 21st April, 2007 PSPB A 0
35. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 PSPB A 0
36. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 PSPB A 0
37. 202349 Kusel Prasanna Male 09th May, 2006 PSPB A 0
38. 203717 Sakya Chitransh Male 24th September, 2007 PSPB A 0
39. 203163 G Nair Anokh Male 25th March, 2006 PSPB A 0
40. 202569 Bhatnagar Naman Male 06th October, 2007 PSPB A 0
41. 202727 Lalruatsanga H Male 15th December, 2006 PSPB A 0
42. 200675 Shetluur Hrishikesh Male 08th September, 2007 PSPB A 0
43. 202613 Colman Singh Ningthoujam Male 04th February, 2006 PSPB A 0
44. 202447 Yengkhom Khelendrajit Male 05th January, 2005 PSPB A 0
45. 202446 Sharma Aaradhya Male 10th December, 2004 PSPB A 0
46. 203137 Jain Aditya Male 15th July, 2005 PSPB A 0
47. 203745 Mudgal Devansh Male 19th January, 2006 PSPB A 0
48. 204333 Rao Adtiya Kailash Male 21st November, 2004 RAJ 6
49. 203712 Bissa Krish Male 23rd July, 2006 RAJ 6
50. 203762 Sharma Naman Male 24th May, 2005 RAJ 6
51. 204334 Goyal Devansh Male 26th June, 2008 RAJ 4
52. 203840 Sharma Samarth Male 01st February, 2004 RAJ 4
53. 203131 Gupta Manav Male 24th February, 2005 RAJ 4
54. 203182 Bhat Vishnu Male 19th December, 2005 KNT 5
55. 203913 Kashyap Samyak Male 28th November, 2005 KNT 4
56. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 3
57. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 2
58. 202352 K J Aakash Male 01st January, 2005 KNT 1
59. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 7
60. 203324 Shaikh Mohammed Arman Male 18th September, 2006 GUJ 6
61. 201511 Patel Harsh Male 09th July, 2005 GUJ 5
62. 201251 Malpani Shlok Male 06th March, 2005 GUJ 4
63. 202276 Gohil Smitrajsinh Male 21st February, 2004 GUJ 3
64. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 2
65. 201358 Madlani Pratham Male 15th September, 2004 GUJ 1
66. 203040 Antal Jashan Male 16th November, 2004 CHD 3
67. 201992 Gupta Krish Male 10th July, 2004 CHD 2
68. 202943 Sharma Samarth Male 29th January, 2006 CHD 1
69. 204440 Singh Guneet Male 25th July, 2006 CHD 0
70. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
71. 204201 Mehndiratta Shaurya Male 16th June, 2006 CHD 0
72. 204213 Garg Vishal Male 25th May, 2009 CHD 0
73. 204430 Singh Harkeerat Male 07th October, 2005 CHD 0
74. 203823 Maan Japjit Singh Male 19th January, 2006 DLI 12
75. 203746 Maini Sudhanshu Male 01st February, 2008 DLI 11
76. 202733 Jain Ashish Male 21st March, 2007 DLI 10
77. 203812 Gupta Atherva Male 01st October, 2008 DLI 8
78. 202791 Dahiya Shitij Male 14th November, 2004 DLI 8
79. 203140 Singh Sahil Male 24th January, 2004 DLI 7
80. 203136 Kalra Veerman Singh Male 13th July, 2005 DLI 6
81. 203141 Singh Samarth Male 07th September, 2006 DLI 5
82. 201503 Goel Shlok Male 07th May, 2004 DLI 4
83. 202375 Narang Tejas Male 18th January, 2006 DLI 3
84. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 2
85. 201172 Jain Payas Male 26th September, 2004 DLI 1
86. 202170 Ghosh Monorup Male 11th July, 2005 NB 5
87. 203072 Sen Shreyangshu Male 25th October, 2004 NB 4
88. 201404 Tiwari Rounak Male 02nd January, 2004 NB 3
89. 202173 Chhetri Kaushik Male 02nd April, 2004 NB 2
90. 201088 Sarkar Soumyadeep Male 02nd March, 2004 NB 1
91. 203505 Sohal Sourav Male 22nd June, 2006 HP 4
92. 203144 Sharma Devansh Male 10th May, 2006 HP 3
93. 200717 Rana Ritvik Male 22nd July, 2005 HP 2
94. 200725 Goswami Anshul Male 15th January, 2004 HP 1
95. 203147 Kavya Jain Male 18th February, 2005 AP 4
96. 203145 Khush Jain Male 07th March, 2005 AP 3
97. 200776 Sha Akshat Male 19th July, 2004 AP 2
98. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 1
99. 203796 Adhikary Emon Male 18th June, 2007 WB 14
100. 202149 Dey Debaditya Male 19th March, 2004 WB 13
101. 203159 Bose Bolik Male 25th August, 2005 WB 12
102. 202315 Dasgupta Trishit Male 12th February, 2004 WB 11
103. 203392 Ghosh Oishik Male 27th September, 2007 WB 10
104. 204054 Das Gourav Male 09th November, 2004 WB 9
105. 201296 Ghosh Rudra Narayan Male 10th June, 2005 WB 8
106. 203006 Ghosh Ayan Male 06th June, 2006 WB 7
107. 203275 Chaudhury Tamoghna Male 03rd April, 2005 WB 6
108. 202237 Mukherjee Soumil Male 08th September, 2005 WB 5
109. 202566 Saha Arup Male 22nd February, 2005 WB 4
110. 203168 Bhattacharjee Ankur Male 26th December, 2006 WB 3
111. 201982 Saha Swarnava Male 26th August, 2004 WB 2
112. 201481 Roy Raunak Male 22nd September, 2004 WB 1
113. 204146 Baser Priyanshu Male 06th October, 2004 MP 3
114. 202562 Kaushik Kartikey Male 05th October, 2004 MP 2
115. 200495 Goyal Ansh Male 07th March, 2004 MP 1
116. 204081 Kataria Siddhant Male 21st March, 2008 HRN 0
117. 202979 Bhelotkar Aadi Male 12th October, 2006 HRN 0
118. 203277 Adlakha Shivansh Male 21st May, 2006 HRN 0
119. 203806 Singh Aryan Male 10th September, 2004 HRN 0
120. 203805 Nagpal Divy Male 24th October, 2007 HRN 0
121. 202724 Arora Namit Male 07th January, 2005 HRN 0
122. 202725 Arora Naman Male 07th January, 2005 HRN 0
123. 204405 Jindal Kush Male 29th June, 2005 HRN 0
124. 204095 Mayank Rishabh Male 02nd October, 2006 HRN 0
125. 204370 Khanna Chetanya Male 16th May, 2004 HRN 0
126. 203520 Chugh Sahil Male 06th September, 2005 HRN 0
127. 201174 Rajpal Maeve Male 22nd July, 2005 HRN 0
128. 200822 Nistala Mainak Male 26th September, 2005 MHR A 7
129. 201164 Das Dhruv Male 05th June, 2004 MHR A 6
130. 202571 Asrani Havish Male 22nd August, 2006 MHR A 4
131. 202298 Malligarjunan Gautham Male 12th June, 2005 PON 1
132. 204199 Sanjay V Male 01st August, 2007 PON 0
133. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 0
134. 201937 R Jagadishwaran Male 22nd December, 2006 PON 0
135. 202980 Afthab Amir Male 13th December, 2004 KRL 4
136. 200836 Varghese Joseph Aditya Male 27th February, 2004 KRL 1
137. 200890 Garg Vibhor Male 21st April, 2004 UP 7
138. 202581 Bhatia Madhav Male 24th June, 2004 UP 6
139. 204083 Dobriyal Aditya Male 14th April, 2004 UP 5
140. 202573 Mishra Sarth Male 17th December, 2005 UP 4
141. 203082 Tyagi Akshat Male 15th October, 2004 UP 3
142. 203262 Chandra Shivam Male 13th July, 2005 UP 2
143. 201718 Srivastava Divyansh Male 28th January, 2005 UP 1
144. 201715 Joushi Shridhar Male 14th September, 2005 UP 0
145. 203081 Tyagi Daksh Male 07th October, 2006 UP 0
146. 202340 Tamil Selvam Ayyan Balu Selvam Male 12th June, 2004 TN 19
147. 202252 Kutty Navaneeth Male 20th May, 2005 TN 13
148. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TN 9
149. 202262 Lalit Kumar Jay Gadiya Male 16th March, 2004 TN 7
150. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TN 5
151. 201059 Ganesh Varun Male 04th March, 2004 TN 4
152. 202244 Shanmugam Tharun Male 29th June, 2005 TN 3
153. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 1
154. 201028 Mahipal Anuj Male 08th December, 2004 TN 0
155. 200738 Deenadayalan Vishwa Male 04th January, 2004 TN 0
156. 203534 Raj Shwet Male 14th February, 2006 BHR 1
157. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
158. 203172 Saroha Madhav Male 21st December, 2005 PUN 8
159. 203719 Kohli Keshav Male 30th May, 2006 PUN 7
160. 203499 Katyal Rusharth Male 11th August, 2005 PUN 6
161. 204238 Singh Jugadveer Male 15th June, 2006 PUN 5
162. 204206 Sharma Harshit Male 27th June, 2006 PUN 4
163. 202867 Gulati Suhaan Male 22nd January, 2007 PUN 3
164. 203161 Chadha Hardik Male 11th June, 2005 PUN 2
165. 204226 Singh Jaskirat Male 12th August, 2004 PUN 1