UTT 84th Inter State Sub Junior and Cadet National Table Tennis Championships-2022
Alappuzha, Kerala, From : 19-Feb-23, To : 27-Feb-23

YOUTH BOYS SINGLES (U-15) QUALIFICATION ROUND RESULT DETAILS

YOUTH BOYS SINGLES (U-15) - GROUP 1 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 25-Feb-23 11:00 T1 204053 PRANAV Janakiraman  TTFI 204659 TEKUMALLA Sahasra Surya Vikhyath AP 3-0 (11-5, 11-4, 11-9)
2. 1-3 25-Feb-23 14:40 T3 205078 SOHAM Mukherjee  BNG 204659 TEKUMALLA Sahasra Surya Vikhyath AP 3-0 (12-10, 11-8, 11-6)
3. 1-2 25-Feb-23 18:10 T5 205078 SOHAM Mukherjee  BNG 204053 PRANAV Janakiraman TTFI 3-2 (11-4, 12-10, 7-11, 9-11, 11-4)
YOUTH BOYS SINGLES (U-15) - GROUP 2 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 25-Feb-23 11:00 T2 205942 JAYASTU Dasgupta ODS 205907 RISHI Mehta  DND 0-3 (5-11, 11-13, 10-12)
2. 1-3 25-Feb-23 14:40 T4 205185 ARJAV Gupta  DLI 205907 RISHI Mehta DND 3-0 (11-4, 11-7, 11-9)
3. 1-2 25-Feb-23 18:10 T6 205185 ARJAV Gupta  DLI 205942 JAYASTU Dasgupta ODS 3-0 (11-2, 11-4, 11-5)
YOUTH BOYS SINGLES (U-15) - GROUP 3 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 25-Feb-23 11:00 T3 205800 DEEPANSH Singh CG 205278 PARTH Prabhakar  UP 0-3 (2-11, 2-11, 4-11)
2. 1-3 25-Feb-23 14:40 T5 203760 ADLAKHIYA Jatin Dev  TELG 205278 PARTH Prabhakar UP 3-1 (11-5, 5-11, 11-9, 13-11)
3. 1-2 25-Feb-23 18:10 T7 203760 ADLAKHIYA Jatin Dev  TELG 205800 DEEPANSH Singh CG 3-0 (11-3, 11-4, 11-7)
YOUTH BOYS SINGLES (U-15) - GROUP 4 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 25-Feb-23 11:00 T4 204213 VISHAL Garg  CHD 204139 ARJUN Malhotra CG 3-1 (9-11, 11-7, 11-9, 11-5)
2. 1-3 25-Feb-23 14:40 T6 203746 SUDHANSHU Maini  DLI 204139 ARJUN Malhotra CG 3-0 (11-2, 13-11, 13-11)
3. 1-2 25-Feb-23 18:10 T8 203746 SUDHANSHU Maini  DLI 204213 VISHAL Garg CHD 3-0 (11-6, 11-5, 11-6)
YOUTH BOYS SINGLES (U-15) - GROUP 5 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 25-Feb-23 11:00 T5 205315 PUSHKAR Verma  BHR 205125 ISHAN Bisht UKD 3-0 (11-8, 11-8, 13-11)
2. 1-3 25-Feb-23 14:40 T7 204891 TESHUB Dinesh  KNT 205125 ISHAN Bisht UKD 3-0 (11-2, 11-5, 11-8)
3. 1-2 25-Feb-23 18:10 T9 204891 TESHUB Dinesh  KNT 205315 PUSHKAR Verma BHR 3-0 (12-10, 11-7, 11-1)
YOUTH BOYS SINGLES (U-15) - GROUP 6 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:00 T6 206545 GAURAV Ramprasad  KNT 207355 RAUSHAN KUMAR Pal JKD 3-1 (11-4, 4-11, 11-5, 11-1)
2. 2-3 25-Feb-23 11:00 T7 207208 RAUNAK Kar  TTFI 206664 SIDDHA Dhupar CG 3-0 (w/o)
3. 1-3 25-Feb-23 14:40 T8 206545 GAURAV Ramprasad  KNT 206664 SIDDHA Dhupar CG 3-0 (w/o)
4. 2-4 25-Feb-23 14:40 T9 207208 RAUNAK Kar  TTFI 207355 RAUSHAN KUMAR Pal JKD 3-0 (11-6, 11-6, 11-0)
5. 1-2 25-Feb-23 18:10 T10 206545 GAURAV Ramprasad  KNT 207208 RAUNAK Kar TTFI 3-0 (11-8, 11-8, 11-7)
6. 3-4 25-Feb-23 18:10 T11 206664 SIDDHA Dhupar CG 207355 RAUSHAN KUMAR Pal  JKD 0-3 (w/o)
YOUTH BOYS SINGLES (U-15) - GROUP 7 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:00 T8 204540 ROHAN Dani  MHR 206990 RUDRA Guleria HP 3-0 (11-3, 11-2, 11-5)
2. 2-3 25-Feb-23 11:00 T9 204251 JEFF Alhamba K Marak  MEG 205740 SOUMIL Mahato JKD 3-0 (11-9, 11-8, 11-8)
3. 1-3 25-Feb-23 14:40 T10 204540 ROHAN Dani  MHR 205740 SOUMIL Mahato JKD 3-0 (11-7, 11-3, 11-3)
4. 2-4 25-Feb-23 14:40 T11 204251 JEFF Alhamba K Marak  MEG 206990 RUDRA Guleria HP 3-1 (4-11, 11-7, 15-13, 11-5)
5. 1-2 25-Feb-23 18:10 T12 204540 ROHAN Dani  MHR 204251 JEFF Alhamba K Marak MEG 3-0 (11-6, 11-3, 11-8)
6. 3-4 25-Feb-23 18:10 T13 205740 SOUMIL Mahato JKD 206990 RUDRA Guleria  HP 1-3 (11-7, 11-13, 8-11, 8-11)
YOUTH BOYS SINGLES (U-15) - GROUP 8 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:00 T10 205439 NIKKHIL MENON M  TNTTA 206213 PAWAN KUMAR Chaurasia GUJ 3-0 (11-5, 11-5, 11-6)
2. 2-3 25-Feb-23 11:00 T11 206002 GOURAV Singh J & K 207305 VANLALHRIATPUIA Joseph  MIZ 0-3 (4-11, 4-11, 4-11)
3. 1-3 25-Feb-23 14:40 T12 205439 NIKKHIL MENON M  TNTTA 207305 VANLALHRIATPUIA Joseph MIZ 3-0 (11-7, 11-9, 11-3)
4. 2-4 25-Feb-23 14:40 T13 206002 GOURAV Singh J & K 206213 PAWAN KUMAR Chaurasia  GUJ 0-3 (3-11, 9-11, 6-11)
5. 1-2 25-Feb-23 18:10 T14 205439 NIKKHIL MENON M  TNTTA 206002 GOURAV Singh J & K 3-0 (11-5, 11-3, 11-5)
6. 3-4 25-Feb-23 18:10 T15 207305 VANLALHRIATPUIA Joseph MIZ 206213 PAWAN KUMAR Chaurasia  GUJ 0-3 (6-11, 7-11, 4-11)
YOUTH BOYS SINGLES (U-15) - GROUP 9 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:00 T12 205653 AAYUSH Tanna  GUJ 206942 ARPIT Hindwal UKD 3-0 (11-6, 11-8, 11-6)
2. 2-3 25-Feb-23 11:00 T13 206082 SHASHANK KESHAV Rao  KNT 205690 TANAY Rawat HP 3-0 (11-4, 11-4, 11-5)
3. 1-3 25-Feb-23 14:40 T14 205653 AAYUSH Tanna  GUJ 205690 TANAY Rawat HP 3-0 (11-6, 11-4, 11-5)
4. 2-4 25-Feb-23 14:40 T15 206082 SHASHANK KESHAV Rao  KNT 206942 ARPIT Hindwal UKD 3-0 (11-3, 11-6, 11-8)
5. 1-2 25-Feb-23 18:10 T16 205653 AAYUSH Tanna  GUJ 206082 SHASHANK KESHAV Rao KNT 3-2 (7-11, 9-11, 11-6, 11-9, 12-10)
6. 3-4 25-Feb-23 18:10 T17 205690 TANAY Rawat HP 206942 ARPIT Hindwal  UKD 0-3 (7-11, 7-11, 7-11)
YOUTH BOYS SINGLES (U-15) - GROUP 10 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:00 T14 204219 HIMANSH Dahiya  GUJ 205869 HASSAN Mohd. NCOE 3-1 (11-4, 11-5, 4-11, 11-8)
2. 2-3 25-Feb-23 11:00 T15 204632 ADEETYA ARYAN Bora ASM 205728 TARUN KEDARNATH Kompally  TELG 1-3 (4-11, 3-11, 11-7, 8-11)
3. 1-3 25-Feb-23 14:40 T16 204219 HIMANSH Dahiya GUJ 205728 TARUN KEDARNATH Kompally  TELG 0-3 (10-12, 8-11, 13-15)
4. 2-4 25-Feb-23 14:40 T17 204632 ADEETYA ARYAN Bora ASM 205869 HASSAN Mohd.  NCOE 0-3 (6-11, 8-11, 9-11)
5. 1-2 25-Feb-23 18:10 T1 204219 HIMANSH Dahiya GUJ 204632 ADEETYA ARYAN Bora  ASM 2-3 (11-6, 8-11, 5-11, 11-8, 3-11)
6. 3-4 25-Feb-23 18:10 T2 205728 TARUN KEDARNATH Kompally TELG 205869 HASSAN Mohd.  NCOE 2-3 (9-11, 11-13, 11-4, 11-7, 3-11)
YOUTH BOYS SINGLES (U-15) - GROUP 11 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:00 T16 205223 DHRUV Shah   MHR 205266 ARNAV Panwar UP 3-0 (11-5, 11-5, 11-4)
2. 2-3 25-Feb-23 11:00 T17 204444 S Shiva Karthikkeyan PON 205746 SAMARTH Modi  ASM 0-3 (4-11, 4-11, 8-11)
3. 1-3 25-Feb-23 14:40 T1 205223 DHRUV Shah   MHR 205746 SAMARTH Modi ASM 3-0 (11-8, 12-10, 11-6)
4. 2-4 25-Feb-23 14:40 T2 204444 S Shiva Karthikkeyan PON 205266 ARNAV Panwar  UP 0-3 (6-11, 7-11, 4-11)
5. 1-2 25-Feb-23 18:10 T3 205223 DHRUV Shah   MHR 204444 S Shiva Karthikkeyan PON 3-0 (11-7, 11-3, 11-4)
6. 3-4 25-Feb-23 18:10 T4 205746 SAMARTH Modi ASM 205266 ARNAV Panwar  UP 1-3 (6-11, 7-11, 11-7, 5-11)
YOUTH BOYS SINGLES (U-15) - GROUP 12 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T1 205144 SARTHAK Arya  PSPB A 205226 KARTIKEYA Joshi DLI 3-0 (12-10, 11-6, 11-3)
2. 2-3 25-Feb-23 11:20 T2 206217 MANDELA Dharma Teja Sai  TELG 204667 ROHAN Jose KRL 3-2 (11-9, 11-4, 12-14, 6-11, 11-4)
3. 1-3 25-Feb-23 15:00 T3 205144 SARTHAK Arya  PSPB A 204667 ROHAN Jose KRL 3-0 (11-5, 11-5, 11-9)
4. 2-4 25-Feb-23 15:00 T4 206217 MANDELA Dharma Teja Sai  TELG 205226 KARTIKEYA Joshi DLI 3-2 (7-11, 11-8, 11-6, 7-11, 11-4)
5. 1-2 25-Feb-23 18:30 T5 205144 SARTHAK Arya  PSPB A 206217 MANDELA Dharma Teja Sai TELG 3-0 (11-2, 11-8, 11-8)
6. 3-4 25-Feb-23 18:30 T6 204667 ROHAN Jose  KRL 205226 KARTIKEYA Joshi DLI 3-1 (11-7, 6-11, 11-7, 14-12)
YOUTH BOYS SINGLES (U-15) - GROUP 13 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T3 203784 LAKSHYA Toshniwal  RAJ 205344 BLAZE Alex KRL 3-0 (11-7, 11-5, 12-10)
2. 2-3 25-Feb-23 11:20 T4 205923 HITESH Rongali AP 205729 RISHABH SINGH Malkapuri  TELG 0-3 (7-11, 5-11, 7-11)
3. 1-3 25-Feb-23 15:00 T5 203784 LAKSHYA Toshniwal  RAJ 205729 RISHABH SINGH Malkapuri TELG 3-0 (11-2, 11-4, 11-9)
4. 2-4 25-Feb-23 15:00 T6 205923 HITESH Rongali AP 205344 BLAZE Alex KRL ____________________
5. 1-2 25-Feb-23 18:30 T7 203784 LAKSHYA Toshniwal  RAJ 205923 HITESH Rongali AP 3-0 (11-3, 11-3, 11-7)
6. 3-4 25-Feb-23 18:30 T8 205729 RISHABH SINGH Malkapuri  TELG 205344 BLAZE Alex KRL 3-1 (10-12, 11-8, 11-7, 13-11)
YOUTH BOYS SINGLES (U-15) - GROUP 14 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T5 205683 ABHRANIL Sen Gupta  TTFI 205160 ATHRAV Srivastava UP 3-0 (11-2, 11-3, 11-7)
2. 2-3 25-Feb-23 11:20 T6 205178 MAHIR Varma  HRN 206149 VANSH Parashar DLI 3-0 (11-8, 11-6, 11-3)
3. 1-3 25-Feb-23 15:00 T7 205683 ABHRANIL Sen Gupta  TTFI 206149 VANSH Parashar DLI 3-0 (11-8, 11-0, 11-8)
4. 2-4 25-Feb-23 15:00 T8 205178 MAHIR Varma  HRN 205160 ATHRAV Srivastava UP 3-1 (11-6, 13-11, 8-11, 11-5)
5. 1-2 25-Feb-23 18:30 T9 205683 ABHRANIL Sen Gupta  TTFI 205178 MAHIR Varma HRN 3-0 (11-1, 11-5, 11-5)
6. 3-4 25-Feb-23 18:30 T10 206149 VANSH Parashar DLI 205160 ATHRAV Srivastava  UP 0-3 (4-11, 6-11, 9-11)
YOUTH BOYS SINGLES (U-15) - GROUP 15 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T7 204625 RAJDIP Dey  BNG 206005 UJJWAL Anand BHR 3-0 (11-4, 11-4, 11-3)
2. 2-3 25-Feb-23 11:20 T8 205098 VATSAL Duklan  HRN 205476 LALRUATMAWIA R MIZ 3-0 (11-5, 11-2, 11-3)
3. 1-3 25-Feb-23 15:00 T9 204625 RAJDIP Dey  BNG 205476 LALRUATMAWIA R MIZ 3-0 (11-7, 11-9, 11-2)
4. 2-4 25-Feb-23 15:00 T10 205098 VATSAL Duklan  HRN 206005 UJJWAL Anand BHR 3-0 (11-4, 11-5, 11-2)
5. 1-2 25-Feb-23 18:30 T11 204625 RAJDIP Dey  BNG 205098 VATSAL Duklan HRN 3-2 (11-6, 3-11, 9-11, 14-12, 11-2)
6. 3-4 25-Feb-23 18:30 T12 205476 LALRUATMAWIA R MIZ 206005 UJJWAL Anand  BHR 1-3 (11-8, 5-11, 7-11, 9-11)
YOUTH BOYS SINGLES (U-15) - GROUP 16 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T9 205510 ADITYA Das  BNG 206602 V Nithin PON 3-0 (11-3, 11-6, 11-5)
2. 2-3 25-Feb-23 11:20 T10 204363 VIHAAN Dhalla  CHD 205604 ATHARV Dhulapkar GOA 3-2 (8-11, 7-11, 11-9, 11-8, 11-9)
3. 1-3 25-Feb-23 15:00 T11 205510 ADITYA Das  BNG 205604 ATHARV Dhulapkar GOA 3-0 (11-7, 11-5, 11-8)
4. 2-4 25-Feb-23 15:00 T12 204363 VIHAAN Dhalla  CHD 206602 V Nithin PON 3-1 (8-11, 11-6, 12-10, 11-2)
5. 1-2 25-Feb-23 18:30 T13 205510 ADITYA Das  BNG 204363 VIHAAN Dhalla CHD 3-0 (11-8, 11-3, 11-5)
6. 3-4 25-Feb-23 18:30 T14 205604 ATHARV Dhulapkar  GOA 206602 V Nithin PON 3-1 (7-11, 11-6, 11-7, 11-9)
YOUTH BOYS SINGLES (U-15) - GROUP 17 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T11 203812 ATHERVA Gupta  DLI 206824 FEZAANKHAN Pathan DND 3-0 (w/o)
2. 2-3 25-Feb-23 11:20 T12 205909 BHAVYANSH Kothari MP 206248 SAXENA Kanak  TTFI 0-3 (5-11, 5-11, 6-11)
3. 1-3 25-Feb-23 15:00 T13 203812 ATHERVA Gupta  DLI 206248 SAXENA Kanak TTFI 3-0 (11-4, 11-7, 11-7)
4. 2-4 25-Feb-23 15:00 T14 205909 BHAVYANSH Kothari  MP 206824 FEZAANKHAN Pathan DND 3-0 (w/o)
5. 1-2 25-Feb-23 18:30 T15 203812 ATHERVA Gupta  DLI 205909 BHAVYANSH Kothari MP 3-0 (11-5, 11-6, 11-7)
6. 3-4 25-Feb-23 18:30 T16 206248 SAXENA Kanak  TTFI 206824 FEZAANKHAN Pathan DND 3-0 (w/o)
YOUTH BOYS SINGLES (U-15) - GROUP 18 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T13 205267 ARYA Kataria PSPB A 203983 AARON Farias  GOA 0-3 (7-11, 2-11, 8-11)
2. 2-3 25-Feb-23 11:20 T14 204971 RUDRAKSH Sharma J & K 205699 SAKSHAM Mittal  UKD 0-3 (2-11, 7-11, 9-11)
3. 1-3 25-Feb-23 15:00 T15 205267 ARYA Kataria PSPB A 205699 SAKSHAM Mittal  UKD 2-3 (7-11, 11-6, 8-11, 11-6, 8-11)
4. 2-4 25-Feb-23 15:00 T16 204971 RUDRAKSH Sharma J & K 203983 AARON Farias  GOA 0-3 (3-11, 2-11, 6-11)
5. 1-2 25-Feb-23 18:30 T17 205267 ARYA Kataria  PSPB A 204971 RUDRAKSH Sharma J & K 3-0 (11-5, 11-7, 11-6)
6. 3-4 25-Feb-23 18:30 T18 205699 SAKSHAM Mittal UKD 203983 AARON Farias  GOA 0-3 (9-11, 8-11, 3-11)
YOUTH BOYS SINGLES (U-15) - GROUP 19 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T15 204682 SAHIL Rawat   PSPB A 205077 ABHIK Dhar BNG 3-2 (15-13, 9-11, 11-5, 5-11, 11-6)
2. 2-3 25-Feb-23 11:20 T16 205779 ANKIT Kindo ODS 204923 NITISH KUMAR Mehta  JKD 0-3 (6-11, 6-11, 9-11)
3. 1-3 25-Feb-23 15:00 T17 204682 SAHIL Rawat   PSPB A 204923 NITISH KUMAR Mehta JKD 3-0 (11-6, 13-11, 11-7)
4. 2-4 25-Feb-23 15:00 T18 205779 ANKIT Kindo ODS 205077 ABHIK Dhar  BNG 0-3 (4-11, 2-11, 1-11)
5. 1-2 25-Feb-23 18:30 T1 204682 SAHIL Rawat   PSPB A 205779 ANKIT Kindo ODS 3-0 (11-3, 11-1, 11-6)
6. 3-4 25-Feb-23 18:30 T2 204923 NITISH KUMAR Mehta JKD 205077 ABHIK Dhar  BNG 0-3 (5-11, 5-11, 7-11)
YOUTH BOYS SINGLES (U-15) - GROUP 20 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:20 T17 204468 SHAURYA RAJ Saxena  TELG 206169 ABHILAKSH Patel GUJ 3-1 (11-7, 15-13, 7-11, 12-10)
2. 2-3 25-Feb-23 11:20 T18 207155 PRINCE Kumar HRN 204637 ARUN KARTHIK Maharajan  TTFI 0-3 (4-11, 2-11, 8-11)
3. 1-3 25-Feb-23 15:00 T1 204468 SHAURYA RAJ Saxena  TELG 204637 ARUN KARTHIK Maharajan TTFI 3-2 (11-9, 11-9, 6-11, 10-12, 11-6)
4. 2-4 25-Feb-23 15:00 T2 207155 PRINCE Kumar HRN 206169 ABHILAKSH Patel  GUJ 1-3 (2-11, 11-9, 4-11, 6-11)
5. 1-2 25-Feb-23 18:30 T3 204468 SHAURYA RAJ Saxena  TELG 207155 PRINCE Kumar HRN 3-0 (11-3, 11-4, 11-5)
6. 3-4 25-Feb-23 18:30 T4 204637 ARUN KARTHIK Maharajan TTFI 206169 ABHILAKSH Patel  GUJ 2-3 (8-11, 12-10, 6-11, 11-8, 10-12)
YOUTH BOYS SINGLES (U-15) - GROUP 21 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T1 205979 VADYA Chawla CHD 207198 ARNAV Kshirsagar  MHR 0-3 (12-14, 9-11, 9-11)
2. 2-3 25-Feb-23 11:40 T2 204601 SRIKRSHNA SRIHAN Damera TELG 207048 PAMIREDDY Jathin Reddy  AP 0-3 (12-14, 11-13, 8-11)
3. 1-3 25-Feb-23 15:20 T3 205979 VADYA Chawla  CHD 207048 PAMIREDDY Jathin Reddy AP 3-1 (11-5, 7-11, 11-3, 11-7)
4. 2-4 25-Feb-23 15:20 T4 204601 SRIKRSHNA SRIHAN Damera TELG 207198 ARNAV Kshirsagar  MHR 0-3 (3-11, 3-11, 3-11)
5. 1-2 25-Feb-23 18:50 T5 205979 VADYA Chawla  CHD 204601 SRIKRSHNA SRIHAN Damera TELG 3-1 (11-4, 12-10, 7-11, 11-9)
6. 3-4 25-Feb-23 18:50 T6 207048 PAMIREDDY Jathin Reddy AP 207198 ARNAV Kshirsagar  MHR 0-3 (4-11, 9-11, 3-11)
YOUTH BOYS SINGLES (U-15) - GROUP 22 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T3 203332 JANMEJAY Patel  GUJ 205770 DAKSH Khandelwal DLI 3-0 (w/o)
2. 2-3 25-Feb-23 11:40 T4 205956 SHIVANG Dasila UKD 205650 AARNAV Naveen  KNT 0-3 (5-11, 12-14, 9-11)
3. 1-3 25-Feb-23 15:20 T5 203332 JANMEJAY Patel  GUJ 205650 AARNAV Naveen KNT 3-1 (5-11, 11-5, 11-8, 11-7)
4. 2-4 25-Feb-23 15:20 T6 205956 SHIVANG Dasila  UKD 205770 DAKSH Khandelwal DLI 3-0 (w/o)
5. 1-2 25-Feb-23 18:50 T7 203332 JANMEJAY Patel  GUJ 205956 SHIVANG Dasila UKD 3-0 (11-9, 12-10, 11-7)
6. 3-4 25-Feb-23 18:50 T8 205650 AARNAV Naveen  KNT 205770 DAKSH Khandelwal DLI 3-0 (w/o)
YOUTH BOYS SINGLES (U-15) - GROUP 23 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T5 204028 RONALD Sarkar  HRN 206484 YASHWIN REDDY Gade TTFI 3-2 (10-12, 11-7, 6-11, 11-8, 11-5)
2. 2-3 25-Feb-23 11:40 T6 204343 ARMAAN Banthia RAJ 205714 PRIYANSHU Das  BHR 0-3 (w/o)
3. 1-3 25-Feb-23 15:20 T7 204028 RONALD Sarkar  HRN 205714 PRIYANSHU Das BHR 3-0 (11-2, 11-8, 11-4)
4. 2-4 25-Feb-23 15:20 T8 204343 ARMAAN Banthia RAJ 206484 YASHWIN REDDY Gade  TTFI 0-3 (w/o)
5. 1-2 25-Feb-23 18:50 T9 204028 RONALD Sarkar  HRN 204343 ARMAAN Banthia RAJ 3-0 (w/o)
6. 3-4 25-Feb-23 18:50 T10 205714 PRIYANSHU Das BHR 206484 YASHWIN REDDY Gade  TTFI 0-3 (3-11, 6-11, 7-11)
YOUTH BOYS SINGLES (U-15) - GROUP 24 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T7 205308 ATHARVA Nawarange  KNT 207383 HUNNY Sharma J & K 3-0 (11-5, 11-6, 11-4)
2. 2-3 25-Feb-23 11:40 T8 204718 DRISHTANTA Borah  ASM 206972 AYUSH Bagga UP 3-0 (11-5, 11-8, 11-7)
3. 1-3 25-Feb-23 15:20 T9 205308 ATHARVA Nawarange  KNT 206972 AYUSH Bagga UP 3-0 (11-5, 11-4, 11-5)
4. 2-4 25-Feb-23 15:20 T10 204718 DRISHTANTA Borah  ASM 207383 HUNNY Sharma J & K 3-0 (11-9, 11-6, 11-1)
5. 1-2 25-Feb-23 18:50 T11 205308 ATHARVA Nawarange  KNT 204718 DRISHTANTA Borah ASM 3-0 (11-4, 11-8, 11-7)
6. 3-4 25-Feb-23 18:50 T12 206972 AYUSH Bagga  UP 207383 HUNNY Sharma J & K 3-0 (11-6, 11-6, 11-9)
YOUTH BOYS SINGLES (U-15) - GROUP 25 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T9 205108 SHOUREN Soman   MHR 206801 ARYAN Kumar UP 3-0 (14-12, 11-7, 11-9)
2. 2-3 25-Feb-23 11:40 T10 204697 TAVANTH Nerlaje   KNT 205391 ATHRAV Thakur HP 3-1 (8-11, 12-10, 11-5, 11-8)
3. 1-3 25-Feb-23 15:20 T11 205108 SHOUREN Soman   MHR 205391 ATHRAV Thakur HP 3-0 (11-4, 11-5, 11-6)
4. 2-4 25-Feb-23 15:20 T12 204697 TAVANTH Nerlaje   KNT 206801 ARYAN Kumar UP 3-0 (11-6, 11-2, 11-7)
5. 1-2 25-Feb-23 18:50 T13 205108 SHOUREN Soman MHR 204697 TAVANTH Nerlaje   KNT 0-3 (6-11, 8-11, 9-11)
6. 3-4 25-Feb-23 18:50 T14 205391 ATHRAV Thakur HP 206801 ARYAN Kumar  UP 1-3 (9-11, 11-6, 6-11, 6-11)
YOUTH BOYS SINGLES (U-15) - GROUP 26 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T11 205959 PRATIYUSH Bauva  MHR 206946 BIRAT Bastia DLI 3-0 (17-15, 11-9, 11-6)
2. 2-3 25-Feb-23 11:40 T12 207255 RATIKANTA Gouda ODS 205162 SATHYANARAYANAN Karmeghakannan  PSPB A 0-3 (8-11, 1-11, 5-11)
3. 1-3 25-Feb-23 15:20 T13 205959 PRATIYUSH Bauva  MHR 205162 SATHYANARAYANAN Karmeghakannan PSPB A 3-2 (10-12, 11-9, 11-9, 14-16, 11-5)
4. 2-4 25-Feb-23 15:20 T14 207255 RATIKANTA Gouda ODS 206946 BIRAT Bastia  DLI 0-3 (8-11, 9-11, 6-11)
5. 1-2 25-Feb-23 18:50 T15 205959 PRATIYUSH Bauva  MHR 207255 RATIKANTA Gouda ODS 3-0 (11-6, 11-4, 11-5)
6. 3-4 25-Feb-23 18:50 T16 205162 SATHYANARAYANAN Karmeghakannan  PSPB A 206946 BIRAT Bastia DLI 3-0 (11-9, 11-8, 11-3)
YOUTH BOYS SINGLES (U-15) - GROUP 27 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 25-Feb-23 11:40 T13 205635 PRANAV Gholkar MHR 204729 SWAPNANIL Dutta  ASM 0-3 (w/o)
2. 2-3 25-Feb-23 11:40 T14 205261 MOHNISH NANDI Nara  KNT 205304 NITHISH G TNTTA 3-0 (11-8, 11-9, 11-6)
3. 1-3 25-Feb-23 15:20 T15 205635 PRANAV Gholkar MHR 205304 NITHISH G  TNTTA 0-3 (w/o)
4. 2-4 25-Feb-23 15:20 T16 205261 MOHNISH NANDI Nara  KNT 204729 SWAPNANIL Dutta ASM 3-1 (19-17, 11-13, 11-1, 11-3)
