83rd Senior National & Inter-State Table Tennis Championships-2021
Shillong (Meghalaya), From : 18-Apr-22, To : 25-Apr-22

WOMEN'S SINGLES QUALIFICATION ROUND RESULT DETAILS

WOMEN'S SINGLES - GROUP 1 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 21-Apr-22 11:40 T1 206840 SNEHA Kumari HRN 200943 ADITI DEEPAK Chodankar  GOA 0-3 (9-11, 9-11, 6-11)
2. 1-3 22-Apr-22 09:00 T16 201115 POYMANTEE Baisya  BNG A 200943 ADITI DEEPAK Chodankar GOA 3-0 (11-4, 11-9, 11-8)
3. 1-2 22-Apr-22 19:00 T5 201115 POYMANTEE Baisya  BNG A 206840 SNEHA Kumari HRN 3-0 (11-0, 11-5, 11-1)
WOMEN'S SINGLES - GROUP 2 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T2 203203 SUTIRTHA Mukherjee  RSPB 201496 PAUSALI Jati ESIC 3-0 (11-3, 11-3, 11-7)
2. 2-3 21-Apr-22 11:40 T3 201310 KOUSHIKI Dasgupta  BNG A 204831 SHRUTI Gupta UP 3-0 (11-5, 11-6, 11-7)
3. 1-3 22-Apr-22 09:00 T4 203203 SUTIRTHA Mukherjee  RSPB 204831 SHRUTI Gupta UP 3-0 (11-3, 11-3, 11-4)
4. 2-4 22-Apr-22 09:00 T5 201310 KOUSHIKI Dasgupta  BNG A 201496 PAUSALI Jati ESIC 3-0 (11-6, 12-10, 11-8)
5. 1-2 22-Apr-22 16:05 T16 203203 SUTIRTHA Mukherjee  RSPB 201310 KOUSHIKI Dasgupta BNG A 3-2 (11-6, 11-9, 13-15, 10-12, 12-10)
6. 3-4 22-Apr-22 16:05 T15 204831 SHRUTI Gupta UP 201496 PAUSALI Jati  ESIC 0-3 (6-11, 4-11, 4-11)
WOMEN'S SINGLES - GROUP 3 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T4 202459 SAGARIKA Mukherjee  RSPB 202801 SARVI Bist MP 3-0 (11-5, 11-4, 11-7)
2. 2-3 21-Apr-22 11:40 T5 200471 NANDITA Saha PSPB 200598 KABITA Manna ESIC ____________________
3. 1-3 22-Apr-22 09:00 T6 202459 SAGARIKA Mukherjee  RSPB 200598 KABITA Manna ESIC 3-0 (w/o)
4. 2-4 22-Apr-22 09:00 T7 200471 NANDITA Saha PSPB 202801 SARVI Bist  MP 0-3 (w/o)
5. 1-2 22-Apr-22 16:05 T14 202459 SAGARIKA Mukherjee  RSPB 200471 NANDITA Saha PSPB 3-0 (w/o)
6. 3-4 22-Apr-22 16:05 T13 200598 KABITA Manna ESIC 202801 SARVI Bist  MP 0-3 (w/o)
WOMEN'S SINGLES - GROUP 4 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T6 201162 LAKSHITA Narang  DLI 206868 MANINDER Kaur PUN 3-0 (11-7, 11-5, 11-5)
2. 2-3 21-Apr-22 11:40 T7 201842 MEGHNA Rosel ASM 201922 ANANYA Dubey  CG 1-3 (10-12, 13-11, 3-11, 7-11)
3. 1-3 22-Apr-22 09:00 T8 201162 LAKSHITA Narang  DLI 201922 ANANYA Dubey CG 3-1 (11-6, 11-1, 6-11, 11-5)
4. 2-4 22-Apr-22 09:00 T9 201842 MEGHNA Rosel  ASM 206868 MANINDER Kaur PUN 3-0 (11-2, 11-9, 11-7)
5. 1-2 22-Apr-22 16:05 T12 201162 LAKSHITA Narang  DLI 201842 MEGHNA Rosel ASM 3-0 (11-2, 11-4, 11-2)
6. 3-4 22-Apr-22 16:05 T11 201922 ANANYA Dubey  CG 206868 MANINDER Kaur PUN 3-0 (11-8, 11-6, 11-6)
WOMEN'S SINGLES - GROUP 5 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T8 200220 MUKHERJEE Ayhika  RBI 200661 SAMYUKTHA . A KNT 3-0 (11-3, 14-12, 11-9)
2. 2-3 21-Apr-22 11:40 T9 201780 JITAKHEE Mazumdar  ASM 201765 PRERNA Sagar BHR 3-0 (11-6, 11-6, 11-6)
3. 1-3 22-Apr-22 09:00 T10 200220 MUKHERJEE Ayhika  RBI 201765 PRERNA Sagar BHR 3-0 (11-0, 11-1, 11-1)
4. 2-4 22-Apr-22 09:00 T11 201780 JITAKHEE Mazumdar ASM 200661 SAMYUKTHA . A  KNT 0-3 (6-11, 10-12, 8-11)
5. 1-2 22-Apr-22 16:05 T10 200220 MUKHERJEE Ayhika  RBI 201780 JITAKHEE Mazumdar ASM 3-1 (13-11, 5-11, 11-6, 11-2)
6. 3-4 22-Apr-22 16:05 T9 201765 PRERNA Sagar BHR 200661 SAMYUKTHA . A  KNT 0-3 (5-11, 6-11, 1-11)
WOMEN'S SINGLES - GROUP 6 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T10 200837 SHRUTI VIJAY Amrute  RSPB 202679 KAASHVI Gupta DLI 3-2 (11-2, 10-12, 11-5, 14-16, 11-7)
2. 2-3 21-Apr-22 11:40 T11 204129 RIYA Panwar UKD 202660 CHAYASNIGDHA Nath  ASM 2-3 (11-5, 5-11, 5-11, 11-9, 7-11)
3. 1-3 22-Apr-22 09:00 T12 200837 SHRUTI VIJAY Amrute  RSPB 202660 CHAYASNIGDHA Nath ASM 3-0 (11-2, 11-4, 11-2)
4. 2-4 22-Apr-22 09:00 T13 204129 RIYA Panwar UKD 202679 KAASHVI Gupta  DLI 0-3 (8-11, 5-11, 4-11)
5. 1-2 22-Apr-22 16:05 T8 200837 SHRUTI VIJAY Amrute  RSPB 204129 RIYA Panwar UKD 3-0 (11-6, 11-1, 11-5)
6. 3-4 22-Apr-22 16:05 T7 202660 CHAYASNIGDHA Nath ASM 202679 KAASHVI Gupta  DLI 0-3 (9-11, 6-11, 8-11)
WOMEN'S SINGLES - GROUP 7 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T12 202096 YASHASWINI Ghorpade  KNT 201099 NIKITA Sarkar BNG B 3-0 (11-4, 11-7, 11-9)
2. 2-3 21-Apr-22 11:40 T13 201580 CHANDNI Kumari JKD 205842 ANJALI Agarwalla  ODS 0-3 (6-11, 5-11, 3-11)
3. 1-3 22-Apr-22 09:00 T14 202096 YASHASWINI Ghorpade  KNT 205842 ANJALI Agarwalla ODS 3-0 (11-6, 11-3, 11-5)
4. 2-4 22-Apr-22 09:00 T15 201580 CHANDNI Kumari JKD 201099 NIKITA Sarkar  BNG B 0-3 (0-11, 7-11, 4-11)
5. 1-2 22-Apr-22 16:05 T6 202096 YASHASWINI Ghorpade  KNT 201580 CHANDNI Kumari JKD 3-0 (11-3, 11-3, 11-2)
6. 3-4 22-Apr-22 16:05 T5 205842 ANJALI Agarwalla ODS 201099 NIKITA Sarkar  BNG B 1-3 (1-11, 4-11, 11-6, 5-11)
WOMEN'S SINGLES - GROUP 8 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 11:40 T14 200345 SINHA ROY Krittwika  PSPB 200867 DIPANWITA Basu BNG A 3-0 (w/o)
2. 2-3 21-Apr-22 11:40 T15 203583 GURPREET Kaur   PUN 206854 SANAHALBI DEVI Nongmaithem MNP 3-0 (11-5, 11-4, 11-5)
3. 1-3 22-Apr-22 09:00 T1 200345 SINHA ROY Krittwika  PSPB 206854 SANAHALBI DEVI Nongmaithem MNP 3-0 (w/o)
4. 2-4 22-Apr-22 09:00 T2 203583 GURPREET Kaur   PUN 200867 DIPANWITA Basu BNG A 3-0 (w/o)
5. 1-2 22-Apr-22 16:05 T4 200345 SINHA ROY Krittwika  PSPB 203583 GURPREET Kaur PUN 3-0 (11-3, 11-9, 11-5)
6. 3-4 22-Apr-22 16:05 T3 206854 SANAHALBI DEVI Nongmaithem MNP 200867 DIPANWITA Basu BNG A ____________________
WOMEN'S SINGLES - GROUP 9 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T1 200507 MADHURIKA Patkar  PSPB 200445 SAYANTIKA Kundu IA & AD 3-0 (11-5, 11-5, 11-2)
2. 2-3 21-Apr-22 12:00 T2 200108 RAMESH Abinaya   MC & IT 203504 BHAGYA Guleria HP 3-0 (11-4, 11-8, 11-7)
3. 1-3 22-Apr-22 09:25 T3 200507 MADHURIKA Patkar  PSPB 203504 BHAGYA Guleria HP 3-0 (11-4, 11-3, 11-4)
4. 2-4 22-Apr-22 09:25 T4 200108 RAMESH Abinaya   MC & IT 200445 SAYANTIKA Kundu IA & AD 3-1 (11-5, 12-10, 9-11, 12-10)
5. 1-2 22-Apr-22 16:05 T2 200507 MADHURIKA Patkar  PSPB 200108 RAMESH Abinaya MC & IT 3-0 (11-7, 11-8, 11-3)
6. 3-4 22-Apr-22 16:05 T1 203504 BHAGYA Guleria HP 200445 SAYANTIKA Kundu  IA & AD 0-3 (2-11, 4-11, 4-11)
WOMEN'S SINGLES - GROUP 10 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T3 200674 VARUNI Jaiswal  TELG 201432 PREMANGI Ghosh BNG A 3-0 (11-5, 12-10, 12-10)
2. 2-3 21-Apr-22 12:00 T4 204346 GAURI Vaidya BSNL 201142 KRITIKA Malik  DLI 0-3 (6-11, 5-11, 3-11)
3. 1-3 22-Apr-22 09:25 T5 200674 VARUNI Jaiswal  TELG 201142 KRITIKA Malik DLI 3-1 (11-6, 7-11, 11-7, 11-8)
4. 2-4 22-Apr-22 09:25 T6 204346 GAURI Vaidya BSNL 201432 PREMANGI Ghosh  BNG A 0-3 (8-11, 2-11, 2-11)
5. 1-2 22-Apr-22 16:30 T16 200674 VARUNI Jaiswal  TELG 204346 GAURI Vaidya BSNL 3-0 (11-5, 11-6, 11-2)
6. 3-4 22-Apr-22 16:30 T15 201142 KRITIKA Malik DLI 201432 PREMANGI Ghosh  BNG A 1-3 (8-11, 11-7, 8-11, 7-11)
WOMEN'S SINGLES - GROUP 11 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T5 200202 MOUMITA Dutta  BNG A 200781 TRISHA Paul HRN 3-0 (11-3, 11-6, 11-7)
2. 2-3 21-Apr-22 12:00 T6 202400 ANAMIKA Johns  KRL 205036 TANIJA Dong SKM 3-0 (11-3, 11-4, 11-5)
3. 1-3 22-Apr-22 09:25 T7 200202 MOUMITA Dutta  BNG A 205036 TANIJA Dong SKM 3-0 (w/o)
4. 2-4 22-Apr-22 09:25 T8 202400 ANAMIKA Johns KRL 200781 TRISHA Paul  HRN 2-3 (9-11, 2-11, 11-9, 11-9, 8-11)
5. 1-2 22-Apr-22 16:30 T14 200202 MOUMITA Dutta  BNG A 202400 ANAMIKA Johns KRL 3-0 (11-5, 11-8, 11-5)
6. 3-4 22-Apr-22 16:30 T13 205036 TANIJA Dong SKM 200781 TRISHA Paul  HRN 0-3 (w/o)
WOMEN'S SINGLES - GROUP 12 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T7 200102 SHEKHAR Amrutha Pushpak  TNTTA 201836 AKANKSHA Deka ASM 3-2 (11-4, 11-5, 6-11, 10-12, 12-10)
2. 2-3 21-Apr-22 12:00 T8 202537 NEHA Kumari BNG B 204552 MAYURI Chatterjee  ODS 2-3 (11-5, 8-11, 11-9, 10-12, 10-12)
3. 1-3 22-Apr-22 09:25 T9 200102 SHEKHAR Amrutha Pushpak  TNTTA 204552 MAYURI Chatterjee ODS 3-2 (6-11, 11-9, 5-11, 11-9, 11-6)
4. 2-4 22-Apr-22 09:25 T10 202537 NEHA Kumari BNG B 201836 AKANKSHA Deka  ASM 0-3 (6-11, 9-11, 6-11)
5. 1-2 22-Apr-22 16:30 T12 200102 SHEKHAR Amrutha Pushpak TNTTA 202537 NEHA Kumari  BNG B 1-3 (11-8, 9-11, 9-11, 7-11)
6. 3-4 22-Apr-22 16:30 T11 204552 MAYURI Chatterjee  ODS 201836 AKANKSHA Deka ASM 3-2 (11-9, 4-11, 5-11, 13-11, 17-15)
WOMEN'S SINGLES - GROUP 13 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T9 200422 SUHANA Saini  HRN 203541 BADAIHUN Diengdoh MEG 3-0 (11-3, 11-3, 11-2)
2. 2-3 21-Apr-22 12:00 T10 202948 HIMANI Sharma CHD 200754 DEEPIKA Neelakandan  TNTTA 0-3 (w/o)
3. 1-3 22-Apr-22 09:25 T11 200422 SUHANA Saini HRN 200754 DEEPIKA Neelakandan  TNTTA 0-3 (7-11, 6-11, 2-11)
4. 2-4 22-Apr-22 09:25 T12 202948 HIMANI Sharma CHD 203541 BADAIHUN Diengdoh  MEG 0-3 (w/o)
5. 1-2 22-Apr-22 16:30 T10 200422 SUHANA Saini  HRN 202948 HIMANI Sharma CHD 3-0 (w/o)
6. 3-4 22-Apr-22 16:30 T9 200754 DEEPIKA Neelakandan  TNTTA 203541 BADAIHUN Diengdoh MEG 3-0 (11-7, 11-7, 11-6)
WOMEN'S SINGLES - GROUP 14 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T11 202317 KAUSHANI Nath  BNG A 200999 KUMKUM Rana HP 3-0 (11-5, 11-9, 11-6)
2. 2-3 21-Apr-22 12:00 T12 202710 HARSHITA Das  ASM 203542 DIVA Tang MEG 3-0 (11-4, 11-3, 11-6)
3. 1-3 22-Apr-22 09:25 T13 202317 KAUSHANI Nath  BNG A 203542 DIVA Tang MEG 3-0 (11-4, 11-5, 11-8)
4. 2-4 22-Apr-22 09:25 T14 202710 HARSHITA Das  ASM 200999 KUMKUM Rana HP 3-1 (11-13, 11-8, 11-5, 11-2)
5. 1-2 22-Apr-22 16:30 T8 202317 KAUSHANI Nath  BNG A 202710 HARSHITA Das ASM 3-1 (11-7, 11-8, 9-11, 11-4)
6. 3-4 22-Apr-22 16:30 T7 203542 DIVA Tang MEG 200999 KUMKUM Rana  HP 0-3 (4-11, 3-11, 7-11)
WOMEN'S SINGLES - GROUP 15 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T13 200750 NITHYASHREE Mani  TTTA 201384 ANWESHA Choudhury MEG 3-0 (11-6, 11-8, 11-5)
2. 2-3 21-Apr-22 12:00 T14 201218 ARU Vaishnava  MP 206836 DIANA Moyong ARN 3-0 (11-3, 11-2, 11-4)
3. 1-3 22-Apr-22 09:25 T15 200750 NITHYASHREE Mani  TTTA 206836 DIANA Moyong ARN 3-0 (11-4, 11-1, 11-2)
4. 2-4 22-Apr-22 09:25 T16 201218 ARU Vaishnava  MP 201384 ANWESHA Choudhury MEG 3-0 (11-7, 11-6, 11-7)
5. 1-2 22-Apr-22 16:30 T6 200750 NITHYASHREE Mani  TTTA 201218 ARU Vaishnava MP 3-0 (11-3, 11-5, 11-6)
6. 3-4 22-Apr-22 16:30 T5 206836 DIANA Moyong ARN 201384 ANWESHA Choudhury  MEG 0-3 (w/o)
WOMEN'S SINGLES - GROUP 16 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:00 T15 200110 SELVAKUMAR Selena Deepti  TTTA 203058 PRAGATI Goswami BHR 3-0 (11-3, 11-8, 11-4)
2. 2-3 21-Apr-22 12:00 T16 201594 BINDIYA DEVI Maibam MNP 204090 MANSI Malhotra  CHD 0-3 (5-11, 5-11, 5-11)
3. 1-3 22-Apr-22 09:25 T1 200110 SELVAKUMAR Selena Deepti  TTTA 204090 MANSI Malhotra CHD 3-0 (11-7, 11-7, 11-7)
4. 2-4 22-Apr-22 09:25 T2 201594 BINDIYA DEVI Maibam MNP 203058 PRAGATI Goswami  BHR 0-3 (12-14, 10-12, 6-11)
5. 1-2 22-Apr-22 16:30 T4 200110 SELVAKUMAR Selena Deepti  TTTA 201594 BINDIYA DEVI Maibam MNP 3-0 (11-4, 11-5, 11-4)
6. 3-4 22-Apr-22 16:30 T3 204090 MANSI Malhotra  CHD 203058 PRAGATI Goswami BHR 3-0 (11-9, 11-5, 11-6)
WOMEN'S SINGLES - GROUP 17 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T1 200785 ANANNYA Basak  MHR A 202442 TEJAL Kamble MHR B 3-2 (10-12, 11-7, 7-11, 11-5, 11-9)
2. 2-3 21-Apr-22 12:20 T2 205695 ANAHITA Kapoor HP 203142 TAMANNA Saini  DLI 0-3 (5-11, 7-11, 1-11)
3. 1-3 22-Apr-22 09:50 T3 200785 ANANNYA Basak MHR A 203142 TAMANNA Saini  DLI 2-3 (11-3, 8-11, 12-14, 11-5, 6-11)
4. 2-4 22-Apr-22 09:50 T4 205695 ANAHITA Kapoor HP 202442 TEJAL Kamble   MHR B 0-3 (4-11, 1-11, 7-11)
5. 1-2 22-Apr-22 16:30 T2 200785 ANANNYA Basak  MHR A 205695 ANAHITA Kapoor HP 3-0 (11-5, 11-3, 11-4)
6. 3-4 22-Apr-22 16:30 T1 203142 TAMANNA Saini DLI 202442 TEJAL Kamble   MHR B 1-3 (9-11, 7-11, 11-3, 2-11)
WOMEN'S SINGLES - GROUP 18 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T3 200399 FRENAZ Chipia  GUJ 203917 ANUSHKA JAYAWANT Hammanavar GOA 3-0 (11-3, 11-3, 11-3)
2. 2-3 21-Apr-22 12:20 T4 201950 ADRIJA Sarmah ASM 201075 SRISTI Goswami  BNG B 2-3 (11-5, 8-11, 11-3, 5-11, 9-11)
3. 1-3 22-Apr-22 09:50 T5 200399 FRENAZ Chipia  GUJ 201075 SRISTI Goswami BNG B 3-0 (13-11, 11-6, 11-6)
4. 2-4 22-Apr-22 09:50 T6 201950 ADRIJA Sarmah  ASM 203917 ANUSHKA JAYAWANT Hammanavar GOA 3-0 (11-6, 11-5, 11-5)
5. 1-2 22-Apr-22 16:55 T16 200399 FRENAZ Chipia  GUJ 201950 ADRIJA Sarmah ASM 3-0 (12-10, 11-7, 13-11)
6. 3-4 22-Apr-22 16:55 T15 201075 SRISTI Goswami  BNG B 203917 ANUSHKA JAYAWANT Hammanavar GOA 3-0 (11-9, 14-12, 11-5)
WOMEN'S SINGLES - GROUP 19 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T5 205363 RISHA Mirchandani  MHR A 201385 CAMELIA Diengdoh MEG 3-0 (11-4, 11-4, 11-6)
2. 2-3 21-Apr-22 12:20 T6 204256 VARANASI Guna Samyuktha AP 200984 ADITI Sinha   MHR B 0-3 (6-11, 4-11, 6-11)
3. 1-3 22-Apr-22 09:50 T7 205363 RISHA Mirchandani  MHR A 200984 ADITI Sinha MHR B 3-2 (7-11, 7-11, 11-2, 11-5, 11-6)
4. 2-4 22-Apr-22 09:50 T8 204256 VARANASI Guna Samyuktha  AP 201385 CAMELIA Diengdoh MEG 3-1 (11-8, 11-13, 11-5, 11-6)
5. 1-2 22-Apr-22 16:55 T14 205363 RISHA Mirchandani  MHR A 204256 VARANASI Guna Samyuktha AP 3-0 (11-8, 11-7, 11-5)
6. 3-4 22-Apr-22 16:55 T13 200984 ADITI Sinha   MHR B 201385 CAMELIA Diengdoh MEG 3-0 (11-5, 11-5, 11-4)
WOMEN'S SINGLES - GROUP 20 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T7 200529 ANKITA Das  BNG B 201169 JIYA Jain HRN 3-0 (11-5, 11-5, 11-4)
2. 2-3 21-Apr-22 12:20 T8 200448 SOUMI Mondal PSPB 200747 VAISHNAVI Vijaya Kumar  TTTA 2-3 (11-7, 11-6, 8-11, 10-12, 7-11)
3. 1-3 22-Apr-22 09:50 T9 200529 ANKITA Das  BNG B 200747 VAISHNAVI Vijaya Kumar TTTA 3-0 (11-4, 11-5, 11-9)
4. 2-4 22-Apr-22 09:50 T10 200448 SOUMI Mondal  PSPB 201169 JIYA Jain HRN 3-2 (9-11, 11-7, 5-11, 11-4, 11-7)
5. 1-2 22-Apr-22 16:55 T12 200529 ANKITA Das  BNG B 200448 SOUMI Mondal PSPB 3-1 (11-6, 9-11, 11-8, 11-8)
6. 3-4 22-Apr-22 16:55 T11 200747 VAISHNAVI Vijaya Kumar TTTA 201169 JIYA Jain  HRN 1-3 (11-13, 13-11, 7-11, 3-11)
WOMEN'S SINGLES - GROUP 21 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T9 200884 RADHAPRIYA Goel UP 201096 SATAPORNI De  BNG B 2-3 (6-11, 11-5, 11-8, 9-11, 10-12)
2. 2-3 21-Apr-22 12:20 T10 201476 DEBIKA Shaw  IA & AD 201538 SHRUTI Mahanand JKD 3-2 (13-15, 14-12, 11-6, 5-11, 11-5)
3. 1-3 22-Apr-22 09:50 T11 200884 RADHAPRIYA Goel  UP 201538 SHRUTI Mahanand JKD 3-0 (11-7, 11-4, 11-4)
4. 2-4 22-Apr-22 09:50 T12 201476 DEBIKA Shaw IA & AD 201096 SATAPORNI De  BNG B 1-3 (11-13, 12-10, 9-11, 6-11)
5. 1-2 22-Apr-22 16:55 T10 200884 RADHAPRIYA Goel  UP 201476 DEBIKA Shaw IA & AD 3-2 (4-11, 11-4, 11-8, 9-11, 11-6)
6. 3-4 22-Apr-22 16:55 T9 201538 SHRUTI Mahanand JKD 201096 SATAPORNI De  BNG B 0-3 (8-11, 3-11, 2-11)
WOMEN'S SINGLES - GROUP 22 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T11 200645 ARCHANA GIRISH Kamath  PSPB 203077 SALONI Bansal UP 3-0 (11-7, 11-4, 11-3)
2. 2-3 21-Apr-22 12:20 T12 206853 ASHALATA DEVI Sapam MNP 201051 MRITTIKA Halder  RSPB 0-3 (3-11, 5-11, 6-11)
3. 1-3 22-Apr-22 09:50 T13 200645 ARCHANA GIRISH Kamath  PSPB 201051 MRITTIKA Halder RSPB 3-0 (11-8, 11-6, 11-5)
4. 2-4 22-Apr-22 09:50 T14 206853 ASHALATA DEVI Sapam MNP 203077 SALONI Bansal  UP 0-3 (6-11, 5-11, 3-11)
5. 1-2 22-Apr-22 16:55 T8 200645 ARCHANA GIRISH Kamath  PSPB 206853 ASHALATA DEVI Sapam MNP 3-0 (11-4, 11-2, 11-3)
6. 3-4 22-Apr-22 16:55 T7 201051 MRITTIKA Halder RSPB 203077 SALONI Bansal  UP 2-3 (11-13, 11-6, 11-5, 9-11, 7-11)
WOMEN'S SINGLES - GROUP 23 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T13 200180 KUSHI Viswanath  KNT 203697 NEHA Lama SKM 3-0 (w/o)
2. 2-3 21-Apr-22 12:20 T14 200424 MOUMA Das  PSPB 202498 SUNIDHI Dewan RAJ 3-0 (11-7, 12-10, 11-9)
3. 1-3 22-Apr-22 09:50 T15 200180 KUSHI Viswanath  KNT 202498 SUNIDHI Dewan RAJ 3-0 (11-4, 11-2, 11-5)
4. 2-4 22-Apr-22 09:50 T16 200424 MOUMA Das  PSPB 203697 NEHA Lama SKM 3-0 (w/o)
5. 1-2 22-Apr-22 16:55 T6 200180 KUSHI Viswanath KNT 200424 MOUMA Das  PSPB 1-3 (8-11, 11-8, 8-11, 8-11)
6. 3-4 22-Apr-22 16:55 T5 202498 SUNIDHI Dewan  RAJ 203697 NEHA Lama SKM 3-0 (w/o)
WOMEN'S SINGLES - GROUP 24 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:20 T15 201061 KOWSHIKA Venkatesan  TTTA 203666 SHILPI Ghosh CG 3-0 (11-2, 11-5, 11-5)
2. 2-3 21-Apr-22 12:20 T16 201338 PURVANSHI Kotia MP 203733 MANYA   PUN 1-3 (9-11, 11-8, 10-12, 5-11)
3. 1-3 22-Apr-22 09:50 T1 201061 KOWSHIKA Venkatesan  TTTA 203733 MANYA PUN 3-0 (11-8, 11-2, 11-6)
4. 2-4 22-Apr-22 09:50 T2 201338 PURVANSHI Kotia  MP 203666 SHILPI Ghosh CG 3-0 (w/o)
5. 1-2 22-Apr-22 16:55 T4 201061 KOWSHIKA Venkatesan  TTTA 201338 PURVANSHI Kotia MP 3-1 (11-4, 9-11, 11-6, 11-6)
6. 3-4 22-Apr-22 16:55 T3 203733 MANYA   PUN 203666 SHILPI Ghosh CG 3-0 (11-5, 11-4, 11-4)
WOMEN'S SINGLES - GROUP 25 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:40 T1 202884 SWETAPADMA Dalai  ODS 204992 ISHREEN Kaur PUN 3-0 (11-2, 11-7, 11-1)
2. 2-3 21-Apr-22 12:40 T2 204202 KHUSHI Kumari JKD 204551 CAMELIA Sil  CRSB 0-3 (3-11, 2-11, 4-11)
3. 1-3 22-Apr-22 10:15 T3 202884 SWETAPADMA Dalai  ODS 204551 CAMELIA Sil CRSB 3-2 (11-7, 9-11, 6-11, 11-6, 11-4)
4. 2-4 22-Apr-22 10:15 T4 204202 KHUSHI Kumari JKD 204992 ISHREEN Kaur   PUN 1-3 (12-10, 3-11, 9-11, 7-11)
5. 1-2 22-Apr-22 16:55 T2 202884 SWETAPADMA Dalai  ODS 204202 KHUSHI Kumari JKD 3-0 (11-4, 11-3, 11-6)
6. 3-4 22-Apr-22 16:55 T1 204551 CAMELIA Sil  CRSB 204992 ISHREEN Kaur PUN 3-0 (11-4, 11-1, 11-4)
WOMEN'S SINGLES - GROUP 26 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 21-Apr-22 12:40 T3 201114 MUNMUN Kundu  BNG A 201083 DIKSA Biswas BNG B 3-0 (11-7, 11-5, 11-8)
2. 2-3 21-Apr-22 12:40 T4 202044 NADIA Saini  FCI 201108 POOJA Bhargava MP 3-2 (9-11, 8-11, 11-6, 11-7, 11-6)
