Men's Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 202306 Solaiyan Karthikeyan Male 07th November, 2002 TNTTA 7
2. 201059 Ganesh Varun Male 04th March, 2004 TNTTA 5
3. 200133 Shrikrishna Arunachalam Male 20th October, 1999 TNTTA 5
4. 200147 Abinay Vijay Babu Male 10th July, 1997 TNTTA 3
5. 201388 Hemanth Sachin Male 22nd November, 1998 TNTTA 2
6. 200132 Ananth Devarajan Male 31st August, 1998 TNTTA 1
7. 201027 Prakasam Raghuraam Male 18th June, 2005 TNTTA 0
8. 202252 Kutty Navaneeth Male 20th May, 2005 TNTTA 0
9. 200566 Gnanasekaran Vinodh Male 16th June, 1984 TNTTA 0
10. 202244 Shanmugam Tharun Male 29th June, 2005 TTTA 8
11. 200568 Ekambaram Prabhakaran Male 09th July, 1991 TTTA 4
12. 205170 Kumar Suswath Male 30th June, 2005 TTTA 0
13. 204642 Suresh Kumar Navayugan Male 06th November, 2002 TTTA 0
14. 200112 Sushmit Sriram Male 04th January, 1993 TTTA 0
15. 200738 Deenadayalan Vishwa Male 04th January, 2004 TTTA 0
16. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TTTA 0
17. 200749 Kannan Shriram Male 20th March, 2001 TTTA 0
18. 201247 Sarkar Sinchan Male 10th September, 2003 BNG B 7
19. 201090 Dey Arijit Male 18th January, 2002 BNG B 6
20. 203567 Biswas Punit Male 26th September, 2008 BNG B 5
21. 201070 Das Mainak Male 04th October, 2002 BNG B 4
22. 201088 Sarkar Soumyadeep Male 02nd March, 2004 BNG B 3
23. 202463 Nath Akaash Male 05th January, 1998 BNG B 2
24. 200920 Bhattacharjee Jayabrata Male 19th November, 2003 BNG B 1
25. 201296 Ghosh Rudra Narayan Male 10th June, 2005 BNG A 9
26. 201011 Banerjee Souvik Male 22nd March, 1997 BNG A 8
27. 201295 Roy Abir Male 28th January, 2002 BNG A 7
28. 204832 Mazumder Rounak Male 11th July, 2000 BNG A 6
29. 201467 Ballav Tamal Male 13th April, 2002 BNG A 5
30. 200876 Pushilal Hirakjyoti Male 26th August, 1997 BNG A 4
31. 202789 Das Neeldeep Male 01st August, 1998 BNG A 3
32. 201116 Sen Choudhury Aniket Male 26th September, 2003 BNG A 2
33. 202148 Pal Akash Male 28th November, 2001 BNG A 1
34. 200127 Nitin Thiruvengadam Vasanth Philips Male 15th August, 1992 BBSCB 0
35. 202637 Chauhan Tushar Male 30th January, 1997 DND 0
36. 202840 Chaturvedi Prakhar Male 17th February, 1998 DND 0
37. 200690 Ali Mohammed Male 27th September, 1999 TTFI 0
38. 205228 Sharma Manav Male 17th March, 1975 TTFI 0
39. 200712 Manohar Saurab Male 07th March, 2000 TTFI 0
40. 206164 Toraskar Rajat Male 08th January, 2003 TTFI 0
41. 205131 Singh Harkunwar Male 16th June, 2006 TTFI 0
42. 205805 Mohla Rakshit Male 07th August, 2002 TTFI 0
43. 205298 Mishra Satyam Kumar Male 12th July, 1998 TTFI 0
44. 200906 Seth Sarthak Male 02nd January, 2000 TTFI 0
45. 202300 Desai Vidit Male 20th February, 2002 TTFI 0
46. 203079 Mishra Parth Male 19th March, 2001 TTFI 0
47. 202472 Solanki Hardik Male 05th July, 1989 TTFI 0
48. 204066 Sabharwal Ansh Male 21st October, 2001 TTFI 0
49. 204455 Thakkar Nilay Male 26th February, 2000 TTFI 0
50. 203110 Halder Rohit Male 28th January, 1999 TTFI 0
51. 202239 Panse Aryan Male 17th January, 2002 TTFI 0
52. 200902 Dani Mudit Male 05th January, 1999 TTFI 0
53. 206170 Ghosh Tanoay Male 22nd November, 1999 TTFI 0
54. 202518 Yadav Jitendra Male 20th September, 2001 TTFI 0
55. 200488 Rizwan Abu Male 27th December, 1979 TTFI 0
56. 200667 Ananda Raman Vishal Male 15th October, 2003 TELG 10
57. 205318 Shah Ainesh Male 01st January, 2004 TELG 9
58. 200417 Samal Sashwat Baran Male 19th August, 1991 TELG 8
59. 200758 Bavanaka Vathsin Male 31st March, 2001 TELG 7
60. 205150 Chowdhury Swarnendu Male 01st November, 1994 TELG 6
61. 200656 Balusuri Varun Shanker Male 04th August, 2003 TELG 5
62. 202367 Arvind Kumar G Male 18th February, 1999 TELG 4
63. 200684 Mohammed Ali Male 31st March, 2001 TELG 3
64. 202200 Balgu Aman Male 19th July, 1989 TELG 2
65. 200764 Fidel Rafeeque Snehit Suravajjula Male 11th July, 2000 TELG 1
66. 200658 Kannan Kesavan Male 13th July, 2004 TELG 0
67. 202235 Mahajan Rohit Male 08th September, 1985 AIESCB 1
68. 200612 Anirban Tarafder Male 22nd October, 1983 CB 1
69. 205048 Agrawal Parag Male 20th January, 1976 LIC 5
70. 200519 Joshi Ravi Male 14th February, 1992 LIC 4
71. 200390 Chakraborty Rohit Male 03rd March, 1992 LIC 3
72. 200521 Ramanathan Rajesh Male 26th March, 1977 LIC 0
73. 200883 Sarkar Sougata Male 24th August, 1990 LIC 0
74. 200698 Roy Anshuman Male 21st December, 1989 IA & AD 5
75. 200076 Harsh Sachanandani Male 29th March, 1996 IA & AD 3
76. 200875 Mitra Abhimanyu Male 09th April, 1998 IA & AD 0
77. 203227 Alam Ahmed Saidul Male 20th February, 1990 IA & AD 0
78. 200314 Subhendu Show Male 02nd June, 1997 ESIC 2
79. 200893 Das Surajit Male 07th February, 1995 ESIC 1
80. 201505 Faisal Ali Male 02nd March, 1995 ESIC 0
81. 200419 Haque Toushif Male 14th April, 1991 ESIC 0
82. 201359 Desai Bhavin Male 06th June, 1993 ESIC 0
83. 201189 Virmani Parth Male 07th July, 2000 CRSB 0
84. 200252 Utkarsh Gupta Male 01st January, 1997 CRSB 0
85. 203213 Balgu Aman Male 19th July, 1989 CRSB 0
86. 200771 Roychowdhury Anirban Male 20th November, 1988 CRSB 0
87. 200461 Chaturvedi Rishabh Male 30th August, 1992 RBI 5
88. 200607 Boro Mukul Male 01st January, 1973 RBI 4
89. 200420 Haque Asif Male 09th February, 1993 RBI 3
90. 200388 Roy Souvik Male 02nd May, 1979 RBI 2
91. 200234 Raj Mondal Male 04th August, 1992 RBI 1
92. 200209 Jeet Chandra Male 16th January, 2000 AAI 0
93. 202471 Bhanja Ronit Male 05th January, 1998 AAI 0
94. 200333 Shetty Sanil Shankar Male 16th August, 1989 PSPB 0
95. 200530 Amalraj Anthony Male 24th January, 1986 PSPB 0
96. 200001 Achanta Sharath Kamal Male 12th July, 1982 PSPB 0
97. 200511 Boro Birdie Male 02nd January, 1998 PSPB 0
98. 200652 Thakkar Manav Vikash Male 14th April, 2000 PSPB 0
99. 200501 Saha Sourav Male 10th August, 1993 PSPB 0
100. 200434 Kumar Jubin Male 12th February, 1986 PSPB 0
101. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 3
102. 201601 Yengkhom Khelendrajit Male 05th January, 2005 MNP 1
103. 204578 Kulkarni Vedanta Male 05th March, 2001 GOA 4
104. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 3
105. 201207 Yadav Manish Male 05th May, 1991 GOA 2
106. 201122 Rai Dheeraj Male 01st November, 1990 GOA 1
107. 201791 Baruah Krishanu Male 28th August, 1997 ASM 6
108. 201802 Gogoi Arka Kumar Male 24th November, 2003 ASM 5
109. 201778 Singh Kalyan Male 26th December, 1996 ASM 4
110. 201850 Hazarika Aleeko Sujalo Male 02nd January, 2000 ASM 3
111. 201837 Gohain Agniv Bhaskar Male 08th August, 2003 ASM 2
112. 201848 Baruah Shankab Male 01st January, 1999 ASM 1
113. 200708 Debnath Arindam Male 03rd September, 1998 CG 0
114. 205844 Sai Prashant Kaza Sri Male 18th July, 1994 CG 0
115. 204986 Das Pawan Male 05th December, 1996 CG 0
116. 200027 Raviraj M Male 07th November, 1999 CG 0
117. 201290 Soni Shlok Male 10th September, 1999 CG 0
118. 202253 Araswilli Santosh Male 06th September, 1985 CG 0
119. 201943 Singh Piyush Kumar Male 07th May, 1994 UKD 5
120. 201566 Gupta Akash Male 27th January, 1997 UKD 4
121. 201546 Kumar Rakesh Male 20th September, 1985 UKD 3
122. 201548 Gusain Nitin Singh Male 10th July, 2000 UKD 2
123. 200934 Dhruvansh Gautam Male 25th December, 1997 UKD 1
124. 205239 Sachdev Udit Male 25th August, 2008 MHR B 15
125. 203337 Chitnis Aadi Male 01st August, 2005 MHR B 8
126. 202618 Sawant Siddhesh Male 26th November, 2002 MHR B 7
127. 203866 Chopda Kushal Male 22nd April, 2007 MHR B 6
128. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 0
129. 200822 Nistala Mainak Male 26th September, 2005 MHR B 0
130. 202609 Das Shivam Male 16th September, 2002 MHR B 0
131. 206206 Kasture Sagar Male 13th January, 2005 MHR B 0
132. 201117 Ambre Shubham Male 18th April, 1999 MHR B 0
133. 201052 Shah Maanav Male 22nd January, 2003 MHR B 0
134. 202519 Patel Dinesh Male 08th October, 2003 MHR B 0
135. 201395 Jangid Deepank Male 12th May, 1999 RAJ 6
136. 203745 Mudgal Devansh Male 19th January, 2006 RAJ 6
137. 206041 Mahawar Rahul Kumar Male 02nd February, 2002 RAJ 5
138. 203166 Popli Paras Male 03rd August, 2000 RAJ 5
139. 200740 Jangra Rahul Male 10th June, 1998 RAJ 5
140. 201297 Khan Asif Male 01st January, 1999 RAJ 5
141. 200429 Bhargava Vivek Male 10th January, 1995 RAJ 2
142. 200605 Srivastava Harsh Male 05th April, 2001 RAJ 1
143. 203814 P Yeshwanth Male 03rd December, 2005 KNT 7
144. 203609 Shankar Rohith Male 20th November, 2006 KNT 5
145. 203913 Kashyap Samyak Male 28th November, 2005 KNT 5
146. 202352 K J Aakash Male 01st January, 2005 KNT 3
147. 202346 Kurdikeri Samarth Male 16th May, 2001 KNT 2
148. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 1
149. 202545 Murad Ayaz Male 27th May, 2002 GUJ 10
150. 201323 Parmar Dhairya Male 12th October, 2002 GUJ 9
151. 201329 Dutta Riyan Male 21st June, 2001 GUJ 8
152. 201320 Jaiswal Jignesh Male 28th January, 1979 GUJ 7
153. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 6
154. 204496 Savla Akshit Akshit Male 01st September, 1999 GUJ 5
155. 200088 Ishaan Hingorani Male 27th July, 2000 GUJ 4
156. 201319 Bhatt Chitrax Male 10th January, 2003 GUJ 3
157. 201324 Shah Manush Male 12th January, 2001 GUJ 2
158. 200469 Desai Harmeet Rajul Male 19th July, 1993 GUJ 1
159. 205871 Basak Souvik Male 16th February, 2000 MIZ 5
160. 206015 Pankaj Kumar Pankaj Male 06th January, 1999 MIZ 4
161. 206016 Das Aryamaan Male 09th April, 2004 MIZ 3
162. 200653 Zamliana John Male 14th August, 2001 MIZ 2
163. 200597 Himnakulhpuingheta Jeho Male 08th December, 2003 MIZ 1
164. 201695 Sharma Sahil Male 16th November, 2000 CHD 0
165. 206088 Guleria Vikas Male 21st October, 2002 CHD 0
166. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
167. 202943 Sharma Samarth Male 29th January, 2006 CHD 0
168. 204213 Garg Vishal Male 25th May, 2009 CHD 0
169. 202914 Saini Sachit Male 02nd March, 2002 CHD 0
170. 206087 Sehgal Michelin Male 20th September, 1998 CHD 0
171. 203386 Bhambri Shubham Male 11th July, 1995 CHD 0
172. 201163 Dutt Arush Male 24th July, 2003 DLI 13
173. 202736 Narang Mannit Singh Male 26th January, 2003 DLI 11
174. 203137 Jain Aditya Male 15th July, 2005 DLI 10
175. 202727 Lalruatsanga H Male 15th December, 2006 DLI 8
176. 202449 Chhetri Aadarsh Om Male 20th August, 2005 DLI 6
177. 202675 Goel Shreyaans Male 13th November, 2002 DLI 5
178. 201171 Goel Shubh Male 03rd February, 2000 DLI 4
179. 201147 Malik Yashansh Male 03rd October, 2003 DLI 3
180. 201172 Jain Payas Male 26th September, 2004 DLI 2
181. 200447 Grover Sudhanshu Male 21st September, 1995 DLI 1
182. 202375 Narang Tejas Male 18th January, 2006 DLI 0
183. 202733 Jain Ashish Male 21st March, 2007 DLI 0
184. 202569 Bhatnagar Naman Male 06th October, 2007 HP 1
185. 205833 Chandel Yashvardhan Male 24th February, 1999 HP 0
186. 200436 Rana Adhish Male 27th February, 1990 HP 0
187. 200725 Goswami Anshul Male 15th January, 2004 HP 0
188. 200435 Lakhanpal Abhey Male 15th March, 1993 HP 0
189. 204354 Sinha Shubham Male 06th January, 1997 JKD 0
190. 205191 Rao Venkata Mahipathi Ram Sanjay Male 14th January, 2006 AP 8
191. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 2
192. 200852 Ghosh Soumyajeet Male 11th March, 1999 MP 11
193. 200850 Ghosh Satyajeet Male 23rd September, 1993 MP 10
194. 200741 Gupta Pranay Male 27th November, 1992 MP 10
195. 200720 Qureshi Imran Male 06th June, 1989 MP 9
196. 200851 Ghosh Shubhrajeet Male 26th February, 1995 MP 9
197. 200854 Raman Hemant Male 03rd December, 1997 MP 5
198. 200495 Goyal Ansh Male 07th March, 2004 MP 3
199. 200457 Joshi Rohan Male 13th August, 1994 MP 2
200. 204798 Singhal Vansh Male 14th September, 2002 HRN 4
201. 200464 Gandhi Sarthak Male 22nd October, 1993 HRN 2
202. 200962 Do Rosario Wesley Male 29th December, 2001 HRN 1
203. 200528 Ghosh Soumyajit Male 10th May, 1993 HRN 1
204. 203040 Antal Jashan Male 16th November, 2004 HRN 0
205. 203034 Kumar Naveen Male 09th February, 1991 HRN 0
206. 202638 Arora Abheek Male 31st October, 2002 HRN 0
207. 203024 Malik Rahul Male 25th January, 2003 HRN 0
208. 202428 Modi Jash Male 12th October, 2005 MHR A 5
209. 200801 Pande Siddhesh Male 31st January, 1998 MHR A 4
210. 200823 Kadam Rajat Male 08th June, 2000 MHR A 3
211. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR A 2
212. 203228 Taraporewalla Zubin Male 25th September, 1991 MHR A 0
213. 201112 Rane Tanmay Male 19th June, 2000 MHR A 0
214. 204819 Yadav Aashay Male 28th February, 2007 MHR A 0
215. 202980 Afthab Amir Male 13th December, 2004 KRL 0
216. 205382 R Lajith Male 22nd October, 2002 KRL 0
217. 202285 Haridas Nithin Male 09th August, 1997 KRL 0
218. 203833 G Nair Amokh Male 07th December, 2002 KRL 0
219. 204191 Nair Pranav P Male 21st August, 2003 KRL 0
220. 205215 Gokul Aswin Male 07th April, 1995 KRL 0
221. 204301 Bhattacharjee Udit Male 08th September, 1999 KRL 0
222. 200769 Balakrishnan Bharath Krishnan Male 03rd September, 1995 KRL 0
223. 200872 Bhattacharya Soham Male 13th June, 2000 KRL 0
224. 202581 Bhatia Madhav Male 24th June, 2004 UP 5
225. 201718 Srivastava Divyansh Male 28th January, 2005 UP 4
226. 202573 Mishra Sarth Male 17th December, 2005 UP 3
227. 200907 Belwal Abhinav Male 21st June, 1998 UP 2
228. 200502 Yadav Abhishek Male 09th July, 1996 UP 1
229. 201715 Joushi Shridhar Male 14th September, 2005 UP 0
230. 200950 Gupta Satyam Giri Male 22nd October, 2003 UP 0
231. 203262 Chandra Shivam Male 13th July, 2005 UP 0
232. 203534 Raj Shwet Male 14th February, 2006 BHR 5
233. 206012 Raj Vishal Male 25th April, 2004 BHR 5
234. 201624 Kumar Amit Male 09th February, 2001 BHR 2
235. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
236. 201420 Gandhi Piyush Dilip Male 22nd October, 1995 BHR 1
237. 204487 Yagya Yashas Male 16th August, 2010 BHR 0
238. 202861 Sehgal Naman Male 28th July, 1995 PUN 8
239. 202505 Mehra Naman Male 08th December, 1999 PUN 7
240. 200905 Singh Vaibhav Kumar Male 24th October, 1998 PUN 6
241. 203317 Verma Tarun Male 22nd June, 1999 PUN 4
242. 201658 Kumar Nikhil Male 18th January, 2001 PUN 4
243. 200553 Dogra Hitesh Male 14th September, 1990 PUN 3
244. 200513 Aditya Vikram Male 03rd August, 1981 PUN 1
245. 200535 Dogra Kartik Male 17th October, 1992 PUN 0
246. 200204 Anirban Ghosh Male 31st December, 1998 RSPB 2
247. 202238 Ghosh Arjun Male 13th October, 1996 RSPB 1
248. 200569 Vishwakarma Pankaj Kumar Male 02nd October, 1996 RSPB 0
249. 203138 Pushilal Kiranjoy Male 05th January, 1998 RSPB 0
250. 201293 Torgalkar Omkar Male 09th April, 1987 RSPB 0
251. 200701 Jain Anukram Male 14th September, 2001 RSPB 0
252. 200563 Nandi Anirban Male 28th February, 1983 RSPB 0
253. 200295 Ravindra Kotiyan Male 30th January, 1997 RSPB 0