Sub Junior Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 200656 Balusuri Varun Shanker Male 04th August, 2003 TELG 0
2. 200755 Bavanaka Vrishin Male 31st March, 2001 TELG 0
3. 200758 Bavanaka Vathsin Male 31st March, 2001 TELG 0
4. 200695 A Advait Male 30th June, 2003 TELG 0
5. 201819 Pranav Reddy Male 30th December, 2000 TELG 0
6. 200684 Mohammed Ali Male 31st March, 2001 TELG 0
7. 200688 Pala Parthi Saroj Siril Male 21st January, 2000 TELG 0
8. 200660 Ch. V S. Sai Tejesh Male 21st December, 2000 TELG 0
9. 200764 Fidel Rafeeque Snehit Suravajjula Male 11th July, 2000 TELG 0
10. 202105 Shaji Ananthu Male 25th July, 2001 CBSE 0
11. 201729 Erra Rohan Male 24th August, 2001 CBSE 0
12. 201733 Rahman Mohammed Amaan Male 27th September, 2001 CBSE 0
13. 202099 Mohiuddin Rashid Male 01st June, 2000 CBSE 0
14. 201692 Konthoujam Kenao Male 05th March, 2003 MNP 0
15. 201607 Singh Karam Rohit Male 09th April, 2001 MNP 0
16. 201609 Rajkumar Denial Male 15th October, 2001 MNP 0
17. 201539 Waikhom Lanthoiba Male 15th October, 2000 MNP 0
18. 200948 Iyer Karthik Male 20th April, 2000 GOA 0
19. 200954 Sonawane Rutuj Male 28th April, 2000 GOA 0
20. 200962 Do Rosario Wesley Male 29th December, 2001 GOA 0
21. 200966 Parekh Siddhant Male 27th May, 2000 GOA 0
22. 201898 Gogoi Dinkujyoti Male 01st January, 2002 ASM 0
23. 201899 Borah Palash Pratim Male 01st April, 2002 ASM 0
24. 201845 Baruah Agastiya Male 07th January, 2001 ASM 0
25. 201904 Dutta Rajdeep Male 17th January, 2001 ASM 0
26. 201839 Bhuyan Manabjyoti Male 20th February, 2002 ASM 0
27. 201903 Kakoty Udipta Male 27th July, 2002 ASM 0
28. 201840 Ahmed Mohsin Male 14th January, 2001 ASM 0
29. 201837 Gohain Agniv Bhaskar Male 08th August, 2003 ASM 0
30. 201826 Patnaik Anant Male 25th March, 2000 CG 0
31. 200638 Sharma Ayush Male 25th March, 2004 CG 0
32. 201652 Chouhan Gajendra Singh Male 11th June, 2001 CG 0
33. 201741 Pillay Anuj Male 25th April, 2001 CG 0
34. 201669 Ganguly Parag Male 18th April, 2001 CG 0
35. 201544 Rautela Amogh Male 10th September, 2002 UKD 0
36. 201548 Gusain Nitin Singh Male 10th July, 2000 UKD 0
37. 201542 Pandey Tushar Male 08th February, 2002 UKD 0
38. 201816 Singh Lakhvinder Male 30th August, 2001 UKD 0
39. 201112 Rane Tanmay Male 19th June, 2000 MHR B 0
40. 200826 Kukreja Karan Male 19th December, 2003 MHR B 0
41. 201273 Lohapatre Gaurav Male 19th July, 2001 MHR B 0
42. 200814 Joshi Sahil Male 23rd May, 2003 MHR B 0
43. 200821 Iyer Ramalingam Male 14th August, 2003 MHR B 0
44. 200911 Panchal Hardik Male 17th November, 2000 MHR B 0
45. 201347 Khinvasara Rohan Male 19th December, 2000 MHR B 0
46. 200812 Bokil Sanat Male 20th December, 2000 MHR B 0
47. 201638 Mohaprashasta Arya Shankar Male 24th September, 2001 ODS 0
48. 201629 B Raju Male 05th April, 2001 ODS 0
49. 201192 Prusty Krishan Male 15th January, 2001 ODS 0
50. 201625 M Eshwar Rao Male 14th May, 2000 ODS 0
51. 201894 Sarangi Sambhav Male 07th November, 2001 ODS 0
52. 200653 Zamliana John Male 14th August, 2001 PSPB A 0
53. 200605 Srivastava Harsh Male 05th April, 2001 PSPB A 0
54. 200701 Jain Anukram Male 14th September, 2001 PSPB A 0
55. 200602 Somaiya Chinmaya Male 17th February, 2002 PSPB A 0
56. 200627 Pandey Sameer Male 27th February, 2001 PSPB A 0
57. 200601 Albuquerque Raegan Male 06th January, 2001 PSPB A 0
58. 200652 Thakkar Manav Vikash Male 14th April, 2000 PSPB A 0
59. 201751 Singh Manandeep Male 13th October, 2000 J & K 0
60. 201746 Gupta Ritvik Male 19th March, 2000 J & K 0
61. 201747 Rometra Arnav Male 07th March, 2000 J & K 0
62. 201753 Sharma Ketan Male 13th September, 2000 J & K 0
63. 201770 Maheshwari Dhruv Male 06th July, 2001 RAJ 0
64. 201239 Singh Ankit Male 19th July, 2002 RAJ 0
65. 201265 Mendiratta Modit Male 02nd April, 2001 RAJ 0
66. 201776 Mehta Aarambh Male 30th October, 2000 RAJ 0
67. 201457 Singhal Pulkit Male 10th June, 2000 RAJ 0
68. 200928 Subramanya Vijay Male 20th June, 2000 KNT 0
69. 201874 Athreya Gaurav Male 16th July, 2000 KNT 0
70. 201875 Telang Daksh Male 08th August, 2001 KNT 0
71. 201198 Raghu Vishnu Pranav Male 22nd July, 2000 KNT 0
72. 200641 Giridharan Sudeep Male 09th March, 2000 KNT 0
73. 200707 Kulkarni Kaustubh Male 15th April, 2000 KNT 0
74. 200704 Jamadagni Rohan S Male 07th August, 2000 KNT 0
75. 201389 Raj Neeraj Male 26th November, 2000 KNT 0
76. 201323 Parmar Dhairya Male 12th October, 2002 GUJ 0
77. 201244 Godharawala Huzaifa Male 27th June, 2001 GUJ 0
78. 201367 Chandalia Parag Male 26th July, 2001 GUJ 0
79. 201509 Bodiwala Shivam Male 26th January, 2000 GUJ 0
80. 201362 Mandaliya Vedant Male 23rd August, 2000 GUJ 0
81. 201376 Bhatt Kaushal Male 19th January, 2000 GUJ 0
82. 200088 Ishaan Hingorani Male 27th July, 2000 GUJ 0
83. 201324 Shah Manush Male 12th January, 2001 GUJ 0
84. 201804 C Lalmuanawma Male 06th August, 2002 MIZ 0
85. 200649 Mr Thangsiansanga Male 14th February, 2005 MIZ 0
86. 200648 Pachuau Robert Male 05th October, 2004 MIZ 0
87. 201709 Master Lalroluahpuia Male 09th March, 2003 MIZ 0
88. 201710 Master Khamlianthanga Male 10th December, 2002 MIZ 0
89. 201993 Rajput Naman Male 18th October, 2000 CHD 0
90. 202006 Singh Karandeep Male 30th November, 2000 CHD 0
91. 200017 Shaurya Gupta Male 18th August, 2000 CHD 0
92. 201695 Sharma Sahil Male 16th November, 2000 CHD 0
93. 201171 Goel Shubh Male 03rd February, 2000 DLI 0
94. 201190 Lamba Shivjit Singh Male 21st February, 2001 DLI 0
95. 201189 Virmani Parth Male 07th July, 2000 DLI 0
96. 201146 Bhargava Kashish Male 25th April, 2001 DLI 0
97. 201163 Dutt Arush Male 24th July, 2003 DLI 0
98. 201172 Jain Payas Male 26th September, 2004 DLI 0
99. 201141 Chharbra Angad Singh Male 26th January, 2000 DLI 0
100. 201147 Malik Yashansh Male 03rd October, 2003 DLI 0
101. 200922 Sur Roy Siddhant Male 17th January, 2002 NB 0
102. 200920 Bhattacharjee Jayabrata Male 19th November, 2003 NB 0
103. 201818 Paul Roy Abhirup Male 24th October, 2002 NB 0
104. 201091 Sharma Gourav Male 19th February, 2001 NB 0
105. 201968 Das Shubojit Male 11th January, 2000 NB 0
106. 201090 Dey Arijit Male 18th January, 2002 NB 0
107. 201070 Das Mainak Male 04th October, 2002 NB 0
108. 200921 Ganguly Ayan Male 02nd October, 2001 NB 0
109. 200756 Sethi Karanbir Singh Male 31st December, 2001 HP 0
110. 201238 Ohlan Aryan Male 29th December, 2000 HP 0
111. 201463 Rana Gagandeep Male 29th December, 2000 HP 0
112. 201019 Dev Prabhav Male 25th October, 2002 HP 0
113. 200757 Sharma Mehul Male 05th July, 2001 HP 0
114. 201660 Sharma Vinayak Male 18th July, 2001 JKD 0
115. 201588 Singh Tarun Deep Male 18th September, 2001 JKD 0
116. 201587 Narang Hardik Male 16th April, 2001 JKD 0
117. 201809 Gupta Utkarsh Male 11th December, 2000 JKD 0
118. 202067 G Pavan Teja Male 13th April, 2001 AP 0
119. 201909 Janumala Akash Vardhan Male 08th March, 2002 AP 0
120. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 0
121. 201884 P Jaya Surya Male 13th May, 2001 AP 0
122. 202081 Svs Hara Bhaskar Male 08th July, 2001 AP 0
123. 202294 Katikala Kushal Male 01st July, 2005 AP 0
124. 201885 R Sai Swaroop Male 22nd April, 2000 AP 0
125. 202028 P Eswara Vara Nagendra Prasad Male 02nd November, 2001 AP 0
126. 202066 K Lakshmi Kalyana Chakravarthy Samhith Male 05th October, 2001 AP 0
127. 202039 K Akhil Male 08th August, 2001 AP 0
128. 202065 J Pavan Rahul Reddy Male 22nd January, 2001 AP 0
129. 202033 P Akash Male 09th July, 2000 AP 0
130. 202035 S S.s.pavan Male 15th November, 2002 AP 0
131. 202032 Ganti Himagna Male 06th March, 2001 AP 0
132. 202036 R Jyanth Male 18th October, 2002 AP 0
133. 201914 Janumala Adarsh Vardhan Male 08th March, 2002 AP 0
134. 201313 Bose Soumyajeet Male 03rd January, 2000 WB 0
135. 201126 Paul Snehasish Male 06th July, 2001 WB 0
136. 201182 Das Shubhadeep Male 17th January, 2001 WB 0
137. 200866 Chatterjee Sayan Male 13th July, 2001 WB 0
138. 201010 Ghosh Soumyodip Male 04th October, 2001 WB 0
139. 201918 Joshi Aryan Male 13th June, 2002 MEG 0
140. 201892 Ch.marak Chesan Male 03rd November, 2001 MEG 0
141. 201920 Kharwanlang E Ryan Male 15th January, 2002 MEG 0
142. 201380 Dey Suranjit Male 04th February, 2000 MEG 0
143. 201536 Jain Kabir Male 26th January, 2002 MP 0
144. 200492 Joshi Roshan Male 14th May, 2001 MP 0
145. 201211 Sharma Siddharth Male 01st March, 2000 MP 0
146. 201283 Khatri Nilesh Male 26th July, 2000 MP 0
147. 201535 Dubey Jay Male 25th May, 2001 MP 0
148. 201133 Parekh Divyanshu Male 27th February, 2001 MP 0
149. 200498 Choukse Tanmay Male 13th January, 2000 MP 0
150. 202051 Sanduja Lavanya Male 15th July, 2001 HRN 0
151. 201472 Chand Anshul Male 19th August, 2000 HRN 0
152. 200715 Dutta Manik Male 19th May, 2001 HRN 0
153. 201377 Sachdeva Rishabh Male 25th May, 2001 HRN 0
154. 201991 Sharma Shubham Male 16th February, 2000 HRN 0
155. 200315 Gaurang Shakreja Male 09th November, 2001 HRN 0
156. 200981 Deshmukh Yash Jagadish Male 18th January, 2001 MHR A 0
157. 201042 Nagle Ritvik Male 07th July, 2003 MHR A 0
158. 201270 Malhotra Hrishikesh Male 07th February, 2003 MHR A 0
159. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR A 0
160. 201119 Kelkar Parthav Male 03rd September, 2000 MHR A 0
161. 200802 Pednekar Shaurya Male 19th April, 2000 MHR A 0
162. 200820 Subramanian Ashwin Male 05th February, 2001 MHR A 0
163. 200799 Shroff Dev Male 22nd June, 2003 MHR A 0
164. 201936 L Nandakoumar Male 04th September, 2000 PON 0
165. 201941 P Thulasiram Male 01st January, 2001 PON 0
166. 201829 K Ashwin Coumar Male 19th May, 2001 PON 0
167. 201944 V Annamalai Male 20th March, 2002 PON 0
168. 202015 Islam Md. Majrul Male 29th January, 2000 KRL 0
169. 201997 Jacob Aswath Male 20th June, 2000 KRL 0
170. 200760 . Md Inush Male 10th September, 2003 KRL 0
171. 200759 T. Saji Ajins Male 18th January, 2000 KRL 0
172. 200950 Gupta Satyam Giri Male 22nd October, 2003 UP 0
173. 200894 Pathak Abhishek Male 15th May, 2000 UP 0
174. 200906 Seth Sarthak Male 02nd January, 2000 UP 0
175. 200951 Srivastava Adarsh Male 10th January, 2001 UP 0
176. 200904 Paliwal Hardik Male 28th April, 2000 UP 0
177. 201504 Katyal Parth Male 17th September, 2001 UP 0
178. 201718 Srivastava Divyansh Male 28th January, 2005 UP 0
179. 201978 Gupta Nakul Male 19th May, 2000 UP 0
180. 200744 Mahipal Sankket Male 18th April, 2002 TN 0
181. 200749 Kannan Shriram Male 20th March, 2001 TN 0
182. 201038 Udaya Kumar Gokul Male 20th January, 2000 TN 0
183. 200752 Kiran Arjun Raju Male 30th April, 2000 TN 0
184. 201058 Jawahar Karan Male 02nd April, 2001 TN 0
185. 200753 Yadav Malesh Kumar Male 21st February, 2000 TN 0
186. 201040 Gowthaman Sagar Piyush Male 18th November, 2001 TN 0
187. 200737 Gurumurthy Chithresh Male 24th July, 2000 TN 0
188. 201726 Chowdhury Arghajit Male 13th December, 2002 TRP 0
189. 201728 Roy Pratim Male 08th November, 2002 TRP 0
190. 202025 Majumdar Bishal Male 11th November, 2000 TRP 0
191. 202024 Biswas Debabrata Male 28th December, 2001 TRP 0
192. 201766 Ansh Aks Male 11th July, 2000 BHR 0
193. 201623 Mathuri Yogesh Male 18th January, 2001 BHR 0
194. 201613 Shivam Master Male 18th August, 2002 BHR 0
195. 201598 Bhadouriya Harsh Raj Male 12th December, 2003 BHR 0
196. 201925 Narang Shitij Male 15th February, 2000 PUN 0
197. 201989 Tondon Raghuveer Male 18th January, 2000 PUN 0
198. 201658 Kumar Nikhil Male 18th January, 2001 PUN 0
199. 200299 Parivansh Deep Singh Male 22nd March, 2000 PUN 0
200. 200296 Sarthak Thakur Male 31st August, 2000 PUN 0